1Department of Neurosurgery, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
2Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
3Department of Neurosurgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
4Department of Neurosurgery, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
5Department of Neurosurgery, Chonnam National University Hwasun Hospital, Hwasun, Korea
6Department of Radiation Oncology, Keimyung University Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea
7Department of Neurosurgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
8Department of Neurosurgery, Ajou University Hospital, Ajou University School of Medicine, Suwon, Korea
9Department of Neuro-Oncology Clinic, Center for Specific Organs Cancer, National Cancer Center Hospital, National Cancer Center, Goyang, Korea
10Department of Neurosurgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
11Department of Neurosurgery, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
12Division of Cancer Epidemiology and Management, Research Institute, National Cancer Center, Goyang, Korea
13Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
14Department of Pathology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
15Department of Radiology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
16Department of Neurological Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total (n=84) | CCRT with temozolomide plus adjuvant temozolomide (n=40) | Radiotherapy alone (n=44) | p-value | |
---|---|---|---|---|
Age (yr) | 44.7±13.2 | 44.7±13.3 | 44.8±13.2 | 0.980a) |
Sex | ||||
Male | 46 (54.8) | 23 (57.5) | 23 (52.3) | 0.631b) |
Female | 38 (45.2) | 17 (42.5) | 21 (47.7) | |
ECOG performance status | ||||
0 | 34 (40.5) | 12 (30.0) | 22 (50.0) | 0.143c) |
1 | 44 (52.4) | 24 (60.0) | 20 (45.5) | |
2 | 6 (7.14) | 4 (10.0) | 2 (4.5) | |
Extent of tumor resection | ||||
Gross total resection | 37 (44.1) | 17 (42.5) | 20 (45.5) | 0.681b) |
Subtotal resection | 17 (20.2) | 9 (22.5) | 8 (18.2) | |
Partial resection | 14 (16.7) | 5 (12.5) | 9 (20.5) | |
Biopsy only | 16 (19.1) | 9 (22.5) | 7 (15.9) | |
MGMT promotor methylation | ||||
Unmethylation | 42 (64.6) | 21 (65.6) | 21 (63.6) | 0.867b) |
Methylation | 23 (35.4) | 11 (34.4) | 12 (36.4) | |
Missing | 19 | 8 | 11 | |
IDH1 mutation | ||||
Negative | 44 (62.9) | 22 (64.7) | 22 (61.1) | 0.756b) |
Positive | 26 (37.1) | 12 (35.3) | 14 (38.9) | |
Missing | 14 | 6 | 8 | |
Follow-up duration, median (range, mo) | 44.9 (2.8-71.1) | 52.9 (3.6-69.7) | 42.1 (2.8-71.1) | 0.209d) |
Values are presented as mean±standard deviation or number (%) unless otherwise indicated. CCRT, concurrent chemoradiotherapy; ECOG, Eastern Cooperative Oncology Group; MGMT, O6-methylguanine-DNA methyltransferase; IDH1, isocitrate dehydrogenase 1.
a) Student’s t test,
b) Chi-square test,
c) Fisher exact test,
d) Log-rank test.
CCRT with temozolomide plus adjuvant temozolomide | Radiotherapy alone | p-value | |
---|---|---|---|
Total dose of radiotherapy (Gy) | 60.1±1.3 | 60.2±3.6 | 0.771a) |
Duration of radiotherapy (wk) | 6.3±0.9 | 6.1±0.7 | 0.188a) |
Duration of temozolomide with CCRT (wk) | 5.7±0.9 | - | - |
Duration of temozolomide after CCRT (cycle, missing=2) | 5.3±1.6 | - | - |
Response of treatment at TMZ or after radiotherapy cycle 1 (missing=1) | |||
Complete response | 2 (5.1) | 1 (2.3) | 0.869b) |
Partial response | 9 (23.1) | 12 (27.3) | |
Stable disease | 22 (56.4) | 24 (54.6) | |
Progressive disease | 3 (7.7) | 5 (11.4) | |
Not assessed | 3 (7.7) | 2 (4.5) | |
Response of treatment at end of treatment (missing=19) | |||
Complete response | 0 | 1 (3.0) | 0.851c) |
Partial response | 7 (21.2) | 5 (15.2) | |
Stable disease | 19 (57.6) | 20 (60.6) | |
Progressive disease | 6 (18.2) | 6 (18.2) | |
Not assessed | 1 (3.0) | 1 (3.0) |
CCRT with temozolomide plus adjuvant temozolomide | Radiotherapy alone | p-valuea) | |
---|---|---|---|
Progression-free survival | |||
Median (mo) | 19.5 | 15.9 | |
At 3 mo (%) | 92.5 | 90.7 | 0.773 |
At 6 mo (%) | 87.3 | 79.1 | 0.317 |
At 12 mo (%) | 71.4 | 55.8 | 0.139 |
At 18 mo (%) | 58.2 | 41.9 | 0.137 |
At 24 mo (%) | 42.2 | 37.2 | 0.652 |
Overall survival | |||
Median (mo) | 43.7 | 36.7 | |
At 12 mo (%) | 84.0 | 95.2 | 0.100 |
At 24 mo (%) | 63.7 | 63.0 | 0.945 |
Total (n=84) | CCRT with temozolomide plus adjuvant temozolomide (n=40) | Radiotherapy alone (n=44) | p-value | |
---|---|---|---|---|
Age (yr) | 44.7±13.2 | 44.7±13.3 | 44.8±13.2 | 0.980 |
Sex | ||||
Male | 46 (54.8) | 23 (57.5) | 23 (52.3) | 0.631 |
Female | 38 (45.2) | 17 (42.5) | 21 (47.7) | |
ECOG performance status | ||||
0 | 34 (40.5) | 12 (30.0) | 22 (50.0) | 0.143 |
1 | 44 (52.4) | 24 (60.0) | 20 (45.5) | |
2 | 6 (7.14) | 4 (10.0) | 2 (4.5) | |
Extent of tumor resection | ||||
Gross total resection | 37 (44.1) | 17 (42.5) | 20 (45.5) | 0.681 |
Subtotal resection | 17 (20.2) | 9 (22.5) | 8 (18.2) | |
Partial resection | 14 (16.7) | 5 (12.5) | 9 (20.5) | |
Biopsy only | 16 (19.1) | 9 (22.5) | 7 (15.9) | |
MGMT promotor methylation | ||||
Unmethylation | 42 (64.6) | 21 (65.6) | 21 (63.6) | 0.867 |
Methylation | 23 (35.4) | 11 (34.4) | 12 (36.4) | |
Missing | 19 | 8 | 11 | |
IDH1 mutation | ||||
Negative | 44 (62.9) | 22 (64.7) | 22 (61.1) | 0.756 |
Positive | 26 (37.1) | 12 (35.3) | 14 (38.9) | |
Missing | 14 | 6 | 8 | |
Follow-up duration, median (range, mo) | 44.9 (2.8-71.1) | 52.9 (3.6-69.7) | 42.1 (2.8-71.1) | 0.209 |
CCRT with temozolomide plus adjuvant temozolomide | Radiotherapy alone | p-value | |
---|---|---|---|
Total dose of radiotherapy (Gy) | 60.1±1.3 | 60.2±3.6 | 0.771 |
Duration of radiotherapy (wk) | 6.3±0.9 | 6.1±0.7 | 0.188 |
Duration of temozolomide with CCRT (wk) | 5.7±0.9 | - | - |
Duration of temozolomide after CCRT (cycle, missing=2) | 5.3±1.6 | - | - |
Response of treatment at TMZ or after radiotherapy cycle 1 (missing=1) | |||
Complete response | 2 (5.1) | 1 (2.3) | 0.869 |
Partial response | 9 (23.1) | 12 (27.3) | |
Stable disease | 22 (56.4) | 24 (54.6) | |
Progressive disease | 3 (7.7) | 5 (11.4) | |
Not assessed | 3 (7.7) | 2 (4.5) | |
Response of treatment at end of treatment (missing=19) | |||
Complete response | 0 | 1 (3.0) | 0.851 |
Partial response | 7 (21.2) | 5 (15.2) | |
Stable disease | 19 (57.6) | 20 (60.6) | |
Progressive disease | 6 (18.2) | 6 (18.2) | |
Not assessed | 1 (3.0) | 1 (3.0) |
CCRT with temozolomide plus adjuvant temozolomide | Radiotherapy alone | p-value |
|
---|---|---|---|
Progression-free survival | |||
Median (mo) | 19.5 | 15.9 | |
At 3 mo (%) | 92.5 | 90.7 | 0.773 |
At 6 mo (%) | 87.3 | 79.1 | 0.317 |
At 12 mo (%) | 71.4 | 55.8 | 0.139 |
At 18 mo (%) | 58.2 | 41.9 | 0.137 |
At 24 mo (%) | 42.2 | 37.2 | 0.652 |
Overall survival | |||
Median (mo) | 43.7 | 36.7 | |
At 12 mo (%) | 84.0 | 95.2 | 0.100 |
At 24 mo (%) | 63.7 | 63.0 | 0.945 |
Treatment | PFS |
OS |
||||||
---|---|---|---|---|---|---|---|---|
Univariable |
Multivariable |
Univariable |
Multivariable |
|||||
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Radiotherapy alone | 1 | - | 1 | - | ||||
CCRT with temozolomide plus adjuvant temozolomide | 0.85 (0.50-1.45) | 0.555 | - | - | 1.12 (0.60-2.08) | 0.732 | - | - |
Extent of resection | ||||||||
Partial resection and biopsy only | 1 | - | 1 | - | ||||
Gross total resection and subtotal resection | 0.47 (0.28-0.80) | 0.005 | - | - | 0.51 (0.27-0.96) | 0.038 | - | - |
Age (yr) | ||||||||
≤ 40 | 1 | 1 | 1 | - | ||||
> 40 | 2.01 (1.07-3.74) | 0.029 | 2.08 (1.04-4.16) | 0.039 | 1.32 (0.68-2.56) | 0.416 | - | - |
Sex | ||||||||
Male | 1 | - | 1 | - | ||||
Female | 1.25 (0.73-2.13) | 0.676 | - | - | 1.11 (0.60-2.06) | 0.746 | - | - |
MGMT methylation | ||||||||
Unmethylation | 1 | - | 1 | - | ||||
Methylation | 0.56 (0.29-1.10) | 0.090 | - | - | 0.40 (0.18-0.86) | 0.018 | - | - |
IDH1 mutation | ||||||||
Negative | 1 | 1 | 1 | 1 | ||||
Positive | 0.28 (0.13-0.59) | 0.001 | 0.28 (0.13-0.59) | 0.001 | 0.19 (0.07-0.50) | 0.001 | 0.19 (0.07-0.50) | 0.001 |
Total | CCRT with temozolomide plus adjuvant temozolomide | Radiotherapy alone | |
---|---|---|---|
Gastrointestinal disorders | 3 (3.8) | 3 (7.5) | 0 |
General disorders and administration site conditions | 1 (1.3) | 0 | 1 (2.3) |
Immune system disorders | 1 (1.3) | 1 (2.5) | 0 |
Infections and infestations | 1 (1.3) | 1 (2.5) | 0 |
Injury, poisoning, and procedural complications | 6 (7.5) | 5 (12.5) | 1 (2.3) |
Investigations | 3 (3.8) | 3 (7.5) | 0 |
Metabolism and nutrition disorders | 4 (5.0) | 3 (7.5) | 1 (2.3) |
Musculoskeletal and connective tissue disorders | 4 (5.0) | 3 (7.5) | 3 (6.8) |
Nervous system disorders | 15 (18.8) | 11 (27.5) | 4 (9.1) |
Psychiatric disorders | 2 (2.5) | 0 | 2 (4.5) |
Renal and urinary disorders | 1 (1.3) | 0 | 1 (2.3) |
Vascular disorders | 1 (1.3) | 0 | 1 (2.3) |
Values are presented as mean±standard deviation or number (%) unless otherwise indicated. CCRT, concurrent chemoradiotherapy; ECOG, Eastern Cooperative Oncology Group; Student’s t test, Chi-square test, Fisher exact test, Log-rank test.
CCRT, concurrent chemoradiotherapy; TMZ, temozolomide. Student’s t test, Chi-square test, Fisher exact test.
CCRT, concurrent chemoradiotherapy. Landmark analysis (Z test).
PFS, progression-free survival; OS, overall survival; HR, hazard ratio; CI, confidence interval; CCRT, concurrent chemoradiotherapy;
Values are presented as number (%). CCRT, concurrent chemoradiotherapy.