1Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Division of Hematology, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
4Department of Internal Medicine, Korea Cancer Center Hospital, Korea Institute of Radiological and Medical Sciences, Seoul, Korea
5Center for Hematologic Malignancy, National Cancer Center, Goyang, Korea
6Department of Pathology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
7Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
8Department of Pathology, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
9Department of Pathology, National Cancer Center, Goyang, Korea
10Department of Pathology, Korea Cancer Center Hospital, Korea Institute of Radiological and Medical Sciences, Seoul, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ECOG PS, Eastern Cooperative Oncology Group performance status; LDH, lactate dehydrogenase; DLBCL, diffuse large B-cell lympho-ma; PMBCL, primary mediastinal large B-cell lymphoma; PTCL-NOS, peripheral T-cell lymphoma not otherwise specified; ENKTL, extranodal NK/T-cell lymphoma; AITL, angioimmunoblastic T-cell lymphoma; MF, mycosis fungoides.
| Variable | DLBCL [6] | PTCL [7] | PMBCL [8] | Present study |
|---|---|---|---|---|
| No. | 49 | 35 | 15 | 33 |
| Age (yr) | 62 (17-85) | 64 (33-83) | 29 (19-73) | 56 (27-73) |
| DLBCL-NOS | 43 | - | - | 12 |
| EBV-positive DLBCL | 5 | - | - | - |
| T-cell–rich B cell | 1 | - | - | - |
| PMBCL | - | - | 15 | 3 |
| PTCL | - | 22 | - | 8 |
| AITL | - | 13 | - | 1 |
| ENKTL | - | - | - | 7 |
| Transformed MF | - | - | - | 2 |
| ECOG PS 0/1 | 45 (91.8) | 30 (85.7) | Not reported | 33 (100) |
| CD30+ cell | 25 (0-100) | Not reported | Not reported | 30 (30-100) |
| Stage III/IV | 35 (71.4) | 27 (77.1) | 8 (53.3) | 26 (79) |
| Refractory to most recent prior therapy | 40 (81.6) | 22 (62.8) | 11 (73.3) | 22 (67) |
| No. of previous treatments | 3 (1-6) | 2 (1-9) | 3 (1-4) | 3 (2-10) |
| Previous ASCT | 10 (20.4) | 3 (9) | 8 (53) | 7 (21.2) |
| Disease control rate | 32/48 (66.7) | 20/34 (58.8) | 3/15 (20.0) | 16/33 (48.4) |
| Objective response rate | 21/48 (43.7) | 14/34 (41.1) | 2/15 (13.3) | 12/33 (36.3) |
| CR rate | 8/48 (16.7) | 8/34 (23.5) | 0 | 6/33 (18.1) |
| Progression-free survival (mo) | 4.0 (0.6-24) | 2.6 (not reported) | - | 1.9 (0.4-35.0) |
| Duration of response (mo) | 5.6 (0.0-22.7) | 7.6 (1.3-14) | < 3-4 | 6.0 (3.9-35.0) |
| Duration of complete response (mo) | 16.6 (2.7-22.7) | Not reported | - | 11.3 (4.5-35.0) |
Values are presented as median (range) or number (%). DLBCL, diffuse large B-cell lymphoma; PTCL, peripheral T-cell lymphoma; PMBCL, primary mediastinal large B-cell lymphoma; NOS, not otherwise specified; EBV, Epstein-Barr virus; AITL, angioimmunoblastic T-cell lymphoma; ENKTL, extranodal NK/T-cell lymphoma; MF, mycosis fungoides; ECOG PS, Eastern Cooperative Oncology Group performance status; ASCT, autologous stem cell transplantation; CR, complete response.
| Characteristic | No. (%) |
|---|---|
| Age (yr) | |
| ≤ 60 | 23 (69.7) |
| > 60 | 10 (30.3) |
| Sex | |
| Male | 16 (48.5) |
| Female | 17 (51.5) |
| ECOG PS | |
| 0 | 16 (48.5) |
| 1 | 17 (51.5) |
| Ann Arbor stage | |
| Stage I/II | 1/6 (21.2) |
| Stage III/IV | 7/19 (78.8) |
| B symptoms | |
| Absence | 27 (81.8) |
| Presence | 6 (18.2) |
| Serum LDH | |
| Normal | 10 (30.3) |
| Increased | 23 (69.7) |
| β2 microglobulin | |
| Normal | 9 (27.3) |
| Increased | 24 (72.7) |
| Autologous stem cell transplantation | |
| Done | 7 (21.2) |
| Not done | 26 (78.8) |
| No. of previous treatments | |
| ≤ 3 | 24 (72.7) |
| > 3 | 9 (27.3) |
| Disease status | |
| Relapsed | 11 (33.3) |
| Refractory | 22 (66.7) |
| Subtype | |
| DLBCL | 12 (36.4) |
| PMBCL | 3 (9.0) |
| PTCL-NOS | 8 (24.2) |
| ENKTL | 7 (21.2) |
| AITL | 1 (3.0) |
| Transformed MF | 2 (6.0) |
| CD30 expression (%) | |
| 30-49 | 13 (39.4) |
| 50-79 | 9 (27.3) |
| 80-100 | 11 (33.3) |
| Adverse event | Safety analysis population (n=33) |
||
|---|---|---|---|
| Total | Grade 1/2 | Grade 3/4 | |
| Most common adverse events (≥ 20%) | |||
| Fever | 13 (39.3) | 9/3 (36.3) | 1/1 (6.0) |
| Neutrophil count decreased | 10 (30.3) | 3/7 (30.3) | |
| Peripheral sensory neuropathy | 9 (27.3) | 8/1 (27.3) | |
| Fatigue | 8 (24.2) | 2/3 (15.1) | 3/0 (9.1) |
| Nausea | 7 (21.2) | 2/3 (15.1) | 2/0 (6.0) |
| Platelet count decreased | 7 (21.2) | 1/0 (3.0) | 2/4 (18.2) |
| Abdominal pain | 7 (21.2) | 2/3 (15.1) | 2/0 (6.0) |
| Common adverse events (≥ 10%) | |||
| Diarrhea | 6 (18.1) | 3/3 (18.1) | - |
| Vomiting | 6 (18.1) | 2/3 (15.1) | 1/0 (3.0) |
| Anorexia | 6 (18.1) | 2/3 (15.1) | 1/0 (3.0) |
| Edema (facial, periorbital, or leg) | 5 (15.1) | 2/2 (12.1) | 1/0 (3.0) |
| Myalgia | 5 (15.1) | 2/3 (15.1) | - |
| Skin rash | 5 (15.1) | 2/2 (12.1) | 1/0 (3.0) |
| Anemia | 4 (12.1) | 0/1 (3.0) | 3/0 (9.1) |
| Rhinosinusitis | 4 (12.1) | 0/3 (9.1) | 1/0 (3.0) |
| Upper respiratory infection | 4 (12.1) | 2/2 (12.1) | - |
| ALT/AST increased | 4 (12.1) | 2/0 (6.0) | 1/1 (6.0) |
| Pruritus | 4 (12.1) | 2/2 (12.1) | - |
| Less common events (≥ 5%) | |||
| Dyspnea | 3 (9.0) | 1/1 (6.0) | 1/0 (3.0) |
| Sore throat | 3 (9.0) | 1/2 (9.0) | - |
| Cough | 3 (9.0) | 1/2 (9.0) | - |
| Febrile neutropenia | 2 (6.0) | 2/0 (6.0) | |
| Abdominal distension | 2 (6.0) | 1/1 (6.0) | - |
| Oral mucositis | 2 (6.0) | 1/0 (3.0) | 1/0 (3.0) |
| Herpes zoster | 2 (6.0) | 1/1 (6.0) | - |
| Creatinine increased | 2 (6.0) | 1/1 (6.0) | - |
| Back pain | 2 (6.0) | 0/1 (3.0) | 1/0 (3.0) |
| Neck pain | 2 (6.0) | 1/1 (6.0) | - |
| Dizziness | 2 (6.0) | 1/1 (6.0) | - |
| Headache | 2 (6.0) | 1/1 (6.0) | - |
| Urinary frequency | 2 (6.0) | 1/1 (6.0) | - |
| Laryngospasm | 2 (6.0) | 0/2 (6.0) | - |
| Anxiety/Depressive mood | 2 (6.0) | 2/0 (6.0) | |
| Chest pain | 2 (6.0) | 1/0 (3.0) | 1/0 (3.0) |
| Rare events (1 case reported) | |||
| Constipation | 1 (3.0) | 0/1 (3.0) | |
| Dyspepsia | 1 (3.0) | 0/1 (3.0) | |
| Hemorrhoid bleeding | 1 (3.0) | 1/0 (3.0) | |
| Perianal abscess | 1 (3.0) | 0/1 (3.0) | |
| Gout | 1 (3.0) | 1/0 (3.0) | |
| Urinary tract infection | 1 (3.0) | 1/0 (3.0) | |
| Hypocalcemia | 1 (3.0) | 0/1 (3.0) | |
| Stroke | 1 (3.0) | 1/0 (3.0) | |
| Insomnia | 1 (3.0) | 0/1 (3.0) | |
| Suicide attempt | 1 (3.0) | 0/1 (3.0) | |
| Hoarseness | 1 (3.0) | 1/0 (3.0) | |
| Pneumonia | 1 (3.0) | 1/0 (3.0) | |
| Phlebitis | 1 (3.0) | 0/1 (3.0) | |
| Variable | DLBCL [6] | PTCL [7] | PMBCL [8] | Present study |
|---|---|---|---|---|
| No. | 49 | 35 | 15 | 33 |
| Age (yr) | 62 (17-85) | 64 (33-83) | 29 (19-73) | 56 (27-73) |
| DLBCL-NOS | 43 | - | - | 12 |
| EBV-positive DLBCL | 5 | - | - | - |
| T-cell–rich B cell | 1 | - | - | - |
| PMBCL | - | - | 15 | 3 |
| PTCL | - | 22 | - | 8 |
| AITL | - | 13 | - | 1 |
| ENKTL | - | - | - | 7 |
| Transformed MF | - | - | - | 2 |
| ECOG PS 0/1 | 45 (91.8) | 30 (85.7) | Not reported | 33 (100) |
| CD30+ cell | 25 (0-100) | Not reported | Not reported | 30 (30-100) |
| Stage III/IV | 35 (71.4) | 27 (77.1) | 8 (53.3) | 26 (79) |
| Refractory to most recent prior therapy | 40 (81.6) | 22 (62.8) | 11 (73.3) | 22 (67) |
| No. of previous treatments | 3 (1-6) | 2 (1-9) | 3 (1-4) | 3 (2-10) |
| Previous ASCT | 10 (20.4) | 3 (9) | 8 (53) | 7 (21.2) |
| Disease control rate | 32/48 (66.7) | 20/34 (58.8) | 3/15 (20.0) | 16/33 (48.4) |
| Objective response rate | 21/48 (43.7) | 14/34 (41.1) | 2/15 (13.3) | 12/33 (36.3) |
| CR rate | 8/48 (16.7) | 8/34 (23.5) | 0 | 6/33 (18.1) |
| Progression-free survival (mo) | 4.0 (0.6-24) | 2.6 (not reported) | - | 1.9 (0.4-35.0) |
| Duration of response (mo) | 5.6 (0.0-22.7) | 7.6 (1.3-14) | < 3-4 | 6.0 (3.9-35.0) |
| Duration of complete response (mo) | 16.6 (2.7-22.7) | Not reported | - | 11.3 (4.5-35.0) |
ECOG PS, Eastern Cooperative Oncology Group performance status; LDH, lactate dehydrogenase; DLBCL, diffuse large B-cell lympho-ma; PMBCL, primary mediastinal large B-cell lymphoma; PTCL-NOS, peripheral T-cell lymphoma not otherwise specified; ENKTL, extranodal NK/T-cell lymphoma; AITL, angioimmunoblastic T-cell lymphoma; MF, mycosis fungoides.
Values are presented as number (%). ALT, alanine transaminase; AST, aspartate aminotransferase.
Values are presented as median (range) or number (%). DLBCL, diffuse large B-cell lymphoma; PTCL, peripheral T-cell lymphoma; PMBCL, primary mediastinal large B-cell lymphoma; NOS, not otherwise specified; EBV, Epstein-Barr virus; AITL, angioimmunoblastic T-cell lymphoma; ENKTL, extranodal NK/T-cell lymphoma; MF, mycosis fungoides; ECOG PS, Eastern Cooperative Oncology Group performance status; ASCT, autologous stem cell transplantation; CR, complete response.
