1Department of Tumor Cell Biology, Tianjin Medical University Cancer Institute and Hospital, National Clinical Research Center for Cancer, Tianjin, China
2Tianjin’s Clinical Research Center for Cancer, Tianjin, China
3Key Laboratory of Cancer Prevention and Therapy, Tianjin, China
4Key Laboratory of Breast Cancer Prevention and Therapy, Tianjin Medical University, Ministry of Education, Tianjin, China
5Department of Breast Cancer Pathology and Research Laboratory, Tianjin Medical University Cancer Institute and Hospital, Tianjin, China
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Pathological feature | No. |
AGR3 expression, n (%) |
rs | p-value | |
---|---|---|---|---|---|
Low | High | ||||
Age (yr) | |||||
< 50 | 156 | 88 (56.4) | 68 (43.6) | –0.099 | 0.069 |
≥ 50 | 180 | 119 (66.1) | 61 (33.9) | ||
Histological gradea) | |||||
Ⅰ | 14 | 7 (50.0) | 7 (50.0) | –0.160 | 0.004** |
Ⅱ | 252 | 147 (58.3) | 105 (41.7) | ||
Ⅲ | 59 | 46 (78.0) | 13 (22.0) | ||
Histological gradea) | |||||
Ⅰ-Ⅱ | 266 | 154 (57.9) | 112 (42.1) | –0.159 | 0.004** |
Ⅲ | 59 | 46 (78.0) | 13 (22.0) | ||
Tumor size (cm)a) | |||||
< 2 | 79 | 51 (64.6) | 28 (35.4) | 0.041 | 0.457 |
2-5 | 231 | 141 (61.0) | 90 (39.0) | ||
> 5 | 23 | 13 (56.5) | 10 (43.5) | ||
Lymph node metastases | |||||
0 | 122 | 75 (61.5) | 47 (38.5) | –0.007 | 0.901 |
1-3 | 100 | 62 (62.0) | 38 (38.0) | ||
4-9 | 52 | 30 (57.7) | 22 (42.3) | ||
> 9 | 62 | 40 (64.5) | 22 (35.5) | ||
Distant metastasis | |||||
No | 278 | 176 (63.3) | 102 (36.7) | 0.077 | 0.161 |
Yes | 58 | 31 (53.4) | 27 (46.6) | ||
ER statusa) | |||||
Negative | 123 | 102 (82.9) | 21 (17.1) | 0.336 | < 0.001 |
Positive | 212 | 104 (49.1) | 108 (50.9) | ||
PR statusa) | |||||
Negative | 121 | 92 (76.0) | 29 (24.0) | 0.225 | < 0.001 |
Positive | 214 | 114 (53.3) | 100 (46.7) | ||
HER2 statusa) | |||||
– to + | 265 | 157 (59.2) | 108 (40.8) | –0.098 | 0.074 |
++ to +++ | 69 | 49 (71.0) | 20 (29.0) | ||
Ki-67 statusa) | |||||
Negative | 96 | 59 (61.5) | 37 (38.5) | –0.009 | 0.874 |
Positive | 234 | 146 (62.4) | 88 (37.6) | ||
Recurrence or distant metastasisa) | |||||
No | 261 | 173 (66.3) | 88 (33.7) | 0.179 | 0.001 |
Yes | 69 | 31 (44.9) | 38 (55.1) |
Molecular subtype | No. |
AGR3 expression, n (%) |
rs | p-value | |
---|---|---|---|---|---|
Low | High | ||||
Luminal A | 68 | 37 (54.4) | 31 (45.6) | –0.249 | 0.000*** |
Luminal B | 172 | 90 (52.3) | 82 (47.7) | ||
HER2-overexpressing | 28 | 25 (89.3) | 3 (10.7) | ||
TNBC | 62 | 53 (85.5) | 9 (14.5) |
p-value (luminal A vs. luminal B)=0.770, p-value (HER2-overexpressing vs. TNBC)=0.876, p-value (luminal A and luminal B vs. HER2-overexpressing and TNBC)=0.000; p-value was calculated by Spearman’s rank correlation test. AGR3, anterior gradient 3; IDC, invasive ductal carcinoma; HER2, human epidermal growth factor receptor 2; TNBC, triple-negative breast cancer.
*** p < 0.001.
Metastatic organs | No. (IDC) |
AGR3 expression of IDC |
rs | p-value | No. (grade Ⅰ-Ⅱ) |
AGR3 expression of grade Ⅰ-Ⅱ |
rs | p-value | ||
---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | |||||||
Bone metastasis | ||||||||||
No | 293 | 187 (63.8) | 106 (36.2) | 0.119 | 0.029* | 234 | 154 (65.8) | 80 (34.2) | 0.216 | 0.031* |
Yes | 43 | 20 (46.5) | 23 (53.5) | 32 | 14 (43.8) | 18 (56.3) | ||||
Lung metastasis | ||||||||||
No | 319 | 196 (61.4) | 123 (38.6) | –0.015 | 0.788 | 257 | 149 (58.0) | 108 (42.0) | 0.009 | 1.000 |
Yes | 17 | 11 (64.7) | 6 (35.3) | 9 | 5 (55.6) | 4 (44.4) | ||||
Liver metastasis | ||||||||||
No | 323 | 203 (62.8) | 120 (37.2) | 0.127 | 0.020* | 257 | 152 (59.1) | 105 (40.9) | 0.135 | 0.027* |
Yes | 13 | 4 (30.8) | 9 (69.2) | 9 | 2 (22.2) | 7 (77.8) | ||||
Brain metastasis | ||||||||||
No | 328 | 202 (61.6) | 126 (38.4) | –0.003 | 0.958 | 262 | 152 (58.0) | 110 (42.0) | 0.020 | 1.000 |
Yes | 8 | 5 (62.5) | 3 (37.5) | 4 | 2 (50.0) | 2 (50.0) |
Pathological feature | No. | AGR3 expression, n (%) |
rs | p-value | |
---|---|---|---|---|---|
Low | High | ||||
Age (yr) | |||||
< 50 | 156 | 88 (56.4) | 68 (43.6) | –0.099 | 0.069 |
≥ 50 | 180 | 119 (66.1) | 61 (33.9) | ||
Histological grade |
|||||
Ⅰ | 14 | 7 (50.0) | 7 (50.0) | –0.160 | 0.004 |
Ⅱ | 252 | 147 (58.3) | 105 (41.7) | ||
Ⅲ | 59 | 46 (78.0) | 13 (22.0) | ||
Histological grade |
|||||
Ⅰ-Ⅱ | 266 | 154 (57.9) | 112 (42.1) | –0.159 | 0.004 |
Ⅲ | 59 | 46 (78.0) | 13 (22.0) | ||
Tumor size (cm) |
|||||
< 2 | 79 | 51 (64.6) | 28 (35.4) | 0.041 | 0.457 |
2-5 | 231 | 141 (61.0) | 90 (39.0) | ||
> 5 | 23 | 13 (56.5) | 10 (43.5) | ||
Lymph node metastases | |||||
0 | 122 | 75 (61.5) | 47 (38.5) | –0.007 | 0.901 |
1-3 | 100 | 62 (62.0) | 38 (38.0) | ||
4-9 | 52 | 30 (57.7) | 22 (42.3) | ||
> 9 | 62 | 40 (64.5) | 22 (35.5) | ||
Distant metastasis | |||||
No | 278 | 176 (63.3) | 102 (36.7) | 0.077 | 0.161 |
Yes | 58 | 31 (53.4) | 27 (46.6) | ||
ER status |
|||||
Negative | 123 | 102 (82.9) | 21 (17.1) | 0.336 | < 0.001 |
Positive | 212 | 104 (49.1) | 108 (50.9) | ||
PR status |
|||||
Negative | 121 | 92 (76.0) | 29 (24.0) | 0.225 | < 0.001 |
Positive | 214 | 114 (53.3) | 100 (46.7) | ||
HER2 status |
|||||
– to + | 265 | 157 (59.2) | 108 (40.8) | –0.098 | 0.074 |
++ to +++ | 69 | 49 (71.0) | 20 (29.0) | ||
Ki-67 status |
|||||
Negative | 96 | 59 (61.5) | 37 (38.5) | –0.009 | 0.874 |
Positive | 234 | 146 (62.4) | 88 (37.6) | ||
Recurrence or distant metastasis |
|||||
No | 261 | 173 (66.3) | 88 (33.7) | 0.179 | 0.001 |
Yes | 69 | 31 (44.9) | 38 (55.1) |
Molecular subtype | No. | AGR3 expression, n (%) |
rs | p-value | |
---|---|---|---|---|---|
Low | High | ||||
Luminal A | 68 | 37 (54.4) | 31 (45.6) | –0.249 | 0.000 |
Luminal B | 172 | 90 (52.3) | 82 (47.7) | ||
HER2-overexpressing | 28 | 25 (89.3) | 3 (10.7) | ||
TNBC | 62 | 53 (85.5) | 9 (14.5) |
Metastatic organs | No. (IDC) | AGR3 expression of IDC |
rs | p-value | No. (grade Ⅰ-Ⅱ) | AGR3 expression of grade Ⅰ-Ⅱ |
rs | p-value | ||
---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | |||||||
Bone metastasis | ||||||||||
No | 293 | 187 (63.8) | 106 (36.2) | 0.119 | 0.029 |
234 | 154 (65.8) | 80 (34.2) | 0.216 | 0.031 |
Yes | 43 | 20 (46.5) | 23 (53.5) | 32 | 14 (43.8) | 18 (56.3) | ||||
Lung metastasis | ||||||||||
No | 319 | 196 (61.4) | 123 (38.6) | –0.015 | 0.788 | 257 | 149 (58.0) | 108 (42.0) | 0.009 | 1.000 |
Yes | 17 | 11 (64.7) | 6 (35.3) | 9 | 5 (55.6) | 4 (44.4) | ||||
Liver metastasis | ||||||||||
No | 323 | 203 (62.8) | 120 (37.2) | 0.127 | 0.020 |
257 | 152 (59.1) | 105 (40.9) | 0.135 | 0.027 |
Yes | 13 | 4 (30.8) | 9 (69.2) | 9 | 2 (22.2) | 7 (77.8) | ||||
Brain metastasis | ||||||||||
No | 328 | 202 (61.6) | 126 (38.4) | –0.003 | 0.958 | 262 | 152 (58.0) | 110 (42.0) | 0.020 | 1.000 |
Yes | 8 | 5 (62.5) | 3 (37.5) | 4 | 2 (50.0) | 2 (50.0) |
Variable | OS (univariate) |
OS (multivariate) |
PFS (univariate) |
PFS (multivariate) |
||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age | 0.911 (0.385-2.156) | 0.832 | 1.071 (0.430-2.664) | - | 0.676 (0.386-1.187) | 0.173 | 0.759 (0.422-1.367) | - |
Tumor size | 1.624 (0.740-3.565) | 0.227 | 1.017 (0.456-2.270) | - | 1.852 (1.096-3.130) | 0.021 | 1.139 (0.656-1.976) | - |
Lymph node metastasis | 1.680 (1.149-2.455) | 0.007 | 1.757 (1.173-2.630) | 0.006 | 1.651 (1.294-2.106) | 0.000 | 1.679 (1.303-2.164) | < 0.001 |
ER status | 0.766 (0.316-1.857) | 0.556 | 0.436 (0.147-1.295) | - | 0.739 (0.417-1.309) | 0.300 | 0.559 (0.282-1.109) | - |
PR status | 0.907 (0.366-2.251) | 0.834 | 0.780 (0.277-2.197) | - | 0.645 (0.366-1.137) | 0.129 | 0.498 (0.261-0.950) | - |
AGR3 expression | 2.695 (1.082-6.713) | 0.033 | 4.161 (1.406-12.312) | 0.010 | 2.531 (1.421-4.511) | 0.002 | 3.856 (1.953-7.613) | < 0.001 |
p-value was calculated by Spearman’s rank correlation test. IDC, invasive ductal carcinoma; AGR3, anterior gradient 3; ER, estrogen receptor; PR, progesterone receptor; HER2, human epidermal growth factor receptor 2. p < 0.01. Some missing data.
p-value (luminal A vs. luminal B)=0.770, p-value (HER2-overexpressing vs. TNBC)=0.876, p-value (luminal A and luminal B vs. HER2-overexpressing and TNBC)=0.000; p-value was calculated by Spearman’s rank correlation test. AGR3, anterior gradient 3; IDC, invasive ductal carcinoma; HER2, human epidermal growth factor receptor 2; TNBC, triple-negative breast cancer. p < 0.001.
p-value was calculated by Spearman’s Rank-Correlation test. AGR3, anterior gradient 3; IDC, invasive ductal carcinoma. p < 0.05.
OS, overall survival; PFS, progression-free survival; IDC, invasive ductal carcinoma; HR, hazard ratio; CI, confidence interval; ER, estrogen receptor; PR, progesterone receptor; AGR3, anterior gradient 3.