1College of Pharmacy and Division of Life and Pharmaceutical Sciences, Ewha Womans University, Seoul, Korea
2Department of Pharmacy, Seoul National University Hospital, Seoul, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) (n=177) |
Hepatotoxicity |
p-value | |
---|---|---|---|---|
Presence (n=60) | Absence (n=117) | |||
Age (yr) | ||||
< 60 | 76 (42.9) | 24 (40.0) | 52 (44.4) | 0.572 |
≥ 60 | 101 (57.1) | 36 (60.0) | 65 (55.6) | |
Sex | ||||
Male | 90 (50.8) | 31 (51.7) | 59 (50.4) | 0.876 |
Female | 87 (49.2) | 29 (48.3) | 58 (49.6) | |
Body weight (kg)a) | ||||
< 55 | 72 (43.9) | 33 (56.9) | 39 (36.8) | 0.013 |
≥ 55 | 92 (56.1) | 25 (43.1) | 67 (63.2) | |
BSA (m2)b) | ||||
< 1.6 | 83 (50.9) | 35 (60.3) | 48 (45.7) | 0.074 |
≥ 1.6 | 80 (49.1) | 23 (39.7) | 57 (54.3) | |
CVD or DM | ||||
Yes | 69 (39.0) | 21 (35.0) | 48 (41.0) | 0.437 |
No | 108 (61.0) | 39 (65.0) | 69 (59.0) | |
Liver metastasis | ||||
Yes | 20 (11.3) | 5 (8.3) | 15 (12.8) | 0.372 |
No | 157 (88.7) | 55 (91.7) | 102 (87.2) | |
Presence of liver disease or HBV | ||||
Yes | 11 (6.2) | 7 (11.7) | 4 (3.4) | 0.031 |
No | 166 (93.8) | 53 (88.3) | 113 (96.6) | |
Daily dose (mg) | ||||
≤ 400 | 166 (93.8) | 55 (91.7) | 111 (94.9) | 0.403 |
> 400 | 11 (6.2) | 5 (8.3) | 6 (5.1) | |
CYP3A4 inducer | ||||
Yes | 1 (0.6) | 0 | 1 (0.9) | 0.473 |
No | 176 (99.4) | 60 (100) | 116 (99.1) | |
CYP3A4 inhibitor | ||||
Yes | 4 (2.3) | 1 (1.7) | 3 (2.6) | 0.704 |
No | 173 (97.7) | 59 (98.3) | 114 (97.4) | |
PPI | ||||
Yes | 18 (10.2) | 11 (18.3) | 7 (6.0) | 0.010 |
No | 159 (89.8) | 49 (81.7) | 110 (94.0) | |
H2-antagonist | ||||
Yes | 16 (9.0) | 4 (6.7) | 12 (10.3) | 0.430 |
No | 161 (91.0) | 56 (93.3) | 105 (89.7) | |
H2-antagonist/PPI | ||||
Yes | 32 (18.1) | 13 (21.7) | 19 (16.2) | 0.374 |
No | 145 (81.9) | 47 (78.3) | 98 (83.8) |
Characteristic | Unadjusted OR (95% CI) |
Model Ⅰ |
Model Ⅱ |
||
---|---|---|---|---|---|
Adjusted OR (95% CI) | Attributable risk (%) | Adjusted OR (95% CI) | Attributable risk (%) | ||
Female sex | 0.952 (0.511-1.774) | - | - | - | - |
Age ≥ 60 yr | 1.200 (0.638-2.258) | - | - | - | - |
BSA < 1.6 m2 | 1.808 (0.943-3.460) | 1.981 (0.992-3.953) | 49.52 | - | - |
BW < 55 kg | 2.268 (1.181-4.348)* | - | - | 2.247 (1.134-4.464)* | 55.50 |
Presence of liver disease or HBV | 3.731 (1.047-13.300)* | 8.744 (1.685-45.383)* | 88.56 | 8.292 (1.586-43.363)* | 87.94 |
PPI | 3.528 (1.290-9.644)* | 3.882 (1.318-11.431)* | 74.24 | 3.806 (1.279-11.326)* | 73.73 |
For model Ⅰ construction, sex, age, BSA, presence of liver disease or HBV, and PPI were included for analysis. For model Ⅱ construction, sex, age, BW, presence of liver disease or HBV, and PPI were included for analysis. OR, odds ratio; CI, confidence interval; BSA, body surface area; BW, body weight; HBV, hepatitis B virus; PPI, proton pump inhibitor.
* p < 0.05.
Characteristic | No. (%) (n=100) | Time to hepatotoxicity Median (95% CI, day) | p-value |
---|---|---|---|
Age (yr) | |||
< 60 | 40 (40.0) | 56 (34.307-77.693) | 0.760 |
≥ 60 | 60 (60.0) | 77 (36.537-117.463) | |
Sex | |||
Male | 57 (57.0) | 77 (42.828-111.172) | 0.839 |
Female | 43 (43.0) | 70 (26.408-113.592) | |
BW (kg)a) | |||
< 55 | 45 (47.9) | 49 (17.452-80.548) | 0.283 |
≥ 55 | 49 (52.1) | 83 (40.477-125.523) | |
BSA (m2)b) | |||
< 1.6 | 51 (54.3) | 53 (27.010-78.990) | 0.821 |
≥ 1.6 | 43 (45.7) | 77 (35.883-118.117) | |
CVD or DM | |||
Yes | 34 (34.0) | 70 (31.210-108.790) | 0.405 |
No | 66 (66.0) | 68 (27.197-108.803) | |
Liver metastasis | |||
Yes | 11 (11.0) | 98 (13.842-182.158) | 0.864 |
No | 89 (89.0) | 70 (40.227-99.773) | |
Presence of liver disease or HBV | |||
Yes | 6 (6.0) | 14 (7.999-20.001) | < 0.001 |
No | 94 (94.0) | 77 (40.894-113.106) | |
Daily dose (mg) | |||
≤ 400 | 93 (93.0) | 77 (42.365-111.635) | 0.049 |
> 400 | 7 (7.0) | 42 (0.000-85.626) | |
CYP3A4 inducer | |||
Yes | 0 | N.A | N.A |
No | 100 (100) | 70 (39.715-100.285) | |
CYP3A4 inhibitor | |||
Yes | 4 (4.0) | 105 (0.000-288.260) | 0.762 |
No | 96 (96.0) | 68 (40.154-95.846) | |
PPI | |||
Yes | 12 (12.0) | 24 (0.000-83.409) | 0.193 |
No | 88 (88.0) | 70 (34.899-105.101) | |
H2-antagonist | |||
Yes | 9 (9.0) | 88 (0.000-207.794) | 0.916 |
No | 91 (91.0) | 70 (38.572-101.428) | |
H2-antagonist/PPI | |||
Yes | 19 (19.0) | 88 (25.435-150.565) | 0.677 |
No | 81 (81.0) | 70 (41.599-98.401) |
Characteristic | Unadjusted HR (95% CI) | Adjusted HR (95% CI) |
---|---|---|
Female sex | 0.959 (0.636-1.445) | - |
Age ≥ 60 yr | 0.940 (0.628-1.406) | - |
BSA < 1.6 m2 | 0.953 (0.628-1.447) | - |
Daily dose > 400 mg | 2.136 (0.978-4.664) | 2.252 (1.020-4.974)* |
Presence of liver disease or HBV | 4.937 (2.074-11.749)** | 5.195 (2.151-12.544)** |
PPI | 1.491 (0.811-2.741) | 2.117 (1.109-4.042)* |
Characteristic | No. (%) (n=177) | Hepatotoxicity |
p-value | |
---|---|---|---|---|
Presence (n=60) | Absence (n=117) | |||
Age (yr) | ||||
< 60 | 76 (42.9) | 24 (40.0) | 52 (44.4) | 0.572 |
≥ 60 | 101 (57.1) | 36 (60.0) | 65 (55.6) | |
Sex | ||||
Male | 90 (50.8) | 31 (51.7) | 59 (50.4) | 0.876 |
Female | 87 (49.2) | 29 (48.3) | 58 (49.6) | |
Body weight (kg) |
||||
< 55 | 72 (43.9) | 33 (56.9) | 39 (36.8) | 0.013 |
≥ 55 | 92 (56.1) | 25 (43.1) | 67 (63.2) | |
BSA (m2) |
||||
< 1.6 | 83 (50.9) | 35 (60.3) | 48 (45.7) | 0.074 |
≥ 1.6 | 80 (49.1) | 23 (39.7) | 57 (54.3) | |
CVD or DM | ||||
Yes | 69 (39.0) | 21 (35.0) | 48 (41.0) | 0.437 |
No | 108 (61.0) | 39 (65.0) | 69 (59.0) | |
Liver metastasis | ||||
Yes | 20 (11.3) | 5 (8.3) | 15 (12.8) | 0.372 |
No | 157 (88.7) | 55 (91.7) | 102 (87.2) | |
Presence of liver disease or HBV | ||||
Yes | 11 (6.2) | 7 (11.7) | 4 (3.4) | 0.031 |
No | 166 (93.8) | 53 (88.3) | 113 (96.6) | |
Daily dose (mg) | ||||
≤ 400 | 166 (93.8) | 55 (91.7) | 111 (94.9) | 0.403 |
> 400 | 11 (6.2) | 5 (8.3) | 6 (5.1) | |
CYP3A4 inducer | ||||
Yes | 1 (0.6) | 0 | 1 (0.9) | 0.473 |
No | 176 (99.4) | 60 (100) | 116 (99.1) | |
CYP3A4 inhibitor | ||||
Yes | 4 (2.3) | 1 (1.7) | 3 (2.6) | 0.704 |
No | 173 (97.7) | 59 (98.3) | 114 (97.4) | |
PPI | ||||
Yes | 18 (10.2) | 11 (18.3) | 7 (6.0) | 0.010 |
No | 159 (89.8) | 49 (81.7) | 110 (94.0) | |
H2-antagonist | ||||
Yes | 16 (9.0) | 4 (6.7) | 12 (10.3) | 0.430 |
No | 161 (91.0) | 56 (93.3) | 105 (89.7) | |
H2-antagonist/PPI | ||||
Yes | 32 (18.1) | 13 (21.7) | 19 (16.2) | 0.374 |
No | 145 (81.9) | 47 (78.3) | 98 (83.8) |
Characteristic | Unadjusted OR (95% CI) | Model Ⅰ |
Model Ⅱ |
||
---|---|---|---|---|---|
Adjusted OR (95% CI) | Attributable risk (%) | Adjusted OR (95% CI) | Attributable risk (%) | ||
Female sex | 0.952 (0.511-1.774) | - | - | - | - |
Age ≥ 60 yr | 1.200 (0.638-2.258) | - | - | - | - |
BSA < 1.6 m2 | 1.808 (0.943-3.460) | 1.981 (0.992-3.953) | 49.52 | - | - |
BW < 55 kg | 2.268 (1.181-4.348) |
- | - | 2.247 (1.134-4.464) |
55.50 |
Presence of liver disease or HBV | 3.731 (1.047-13.300) |
8.744 (1.685-45.383) |
88.56 | 8.292 (1.586-43.363) |
87.94 |
PPI | 3.528 (1.290-9.644) |
3.882 (1.318-11.431) |
74.24 | 3.806 (1.279-11.326) |
73.73 |
Characteristic | No. (%) (n=100) | Time to hepatotoxicity Median (95% CI, day) | p-value |
---|---|---|---|
Age (yr) | |||
< 60 | 40 (40.0) | 56 (34.307-77.693) | 0.760 |
≥ 60 | 60 (60.0) | 77 (36.537-117.463) | |
Sex | |||
Male | 57 (57.0) | 77 (42.828-111.172) | 0.839 |
Female | 43 (43.0) | 70 (26.408-113.592) | |
BW (kg) |
|||
< 55 | 45 (47.9) | 49 (17.452-80.548) | 0.283 |
≥ 55 | 49 (52.1) | 83 (40.477-125.523) | |
BSA (m2) |
|||
< 1.6 | 51 (54.3) | 53 (27.010-78.990) | 0.821 |
≥ 1.6 | 43 (45.7) | 77 (35.883-118.117) | |
CVD or DM | |||
Yes | 34 (34.0) | 70 (31.210-108.790) | 0.405 |
No | 66 (66.0) | 68 (27.197-108.803) | |
Liver metastasis | |||
Yes | 11 (11.0) | 98 (13.842-182.158) | 0.864 |
No | 89 (89.0) | 70 (40.227-99.773) | |
Presence of liver disease or HBV | |||
Yes | 6 (6.0) | 14 (7.999-20.001) | < 0.001 |
No | 94 (94.0) | 77 (40.894-113.106) | |
Daily dose (mg) | |||
≤ 400 | 93 (93.0) | 77 (42.365-111.635) | 0.049 |
> 400 | 7 (7.0) | 42 (0.000-85.626) | |
CYP3A4 inducer | |||
Yes | 0 | N.A | N.A |
No | 100 (100) | 70 (39.715-100.285) | |
CYP3A4 inhibitor | |||
Yes | 4 (4.0) | 105 (0.000-288.260) | 0.762 |
No | 96 (96.0) | 68 (40.154-95.846) | |
PPI | |||
Yes | 12 (12.0) | 24 (0.000-83.409) | 0.193 |
No | 88 (88.0) | 70 (34.899-105.101) | |
H2-antagonist | |||
Yes | 9 (9.0) | 88 (0.000-207.794) | 0.916 |
No | 91 (91.0) | 70 (38.572-101.428) | |
H2-antagonist/PPI | |||
Yes | 19 (19.0) | 88 (25.435-150.565) | 0.677 |
No | 81 (81.0) | 70 (41.599-98.401) |
Characteristic | Unadjusted HR (95% CI) | Adjusted HR (95% CI) |
---|---|---|
Female sex | 0.959 (0.636-1.445) | - |
Age ≥ 60 yr | 0.940 (0.628-1.406) | - |
BSA < 1.6 m2 | 0.953 (0.628-1.447) | - |
Daily dose > 400 mg | 2.136 (0.978-4.664) | 2.252 (1.020-4.974) |
Presence of liver disease or HBV | 4.937 (2.074-11.749) |
5.195 (2.151-12.544) |
PPI | 1.491 (0.811-2.741) | 2.117 (1.109-4.042) |
Values are presented as number (%). BSA, body surface area; CVD, cardiovascular diseases; DM, diabetes mellitus; HBV, hepatitis B virus; PPI, proton pump inhibitor. Body weight data for 13 patients were missing, Body surface area data for 14 patients were missing.
For model Ⅰ construction, sex, age, BSA, presence of liver disease or HBV, and PPI were included for analysis. For model Ⅱ construction, sex, age, BW, presence of liver disease or HBV, and PPI were included for analysis. OR, odds ratio; CI, confidence interval; BSA, body surface area; BW, body weight; HBV, hepatitis B virus; PPI, proton pump inhibitor. p < 0.05.
CI, confidence interval; BW, body weight; BSA, body surface area; CVD, cardiovascular diseases; DM, diabetes mellitus; HBV, hepatitis B virus; N.A, not available; PPI, proton pump inhibitor. Body weight data were missing for six patients, Body surface area data were missing for six patients.
For multivariate analysis, factors with p < 0.2 in the univariate analysis were included in addition to sex, age and BSA. HR, hazard ratio; CI, confidence interval; BSA, body surface area; HBV, hepatitis B virus; PPI, proton pump inhibitor. p < 0.05, p < 0.01.