1Department of Cancer Control and Population Health, National Cancer Center Graduate School of Cancer Science and Policy, Goyang, Korea
2Center for Breast Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
3College of Nursing, Kyungpook National University, Daegu, Korea
4Hospice and Palliative Care Branch, National Cancer Control Institute, National Cancer Center, Goyang, Korea
5Division of Cancer Registration and Surveillance, National Cancer Control Institute, National Cancer Center, Goyang, Korea
6Department of Cancer Biomedical Science, National Cancer Center Graduate School of Cancer Science and Policy, Goyang, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
One-year post-diagnosis | Total (n=206) | Survivor (n=174) | Death (n=32) | p-value |
---|---|---|---|---|
Demographic variable | ||||
Age at diagnosis (yr) | ||||
20-44 | 71 (34.5) | 60 (34.5) | 11 (34.4) | 0.321 |
45-54 | 78 (37.9) | 69 (39.7) | 9 (28.1) | |
≥ 55 | 57 (27.7) | 45 (25.9) | 12 (37.5) | |
Mean±SD | 47.3±9.1 | 47.0±9.1 | 48.7 (9.7) | 0.353a) |
Education level at diagnosis | ||||
≤ High school | 151 (73.7) | 126 (72.4) | 25 (80.7) | 0.338 |
≥ University | 54 (26.3) | 48 (27.6) | 6 (19.3) | |
Having religion | ||||
No | 52 (25.5) | 48 (27.9) | 4 (12.5) | 0.066 |
Yes | 152 (74.5) | 124 (72.1) | 28 (87.5) | |
Job status | ||||
No | 117 (62.6) | 99 (63.5) | 18 (58.1) | 0.571 |
Yes | 70 (37.4) | 57 (36.5) | 13 (41.9) | |
Monthly income (USD) | ||||
< 2,000 | 81 (43.1) | 68 (42.0) | 13 (50.0) | 0.443 |
≥ 2,000 | 107 (56.9) | 94 (58.0) | 13 (50.0) | |
Marital status | ||||
Married | 166 (81.0) | 139 (80.4) | 27 (84.4) | 0.594 |
Others | 39 (19.0) | 34 (19.7) | 5 (15.6) | |
Drinking | ||||
Yes | 16 (8.3) | 147 (90.7) | 29 (96.7) | 0.281 |
No | 176 (91.7) | 15 (9.3) | 1 (3.3) | |
Smoking | ||||
Yes | 3 (1.6) | 161 (98.8) | 28 (96.6) | 0.374 |
No | 189 (98.4) | 2 (1.2) | 1 (3.5) | |
Clinical characteristic | ||||
Comorbidity status | ||||
No | 130 (69.2) | 116 (73.0) | 14 (48.3) | 0.008 |
Yes | 58 (30.9) | 43 (27.0) | 15 (51.7) | |
Radiotherapy | ||||
No | 43 (21.0) | 36 (20.8) | 7 (21.9) | 0.892 |
Yes | 162 (79.0) | 137 (79.2) | 25 (78.1) | |
Duration of radiotherapy (day) | ||||
Mean±SD | 46.7±21.5 | 45.5±11.2 | 53.8±51.0 | 0.093a) |
Chemotherapyb) | ||||
No | 28 (13.7) | 28 (16.2) | 0 | NA |
Yes | 177 (86.3) | 145 (83.8) | 32 (100) | |
Duration of chemotherapy (day) | ||||
Mean±SD | 116.0±42.8 | 113.8±36.3 | 125.6±64.6 | 0.161a) |
Hormone therapy | ||||
No | 39 (18.9) | 35 (20.1) | 4 (12.5) | 0.312 |
Yes | 167 (81.1) | 139 (79.9) | 28 (87.5) | |
Stage | ||||
I-IIA | 131 (63.6) | 121 (69.5) | 10 (31.3) | < 0.001 |
IIB-IVc) | 75 (36.4) | 53 (30.5) | 22 (68.8) | |
Breast cancer tumor subtypesb) | ||||
ER/PR+, HER2+ | 11 (5.4) | 10 (5.8) | 1 (3.2) | NA |
ER/PR+, HER2– | 156 (76.1) | 129 (74.1) | 27 (87.1) | |
ER/PR–, HER2+ | 13 (6.3) | 11 (6.3) | 2 (6.5) | |
ER/PR–, HER2– | 25 (12.2) | 24 (13.8) | 1 (3.2) |
Values are presented as number (%) unless otherwise indicated. SD, standard deviation; ER, estrogen receptor; PR, progesterone receptor; HER2, human epidermal growth factor receptor 2.
a) p-value was obtained from the Kruskal-Wallis test,
b) NA, not available (due to small number of participant),
c) Five participants with stage IV.
Other p-values were obtained by Fisher's exact test.
QOL scale | No. (n=206) |
Total at 1 yr |
Survivor |
Death |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Base | 1 yr | Diff. | p-valuea) | Base | 1 yr | Diff. | p-valuea) | ||
Global health status | 206 | 66.1 | 1.4 | 55.2 | 67.4 | 12.2 | < 0.001 | 61.0 | 59.4 | –1.6 | 0.906 |
EORTC QLQ-C30 Functional Scale | |||||||||||
Physical | 206 | 76.0 | 1.1 | 83.7 | 77.6 | –6.2 | < 0.001 | 82.9 | 67.4 | –15.5 | < 0.001 |
Role | 206 | 73.7 | 1.6 | 85.9 | 75.9 | –10.0 | < 0.001 | 81.3 | 62.0 | –19.3 | 0.001 |
Emotional | 205 | 73.3 | 1.4 | 63.3 | 74.9 | 11.6 | < 0.001 | 63.7 | 64.7 | 1.0 | 0.511 |
Cognitive | 205 | 74.3 | 1.3 | 81.7 | 75.0 | –6.7 | < 0.001 | 82.3 | 70.3 | –12.0 | 0.012 |
Social | 201 | 71.1 | 1.9 | 75.1 | 72.6 | –2.5 | < 0.001 | 74.7 | 63.0 | –11.7 | 0.089 |
EORTC QLQ-C30 Symptom Scale | |||||||||||
Fatigue | 205 | 36.6 | 1.5 | 32.5 | 34.5 | 2.0 | 0.141 | 32.6 | 48.1 | 15.5 | 0.015 |
Nausea and vomiting | 205 | 7.1 | 0.9 | 7.2 | 6.4 | –0.8 | 0.509 | 8.6 | 10.9 | 2.3 | 0.247 |
Pain | 206 | 22.9 | 1.5 | 14.0 | 21.4 | 7.4 | < 0.001 | 16.7 | 31.3 | 14.6 | 0.042 |
Dyspnea | 205 | 16.7 | 1.6 | 13.7 | 14.7 | 1.0 | 0.571 | 13.5 | 27.1 | 13.5 | 0.029 |
Insomnia | 205 | 23.0 | 1.8 | 20.8 | 21.8 | 1.0 | 0.672 | 22.9 | 29.2 | 6.3 | 0.240 |
Appetite loss | 205 | 15.5 | 1.7 | 19.1 | 14.7 | –4.3 | 0.047 | 18.8 | 19.8 | 1.0 | 0.901 |
Constipation | 204 | 18.3 | 1.7 | 14.8 | 16.5 | 1.6 | 0.327 | 22.6 | 28.1 | 5.5 | 0.379 |
Diarrhea | 205 | 8.0 | 1.1 | 10.2 | 7.3 | –2.9 | 0.046 | 10.4 | 11.5 | 1.0 | 0.948 |
Financial difficulties | 200 | 28.0 | 2.0 | 23.9 | 25.8 | 1.9 | 0.410 | 32.2 | 39.6 | 7.4 | 0.118 |
EORTC QLQ-BR23 Functional Scale | |||||||||||
Body image | 205 | 62.1 | 2.0 | 63.7 | 79.6 | 15.9 | < 0.001 | 77.7 | 53.6 | –24.0 | < 0.001 |
Sexual functioning | 181 | 24.7 | 1.8 | 25.3 | 21.8 | –3.4 | 0.241 | 26.1 | 20.8 | –5.3 | 0.212 |
Sexual enjoyment | 68 | 41.2 | 3.3 | 42.2 | 37.5 | –4.7 | NA | 50.0 | 33.3 | –16.7 | NA |
Future perspective | 205 | 42.0 | 2.0 | 43.2 | 37.4 | –5.8 | 0.015 | 44.8 | 35.4 | 9.4 | 0.193 |
EORTC QLQ-BR23 Symptom Scale | |||||||||||
Systemic therapy | 206 | 28.4 | 1.5 | 16.6 | 25.1 | –8.4 | < 0.001 | 22.1 | 30.2 | –8.1 | 0.004 |
Breast symptoms | 206 | 24.5 | 1.1 | 19.1 | 26.9 | –7.9 | 0.203 | 21.2 | 36.5 | –15.3 | 0.002 |
Arm symptoms | 206 | 25.9 | 1.3 | 21.7 | 23.6 | –1.9 | < 0.001 | 19.4 | 29.2 | –9.8 | 0.050 |
Upset by hair loss | 64 | 55.2 | 4.9 | 19.5 | 53.3 | –33.8 | 0.005 | 20.5 | 61.9 | –41.4 | 0.196 |
HRQOL, health-related quality of life; QOL, quality of life; SD, standard deviation; Base, Baseline; 1 yr, 1-year post-diagnosis; Diff., difference; NA, not available (due to small number of participant).
a) p-value was obtained from Wilcoxon signed-rank test to compare HRQOL scores measured at baseline with QOL scores measured at 1-year post-diagnosis, separately for survivors and deaths.
QOL scale |
Univariate modela) |
Adjusted modelb) |
||
---|---|---|---|---|
HR | p-value | HR | p-value | |
Global health status/QOL | 0.84 | 0.037 | 0.77 | 0.047 |
EORTC QLQ-C30 Functional Scale | ||||
Physical | 0.71 | 0.001 | 0.70 | 0.029c) |
Role | 0.82 | 0.002 | 0.68 | 0.001c) |
Emotional | 0.82 | 0.006 | 0.72 | 0.012c) |
Cognitive | 0.89 | 0.217 | 0.76 | 0.058c) |
Social | 0.90 | 0.076 | 0.98 | 0.865d) |
EORTC QLQ-C30 Symptom Scale | ||||
Fatigue | 1.26 | 0.001 | 1.34 | 0.006d) |
Nausea and vomiting | 1.23 | 0.046 | 1.40 | 0.165d),e) |
Pain | 1.18 | 0.014 | 1.16 | 0.118c) |
Dyspnea | 1.22 | 0.002 | 1.29 | 0.009c) |
Insomnia | 1.09 | 0.156 | 1.15 | 0.171 |
Appetite loss | 1.09 | 0.192 | 1.24 | 0.036c),d) |
Constipation | 1.16 | 0.010 | 1.00 | 0.999 |
Diarrhea | 1.13 | 0.191 | 1.24 | 0.091d) |
Financial difficulties | 1.14 | 0.018 | 1.03 | 0.776 |
EORTC QLQ-BR23 Functional Scale | ||||
Body image | 0.90 | 0.073 | 0.95 | 0.560c) |
Sexual functioning | 0.93 | 0.449 | 0.83 | 0.182d) |
Future perspective | 0.92 | 0.188 | 0.83 | 0.046 |
EORTC QLQ-BR23 Symptom Scale | ||||
Systemic therapy SE | 1.19 | 0.068 | 1.33 | 0.126 |
Breast symptoms | 1.12 | 0.152 | 0.98 | 0.919c) |
Arm symptoms | 1.18 | 0.023 | 1.14 | 0.279c) |
HRQOL, health-related quality of life; QOL, quality of life; HR, hazard ratio; EORTC QLQ-BR23, European Organization for Research and Treatment of Cancer, Quality of Life Questionnaire for Breast Cancer; SE, side effects.
a) Univariate Cox proportional hazard model, include score variable of each scale,
b) Multivariate Cox proportional hazard model, adjusted for age, stage at diagnosis, and baseline QOL scores. Sexual enjoyment and upset by hair lost scales were excluded due to small number of participants,
c) Additional adjusted factors: duration of radiotherapy,
d) Additional adjusted factors: comorbidity status,
e) Additional adjusted factors: education level and job status.
One-year post-diagnosis | Total (n=206) | Survivor (n=174) | Death (n=32) | p-value |
---|---|---|---|---|
Demographic variable | ||||
Age at diagnosis (yr) | ||||
20-44 | 71 (34.5) | 60 (34.5) | 11 (34.4) | 0.321 |
45-54 | 78 (37.9) | 69 (39.7) | 9 (28.1) | |
≥ 55 | 57 (27.7) | 45 (25.9) | 12 (37.5) | |
Mean±SD | 47.3±9.1 | 47.0±9.1 | 48.7 (9.7) | 0.353 |
Education level at diagnosis | ||||
≤ High school | 151 (73.7) | 126 (72.4) | 25 (80.7) | 0.338 |
≥ University | 54 (26.3) | 48 (27.6) | 6 (19.3) | |
Having religion | ||||
No | 52 (25.5) | 48 (27.9) | 4 (12.5) | 0.066 |
Yes | 152 (74.5) | 124 (72.1) | 28 (87.5) | |
Job status | ||||
No | 117 (62.6) | 99 (63.5) | 18 (58.1) | 0.571 |
Yes | 70 (37.4) | 57 (36.5) | 13 (41.9) | |
Monthly income (USD) | ||||
< 2,000 | 81 (43.1) | 68 (42.0) | 13 (50.0) | 0.443 |
≥ 2,000 | 107 (56.9) | 94 (58.0) | 13 (50.0) | |
Marital status | ||||
Married | 166 (81.0) | 139 (80.4) | 27 (84.4) | 0.594 |
Others | 39 (19.0) | 34 (19.7) | 5 (15.6) | |
Drinking | ||||
Yes | 16 (8.3) | 147 (90.7) | 29 (96.7) | 0.281 |
No | 176 (91.7) | 15 (9.3) | 1 (3.3) | |
Smoking | ||||
Yes | 3 (1.6) | 161 (98.8) | 28 (96.6) | 0.374 |
No | 189 (98.4) | 2 (1.2) | 1 (3.5) | |
Clinical characteristic | ||||
Comorbidity status | ||||
No | 130 (69.2) | 116 (73.0) | 14 (48.3) | 0.008 |
Yes | 58 (30.9) | 43 (27.0) | 15 (51.7) | |
Radiotherapy | ||||
No | 43 (21.0) | 36 (20.8) | 7 (21.9) | 0.892 |
Yes | 162 (79.0) | 137 (79.2) | 25 (78.1) | |
Duration of radiotherapy (day) | ||||
Mean±SD | 46.7±21.5 | 45.5±11.2 | 53.8±51.0 | 0.093 |
Chemotherapy |
||||
No | 28 (13.7) | 28 (16.2) | 0 | NA |
Yes | 177 (86.3) | 145 (83.8) | 32 (100) | |
Duration of chemotherapy (day) | ||||
Mean±SD | 116.0±42.8 | 113.8±36.3 | 125.6±64.6 | 0.161 |
Hormone therapy | ||||
No | 39 (18.9) | 35 (20.1) | 4 (12.5) | 0.312 |
Yes | 167 (81.1) | 139 (79.9) | 28 (87.5) | |
Stage | ||||
I-IIA | 131 (63.6) | 121 (69.5) | 10 (31.3) | < 0.001 |
IIB-IV |
75 (36.4) | 53 (30.5) | 22 (68.8) | |
Breast cancer tumor subtypes |
||||
ER/PR+, HER2+ | 11 (5.4) | 10 (5.8) | 1 (3.2) | NA |
ER/PR+, HER2– | 156 (76.1) | 129 (74.1) | 27 (87.1) | |
ER/PR–, HER2+ | 13 (6.3) | 11 (6.3) | 2 (6.5) | |
ER/PR–, HER2– | 25 (12.2) | 24 (13.8) | 1 (3.2) |
QOL scale | No. (n=206) | Total at 1 yr |
Survivor |
Death |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Base | 1 yr | Diff. | p-value |
Base | 1 yr | Diff. | p-value |
||
Global health status | 206 | 66.1 | 1.4 | 55.2 | 67.4 | 12.2 | < 0.001 | 61.0 | 59.4 | –1.6 | 0.906 |
EORTC QLQ-C30 Functional Scale | |||||||||||
Physical | 206 | 76.0 | 1.1 | 83.7 | 77.6 | –6.2 | < 0.001 | 82.9 | 67.4 | –15.5 | < 0.001 |
Role | 206 | 73.7 | 1.6 | 85.9 | 75.9 | –10.0 | < 0.001 | 81.3 | 62.0 | –19.3 | 0.001 |
Emotional | 205 | 73.3 | 1.4 | 63.3 | 74.9 | 11.6 | < 0.001 | 63.7 | 64.7 | 1.0 | 0.511 |
Cognitive | 205 | 74.3 | 1.3 | 81.7 | 75.0 | –6.7 | < 0.001 | 82.3 | 70.3 | –12.0 | 0.012 |
Social | 201 | 71.1 | 1.9 | 75.1 | 72.6 | –2.5 | < 0.001 | 74.7 | 63.0 | –11.7 | 0.089 |
EORTC QLQ-C30 Symptom Scale | |||||||||||
Fatigue | 205 | 36.6 | 1.5 | 32.5 | 34.5 | 2.0 | 0.141 | 32.6 | 48.1 | 15.5 | 0.015 |
Nausea and vomiting | 205 | 7.1 | 0.9 | 7.2 | 6.4 | –0.8 | 0.509 | 8.6 | 10.9 | 2.3 | 0.247 |
Pain | 206 | 22.9 | 1.5 | 14.0 | 21.4 | 7.4 | < 0.001 | 16.7 | 31.3 | 14.6 | 0.042 |
Dyspnea | 205 | 16.7 | 1.6 | 13.7 | 14.7 | 1.0 | 0.571 | 13.5 | 27.1 | 13.5 | 0.029 |
Insomnia | 205 | 23.0 | 1.8 | 20.8 | 21.8 | 1.0 | 0.672 | 22.9 | 29.2 | 6.3 | 0.240 |
Appetite loss | 205 | 15.5 | 1.7 | 19.1 | 14.7 | –4.3 | 0.047 | 18.8 | 19.8 | 1.0 | 0.901 |
Constipation | 204 | 18.3 | 1.7 | 14.8 | 16.5 | 1.6 | 0.327 | 22.6 | 28.1 | 5.5 | 0.379 |
Diarrhea | 205 | 8.0 | 1.1 | 10.2 | 7.3 | –2.9 | 0.046 | 10.4 | 11.5 | 1.0 | 0.948 |
Financial difficulties | 200 | 28.0 | 2.0 | 23.9 | 25.8 | 1.9 | 0.410 | 32.2 | 39.6 | 7.4 | 0.118 |
EORTC QLQ-BR23 Functional Scale | |||||||||||
Body image | 205 | 62.1 | 2.0 | 63.7 | 79.6 | 15.9 | < 0.001 | 77.7 | 53.6 | –24.0 | < 0.001 |
Sexual functioning | 181 | 24.7 | 1.8 | 25.3 | 21.8 | –3.4 | 0.241 | 26.1 | 20.8 | –5.3 | 0.212 |
Sexual enjoyment | 68 | 41.2 | 3.3 | 42.2 | 37.5 | –4.7 | NA | 50.0 | 33.3 | –16.7 | NA |
Future perspective | 205 | 42.0 | 2.0 | 43.2 | 37.4 | –5.8 | 0.015 | 44.8 | 35.4 | 9.4 | 0.193 |
EORTC QLQ-BR23 Symptom Scale | |||||||||||
Systemic therapy | 206 | 28.4 | 1.5 | 16.6 | 25.1 | –8.4 | < 0.001 | 22.1 | 30.2 | –8.1 | 0.004 |
Breast symptoms | 206 | 24.5 | 1.1 | 19.1 | 26.9 | –7.9 | 0.203 | 21.2 | 36.5 | –15.3 | 0.002 |
Arm symptoms | 206 | 25.9 | 1.3 | 21.7 | 23.6 | –1.9 | < 0.001 | 19.4 | 29.2 | –9.8 | 0.050 |
Upset by hair loss | 64 | 55.2 | 4.9 | 19.5 | 53.3 | –33.8 | 0.005 | 20.5 | 61.9 | –41.4 | 0.196 |
QOL scale | Univariate model |
Adjusted model |
||
---|---|---|---|---|
HR | p-value | HR | p-value | |
Global health status/QOL | 0.84 | 0.037 | 0.77 | 0.047 |
EORTC QLQ-C30 Functional Scale | ||||
Physical | 0.71 | 0.001 | 0.70 | 0.029 |
Role | 0.82 | 0.002 | 0.68 | 0.001 |
Emotional | 0.82 | 0.006 | 0.72 | 0.012 |
Cognitive | 0.89 | 0.217 | 0.76 | 0.058 |
Social | 0.90 | 0.076 | 0.98 | 0.865 |
EORTC QLQ-C30 Symptom Scale | ||||
Fatigue | 1.26 | 0.001 | 1.34 | 0.006 |
Nausea and vomiting | 1.23 | 0.046 | 1.40 | 0.165 |
Pain | 1.18 | 0.014 | 1.16 | 0.118 |
Dyspnea | 1.22 | 0.002 | 1.29 | 0.009 |
Insomnia | 1.09 | 0.156 | 1.15 | 0.171 |
Appetite loss | 1.09 | 0.192 | 1.24 | 0.036 |
Constipation | 1.16 | 0.010 | 1.00 | 0.999 |
Diarrhea | 1.13 | 0.191 | 1.24 | 0.091 |
Financial difficulties | 1.14 | 0.018 | 1.03 | 0.776 |
EORTC QLQ-BR23 Functional Scale | ||||
Body image | 0.90 | 0.073 | 0.95 | 0.560 |
Sexual functioning | 0.93 | 0.449 | 0.83 | 0.182 |
Future perspective | 0.92 | 0.188 | 0.83 | 0.046 |
EORTC QLQ-BR23 Symptom Scale | ||||
Systemic therapy SE | 1.19 | 0.068 | 1.33 | 0.126 |
Breast symptoms | 1.12 | 0.152 | 0.98 | 0.919 |
Arm symptoms | 1.18 | 0.023 | 1.14 | 0.279 |
Values are presented as number (%) unless otherwise indicated. SD, standard deviation; ER, estrogen receptor; PR, progesterone receptor; HER2, human epidermal growth factor receptor 2. p-value was obtained from the Kruskal-Wallis test, NA, not available (due to small number of participant), Five participants with stage IV. Other p-values were obtained by Fisher's exact test.
HRQOL, health-related quality of life; QOL, quality of life; SD, standard deviation; Base, Baseline; 1 yr, 1-year post-diagnosis; Diff., difference; NA, not available (due to small number of participant). p-value was obtained from Wilcoxon signed-rank test to compare HRQOL scores measured at baseline with QOL scores measured at 1-year post-diagnosis, separately for survivors and deaths.
HRQOL, health-related quality of life; QOL, quality of life; HR, hazard ratio; EORTC QLQ-BR23, European Organization for Research and Treatment of Cancer, Quality of Life Questionnaire for Breast Cancer; SE, side effects. Univariate Cox proportional hazard model, include score variable of each scale, Multivariate Cox proportional hazard model, adjusted for age, stage at diagnosis, and baseline QOL scores. Sexual enjoyment and upset by hair lost scales were excluded due to small number of participants, Additional adjusted factors: duration of radiotherapy, Additional adjusted factors: comorbidity status, Additional adjusted factors: education level and job status.