1Department of Medical Oncology, Sun Yat-sen University Cancer Center, State Key Laboratory of Oncology in South China, Collaborative Innovation Centre of Cancer Medicine, Guangzhou, China
2Department of Oncology, Pan Yu Central Hospital, Guangzhou, China
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Parameter | NUAT | UAT | p-value |
---|---|---|---|
Overall | 92 (100) | 665 (100) | |
Sex | |||
Male | 58 (63.0) | 463 (69.6) | 0.202 |
Female | 34 (37.0) | 202 (30.4) | |
Age (yr) | |||
Median (range) | 35 (1-79) | 43 (3-80) | 0.004 |
≤ 60 | 80 (87.0) | 583 (87.7) | 0.846 |
> 60 | 12 (13.0) | 82 (12.3) | |
ECOG score | |||
0-1 | 53 (57.6) | 577 (86.8) | < 0.001 |
≥ 2 | 39 (42.4) | 69 (10.4) | |
Unknown | 0 | 19 (2.9) | |
B symptomsa) | 48 (52.7) | 344 (52.4) | 0.956 |
Involvement of regional lymph nodesb) | 45 (51.7) | 242 (36.9) | 0.008 |
Involvement of distant lymph nodesc) | 25 (28.1) | 64 (9.8) | < 0.001 |
Extranodal sites involvement ≥ 2d) | 40 (44.0) | 81 (12.4) | < 0.001 |
Involvement of bone marrowd) | 10 (11.0) | 13 (2.0) | < 0.001 |
Presence of hemophagocytosis | 7 (7.6) | 38 (5.7) | 0.471 |
Ann Arbor stage | |||
I-II | 32 (34.8) | 557 (83.8) | < 0.001 |
III-IV | 59 (64.1) | 99 (14.9) | |
Unknown | 1 (1.1) | 9 (1.4) | |
Elevated LDHe) | 41 (55.4) | 169 (28.5) | < 0.001 |
EBV DNA in blood | |||
Detectable | 28 (30.4) | 216 (32.5) | 0.093 |
Undetectable | 15 (16.3) | 166 (25.0) | |
Unknown | 49 (53.3) | 283 (42.6) | |
Median Ki-67 index (range, %)f) | 70 (15-100) | 60 (5-100) | < 0.001 |
Median SUVmax (range)g) | 14.6 (2.7-29.3) | 13.9 (2.0-79.4) | 0.924 |
IPI score | |||
0-1 | 21 (22.8) | 476 (71.6) | < 0.001 |
2 | 19 (20.7) | 36 (5.4) | |
3 | 28 (30.4) | 46 (6.9) | |
4-5 | 12 (13.0) | 27 (4.1) | |
Unknown | 12 (13.0) | 80 (12.0) | |
PINK score | |||
0 | 0 | 475 (71.4) | < 0.001 |
1 | 24 (26.1) | 104 (15.6) | |
2 | 33 (35.9) | 62 (9.3) | |
3-4 | 33 (35.9) | 11 (1.7) | |
Unknown | 1 (1.1) | 13 (2.0) | |
Treatment modalities | |||
CT alone | 64 (69.6) | 193 (29.0) | < 0.001 |
RT alone | 0 | 19 (2.9) | |
CT+RT | 19 (20.7) | 309 (46.5) | |
RT+CT | 3 (3.3) | 17 (2.6) | |
Sandwich chemoradiation | 4 (4.3) | 114 (17.1) | |
Supportive care | 2 (2.2) | 13 (2.0) |
Values are presented as number (%). NUAT, non-upper aerodigestive tract; NKTCL, natural killer/T-cell lymphoma; UAT, upper aerodigestive tract; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; EBV, Epstein-Barr virus; SUVmax, the maximal standardized uptake value; IPI, International Prognostic Index; PINK, Prognostic Index of Natural Killer Lymphoma; CT, chemotherapy; RT, radiotherapy.
a) Data was available in 747 patients,
b) Data was available in 742 patients,
c) Data was available in 743 patients,
d) Data was available in 745 patients,
e) Data was available in 667 patients,
f) Data was available in 519 patients,
g) Data was available in 318 patients.
NK, natural killer; OS, overall survival; PFS, progression-free survival; HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; IPI, International Prognostic Index; PINK, Prognostic Index of Natural Killer Lymphoma; RT, radiotherapy; ASP, asparaginase; CR, complete remission.
The hazard ratio gives the increase in risk for each unit increase for the continuous variables and gives the increased risk relative to the reference category for the categorical variables. NK, natural killer; OS, overall survival; PFS, progression-free survival; HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase.
Parameter | NUAT | UAT | p-value |
---|---|---|---|
Overall | 92 (100) | 665 (100) | |
Sex | |||
Male | 58 (63.0) | 463 (69.6) | 0.202 |
Female | 34 (37.0) | 202 (30.4) | |
Age (yr) | |||
Median (range) | 35 (1-79) | 43 (3-80) | 0.004 |
≤ 60 | 80 (87.0) | 583 (87.7) | 0.846 |
> 60 | 12 (13.0) | 82 (12.3) | |
ECOG score | |||
0-1 | 53 (57.6) | 577 (86.8) | < 0.001 |
≥ 2 | 39 (42.4) | 69 (10.4) | |
Unknown | 0 | 19 (2.9) | |
B symptoms |
48 (52.7) | 344 (52.4) | 0.956 |
Involvement of regional lymph nodes |
45 (51.7) | 242 (36.9) | 0.008 |
Involvement of distant lymph nodes |
25 (28.1) | 64 (9.8) | < 0.001 |
Extranodal sites involvement ≥ 2 |
40 (44.0) | 81 (12.4) | < 0.001 |
Involvement of bone marrowd) | 10 (11.0) | 13 (2.0) | < 0.001 |
Presence of hemophagocytosis | 7 (7.6) | 38 (5.7) | 0.471 |
Ann Arbor stage | |||
I-II | 32 (34.8) | 557 (83.8) | < 0.001 |
III-IV | 59 (64.1) | 99 (14.9) | |
Unknown | 1 (1.1) | 9 (1.4) | |
Elevated LDH |
41 (55.4) | 169 (28.5) | < 0.001 |
EBV DNA in blood | |||
Detectable | 28 (30.4) | 216 (32.5) | 0.093 |
Undetectable | 15 (16.3) | 166 (25.0) | |
Unknown | 49 (53.3) | 283 (42.6) | |
Median Ki-67 index (range, %) |
70 (15-100) | 60 (5-100) | < 0.001 |
Median SUVmax (range) |
14.6 (2.7-29.3) | 13.9 (2.0-79.4) | 0.924 |
IPI score | |||
0-1 | 21 (22.8) | 476 (71.6) | < 0.001 |
2 | 19 (20.7) | 36 (5.4) | |
3 | 28 (30.4) | 46 (6.9) | |
4-5 | 12 (13.0) | 27 (4.1) | |
Unknown | 12 (13.0) | 80 (12.0) | |
PINK score | |||
0 | 0 | 475 (71.4) | < 0.001 |
1 | 24 (26.1) | 104 (15.6) | |
2 | 33 (35.9) | 62 (9.3) | |
3-4 | 33 (35.9) | 11 (1.7) | |
Unknown | 1 (1.1) | 13 (2.0) | |
Treatment modalities | |||
CT alone | 64 (69.6) | 193 (29.0) | < 0.001 |
RT alone | 0 | 19 (2.9) | |
CT+RT | 19 (20.7) | 309 (46.5) | |
RT+CT | 3 (3.3) | 17 (2.6) | |
Sandwich chemoradiation | 4 (4.3) | 114 (17.1) | |
Supportive care | 2 (2.2) | 13 (2.0) |
Treatment | Total | CT alone | CT+RT | RT+CT | Sandwich chemoradiation | Supportive care |
---|---|---|---|---|---|---|
All patients | 92 (100) | 64 (69.6) | 19 (20.7) | 3 (3.3) | 4 (4.3) | 2 (2.2) |
Stage I-II | 32 (100) | 16 (50.0) | 13 (40.6) | 1 (3.1) | 1 (3.1) | 1 (3.1) |
Stage III-IV | 59 (100) | 47 (79.7) | 6 (10.2) | 2 (3.4) | 3 (5.1) | 1 (1.7) |
Unknown | 1 (100) | 1 (100) | 0 | 0 | 0 | 0 |
Primary sites | ||||||
Skin and soft tissue | 42 (100) | 26 (61.9) | 11 (26.2) | 2 (4.8) | 3 (7.1) | 0 |
Gastrointestinal tract | 18 (100) | 16 (88.9) | 1 (5.6) | 0 | 0 | 1 (5.6) |
Eye and adnexa | 14 (100) | 7 (50.0) | 6 (42.9) | 0 | 0 | 1 (7.1) |
Spleen | 4 (100) | 4 (100) | 0 | 0 | 0 | 0 |
Testicle and ovary | 5 (100) | 4 (80.0) | 0 | 0 | 1 (20.0) | 0 |
Adrenal gland | 2 (100) | 1 (50.0) | 1 (50.0) | 0 | 0 | 0 |
Central nervous system | 2 (100) | 1 (50.0) | 0 | 1 (50.0) | 0 | 0 |
Lung and trachea | 2 (100) | 2 (100) | 0 | 0 | 0 | 0 |
Unclassifiable | 3 (100) | 3 (100) | 0 | 0 | 0 | 0 |
Variable | OS |
PFS |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Sex (female vs. male) | 0.730 (0.394-1.351) | 0.316 | 0.735 (0.430-1.258) | 0.261 |
Age (> 60 yr vs. ≤60 yr) | 1.482 (0.657-3.341) | 0.343 | 1.024 (0.483-2.168) | 0.951 |
ECOG score (≥ 2 vs. 0-1) | 1.219 (0.690-2.154) | 0.495 | 1.432 (0.870-2.359) | 0.158 |
Stage (III-IV vs. I-II) | 1.457 (0.876-2.423) | 0.147 | 1.012 (0.639-1.604) | 0.958 |
B symptoms (yes vs. no) | 2.019 (1.100-3.703) | 0.023 | 1.902 (1.128-3.207) | 0.016 |
LDH (elevated vs. normal) | 2.396 (1.198-4.789) | 0.013 | 1.458 (0.822-2.587) | 0.197 |
Involvement of regional lymph nodes | 1.344 (0.736-2.454) | 0.336 | 0.998 (0.591-1.687) | 0.995 |
Involvement of distant lymph nodes | 1.521 (0.790-2.928) | 0.209 | 1.127 (0.634-2.006) | 0.683 |
Extranodal sites involvement (≥ 2 vs. 0-1) | 1.974 (1.094-3.564) | 0.024 | 1.263 (0.758-2.105) | 0.371 |
Involvement of bone marrow | 2.014 (0.842-4.817) | 0.116 | 1.497 (0.677-3.312) | 0.319 |
Presence of hemophagocytosis | 4.363 (1.776-10.717) | 0.001 | 2.766 (1.156-6.616) | 0.022 |
IPI score (3-5 vs. 0-2) | 2.850 (1.490-5.451) | 0.002 | 1.498 (0.870-2.580) | 0.145 |
PINK score (3-4 vs. 1-2) | 2.065 (1.133-3.764) | 0.018 | 1.153 (0.681-1.953) | 0.595 |
Treatment (RT vs. no RT) | 0.634 (0.328-1.224) | 0.174 | 0.478 (0.265-0.861) | 0.014 |
Chemotherapeutic regimens (ASP-containing vs. ASP-absent) | 0.601 (0.332-1.089) | 0.093 | 0.673 (0.397-1.142) | 0.142 |
Treatment response (CR vs. no CR) | 0.289 (0.151-0.553) | < 0.001 | 0.200 (0.111-0.358) | < 0.001 |
Variable | OS |
PFS |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age (> 60 yr vs. ≤ 60 yr) | - | - | - | - |
ECOG score (≥ 2 vs. 0-1) | - | - | - | - |
Stage (III-IV vs. I-II) | - | - | - | - |
B symptoms (yes vs. no) | 1.984 (1.005-3.916) | 0.048 | 2.040 (1.137-3.661) | 0.017 |
LDH (elevated vs. normal) | 2.147 (1.067-4.319) | 0.032 | - | - |
Extranodal sites involvement (≥ 2 vs. 0-1) | - | - | - | - |
Presence of hemophagocytosis | - | - | - | - |
Values are presented as number (%). NUAT, non-upper aerodigestive tract; NKTCL, natural killer/T-cell lymphoma; UAT, upper aerodigestive tract; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; EBV, Epstein-Barr virus; SUVmax, the maximal standardized uptake value; IPI, International Prognostic Index; PINK, Prognostic Index of Natural Killer Lymphoma; CT, chemotherapy; RT, radiotherapy. Data was available in 747 patients, Data was available in 742 patients, Data was available in 743 patients, Data was available in 745 patients, Data was available in 667 patients, Data was available in 519 patients, Data was available in 318 patients.
Values are presented as number (%). NK, natural killer; CT, chemotherapy; RT, radiotherapy.
NK, natural killer; OS, overall survival; PFS, progression-free survival; HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; IPI, International Prognostic Index; PINK, Prognostic Index of Natural Killer Lymphoma; RT, radiotherapy; ASP, asparaginase; CR, complete remission.
The hazard ratio gives the increase in risk for each unit increase for the continuous variables and gives the increased risk relative to the reference category for the categorical variables. NK, natural killer; OS, overall survival; PFS, progression-free survival; HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase.