1Division of Medical Oncology, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Division of Hematology and Medical Oncology, Dongguk University Ilsan Hospital, Ilsan, Korea
4Department of Internal Medicine, Konyang University Hospital, Daejeon, Korea
5Department of Laboratory Medicine, Department of Internal Medicine, Gachon University Gil Medical Center, Incheon, Korea
6Division of Medical Oncology, Department of Internal Medicine, Gachon University Gil Medical Center, Incheon, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) (n=10) |
---|---|
Age, median (range, yr) | 41 (27-52) |
Sex | |
Male | 9 (90) |
Female | 1 (10) |
Tumor histology at the time of initial diagnosis | |
Papillary RCC | 8 (80) |
Non-classified | 2 (20) |
Disease status at the time of initial diagnosis | |
Localized | 3 (30) |
Locally advanced | 2 (20) |
Metastatic | 5 (50) |
Nephrectomy | 6 (60) |
Line of bevacizumab and erlotinib | |
1st | 4 (40) |
2nd | 1 (10) |
3rd or more | 5 (50) |
IMDC prognostic group | |
Favorable | 1 (10) |
Intermediate | 5 (50) |
Poor | 4 (40) |
Karnofsky performance status (%) | |
100-90 | 2 (20) |
80-70 | 5 (50) |
< 70 | 3 (30) |
Metastatic sites | |
Lymph nodes | 9 (90) |
Liver | 8 (80) |
Bone | 7 (70) |
Lung | 6 (60) |
Adrenal gland | 3 (30) |
No. of metastatic organs | |
1 | 0 |
2 | 3 (30) |
3 | 1 (10) |
4 or more | 6 (60) |
No. | Dx/Tx year | 1st line | BR | TTP (mo) | 2nd line | BR | TTP (mo) | 3rd line | BR | TTP (mo) | 4th line | BR | TTP (mo) | 5th line | BR | TTP (mo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012/2013 | Tem | PD | 2.5 | Axi | PR | 24.8 | Bev/Erlo | SD | 6.5 | Nivo/Pazo | SD | 6.0 | Ipi/Nivo | PD | 0.2 |
2 | 2014/2014 | Tem | PD | 1.0 | Axi | PD | 0.6 | Gem/Cis | PD | 1.2 | Ipi/Nivo | PD | 0.5 | Bev/Erlo | SD | 4.1 |
3 | 2015/2015 | Tem | SD | 4.8 | Axi | PD | 1.7 | Bev/Erlo | PR | 21.3 | - | - | - | - | - | - |
4 | 2015/2016 | Tem | PD | 2.3 | Axi | PR | 9.7 | Bev/Erlo | SD | 16.3+ | - | - | - | - | - | - |
5 | 2016/2018 | Bev/Erlo | SD | 6.1 |
- | - | - | - | - | - | - | - | - | - | - | - |
6 | 2017/2017 | Sun | SD | 5.5 | Bev/Erlo | PR | 13.3 | - | - | - | - | - | - | - | - | - |
7 | 2018/2018 | Bev/Erlo | NE | 0.6 |
- | - | - | - | - | - | - | - | - | - | - | - |
8 | 2018/2018 | Bev/Erlo | PR | 6.6+ | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 2018/2018 | Tem | PD | 2.1 | Nivo | PD | 1.7 | Bev/Erlo | PR | 1.94+ | - | - | - | - | - | - |
10 | 2018/2018 | Bev/Erlo | PR | 11.0+ | - | - | - | - | - | - | - | - | - | - | - | - |
Value | |
---|---|
Best overall response, n (%) | |
CR | 0 |
PR | 5 (50) |
SD | 4 (40) |
PD | 0 |
NE | 1 (10) |
ORR (95% CI, %) | 50 (24-76) |
DCR (95% CI, %) | 90 (60-98) |
Median PFS (95% CI, mo) | 13.3 (0.0-26.9) |
Median OS (mo) |
14.1 |
Any grade | Grade 3 or more | |
---|---|---|
Any adverse event | 10 (100) | 2 (20) |
Hematologic toxicity | ||
Anemia | 2 (20) | 0 |
Neutropenia | 0 | 0 |
Thrombocytopenia | 0 | 0 |
Non-hematologic toxicity | ||
Acneiform eruption | 7 (70) | 1 (10) |
Hypertension | 5 (50) | 0 |
Proteinuria | 4 (40) | 0 |
ALT increased | 4 (40) | 0 |
Dry skin | 4 (40) | 0 |
Diarrhea | 3 (30) | 0 |
Fatigue | 3 (30) | 0 |
Creatinine increased | 3 (30) | 0 |
Mucositis, oral | 2 (20) | 0 |
Anorexia | 2 (20) | 0 |
Insomnia | 2 (20) | |
Hyperbilirubinemia | 1 (10) | 0 |
Gastrointestinal bleeding | 1 (10) | 1 (10) |
Dry eye | 1 (10) | 0 |
Neuropathy | 1 (10) | 0 |
Wound dehiscence | 1 (10) | 0 |
Epistaxis | 1 (10) | 0 |
Hand-foot syndrome | 1 (10) | 0 |
RCC, renal cell carcinoma; IMDC, International Metastatic Renal Cell Carcinoma Database Consortium.
Dx, initial diagnosis; Tx, systemic treatment; BR, best response; TTP, time-to-progression; Tem, temsirolimus; PD, progressive disease; Axi, axitinib; PR, partial response; Bev, bevacizumab; Erlo, erlotinib; SD, stable disease; Nivo, nivolumab; Pazo, pazopanib; Ipi, ipilimumab; Gem, gemcitabine; Cis, cisplatin; Sun, sunitinib; NE, not evaluated. The patients were treated with bevacizumab plus erlotinib beyond radiologic progression for 9.2 months (case 2) and 0.4 month (case 5), respectively, The patient died of gastrointestinal bleeding without disease progression.
HLRCC, hereditary leiomyomatosis and renal cell carcinoma syndrome; RCC, renal cell carcinoma; CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease; NE, not evaluable; ORR, objective response rate; CI, confidence interval; DCR, disease control rate; PFS, progression-free survival; OS, overall survival. The 95% CI was not calculated due to small number of events.
Values are presented as number (%). ALT, alanine aminotransferase. The patient died of grade 5 gastrointestinal bleeding.