1Center for Lung Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
2Department of Pathology, Research Institute and Hospital, National Cancer Center, Goyang, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | All (n=367) | Surgery (n=192) | Radiation (n=40) | Palliation (n=135) |
---|---|---|---|---|
Age (yr) | 64.4±9.2 | 65.9±8.0 | 68.6±8.6 | 61.3±9.9 |
Male sex | 267 (72.8) | 152 (79.2) | 38 (95) | 77 (56.5) |
Histology of initial diagnosis | ||||
Adenocarcinoma | 199 (54.2) | 82 (42.7) | 12 (30.0) | 105 (78.3) |
Squamous cell lung cancer | 117 (31.9) | 97 (50.5) | 13 (32.5) | 7 (5.1) |
Large cell lung cancer | 5 (1.4) | 2 (1.0) | 0 | 3 (2.2) |
Adenosquamous | 3 (0.8) | 3 (1.6) | 0 | 0 |
Sarcomatoid carcinoma | 4 (1.1) | 3 (1.6) | 0 | 1 (0.7) |
Non-small cell lung cancer, others | 7 (1.9) | 3 (1.6) | 1 (2.5) | 3 (2.2) |
Small cell lung cancer | 26 (7.1) | 0 | 13 (32.5) | 13 (9.4) |
Combined histology | 6 (1.6) | 2 (1.0) | 1 (2.5) | 3 (2.2) |
Stage at initial diagnosis | ||||
Non-small cell lung cancer | 341 (93.0) | 192 (100) | 26 (65.0) | 123 (91.1) |
Stage I | 105 (28.6) | 91 (47.4) | 11 (27.5) | 3 (2.2) |
Stage II | 59 (16.1) | 51 (26.6) | 5 (12.5) | 3 (2.2) |
Stage III | 70 (19.1) | 48 (25.0) | 10 (25.0) | 12 (8.9) |
Stage IV | 107 (29.2) | 2 (1.0) | 0 | 105 (77.8) |
Small cell lung cancer | 26 (7.1) | 0 | 14 (35.0) | 12 (8.9) |
Extensive disease | 11 (3.0) | 0 | 0 | 11 (8.1) |
Limited disease | 15 (4.1) | 0 | 14 (35.0) | 1 (0.7) |
Sampling methods for initial diagnosis | ||||
TTNA or TTNB | 141 (38.4) | 82 (42.7) | 12 (30.0) | 47 (34.8) |
Bronchoscopic biopsya) | 125 (34.1) | 71 (36.9) | 18 (45.0) | 36 (26.7) |
EBUS-TBNA | 49 (13.4) | 9 (4.7) | 8 (20.0) | 32 (23.7) |
Surgery | 32 (8.7) | 27 (14.0) | 1 (2.5) | 4 (3.0) |
Neck node or SCN sampling | 4 (1.1) | 0 | 1 (2.5) | 3 (2.2) |
Pleural effusion cytology | 4 (1.1) | 0 | 0 | 4 (3.0) |
Others | 12 (3.3) | 3 (1.6) | 0 | 9 (6.7) |
Time between initial and re-biopsy (mo) | 23.3±16.8 | 24.3±16.4 | 25.6±18.4 | 21.1±16.8 |
Characteristic | Value |
---|---|
Location of target lesions | 544 |
Mediastinal nodes | 302 (55.5) |
Hilar/Interlobar or peripheral nodes | 126 (23.2) |
Bronchial stump or peribronchial soft tissue | 19 (3.5) |
Lung parenchymal lesion | 96 (17.6) |
Pleural lesion | 1 (0.2) |
Target lesions per patients | |
Lymph nodes only | 256 (69.8) |
Lymph nodes and othersa) | 81 (22.1) |
Parenchymal/Stump/Peribronchial/Pleural lesion only | 30 (8.2) |
Size of target on axial CT images (mm) | |
Lymph nodes | 13.0±5.3 |
Non-nodal lesions | 39.3±21.1 |
PET-CT, patients | 286 (77.9) |
PET SUVmax | 7.8±4.2 |
Procedure | |
No. of needle aspiration/Target | 3.5±1.4 |
No. of tissue core samples/Target | 2.8±1.3 |
Procedure time, min | 20.9±8.4 |
Major complications | 0 |
Minor complications | 12 (3.3) |
Desaturation during procedure | 6 (1.6) |
Transient fever | 3 (0.8) |
Minor bleeding | 2 (0.5) |
Transient chest pain | 1 (0.3) |
Values are presented as number (%) or mean±standard deviation. EBUS-TBNA, endobronchial ultrasound-guided transbronchial needle aspiration; CT, computed tomography; PET-CT, positron emission tomography–computed tomography; SUVmax, maximum standardized uptake values.
a) Others: parenchymal, stump, or peribronchial lesions.
No. of patients | No. of target lesions | No. of inadequate specimensa) | True-positiveb) | True-negativeb) | False-negativeb) | Not applicableb) | Prevalence (%)b) | Sensitivity (%)b) | Negative predictive value (%)b) | Accuracy (%)b) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 367 | 544 | 30 (5.5) | 280 (76.3) | 62 (16.6) | 13 (3.5) | 12 (3.3) | 82.5 | 95.6 | 82.7 | 96.3 | ||
Curative group | |||||||||||||
Surgery group | 192 | 305 | 14 (4.6) | 133 (69.3) | 46 (24.0) | 6 (3.1) | 7 (3.6) | 75.1 | 95.7 | 88.5 | 96.8 | ||
Surgery alone | 112 | 184 | 10 (5.4) | 71 (63.4) | 32 (28.6) | 2 (1.8) | 7 (6.3) | 69.5 | 97.3 | 94.1 | 98.1 | ||
Neoadjuvant CTx+Surgery | 12 | 17 | 2 (11.8) | 9 (75.0) | 2 (16.7) | 1 (8.3) | 0 | 83.3 | 90.0 | 66.7 | 91.7 | ||
Surgery+adjuvant CTx or radiation | 68 | 104 | 2 (1.9) | 53 (77.9) | 12 (17.6) | 3 (4.4) | 0 | 82.4 | 94.6 | 80.0 | 95.6 | ||
Radiation group | 40 | 61 | 12 (19.7) | 20 (50.0) | 13 (32.5) | 4 (10.0) | 3 (7.5) | 64.9 | 83.3 | 76.5 | 89.2 | ||
Radiation therapy alone | 14 | 19 | 1 (5.3) | 6 (42.9) | 4 (28.6) | 1 (7.1) | 3 (21.4) | 63.6 | 85.7 | 80.0 | 90.9 | ||
CTx+radiationc) | 26 | 42 | 11 (26.2) | 14 (53.8) | 9 (34.6) | 3 (11.5) | 0 | 65.4 | 82.4 | 75.0 | 88.5 | ||
Palliation groupd) | 135 | 178 | 4 (2.2) | 127 (94.1) | 3 (2.2) | 3 (2.2) | 2 (1.5) | 97.7 | 97.7 | 50.0 | 97.7 | ||
CTx | 52 | 76 | 1 (1.3) | 48 (92.3) | 3 (5.8) | 0 | 1 (1.9) | 94.1 | 100 | 100 | 100 | ||
EGFR-TKI±CTx | 83 | 102 | 3 (2.9) | 79 (95.2) | 0 | 3 (3.6) | 1 (1.2) | 100 | 96.3 | 0 | 96.3 |
Values are presented as number (%) unless otherwise indicated. EBUS-TBNA, endobronchial ultrasound-guided transbronchial needle aspiration; CTx, chemotherapy; EGFR-TKI, epidermal growth factor receptor tyrosine kinase inhibitor.
a) Target based calculation,
b) Patient based calculation,
c) Concurrent chemoradiation in 25 patients,
d) Based on the last treatment. We did not consider the use of other target agents such as anaplastic lymphoma kinase inhibitors for subgrouping.
No. of patients |
Changes of histologic types |
EGFR mutation analysis, n (%) |
|||||
---|---|---|---|---|---|---|---|
No. of patients | Pathologic report Initial → re-biopsy (n) | Requested | Processed | Positivea) | T790M mutationb) | ||
Total | 367 | 23 (6.3) | 92 | 87 (94.6) | 49 (56.3) | 10 (20.4) | |
Surgery group | 192 | - | 24 | 23 (95.8) | 9 (39.1) | 0 | |
Surgery alone | 112 | 12 (10.7) | Squamous → Adeno (1) | 14 | 14 (100) | 6 (42.9) | 0 |
Squamous → SCLC (8) | |||||||
Squamous → Large cell ca (2) | |||||||
Sarcomatoid ca → Squamous (1) | |||||||
Neoadjuvant CTx+surgery | 12 | 0 | - | 2 | 2 (100) | 2 (100) | 0 |
Surgery+adjuvant treatment | 68 | 4 (5.9) | Squamous → Adeno (1) | 8 | 7 (87.5) | 1 (14.3) | 0 |
Sarcomatoid → Adeno (1) | |||||||
Squamous → SCLC (2) | |||||||
Radiation group | 40 | 7 | 7 (100) | 0 | 0 | ||
Radiation therapy alone | 14 | 1 (7.1) | Squamous → SCLC (1) | 5 | 5 (100) | 0 | 0 |
CTx+radiation | 26 | 0 | - | 2 | 2 (100) | 0 | 0 |
Palliation group | 135 | 61 | 57 (93.4) | 40 (70.2) | 10 (25.0) | ||
CTx | 52 | 6 (11.5) | SCLC → NSCLC (1) | 15 | 14 (93.3) | 1 (7.1) | 0 |
SCLC → Squamous (2) | |||||||
SCLC → NEC (1) | |||||||
Adeno → Large cell ca (1) | |||||||
Squamous → Adeno (1) | |||||||
EGFR-TKI±CTx | 83 | 0 | - | 46 | 43 (93.5) | 39 (90.7) | 10 (25.6) |
EGFR, epidermal growth factor receptor; Squamous, squamous cell carcinoma; Adeno, adenocarcinoma; SCLC, small cell lung cancer; ca, carcinoma; CTx, chemotherapy; NSCLC, non-small cell lung cancer; NEC, neuroendocrine carcinoma; EGFR-TKI, epidermal growth factor receptor tyrosine kinase inhibitor.
a) Major EGFR mutation; exon 19 deletion or exon 21 L858R mutation,
b) Percent among EGFR mutation positive cases.
Characteristic | All (n=367) | Surgery (n=192) | Radiation (n=40) | Palliation (n=135) |
---|---|---|---|---|
Age (yr) | 64.4±9.2 | 65.9±8.0 | 68.6±8.6 | 61.3±9.9 |
Male sex | 267 (72.8) | 152 (79.2) | 38 (95) | 77 (56.5) |
Histology of initial diagnosis | ||||
Adenocarcinoma | 199 (54.2) | 82 (42.7) | 12 (30.0) | 105 (78.3) |
Squamous cell lung cancer | 117 (31.9) | 97 (50.5) | 13 (32.5) | 7 (5.1) |
Large cell lung cancer | 5 (1.4) | 2 (1.0) | 0 | 3 (2.2) |
Adenosquamous | 3 (0.8) | 3 (1.6) | 0 | 0 |
Sarcomatoid carcinoma | 4 (1.1) | 3 (1.6) | 0 | 1 (0.7) |
Non-small cell lung cancer, others | 7 (1.9) | 3 (1.6) | 1 (2.5) | 3 (2.2) |
Small cell lung cancer | 26 (7.1) | 0 | 13 (32.5) | 13 (9.4) |
Combined histology | 6 (1.6) | 2 (1.0) | 1 (2.5) | 3 (2.2) |
Stage at initial diagnosis | ||||
Non-small cell lung cancer | 341 (93.0) | 192 (100) | 26 (65.0) | 123 (91.1) |
Stage I | 105 (28.6) | 91 (47.4) | 11 (27.5) | 3 (2.2) |
Stage II | 59 (16.1) | 51 (26.6) | 5 (12.5) | 3 (2.2) |
Stage III | 70 (19.1) | 48 (25.0) | 10 (25.0) | 12 (8.9) |
Stage IV | 107 (29.2) | 2 (1.0) | 0 | 105 (77.8) |
Small cell lung cancer | 26 (7.1) | 0 | 14 (35.0) | 12 (8.9) |
Extensive disease | 11 (3.0) | 0 | 0 | 11 (8.1) |
Limited disease | 15 (4.1) | 0 | 14 (35.0) | 1 (0.7) |
Sampling methods for initial diagnosis | ||||
TTNA or TTNB | 141 (38.4) | 82 (42.7) | 12 (30.0) | 47 (34.8) |
Bronchoscopic biopsy |
125 (34.1) | 71 (36.9) | 18 (45.0) | 36 (26.7) |
EBUS-TBNA | 49 (13.4) | 9 (4.7) | 8 (20.0) | 32 (23.7) |
Surgery | 32 (8.7) | 27 (14.0) | 1 (2.5) | 4 (3.0) |
Neck node or SCN sampling | 4 (1.1) | 0 | 1 (2.5) | 3 (2.2) |
Pleural effusion cytology | 4 (1.1) | 0 | 0 | 4 (3.0) |
Others | 12 (3.3) | 3 (1.6) | 0 | 9 (6.7) |
Time between initial and re-biopsy (mo) | 23.3±16.8 | 24.3±16.4 | 25.6±18.4 | 21.1±16.8 |
Characteristic | Value |
---|---|
Location of target lesions | 544 |
Mediastinal nodes | 302 (55.5) |
Hilar/Interlobar or peripheral nodes | 126 (23.2) |
Bronchial stump or peribronchial soft tissue | 19 (3.5) |
Lung parenchymal lesion | 96 (17.6) |
Pleural lesion | 1 (0.2) |
Target lesions per patients | |
Lymph nodes only | 256 (69.8) |
Lymph nodes and others |
81 (22.1) |
Parenchymal/Stump/Peribronchial/Pleural lesion only | 30 (8.2) |
Size of target on axial CT images (mm) | |
Lymph nodes | 13.0±5.3 |
Non-nodal lesions | 39.3±21.1 |
PET-CT, patients | 286 (77.9) |
PET SUVmax | 7.8±4.2 |
Procedure | |
No. of needle aspiration/Target | 3.5±1.4 |
No. of tissue core samples/Target | 2.8±1.3 |
Procedure time, min | 20.9±8.4 |
Major complications | 0 |
Minor complications | 12 (3.3) |
Desaturation during procedure | 6 (1.6) |
Transient fever | 3 (0.8) |
Minor bleeding | 2 (0.5) |
Transient chest pain | 1 (0.3) |
No. of patients | No. of target lesions | No. of inadequate specimens |
True-positive |
True-negative |
False-negative |
Not applicable |
Prevalence (%) |
Sensitivity (%) |
Negative predictive value (%) |
Accuracy (%) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 367 | 544 | 30 (5.5) | 280 (76.3) | 62 (16.6) | 13 (3.5) | 12 (3.3) | 82.5 | 95.6 | 82.7 | 96.3 | ||
Curative group | |||||||||||||
Surgery group | 192 | 305 | 14 (4.6) | 133 (69.3) | 46 (24.0) | 6 (3.1) | 7 (3.6) | 75.1 | 95.7 | 88.5 | 96.8 | ||
Surgery alone | 112 | 184 | 10 (5.4) | 71 (63.4) | 32 (28.6) | 2 (1.8) | 7 (6.3) | 69.5 | 97.3 | 94.1 | 98.1 | ||
Neoadjuvant CTx+Surgery | 12 | 17 | 2 (11.8) | 9 (75.0) | 2 (16.7) | 1 (8.3) | 0 | 83.3 | 90.0 | 66.7 | 91.7 | ||
Surgery+adjuvant CTx or radiation | 68 | 104 | 2 (1.9) | 53 (77.9) | 12 (17.6) | 3 (4.4) | 0 | 82.4 | 94.6 | 80.0 | 95.6 | ||
Radiation group | 40 | 61 | 12 (19.7) | 20 (50.0) | 13 (32.5) | 4 (10.0) | 3 (7.5) | 64.9 | 83.3 | 76.5 | 89.2 | ||
Radiation therapy alone | 14 | 19 | 1 (5.3) | 6 (42.9) | 4 (28.6) | 1 (7.1) | 3 (21.4) | 63.6 | 85.7 | 80.0 | 90.9 | ||
CTx+radiation |
26 | 42 | 11 (26.2) | 14 (53.8) | 9 (34.6) | 3 (11.5) | 0 | 65.4 | 82.4 | 75.0 | 88.5 | ||
Palliation group |
135 | 178 | 4 (2.2) | 127 (94.1) | 3 (2.2) | 3 (2.2) | 2 (1.5) | 97.7 | 97.7 | 50.0 | 97.7 | ||
CTx | 52 | 76 | 1 (1.3) | 48 (92.3) | 3 (5.8) | 0 | 1 (1.9) | 94.1 | 100 | 100 | 100 | ||
EGFR-TKI±CTx | 83 | 102 | 3 (2.9) | 79 (95.2) | 0 | 3 (3.6) | 1 (1.2) | 100 | 96.3 | 0 | 96.3 |
No. of patients | Changes of histologic types |
EGFR mutation analysis, n (%) |
|||||
---|---|---|---|---|---|---|---|
No. of patients | Pathologic report Initial → re-biopsy (n) | Requested | Processed | Positive |
T790M mutation |
||
Total | 367 | 23 (6.3) | 92 | 87 (94.6) | 49 (56.3) | 10 (20.4) | |
Surgery group | 192 | - | 24 | 23 (95.8) | 9 (39.1) | 0 | |
Surgery alone | 112 | 12 (10.7) | Squamous → Adeno (1) | 14 | 14 (100) | 6 (42.9) | 0 |
Squamous → SCLC (8) | |||||||
Squamous → Large cell ca (2) | |||||||
Sarcomatoid ca → Squamous (1) | |||||||
Neoadjuvant CTx+surgery | 12 | 0 | - | 2 | 2 (100) | 2 (100) | 0 |
Surgery+adjuvant treatment | 68 | 4 (5.9) | Squamous → Adeno (1) | 8 | 7 (87.5) | 1 (14.3) | 0 |
Sarcomatoid → Adeno (1) | |||||||
Squamous → SCLC (2) | |||||||
Radiation group | 40 | 7 | 7 (100) | 0 | 0 | ||
Radiation therapy alone | 14 | 1 (7.1) | Squamous → SCLC (1) | 5 | 5 (100) | 0 | 0 |
CTx+radiation | 26 | 0 | - | 2 | 2 (100) | 0 | 0 |
Palliation group | 135 | 61 | 57 (93.4) | 40 (70.2) | 10 (25.0) | ||
CTx | 52 | 6 (11.5) | SCLC → NSCLC (1) | 15 | 14 (93.3) | 1 (7.1) | 0 |
SCLC → Squamous (2) | |||||||
SCLC → NEC (1) | |||||||
Adeno → Large cell ca (1) | |||||||
Squamous → Adeno (1) | |||||||
EGFR-TKI±CTx | 83 | 0 | - | 46 | 43 (93.5) | 39 (90.7) | 10 (25.6) |
Values are presented as mean±standard deviation or number (%). TTNA, transthoracic needle aspiration; TTNB, transthoracic needle biopsy; EBUS-TBNA, endobronchial ultrasound-guided transbronchial needle aspiration; SCN, supra-clavicular lymph node. Endobronchial or transbronchial biopsy.
Values are presented as number (%) or mean±standard deviation. EBUS-TBNA, endobronchial ultrasound-guided transbronchial needle aspiration; CT, computed tomography; PET-CT, positron emission tomography–computed tomography; SUVmax, maximum standardized uptake values. Others: parenchymal, stump, or peribronchial lesions.
Values are presented as number (%) unless otherwise indicated. EBUS-TBNA, endobronchial ultrasound-guided transbronchial needle aspiration; CTx, chemotherapy; EGFR-TKI, epidermal growth factor receptor tyrosine kinase inhibitor. Target based calculation, Patient based calculation, Concurrent chemoradiation in 25 patients, Based on the last treatment. We did not consider the use of other target agents such as anaplastic lymphoma kinase inhibitors for subgrouping.
EGFR, epidermal growth factor receptor; Squamous, squamous cell carcinoma; Adeno, adenocarcinoma; SCLC, small cell lung cancer; ca, carcinoma; CTx, chemotherapy; NSCLC, non-small cell lung cancer; NEC, neuroendocrine carcinoma; EGFR-TKI, epidermal growth factor receptor tyrosine kinase inhibitor. Major Percent among