1Sun Yat-sen University Cancer Center; State Key Laboratory of Oncology in South China, Collaborative Innovation Center for Cancer Medicine, Guangzhou, China
2Department of Nasopharyngeal Carcinoma, Sun Yat-sen University Cancer Center, Guangzhou, China
3Department of Thoracic Surgery, Sun Yat-sen University Cancer Center, Guangzhou, China
4Department of Good Clinical Practice Center, Sun Yat-sen University Cancer Center, Guangzhou, China
5Department of Radiation Oncology, Sun Yat-sen University Cancer Center, Guangzhou, China
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Total | 1990-1996 | 1997-2002 | 2003-2007 | 2008-2012 | p-value |
|---|---|---|---|---|---|---|
| Age (yr) | ||||||
| ≤ 39 | 1,038 (27.3) | 327 (28.2) | 281 (28.2) | 221 (27.0) | 209 (27.2) | 0.325 |
| 40-49 | 1,278 (33.6) | 423 (34.6) | 321 (32.2) | 255 (31.1) | 279 (36.3) | |
| 50-59 | 990 (26.0) | 323 (26.4) | 258 (25.9) | 232 (28.3) | 177 (23.0) | |
| ≥ 60 | 502 (13.2) | 149 (12.2) | 137 (13.7) | 1,112 (13.7) | 104 (13.5) | |
| Sex | ||||||
| Female | 1,078 (28.3) | 348 (28.5) | 292 (29.3) | 211 (25.7) | 227 (29.5) | 0.293 |
| Male | 2,730 (71.7) | 874 (71.5) | 705 (70.7) | 609 (74.3) | 542 (70.5) | |
| T category | ||||||
| T1 | 659 (17.3) | 220 (18.0) | 139 (13.9) | 138 (16.8) | 162 (21.1) | 0.001 |
| T2 | 3,149 (82.7) | 1,002 (82.0) | 858 (86.1) | 682 (83.2) | 607 (78.9) | |
| N category | ||||||
| N0 | 1,364 (35.8) | 453 (37.1) | 400 (40.1) | 280 (34.1) | 231 (30.0) | < 0.001 |
| N1 | 2,444 (64.2) | 796 (62.9) | 597 (59.9) | 540 (65.9) | 538 (70.0) | |
| Radiotherapy technique | ||||||
| 2DCRT | 3,181 (83.5) | 1,222 (100) | 981 (98.4) | 680 (82.9) | 298 (38.8) | < 0.001 |
| CT-SIMa) | 74 (1.9) | 0 | 0 | 33 (4.0) | 41 (5.3) | |
| 3DRT | 57 (1.5) | 0 | 8 (0.8) | 22 (2.7) | 27 (3.5) | |
| IMRT | 496 (13) | 0 | 8 (0.8) | 85 (10.4) | 403 (52.4) | |
| Image technique | ||||||
| CT | 2,319 (60.9) | 1,222 (100) | 939 (94.2) | 151 (18.4) | 7 (0.9) | < 0.001 |
| MRI | 1,356 (35.6) | 0 | 58 (5.8) | 638 (77.8) | 660 (85.8) | |
| PET-CT+MRI | 133 (3.5) | 0 | 0 | 31 (3.8) | 102 (13.3) | |
| Type of treatment | ||||||
| RT | 2,988 (78.5) | 1,084 (88.7) | 925 (92.8) | 587 (71.6) | 392 (51.0) | < 0.001 |
| CRT | 820 (21.5) | 138 (11.3) | 72 (7.2) | 233 (28.4) | 377 (49.0) | |
| VCA-IgAb) | ||||||
| ≥ 1:160 | 1,776 (50.3) | 606 (57.5) | 554 (60.5) | 333 (42.0) | 283 (36.8) | < 0.001 |
| < 1:160 | 1,754 (49.7) | 447 (42.5) | 362 (39.5) | 460 (58.0) | 485 (63.2) | |
| EA-IgAb) | ||||||
| ≥ 1:10 | 2,299 (65.1) | 586 (55.7) | 678 (74.0) | 565 (71.2) | 470 (61.2) | < 0.001 |
| < 1:10 | 1,231 (34.9) | 467 (44.3) | 238 (26.0) | 228 (28.8) | 298 (38.8) | |
| Smoking | ||||||
| No | 2,211 (58.1) | 648 (53.0) | 588 (59.0) | 468 (57.1) | 507 (65.9) | < 0.001 |
| Yes | 1,597 (41.9) | 574 (47.0) | 409 (41.0) | 352 (42.9) | 262 (34.1) | |
| Diabetes mellitus | ||||||
| No | 3,722 (97.7) | 1,217 (99.6) | 990 (99.3) | 797 (97.2) | 718 (93.4) | < 0.001 |
| Yes | 86 (2.3) | 5 (0.4) | 7 (0.7) | 23 (2.8) | 51 (6.6) | |
| Family history of NPC | ||||||
| No | 3,385 (88.9) | 1,138 (93.1) | 875 (87.8) | 706 (86.1) | 666 (86.6) | < 0.001 |
| Yes | 423 (11.1) | 84 (6.9) | 122 (12.2) | 114 (13.9) | 103 (13.4) | |
| Total | 3,808 (100) | 1,222 (32.1) | 997 (26.2) | 820 (21.5) | 769 (20.2) |
Values are presented as number (%). p-value was calculated with the Pearson chi-square test. 2DCRT, two-dimensional conventional radiotherapy; CT-SIM, computed tomography simulator; 3DRT, three-dimensional conformal radiotherapy; IMRT, intensity-modulated radiotherapy; CT, computed tomography; MRI, magnetic resonance imaging; PET, positron emission computer tomography; RT, radiotherapy; CRT, chemoradiotherapy; VCA, viral capsid antigen; EA, early antigen; NPC, nasopharyngeal carcinoma.
a) 2DRT planed with CT-SIM,
b) The VCA-IgA and EA-IgA detection were not carried out for all patients.
A Cox proportional hazards regression model was used to detect variables. All variables were transformed into categorical variables. HRs were calculated for age (yr) (≥ 60 vs. 50-59 vs. 40-49 vs. ≤ 39); sex (male vs. female); T category (II vs. I); N category (I vs. 0); smoking (yes vs. no); diabetes mellitus (yes vs. no); family history of NPC (yes vs. no); type of treatment (CRT vs. RT); and radiotherapy technique (IMRT vs. 3DRT vs. CT-SIM vs. 2DCRT). NPC, nasopharyngeal carcinoma; HR, hazard ratio; CI, confidence interval; CRT, chemoradiotherapy; RT, radiotherapy; IMRT, intensity-modulated radiotherapy; 3DRT, three-dimensional conformal radiotherapy; CT-SIM, computed tomography simulator; 2DCRT, two-dimensional conventional radiotherapy.
CD47 Overexpression Is Associated with Epstein–Barr Virus Infection and Poor Prognosis in Patients with Nasopharyngeal Carcinoma
| Characteristic | Total | 1990-1996 | 1997-2002 | 2003-2007 | 2008-2012 | p-value |
|---|---|---|---|---|---|---|
| Age (yr) | ||||||
| ≤ 39 | 1,038 (27.3) | 327 (28.2) | 281 (28.2) | 221 (27.0) | 209 (27.2) | 0.325 |
| 40-49 | 1,278 (33.6) | 423 (34.6) | 321 (32.2) | 255 (31.1) | 279 (36.3) | |
| 50-59 | 990 (26.0) | 323 (26.4) | 258 (25.9) | 232 (28.3) | 177 (23.0) | |
| ≥ 60 | 502 (13.2) | 149 (12.2) | 137 (13.7) | 1,112 (13.7) | 104 (13.5) | |
| Sex | ||||||
| Female | 1,078 (28.3) | 348 (28.5) | 292 (29.3) | 211 (25.7) | 227 (29.5) | 0.293 |
| Male | 2,730 (71.7) | 874 (71.5) | 705 (70.7) | 609 (74.3) | 542 (70.5) | |
| T category | ||||||
| T1 | 659 (17.3) | 220 (18.0) | 139 (13.9) | 138 (16.8) | 162 (21.1) | 0.001 |
| T2 | 3,149 (82.7) | 1,002 (82.0) | 858 (86.1) | 682 (83.2) | 607 (78.9) | |
| N category | ||||||
| N0 | 1,364 (35.8) | 453 (37.1) | 400 (40.1) | 280 (34.1) | 231 (30.0) | < 0.001 |
| N1 | 2,444 (64.2) | 796 (62.9) | 597 (59.9) | 540 (65.9) | 538 (70.0) | |
| Radiotherapy technique | ||||||
| 2DCRT | 3,181 (83.5) | 1,222 (100) | 981 (98.4) | 680 (82.9) | 298 (38.8) | < 0.001 |
| CT-SIM |
74 (1.9) | 0 | 0 | 33 (4.0) | 41 (5.3) | |
| 3DRT | 57 (1.5) | 0 | 8 (0.8) | 22 (2.7) | 27 (3.5) | |
| IMRT | 496 (13) | 0 | 8 (0.8) | 85 (10.4) | 403 (52.4) | |
| Image technique | ||||||
| CT | 2,319 (60.9) | 1,222 (100) | 939 (94.2) | 151 (18.4) | 7 (0.9) | < 0.001 |
| MRI | 1,356 (35.6) | 0 | 58 (5.8) | 638 (77.8) | 660 (85.8) | |
| PET-CT+MRI | 133 (3.5) | 0 | 0 | 31 (3.8) | 102 (13.3) | |
| Type of treatment | ||||||
| RT | 2,988 (78.5) | 1,084 (88.7) | 925 (92.8) | 587 (71.6) | 392 (51.0) | < 0.001 |
| CRT | 820 (21.5) | 138 (11.3) | 72 (7.2) | 233 (28.4) | 377 (49.0) | |
| VCA-IgA |
||||||
| ≥ 1:160 | 1,776 (50.3) | 606 (57.5) | 554 (60.5) | 333 (42.0) | 283 (36.8) | < 0.001 |
| < 1:160 | 1,754 (49.7) | 447 (42.5) | 362 (39.5) | 460 (58.0) | 485 (63.2) | |
| EA-IgA |
||||||
| ≥ 1:10 | 2,299 (65.1) | 586 (55.7) | 678 (74.0) | 565 (71.2) | 470 (61.2) | < 0.001 |
| < 1:10 | 1,231 (34.9) | 467 (44.3) | 238 (26.0) | 228 (28.8) | 298 (38.8) | |
| Smoking | ||||||
| No | 2,211 (58.1) | 648 (53.0) | 588 (59.0) | 468 (57.1) | 507 (65.9) | < 0.001 |
| Yes | 1,597 (41.9) | 574 (47.0) | 409 (41.0) | 352 (42.9) | 262 (34.1) | |
| Diabetes mellitus | ||||||
| No | 3,722 (97.7) | 1,217 (99.6) | 990 (99.3) | 797 (97.2) | 718 (93.4) | < 0.001 |
| Yes | 86 (2.3) | 5 (0.4) | 7 (0.7) | 23 (2.8) | 51 (6.6) | |
| Family history of NPC | ||||||
| No | 3,385 (88.9) | 1,138 (93.1) | 875 (87.8) | 706 (86.1) | 666 (86.6) | < 0.001 |
| Yes | 423 (11.1) | 84 (6.9) | 122 (12.2) | 114 (13.9) | 103 (13.4) | |
| Total | 3,808 (100) | 1,222 (32.1) | 997 (26.2) | 820 (21.5) | 769 (20.2) |
| Survival rate (95% CI, %) |
||||
|---|---|---|---|---|
| 1990-1996 | 1997-2002 | 2003-2007 | 2008-2012 | |
| OS (yr) | ||||
| 3 | 87.1 (85.1-89.1) | 90.8 (89.0-92.6) | 95.7 (94.3-97.1) | 97.4 (96.2-98.6) |
| 5 | 78.7 (76.3-81.1) | 80.2 (77.7-82.7) | 92.0 (90.0-94.0) | 94.5 (92.1-96.9) |
| 7 | 70.2 (67.7-72.7) | 72.5 (69.6-75.4) | 88.4 (86.0-90.8) | |
| 10 | 60.5 (57.6-63.4) | 63.2 (60.1-66.3) | 83.0 (79.1-87.0) | |
| 15 | 48.1 (45.2-51.0) | 50.9 (47.0-54.8) | ||
| 20 | 38.4 (35.1-41.7) | |||
| PFS (yr) | ||||
| 3 | 78.9 (76.5-81.3) | 80.6 (78.1-83.1) | 89.3 (87.1-91.5) | 92.5 (90.5-94.5) |
| 5 | 70.3 (67.8-72.8) | 70.1 (67.2-73.0) | 85.8 (94.5-99.5) | 90.6 (88.2-93.0) |
| 7 | 63.1 (60.4-65.8) | 63.1 (60.0-66.2) | 81.4 (78.7-84.1) | |
| 10 | 54.3 (51.4-57.2) | 56.7 (53.6-59.8) | 77.2 (73.1-81.3) | |
| 15 | 45.2 (42.3-48.1) | 47.2 (43.5-50.9) | ||
| 20 | 35.8 (32.5-39.1) | |||
| LRFS (yr) | ||||
| 3 | 84.3 (82.1-86.5) | 88.3 (86.3-90.3) | 92.9 (91.1-94.7) | 95.6 (94.0-97.2) |
| 5 | 77.3 (75.0-79.7) | 80.8 (78.3-83.3) | 90.4 (88.4-92.4) | 95.4 (93.8-97.0) |
| 7 | 71.9 (69.2-74.6) | 76.1 (73.4-78.8) | 88.0 (85.6-90.4) | |
| 10 | 66.1 (63.2-69.0) | 73.0 (70.1-75.9) | 86.5 (83.8-89.2) | |
| 15 | 61.2 (58.3-64.1) | 70.8 (67.5-74.1) | ||
| 20 | 59.8 (56.7-62.9) | |||
| DMFS (yr) | ||||
| 3 | 95.6 (94.4-96.8) | 93.0 (91.4-94.6) | 96.0 (94.6-97.4) | 95.8 (94.2-97.4) |
| 5 | 93.8 (92.4-95.1) | 90.5 (88.5-92.5) | 94.7 (93.1-96.3) | 94.3 (92.3-96.3) |
| 7 | 92.3 (90.7-93.9) | 88.6 (86.4-90.8) | 93.0 (91.2-94.8) | |
| 10 | 91.4 (89.6-93.2) | 87.6 (85.4-89.8) | 92.2 (90.2-94.2) | |
| 15 | 90.6 (88.6-92.6) | 86.3 (83.8-88.8) | ||
| 20 | 89.4 (87.0-91.8) | |||
| 1990-1996 (n=1,222) | 1997-2002 (n=997) | 2003-2007 (n=820) | 2008-2012 (n=769) | |
|---|---|---|---|---|
| Local | 239 (19.6) | 147 (14.7) | 60 (7.3) | 13 (1.7) |
| Regional | 149 (12.2) | 79 (7.9) | 17 (2.1) | 9 (1.2) |
| Distant | 83 (6.8) | 102 (10.2) | 43 (4.2) | 26 (3.4) |
| Local+regional | 12 (1.0) | 10 (1.0) | 5 (0.6) | 1 (0.1) |
| Distant+local | 10 (0.8) | 11 (1.1) | 7 (0.9) | 3 (0.4) |
| Distant+regional | 2 (0.2) | 1 (0.1) | 3 (0.4) | 5 (0.7) |
| Distant+local+regional | 1 (0.1) | 1 (0.1) | 3 (0.4) | 1 (0.1) |
| Overall | 496 (40.6) | 351 (35.2) | 138 (16.8) | 58 (7.5) |
| Survival rate (95% CI, %) |
||
|---|---|---|
| RT alone | RT+chemotherapy | |
| OS (yr) | ||
| 3 | 91.3 (90.3-92.3) | 94.5 (92.9-96.1) |
| 5 | 83.6 (82.2-85.0) | 88.9 (86.5-91.3) |
| 7 | 76.6 (75.0-78.2) | 82.3 (79.0-85.6) |
| 10 | 67.3 (65.3-69.3) | 73.0 (68.1-77.9) |
| 15 | 53.3 (50.8-55.8) | 63.4 (56.9-69.9) |
| 20 | 42.4 (39.1-45.7) | 55.3 (47.3-63.3) |
| PFS (yr) | ||
| 3 | 83.5 (82.1-84.9) | 87.2 (84.8-89.6) |
| 5 | 75.7 (74.1-77.3) | 82.0 (79.1-84.9) |
| 7 | 69.2 (67.4-71.0) | 76.0 (72.5-79.5) |
| 10 | 61.6 (59.6-63.6) | 68.7 (64.0-73.4) |
| 15 | 50.5 (48.1-52.9) | 58.7 (52.0-65.4) |
| 20 | 40.0 (36.7-43.3) | 51.9 (44-1-59.7) |
| LRFS (yr) | ||
| 3 | 88.7 (87.5-89.9) | 92.2 (90.2-94.2) |
| 5 | 82.9 (81.5-84.3) | 89.4 (87.0-91.8) |
| 7 | 78.4 (76.8-80.0) | 85.6 (82.7-88.5) |
| 10 | 74.0 (72.2-75.8) | 82.1 (78.2-86.0) |
| 15 | 69.9 (67.7-72.1) | 77.0 (71.3-82.7) |
| 20 | 67.7 (65.0-70.4) | 77.0 (71.3-82.7) |
| DMFS (yr) | ||
| 3 | 95.3 (94.5-96.1) | 94.7 (93.1-96.3) |
| 5 | 93.4 (92.4-94.4) | 92.7 (90.7-94.7) |
| 7 | 91.7 (90.5-92.9) | 91.5 (89.3-93.7) |
| 10 | 90.7 (89.5-91.9) | 91.0 (88.6-93.4) |
| 15 | 89.7 (88.3-91.1) | 88.9 (84.2-93.6) |
| 20 | 88.1 (85.9-90.3) | 88.9 (84.2-93.6) |
| HR (95% CI) | p-value | |
|---|---|---|
| Overall survival | ||
| Age (yr) | 1.344 (1.287-1.403) | < 0.001 |
| Sex | 1.209 (1.032-1.417) | 0.019 |
| T category | 1.237 (1.054-1.453) | 0.009 |
| N category | 1.723 (1.511-1.964) | < 0.001 |
| Smoking | 1.189 (1.039-1.360) | 0.012 |
| Diabetes mellitus | 0.922 (0.561-1.514) | 0.748 |
| Family history of NPC | 0.793 (0.646-0.974) | 0.027 |
| Type of treatment | 0.762 (0.637-0.911) | 0.003 |
| Radiotherapy technique | 0.634 (0.542-0.742) | < 0.001 |
| Progression-free survival | ||
| Age (yr) | 1.262 (1.212-1.315) | < 0.001 |
| Sex | 1.214 (1.051-1.403) | 0.009 |
| T category | 1.235 (1.063-1.434) | 0.006 |
| N category | 1.599 (1.417-1.805) | < 0.001 |
| Smoking | 1.108 (0.979-1.255) | 0.104 |
| Diabetes mellitus | 0.929 (0.602-1.435) | 0.741 |
| Family history of NPC | 0.821 (0.681-0.990) | 0.039 |
| Type of treatment | 0.800 (0.683-0.937) | 0.006 |
| Radiotherapy technique | 0.758 (0.688-0.837) | < 0.001 |
| Locoregional relapse-free survival | ||
| Age (yr) | 1.154 (1.093-1.218) | < 0.001 |
| Sex | 1.150 (0.956-1.384) | 0.138 |
| T category | 1.482 (1.202-1.828) | < 0.001 |
| N category | 1.514 (1.294-1.770) | < 0.001 |
| Smoking | 1.043 (0.886-1.227) | 0.616 |
| Diabetes mellitus | 0.605 (0.300-1.218) | 0.159 |
| Family history of NPC | 0.837 (0.657-1.067) | 0.152 |
| Type of treatment | 0.699 (0.565-0.865) | 0.001 |
| Radiotherapy technique | 0.696 (0.607-0.799) | < 0.001 |
| Distant metastasis-free survival | ||
| Age (yr) | 1.119 (1.023-1.224) | 0.014 |
| Sex | 1.495 (1.095-2.041) | 0.011 |
| T category | 1.230 (0.900-1.681) | 0.194 |
| N category | 1.732 (1.327-2.261) | < 0.001 |
| Smoking | 1.000 (0.773-1.294) | 0.998 |
| Diabetes mellitus | 1.448 (0.710-2.953) | 0.308 |
| Family history of NPC | 0.949 (0.654-1.377) | 0.783 |
| Type of treatment | 0.994 (0.739-1.337) | 0.969 |
| Radiotherapy technique | 0.891 (0.768-1.034) | 0.130 |
Values are presented as number (%). p-value was calculated with the Pearson chi-square test. 2DCRT, two-dimensional conventional radiotherapy; CT-SIM, computed tomography simulator; 3DRT, three-dimensional conformal radiotherapy; IMRT, intensity-modulated radiotherapy; CT, computed tomography; MRI, magnetic resonance imaging; PET, positron emission computer tomography; RT, radiotherapy; CRT, chemoradiotherapy; VCA, viral capsid antigen; EA, early antigen; NPC, nasopharyngeal carcinoma. 2DRT planed with CT-SIM, The VCA-IgA and EA-IgA detection were not carried out for all patients.
NPC, nasopharyngeal carcinoma; CI, confidence interval; OS, overall survival; PFS, progression-free survival; LRFS, locoregional relapse-free survival; DMFS, distant metastasis-free survival.
Values are presented as number (%).
NPC, nasopharyngeal carcinoma; CI, confidence interval; RT, radiotherapy; OS, overall survival; PFS, progression-free survival; LRFS, locoregional relapse–free survival; DMFS, distant metastasis–free survival.
A Cox proportional hazards regression model was used to detect variables. All variables were transformed into categorical variables. HRs were calculated for age (yr) (≥ 60 vs. 50-59 vs. 40-49 vs. ≤ 39); sex (male vs. female); T category (II vs. I); N category (I vs. 0); smoking (yes vs. no); diabetes mellitus (yes vs. no); family history of NPC (yes vs. no); type of treatment (CRT vs. RT); and radiotherapy technique (IMRT vs. 3DRT vs. CT-SIM vs. 2DCRT). NPC, nasopharyngeal carcinoma; HR, hazard ratio; CI, confidence interval; CRT, chemoradiotherapy; RT, radiotherapy; IMRT, intensity-modulated radiotherapy; 3DRT, three-dimensional conformal radiotherapy; CT-SIM, computed tomography simulator; 2DCRT, two-dimensional conventional radiotherapy.
