1Department of Internal Medicine, Institute of Health Sciences, Gyeongsang National University Changwon Hospital, Gyeongsang National University School of Medicine, Changwon, Korea
2Department of Pathology, Institute of Health Sciences, Gyeongsang National University Hospital, Gyeongsang National University School of Medicine, Jinju, Korea
3Department of Internal Medicine, Institute of Health Sciences, Gyeongsang National University Hospital, Gyeongsang National University School of Medicine, Jinju, Korea
4Department of Surgery, Institute of Health Sciences, Gyeongsang National University Changwon Hospital, Gyeongsang National University School of Medicine, Changwon, Korea
5Department of Surgery, Institute of Health Sciences, Gyeongsang National University Hospital, Gyeongsang National University School of Medicine, Jinju, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Group A (n=32) | Group B (n=73) | Group C (n=53) | p-value |
---|---|---|---|---|
Age (yr) | 61 (35-78) | 65 (32-78) | 66 (26-85) | 0.183 |
Sex | ||||
Male | 24 (75.0) | 48 (65.8) | 29 (54.7) | 0.054 |
Female | 8 (25.0) | 25 (34.3) | 24 (45.3) | |
Location | ||||
Upper | 2 (6.3) | 5 (6.9) | 3 (5.7) | 0.470 |
Middle | 8 (25.0) | 18 (24.7) | 10 (18.9) | |
Lower | 22 (68.8) | 50 (68.5) | 40 (75.5) | |
Operation | ||||
Subtotal gastrectomy | 25 (78.1) | 58 (79.5) | 46 (86.8) | 0.276 |
Total gastrectomy | 4 (12.5) | 11 (15.1) | 4 (7.6) | |
Proximal gastrectomy | 2 (6.3) | 4 (5.5) | 2 (3.8) | |
Wedge resection | 1 (3.1) | 0 | 1 (1.9) | |
No. of lymph nodes dissection | ||||
< 15 | 8 (25.0) | 13 (17.8) | 15 (28.3) | 0.561 |
≥ 15 | 24 (75.0) | 60 (82.2) | 38 (71.7) | |
Regional lymph node metastasis | ||||
Negative | 30 (93.8) | 65 (89.0) | 47 (88.7) | 0.495 |
Positive | 2 (6.3) | 8 (11.0) | 6 (11.3) | |
TNM stage | ||||
I | 31 (96.9) | 72 (98.6) | 50 (94.3) | 0.402 |
II | 1 (3.1) | 1 (1.4) | 3 (5.7) | |
Tumor size (cm) | 2.2 (1.0-5.5) | 2.5 (1.0-11.0) | 2.5 (0.5-7.0) | 0.354 |
WHO classification | ||||
Well-differentiated | 8 (25.0) | 20 (27.4) | 21 (39.6) | 0.004 |
Moderately-differentiated | 7 (21.9) | 24 (32.9) | 22 (41.5) | |
Poorly-differentiated and othersa) | 17 (53.1) | 29 (39.7) | 10 (18.9) | |
Lauren classification | ||||
Intestinal | 20 (62.5) | 56 (76.7) | 47 (88.7) | 0.007 |
Diffuse | 10 (31.3) | 15 (20.6) | 3 (5.7) | |
Mixed | 2 (6.3) | 2 (2.7) | 3 (5.7) |
Group A+B (before PSM) (n=105) | Group A+B (after PSM) (n=53) | Group C (n=53) | p-value (group A+B vs. C before PSM) | p-value (group A+B vs. C after PSM) | |
---|---|---|---|---|---|
Age (yr) | 64 (32-78) | 67 (32-77) | 66 (26-85) | 0.133 | 0.613 |
Sex | |||||
Male | 72 (68.6) | 32 (60.4) | 29 (54.7) | 0.087 | 0.556 |
Female | 33 (31.4) | 21 (39.6) | 24 (45.3) | ||
Location | |||||
Upper | 7 (6.7) | 2 (3.8) | 3 (5.7) | 0.660 | 0.821 |
Middle | 26 (24.8) | 12 (22.6) | 10 (18.9) | ||
Lower | 72 (68.6) | 39 (73.6) | 40 (75.5) | ||
Operation | |||||
Subtotal gastrectomy | 83 (79.1) | 42 (79.3) | 46 (86.8) | 0.553 | 0.753 |
Total gastrectomy | 15 (14.3) | 7 (13.2) | 4 (7.6) | ||
Proximal gastrectomy | 6 (5.7) | 3 (5.7) | 2 (3.8) | ||
Wedge resection | 1 (1.0) | 1 (1.9) | 1 (1.9) | ||
No. of lymph nodes dissection | |||||
< 15 | 21 (20.0) | 12 (22.6) | 15 (28.3) | 0.240 | 0.504 |
≥ 15 | 84 (80.0) | 41 (77.4) | 38 (71.7) | ||
Regional lymph node metastasis | |||||
Negative | 95 (90.5) | 47 (88.7) | 47 (88.7) | 0.724 | > 0.990 |
Positive | 10 (9.5) | 6 (11.3) | 6 (11.3) | ||
TNM stage | |||||
I | 103 (98.1) | 52 (98.1) | 50 (94.3) | 0.335 | 0.618 |
II | 2 (1.9) | 1 (1.9) | 3 (5.7) | ||
Tumor size (cm) | 2.5 (1.0-11.0) | 2.5 (1.0-11.0) | 2.5 (0.5-7.0) | 0.368 | 0.484 |
WHO classification | |||||
Well-differentiated | 28 (26.7) | 25 (47.2) | 21 (39.6) | 0.008 | 0.478 |
Moderately-differentiated | 31 (29.5) | 16 (30.2) | 22 (41.5) | ||
Poorly-differentiated and othersa) | 46 (43.8) | 12 (22.6) | 10 (18.9) | ||
Lauren classification | |||||
Intestinal | 76 (72.4) | 47 (88.7) | 47 (88.7) | 0.018 | 0.472 |
Diffuse | 25 (23.8) | 5 (9.4) | 3 (5.7) | ||
Mixed | 4 (3.8) | 1 (1.9) | 3 (5.7) |
Univariate |
Multivariate |
||||||
---|---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | p-value (bootstrap) | |
Age (≥ 65 yr vs. < 65 yr) | 2.178 | 0.932-5.092 | 0.072 | 1.913 | 0.794-4.607 | 0.148 | 0.153 |
Sex (male vs. female) | 2.751 | 0.940-8.049 | 0.065 | 3.465 | 1.135-10.584 | 0.029 | 0.019 |
Location (upper vs. middle/lower) | 2.999 | 1.023-8.793 | 0.045 | 1.560 | 0.461-5.274 | 0.475 | 0.540 |
Operation (subtotal gastrectomy vs. others) | 1.164 | 0.435-3.119 | 0.762 | - | - | - | - |
No. of lymph nodes dissection (< 15 vs. ≥ 15) | 1.814 | 0.776-4.243 | 0.169 | - | - | - | - |
Regional lymph node metastasis (negative vs. positive) | 2.962 | 1.004-8.744 | 0.049 | 2.609 | 0.744-9.143 | 0.134 | 0.183 |
Tumor size (≥ 4 cm vs. < 4 cm) | 0.605 | 0.226-1.620 | 0.317 | - | - | - | - |
WHO classification | |||||||
Well-differentiated | Reference | ||||||
Moderately-differentiated | 1.547 | 0.587-4.075 | 0.377 | - | - | - | - |
Poorly-differentiated and othersa) | 0.923 | 0.324-2.633 | 0.881 | - | - | - | - |
Lauren classification (diffuse/mixed vs. intestinal) | 0.920 | 0.344-2.465 | 0.869 | - | - | - | - |
CD44v9 and Ki-67 | |||||||
Group A | Reference | Reference | |||||
Group B | 4.510 | 0.577-35.232 | 0.151 | 4.070 | 0.515-32.194 | 0.183 | 0.092 |
Group C | 8.475 | 1.109-64.795 | 0.039 | 9.137 | 1.187-70.366 | 0.034 | 0.016 |
Characteristic | Group A (n=32) | Group B (n=73) | Group C (n=53) | p-value |
---|---|---|---|---|
Age (yr) | 61 (35-78) | 65 (32-78) | 66 (26-85) | 0.183 |
Sex | ||||
Male | 24 (75.0) | 48 (65.8) | 29 (54.7) | 0.054 |
Female | 8 (25.0) | 25 (34.3) | 24 (45.3) | |
Location | ||||
Upper | 2 (6.3) | 5 (6.9) | 3 (5.7) | 0.470 |
Middle | 8 (25.0) | 18 (24.7) | 10 (18.9) | |
Lower | 22 (68.8) | 50 (68.5) | 40 (75.5) | |
Operation | ||||
Subtotal gastrectomy | 25 (78.1) | 58 (79.5) | 46 (86.8) | 0.276 |
Total gastrectomy | 4 (12.5) | 11 (15.1) | 4 (7.6) | |
Proximal gastrectomy | 2 (6.3) | 4 (5.5) | 2 (3.8) | |
Wedge resection | 1 (3.1) | 0 | 1 (1.9) | |
No. of lymph nodes dissection | ||||
< 15 | 8 (25.0) | 13 (17.8) | 15 (28.3) | 0.561 |
≥ 15 | 24 (75.0) | 60 (82.2) | 38 (71.7) | |
Regional lymph node metastasis | ||||
Negative | 30 (93.8) | 65 (89.0) | 47 (88.7) | 0.495 |
Positive | 2 (6.3) | 8 (11.0) | 6 (11.3) | |
TNM stage | ||||
I | 31 (96.9) | 72 (98.6) | 50 (94.3) | 0.402 |
II | 1 (3.1) | 1 (1.4) | 3 (5.7) | |
Tumor size (cm) | 2.2 (1.0-5.5) | 2.5 (1.0-11.0) | 2.5 (0.5-7.0) | 0.354 |
WHO classification | ||||
Well-differentiated | 8 (25.0) | 20 (27.4) | 21 (39.6) | 0.004 |
Moderately-differentiated | 7 (21.9) | 24 (32.9) | 22 (41.5) | |
Poorly-differentiated and others |
17 (53.1) | 29 (39.7) | 10 (18.9) | |
Lauren classification | ||||
Intestinal | 20 (62.5) | 56 (76.7) | 47 (88.7) | 0.007 |
Diffuse | 10 (31.3) | 15 (20.6) | 3 (5.7) | |
Mixed | 2 (6.3) | 2 (2.7) | 3 (5.7) |
Group A+B (before PSM) (n=105) | Group A+B (after PSM) (n=53) | Group C (n=53) | p-value (group A+B vs. C before PSM) | p-value (group A+B vs. C after PSM) | |
---|---|---|---|---|---|
Age (yr) | 64 (32-78) | 67 (32-77) | 66 (26-85) | 0.133 | 0.613 |
Sex | |||||
Male | 72 (68.6) | 32 (60.4) | 29 (54.7) | 0.087 | 0.556 |
Female | 33 (31.4) | 21 (39.6) | 24 (45.3) | ||
Location | |||||
Upper | 7 (6.7) | 2 (3.8) | 3 (5.7) | 0.660 | 0.821 |
Middle | 26 (24.8) | 12 (22.6) | 10 (18.9) | ||
Lower | 72 (68.6) | 39 (73.6) | 40 (75.5) | ||
Operation | |||||
Subtotal gastrectomy | 83 (79.1) | 42 (79.3) | 46 (86.8) | 0.553 | 0.753 |
Total gastrectomy | 15 (14.3) | 7 (13.2) | 4 (7.6) | ||
Proximal gastrectomy | 6 (5.7) | 3 (5.7) | 2 (3.8) | ||
Wedge resection | 1 (1.0) | 1 (1.9) | 1 (1.9) | ||
No. of lymph nodes dissection | |||||
< 15 | 21 (20.0) | 12 (22.6) | 15 (28.3) | 0.240 | 0.504 |
≥ 15 | 84 (80.0) | 41 (77.4) | 38 (71.7) | ||
Regional lymph node metastasis | |||||
Negative | 95 (90.5) | 47 (88.7) | 47 (88.7) | 0.724 | > 0.990 |
Positive | 10 (9.5) | 6 (11.3) | 6 (11.3) | ||
TNM stage | |||||
I | 103 (98.1) | 52 (98.1) | 50 (94.3) | 0.335 | 0.618 |
II | 2 (1.9) | 1 (1.9) | 3 (5.7) | ||
Tumor size (cm) | 2.5 (1.0-11.0) | 2.5 (1.0-11.0) | 2.5 (0.5-7.0) | 0.368 | 0.484 |
WHO classification | |||||
Well-differentiated | 28 (26.7) | 25 (47.2) | 21 (39.6) | 0.008 | 0.478 |
Moderately-differentiated | 31 (29.5) | 16 (30.2) | 22 (41.5) | ||
Poorly-differentiated and others |
46 (43.8) | 12 (22.6) | 10 (18.9) | ||
Lauren classification | |||||
Intestinal | 76 (72.4) | 47 (88.7) | 47 (88.7) | 0.018 | 0.472 |
Diffuse | 25 (23.8) | 5 (9.4) | 3 (5.7) | ||
Mixed | 4 (3.8) | 1 (1.9) | 3 (5.7) |
Univariate |
Multivariate |
||||||
---|---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | p-value (bootstrap) | |
Age (≥ 65 yr vs. < 65 yr) | 2.178 | 0.932-5.092 | 0.072 | 1.913 | 0.794-4.607 | 0.148 | 0.153 |
Sex (male vs. female) | 2.751 | 0.940-8.049 | 0.065 | 3.465 | 1.135-10.584 | 0.029 | 0.019 |
Location (upper vs. middle/lower) | 2.999 | 1.023-8.793 | 0.045 | 1.560 | 0.461-5.274 | 0.475 | 0.540 |
Operation (subtotal gastrectomy vs. others) | 1.164 | 0.435-3.119 | 0.762 | - | - | - | - |
No. of lymph nodes dissection (< 15 vs. ≥ 15) | 1.814 | 0.776-4.243 | 0.169 | - | - | - | - |
Regional lymph node metastasis (negative vs. positive) | 2.962 | 1.004-8.744 | 0.049 | 2.609 | 0.744-9.143 | 0.134 | 0.183 |
Tumor size (≥ 4 cm vs. < 4 cm) | 0.605 | 0.226-1.620 | 0.317 | - | - | - | - |
WHO classification | |||||||
Well-differentiated | Reference | ||||||
Moderately-differentiated | 1.547 | 0.587-4.075 | 0.377 | - | - | - | - |
Poorly-differentiated and others |
0.923 | 0.324-2.633 | 0.881 | - | - | - | - |
Lauren classification (diffuse/mixed vs. intestinal) | 0.920 | 0.344-2.465 | 0.869 | - | - | - | - |
CD44v9 and Ki-67 | |||||||
Group A | Reference | Reference | |||||
Group B | 4.510 | 0.577-35.232 | 0.151 | 4.070 | 0.515-32.194 | 0.183 | 0.092 |
Group C | 8.475 | 1.109-64.795 | 0.039 | 9.137 | 1.187-70.366 | 0.034 | 0.016 |
Values are presented as median (range) or number (%). WHO, World Health Organization. Undifferentiated and mucinous adenocarcinoma, and signet-ring cell carcinoma were included.
Values are presented as median (range) or number (%). WHO, World Health Organization. Undifferentiated and mucinous adenocarcinoma, and signet-ring cell carcinoma were included.
HR, hazard ratio; CI, confidence interval; WHO, World Health Organization. Undifferentiated and mucinous adenocarcinoma, and signet-ring cell carcinoma were included.