1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Division of Public Health and Preventive Medicine, Seoul National University Hospital, Seoul, Korea
3Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea
4Cancer Research Institute, Seoul National University, Seoul, Korea
5Department of Surgery, Seoul National University Hospital and College of Medicine, Seoul, Korea
6Division of Surgery, Thyroid Center, Seoul National University Cancer Hospital, Seoul, Korea
7Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
8Department of Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
9Department of Family Medicine, Health Promotion Center for Cancer Survivor, Seoul National University Hospital, Seoul, Korea
10Advanced Institute of Convergence Technology, Seoul National University, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total |
Men |
Women |
||||||
---|---|---|---|---|---|---|---|---|---|
Case (n=2,142) | Control (n=21,420) | p-value |
Case (n=417) | Control (n=4,170) | p-value |
Case (n=1,725) | Control (n=17,250) | p-value |
|
Age (≥ 50 yr) | 1,139 (53.2) | 11,390 (53.2) | 1.00 | 219 (52.5) | 2,190 (52.5) | 1.00 | 920 (53.3) | 9,200 (53.3) | 1.00 |
Body mass index (≥ 25 kg/m2) | 590 (27.6) | 6,215 (29.0) | 0.18 | 130 (31.2) | 1,681 (40.4) | < 0.01 | 460 (26.8) | 4,534 (26.3) | 0.66 |
Ever drinkers | 1,008 (47.1) | 9,837 (45.9) | 0.32 | 345 (82.7) | 3,404 (81.6) | 0.58 | 663 (38.4) | 6,433 (37.3) | 0.35 |
Educated (≥ high school graduation) | 1,791 (83.9) | 15,977 (75.1) | < 0.01 | 388 (93.3) | 3,569 (86.1) | < 0.01 | 1,403 (81.6) | 12,408 (72.4) | < 0.01 |
Married | 2,012 (94.2) | 20,534 (96.0) | < 0.01 | 390 (93.5) | 3,948 (95.0) | 0.21 | 1,622 (94.3) | 16,586 (96.2) | < 0.01 |
History of diabetes mellitus | 134 (6.3) | 1,144 (5.3) | 0.08 | 43 (10.3) | 329 (7.9) | 0.08 | 91 (5.3) | 815 (4.7) | 0.31 |
History of hypertension | 492 (23.0) | 3,544 (16.6) | < 0.01 | 125 (30.1) | 877 (21.0) | < 0.01 | 367 (21.3) | 2,667 (15.5) | < 0.01 |
History of dyslipidemia | 351 (16.5) | 2,204 (10.3) | < 0.01 | 82 (19.7) | 484 (11.6) | < 0.01 | 269 (15.7) | 1,720 (10.0) | < 0.01 |
Menopause | 838 (50.2) | 8,633 (50.1) | 0.92 |
Men |
Women |
|||
---|---|---|---|---|
Cases/Controls | OR (95% CI) | Cases/Controls | OR (95% CI) | |
Active smoking (total) | 417/4,170 | 1,725/17,250 | ||
Active smoking status | ||||
Never | 122/1,115 | 1.00 | 1,664/16,515 | 1.00 |
Past | 202/1,598 | 1.15 (0.91-1.47) | 36/250 | 1.27 (0.88-1.82) |
Current | 93/1,457 | 0.57 (0.43-0.76) | 25/475 | 0.52 (0.35-0.78) |
Cumulative smoking dose (pack-year) | ||||
Never | 122/1,115 | 1.00 | 1,664/16,515 | 1.00 |
< 20 | 150/1,720 | 0.80 (0.61-1.02) | 43/662 | 0.64 (0.47-0.88) |
≥ 20 | 125/1,307 | 0.87 (0.66-1.14) | 11/63 | 1.73 (0.91-3.29) |
Age at active smoking initiation (yr) | ||||
Never | 122/1,115 | 1.00 | 1,664/16,515 | 1.00 |
≥ 25 | 32/440 | 0.64 (0.44-0.97) | 25/468 | 0.53 (0.35-0.80) |
< 25 | 259/2,611 | 0.91 (0.71-1.17) | 32/265 | 1.17 (0.72-1.90) |
Passive smoking (total) |
122/1,115 | 1,664/16,515 | ||
Current exposure to passive smoking | ||||
No | 99/915 | 1.00 | 1,343/13,536 | 1.00 |
Yes | 23/200 | 1.06 (0.64-1.75) | 321/2,979 | 1.09 (0.95-1.24) |
Exposure time to passive smoking (min/day) | ||||
No | 99/915 | 1.00 | 1,343/13,536 | 1.00 |
< 20 | 16/130 | 1.15 (0.65-2.01) | 220/1,938 | 1.15 (0.97-1.35) |
≥ 20 | 7/70 | 0.93 (0.38-2.09) | 101/1,041 | 0.98 (0.79-1.21) |
Exposure duration of passive smoking (yr) | ||||
No | 99/915 | 1.00 | 1,343/13,536 | 1.00 |
1-9 | 5/53 | 0.88 (0.34-2.24) | 70/710 | 0.99 (0.76-1.31) |
≥ 10 | 9/108 | 0.78 (0.38-1.58) | 168/1,868 | 0.91 (0.77-1.08) |
Age at passive smoking exposure initiation (yr) | ||||
No | 99/915 | 1.00 | 1,343/13,536 | 1.00 |
≥ 31 | 10/104 | 0.90 (0.45-1.77) | 117/1,135 | 1.05 (0.88-1.32) |
< 31 | 4/57 | 0.67 (0.19-2.40) | 121/1,443 | 0.85 (0.68-1.05) |
Men |
Women |
|||||
---|---|---|---|---|---|---|
BRAFV600E | BRAFWT | OR (95% CI) | BRAFV600E | BRAFWT | OR (95% CI) | |
Active smoking (total) | 306 | 90 | 1,131 | 532 | ||
Active smoking status | ||||||
Never | 90 | 24 | 1.00 | 1,094 | 512 | 1.00 |
Past | 146 | 50 | 0.78 (0.45-1.35) | 24 | 9 | 1.25 (0.58-2.70) |
Current | 70 | 16 | 1.17 (0.55-2.33) | 13 | 11 | 0.55 (0.25-1.24) |
Cumulative smoking dose (pack-year) | ||||||
Never | 90 | 24 | 1.00 | 1,094 | 512 | 1.00 |
< 20 | 126 | 25 | 1.34 (0.71-2.52) | 29 | 15 | 0.90 (0.44-1.79) |
≥ 20 | 76 | 37 | 0.55 (0.30-1.00) | 1 | 2 | 0.23 (0.02-2.61) |
Age at active smoking initiation (yr) | ||||||
Never | 90 | 24 | 1.00 | 1,094 | 512 | 1.00 |
≥ 25 | 72 | 10 | 1.92 (0.84-4.29) | 22 | 8 | 1.28 (0.55-2.93) |
< 25 | 136 | 52 | 0.71 (0.37-1.35) | 12 | 11 | 0.51 (0.22-1.19) |
Passive smoking (total) |
90 | 24 | 1,094 | 512 | ||
Current exposure to passive smoking | ||||||
No | 65 | 18 | 1.00 | 878 | 396 | 1.00 |
Yes | 25 | 6 | 1.15 (0.41-3.25) | 255 | 116 | 1.00 (0.79-1.30) |
Exposure time to passive smoking (min/day) | ||||||
No | 65 | 18 | 1.00 | 878 | 396 | 1.00 |
< 20 | 8 | 2 | 1.11 (0.20-5.70) | 130 | 55 | 1.07 (0.74-1.53) |
≥ 20 | 9 | 3 | 0.83 (0.20-3.39) | 125 | 61 | 0.92 (0.65-1.31) |
Exposure duration of passive smoking (yr) | ||||||
No | 65 | 18 | 1.00 | 878 | 396 | 1.00 |
1-9 | 9 | 3 | 0.83 (0.15-3.59) | 25 | 69 | 1.08 (0.65-1.79) |
≥ 10 | 5 | 2 | 0.69 (0.12-3.87) | 85 | 185 | 0.96 (0.72-1.30) |
Age at passive smoking exposure initiation (yr) | ||||||
No | 65 | 18 | 1.00 | 878 | 396 | 1.00 |
≥ 31 | 8 | 1 | 2.22 (0.26-18.90) | 65 | 20 | 1.46 (0.88-2.45) |
< 31 | 6 | 4 | 0.42 (0.08-2.22) | 86 | 53 | 0.87 (0.59-1.26) |
Values are presented as number (%). Cases were individually matched to controls in a ratio of 1:10 for age and sex, p-values were estimated by chi-square tests.
OR, odds ratio; CI, confidence interval. Conditional logistic regression models (matching variables: age and sex) adjusted for body mass index, education, marital status, and history of chronic diseases were used to estimate the association between active and passive smoking and papillary thyroid cancer risk, The analyses for the associations between passive smoking and papillary thyroid cancer were conducted among never-smokers.
OR, odds ratio; CI, confidence interval; WT, wild type. Unconditional logistic regression models adjusted for age, sex, body mass index, education, marital status, and history of chronic diseases were used to estimate the association between active and passive smoking and papillary thyroid cancer risk, The analyses for the associations between passive smoking and BRAFV600E mutation were conducted among never-smokers.