Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Surveillance (n=127, 39.8%) | Non-surveillance (n=192, 60.2%) | p-value |
---|---|---|---|
Age (yr) | 60.4±10.8 | 60.8±11.4 | 0.780 |
Male sex | 101 (79.5) | 158 (82.3) | 0.536 |
Follow-up duration (mo) | 26.5±15.5 | 19.2±15.1 | < 0.001 |
ECOG | |||
0/1 | 113 (98.3) | 155 (88.6) | 0.002 |
≥ 2 | 2 (1.7) | 20 (11.4) | |
Etiology | |||
HBV | 99 (78.0) | 133 (69.3) | 0.047 |
HCV | 17 (13.4) | 19 (9.9) | |
HBV and HCV | 0 | 2 (1.0) | |
Alcohol | 6 (4.7) | 26 (13.5) | |
Others | 5 (3.9) | 12 (6.3) | |
Cirrhosis | 106 (83.5) | 141 (73.4) | 0.036 |
Anti-viral therapy | |||
HBV | 83 (65.4) | 89 (46.4) | < 0.001 |
HCV | 6 (4.7) | 2 (1.0) | |
Platelet (×103/mm3) | 111.0±54.7 | 162.4±94.6 | < 0.001 |
ALT (IU/L) | 37.3±23.3 | 59.6±54.8 | < 0.001 |
Albumin (g/dL) | 3.9±0.5 | 3.8±0.5 | 0.036 |
Bilirubin (mg/dL) | 1.1±1.5 | 1.1±1.5 | 0.695 |
PT INR | 1.2±0.2 | 1.3±1.3 | 0.381 |
Creatinine (mg/dL) | 0.9±0.4 | 0.9±0.5 | 0.817 |
Child-Pugh class | |||
A | 112 (88.2) | 153 (79.7) | 0.047 |
B/C | 15 (11.8) | 39 (20.3) | |
AFP (ng/mL) | |||
≤ 20 | 77 (60.6) | 74 (38.7) | < 0.001 |
21-400 | 40 (31.5) | 42 (22.0) | |
> 400 | 10 (7.9) | 75 (39.3) | |
Type of HCC | |||
Nodular | 122 (96.1) | 139 (72.4) | < 0.001 |
Infiltrative | 5 (3.9) | 53 (27.6) | |
Tumor size (cm) | 3.0±2.4 | 7.0±5.0 | < 0.001 |
Portal vein thrombosis | 6 (4.7) | 52 (27.1) | < 0.001 |
Extra-hepatic metastasis | 3 (2.4) | 25 (13.0) | 0.001 |
BCLC stage | |||
0/A | 102 (80.3) | 81 (42.2) | < 0.001 |
B | 14 (11.0) | 33 (17.2) | |
C | 11 (8.7) | 76 (39.6) | |
D | 0 | 2 (1.0) | |
mUICC stage | |||
I | 80 (63.0) | 54 (28.1) | < 0.001 |
II | 28 (22.0) | 33 (17.2) | |
III | 16 (12.6) | 75 (39.1) | |
IVA | 0 | 5 (2.6) | |
IVB | 3 (2.4) | 25 (13.0) | |
Treatment modality | |||
Surgical resection | 7 (5.5) | 5 (2.6) | < 0.001 |
RFA | 28 (22.0) | 7 (3.6) | |
RFA+TACE | 21 (16.5) | 14 (7.3) | |
TACE | 69 (54.3) | 147 (76.6) | |
TACE+PEIT | 1 (0.8) | 0 | |
Sorafenib | 1 (0.8) | 3 (1.6) | |
Supportive care | 0 | 16 (8.3) |
Total (n=319) | Surveillance group (n=127, 39.8%) | Non-surveillance group (n=192, 60.2%) | |
---|---|---|---|
Knowledge of the need for surveillance | 182 (57.1) | 106 (83.5) | 76 (39.6) |
Method of surveillance |
|||
LFT | 163 (51.1) | 97 (76.4) | 66 (34.4) |
AFP | 106 (33.2) | 71 (55.9) | 35 (18.2) |
US | 141 (44.2) | 91 (71.7) | 50 (26.0) |
US+AFP | 99 (31.0) | 67 (52.8) | 32 (16.7) |
CT/MRI | 60 (18.8) | 45 (35.4) | 15 (7.8) |
Source of information |
|||
Primary physician | 114 (62.6) | 76 (71.7) | 38 (50.0) |
Family, friends, colleague | 16 (8.8) | 9 (8.5) | 7 (9.2) |
TV/Radio/Newspaper | 43 (23.6) | 18 (17.0) | 25 (32.9) |
Others | 9 (4.9) | 3 (2.8) | 6 (7.9) |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age (yr) | ||||||
≥ 60 | 1 | 1 | ||||
< 60 | 1.415 | 0.831-2.412 | 0.201 | 1.268 | 0.668-2.406 | 0.468 |
Sex | ||||||
Male | 1 | 1 | ||||
Female | 0.660 | 0.311-1.397 | 0.277 | 0.986 | 0.434-2.239 | 0.972 |
ECOG | ||||||
≥ 2 | 1 | - | ||||
0/1 | 0.268 | 0.119-0.600 | 0.001 | - | - | - |
Etiology | ||||||
Viral | 1 | - | ||||
Non-viral | 1.008 | 0.476-2.137 | 0.983 | - | - | - |
Cirrhosis | ||||||
Yes | 1 | - | ||||
No | 1.598 | 0.892-2.860 | 0.115 | - | - | - |
Child-Pugh class | ||||||
B/C | 1 | 1 | ||||
A | 0.308 | 0.174-0.547 | < 0.001 | 0.317 | 0.173-0.583 | < 0.001 |
Antiviral therapy | ||||||
No | 1 | 1 | ||||
Yes | 0.484 | 0.283-0.828 | 0.008 | 0.467 | 0.246-0.887 | 0.020 |
Tumor size (cm) | ||||||
≥ 5 | 1 | - | ||||
< 5 | 0.161 | 0.089-0.293 | < 0.001 | - | - | - |
AFP level (ng/mL) | ||||||
> 20 | 1 | 1 | ||||
≤ 20 | 0.262 | 0.138-0.498 | < 0.001 | 0.368 | 0.190-0.716 | 0.003 |
BCLC stage | ||||||
C/D | 1 | 1 | ||||
B | 0.315 | 0.157-0.633 | 0.001 | 0.443 | 0.215-0.913 | 0.027 |
0/A | 0.085 | 0.044-0.165 | < 0.001 | 0.138 | 0.065-0.292 | < 0.001 |
Extra-hepatic metastasis | ||||||
Yes | 1 | - | ||||
No | 0.222 | 0.111-0.444 | < 0.001 | - | - | - |
Treatment modality | ||||||
Others | 1 | - | ||||
TACE+PEIT/TACE | 0.111 | 0.050-0.243 | < 0.001 | - | - | - |
Surgery/RFA/RFA+TACE | 0.010 | 0.002-0.051 | < 0.001 | - | - | - |
Surveillance | ||||||
Non-surveillance | 1 | 1 | ||||
Surveillance | 0.328 | 0.173-0.623 | 0.001 | 0.755 | 0.372-1.532 | 0.436 |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age (yr) | ||||||
≥ 60 | 1 | 1 | ||||
< 60 | 1.060 | 0.566-1.987 | 0.855 | 1.116 | 0.546-2.280 | 0.764 |
Sex | ||||||
Male | 1 | 1 | ||||
Female | 0.666 | 0.279-1.591 | 0.361 | 1.118 | 0.434-2.881 | 0.817 |
ECOG | ||||||
≥ 2 | 1 | - | ||||
0/1 | 0.236 | 0.082-0.676 | 0.007 | - | - | - |
Etiology | ||||||
Viral | 1 | - | ||||
Non-viral | 1.157 | 0.510-2.624 | 0.728 | - | - | - |
Child-Pugh class | ||||||
B/C | 1 | 1 | ||||
A | 0.255 | 0.131-0.498 | < 0.001 | 0.197 | 0.091-0.424 | < 0.001 |
Antiviral therapy | ||||||
No | 1 | 1 | ||||
Yes | 0.345 | 0.179-0.664 | 0.001 | 0.488 | 0.230-1.037 | 0.062 |
Tumor size (cm) | ||||||
≥ 5 | 1 | - | ||||
< 5 | 0.182 | 0.093-0.355 | < 0.001 | - | - | - |
AFP level (ng/mL) | ||||||
> 20 | 1 | 1 | ||||
≤ 20 | 0.313 | 0.152-0.645 | 0.002 | 0.347 | 0.159-0.754 | 0.008 |
BCLC stage | ||||||
C/D | 1 | 1 | ||||
B | 0.468 | 0.216-1.015 | 0.055 | 0.783 | 0.350-1.752 | 0.551 |
0/A | 0.097 | 0.044-0.210 | < 0.001 | 0.153 | 0.062-0.374 | < 0.001 |
Extra-hepatic metastasis | ||||||
Yes | 1 | - | ||||
No | 0.243 | 0.107-0.552 | 0.001 | - | - | - |
Treatment modality | ||||||
Others | 1 | - | ||||
TACE+PEIT/TACE | 0.051 | 0.018-0.146 | < 0.001 | - | - | - |
Surgery/RFA/RFA+TACE | 0.003 | 0.000-0.028 | < 0.001 | - | - | - |
Surveillance | ||||||
Non-surveillance | 1 | 1 | ||||
Surveillance | 0.274 | 0.126-0.597 | 0.001 | 0.704 | 0.296-1.674 | 0.427 |
Values are presented as mean±standard deviation or number (%). ECOG, Eastern Cooperative Oncology Group; HBV, hepatitis B virus; HCV, hepatitis C virus; ALT, alanine transferase; PT INR, prothrombin time international normalized ratio; AFP, α-fetoprotein; HCC, hepatocellular carcinoma; BCLC, Barcelona Clinic Liver Cancer; mUICC, modified Union for International Cancer Control; RFA, radiofrequency ablation; TACE, transarterial chemoembolization; PEIT, percutaneous ethanol injection therapy. p-value for comparisons between surveillance group and non-surveillance group.
Values are presented as number (%). LFT, liver function test; AFP, α-fetoprotein; US, ultrasonography; CT, computed tomography; MRI, magnetic resonance image. Multiple selection, Percent was calculated among subjects who responded that they had knowledge of the need for regular surveillance.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; AFP, α-fetoprotein; BCLC, Barcelona Clinic Liver Cancer; TACE, transarterial chemoembolization; PEIT, percutaneous ethanol injection therapy; RFA, radiofrequency ablation.
HCC, hepatocellular carcinoma; HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; AFP, α-fetoprotein; BCLC, Barcelona Clinic Liver Cancer; TACE, trans-arterial chemoembolization; PEIT, percutaneous ethanol injection therapy; RFA, radiofrequency ablation.