1Department of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
2Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
3Institute of Health Services Research, Yonsei University College of Medicine, Seoul, Korea
4Department of Hospital Administration, Graduate School of Public Health, Yonsei University, Seoul, Korea
5Department of Biostatistics, Graduate School of Public Health, Yonsei University, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
DALYs | Data source |
---|---|
YLL | |
YLL=M×{[KCera/(r+β)2][e–(r+β)(L+a)[–(r+β)(L+a)–1]–e–(r+β)a[–(r+β)a–1]]+[(1–K)/r](1–e–rL)} | [26] |
Average age at onset for each age cohort (a) | Average age |
Discount rate (r=0.03) | [26] |
Age-weighting constants (β=0.04, K=1.00, C=0.1658) | [26] |
Mortalities (M) | |
Standard life expectancy at the age of death (L) | [27] |
YLD | |
YLD=I×DW×{[KCera/(r+β)2][e–(r+β)(L+a)[–(r+β)(L+a)–1]–e–(r+β)a[–(r+β)a–1]]+[(1–K)/r](1–e–rL)} | [26] |
Incidences (I) | |
Disability weights (DW) | [28] |
Average age at onset for each age cohort (a) | |
Discount rate (r=0.03) | [26] |
Age-weighting constants (β=0.04, K=1.00, C=0.1658) | [26] |
Expected duration of disability (L) |
DALYs | Data source |
---|---|
YLL | |
YLL=M×{[KCera/(r+β)2][e–(r+β)(L+a)[–(r+β)(L+a)–1]–e–(r+β)a[–(r+β)a–1]]+[(1–K)/r](1–e–rL)} | [26] |
Average age at onset for each age cohort (a) | Average age |
Discount rate (r=0.03) | [26] |
Age-weighting constants (β=0.04, K=1.00, C=0.1658) | [26] |
Mortalities (M) | |
Standard life expectancy at the age of death (L) | [27] |
YLD | |
YLD=I×DW×{[KCera/(r+β)2][e–(r+β)(L+a)[–(r+β)(L+a)–1]–e–(r+β)a[–(r+β)a–1]]+[(1–K)/r](1–e–rL)} | [26] |
Incidences (I) | |
Disability weights (DW) | [28] |
Average age at onset for each age cohort (a) | |
Discount rate (r=0.03) | [26] |
Age-weighting constants (β=0.04, K=1.00, C=0.1658) | [26] |
Expected duration of disability (L) |
Cancer site | Hazard ratio (95% confidence interval) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Incidence |
Mortality |
|||||||||
< 18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-29.9 | ≥ 30.0 | < 18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-29.9 | ≥ 30.0 | |
Esophagus | 1.44 (0.96-2.17) | 1.00 | 0.46 (0.36-0.59) | 0.43 (0.33-0.55) | 0.30 (0.11-0.81) | 1.09 (0.62-1.91) | 1.00 | 0.53 (0.36-0.77) | 0.45 (0.30-0.69) | 0.27 (0.03-1.98) |
Colorectal | 1.33 (1.09-1.62) | 1.00 | 0.97 (0.89-1.06) | 1.02 (0.94-1.10) | 1.28 (1.04-1.56) | 1.23 (0.84-1.80) | 1.00 | 0.90 (0.72-1.11) | 1.38 (1.14-1.68) | 2.28 (1.37-3.81) |
Liver | 0.89 (0.70-1.13) | 1.00 | 1.05 (0.96-1.15) | 1.09 (1.00-1.19) | 1.05 (0.81-1.36) | 0.78 (0.55-1.10) | 1.00 | 1.09 (0.94-1.25) | 1.25 (1.09-1.44) | 2.03 (1.43-2.89) |
Gallbladder | 0.85 (0.49-1.47) | 1.00 | 1.09 (0.89-1.32) | 0.94 (0.77-1.14) | 1.25 (0.75-2.09) | 0.78 (0.42-1.47) | 1.00 | 1.26 (0.95-1.66) | 1.32 (1.00-1.74) | 2.00 (1.02-3.93) |
Pancreas | 1.05 (0.65-1.67) | 1.00 | 1.02 (0.85-1.22) | 0.87 (0.72-1.04) | 1.19 (0.74-1.91) | 0.83 (0.48-1.43) | 1.00 | 1.06 (0.84-1.34) | 1.14 (0.90-1.44) | 1.39 (0.71-2.74) |
Prostate | 0.99 (0.80-1.22) | 1.00 | 1.04 (0.96-1.12) | 0.97 (0.90-1.04) | 0.91 (0.76-1.18) | 1.22 (0.65-2.32) | 1.00 | 1.07 (0.75-1.51) | 1.50 (1.07-2.09) | 2.87 (1.15-7.14) |
Kidney | 1.31 (0.72-2.36) | 1.00 | 1.25 (1.00-1.56) | 1.36 (1.10-1.68) | 1.18 (0.65-2.13) | 0.62 (0.14-2.59) | 1.00 | 1.20 (0.71-2.02) | 1.20 (0.71-2.02) | 3.85 (1.34-11.03) |
Cancer site | Hazard ratio (95% confidence interval) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Incidence |
Mortality |
|||||||||
< 18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-29.9 | ≥ 30.0 | < 18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-29.9 | ≥ 30.0 | |
Esophagus | 2.00 (0.70-5.68) | 1.00 | 0.50 (0.25-0.97) | 0.94 (0.56-1.58) | 0.82 (0.25-2.71) | - | 1.00 | - | 0.30 (0.03-2.83) | 2.74 (0.28-26.3) |
Colorectal | 1.27 (0.99-1.64) | 1.00 | 1.17 (1.06-1.30) | 1.24 (1.12-1.36) | 1.24 (1.02-1.52) | 0.96 (0.53-1.73) | 1.00 | 1.20 (0.91-1.60) | 1.18 (0.91-1.53) | 1.31 (0.80-2.12) |
Liver | 1.05 (0.73-1.51) | 1.00 | 1.32 (1.15-1.51) | 1.44 (1.26-1.64) | 1.55 (1.18-2.03) | 0.70 (0.36-1.37) | 1.00 | 1.38 (1.05-1.82) | 1.46 (1.13-1.89) | 2.01 (1.25-3.23) |
Gallbladder | 1.51 (0.93-2.46) | 1.00 | 1.05 (0.84-1.31) | 1.26 (1.03-1.54) | 1.50 (1.02-2.19) | 0.79 (0.39-1.60) | 1.00 | 1.07 (0.77-1.49) | 1.24 (0.93-1.66) | 1.39 (0.81-2.38) |
Pancreas | 1.43 (0.91-2.25) | 1.00 | 1.09 (0.90-1.33) | 1.31 (1.09-1.57) | 0.93 (0.60-1.45) | 0.84 (0.44-1.63) | 1.00 | 1.07 (0.80-1.45) | 1.12 (0.86-1.47) | 1.05 (0.56-1.96) |
Breast: postmenopausal | 0.61 (0.40-0.94) | 1.00 | 1.20 (1.06-1.35) | 1.45 (1.30-1.63) | 1.85 (1.48-2.29) | 1.17 (0.30-4.57) | 1.00 | 0.90 (0.49-1.64) | 1.10 (0.60-2.00) | 1.52 (0.69-3.34) |
Endometrial | 0.69 (0.22-2.21) | 1.00 | 1.62 (1.17-2.24) | 1.77 (1.28-2.45) | 3.81 (2.32-6.23) | - | - | - | - | - |
Ovarian | 0.88 (0.49-1.58) | 1.00 | 1.25 (1.03-1.53) | 1.39 (1.14-1.70) | 1.38 (0.90-2.14) | - | 1.00 | - | - | - |
Kidney | 1.18 (0.64-2.18) | 1.00 | 1.23 (0.99-1.54) | 1.37 (1.11-1.69) | 1.16 (0.64-2.09) | 1.97 (0.46-8.30) | 1.00 | 0.65 (0.20-2.16) | 1.69 (0.73-3.92) | 1.33 (0.16-9.67) |
Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|
PAF (%) | Cases | PAF (%) | Deaths | PAF (%) | Cases | PAF (%) | Deaths | |
Colorectal | 1.4 | 78 | 13.7 | 123 | 11.5 | 364 | 11.0 | 48 |
Liver | 4.5 | 201 | 11.9 | 204 | 19.5 | 332 | 22.2 | 100 |
Gallbladder | 3.0 | 27 | 17.1 | 77 | 10.3 | 71 | 10.1 | 33 |
Pancreas | 1.0 | 11 | 7.0 | 46 | 11.0 | 91 | 5.9 | 23 |
Breast: postmenopausal | 18.6 | 554 | 5.1 | 9 | ||||
Endometrial | 34.0 | 101 | - | - | ||||
Ovary | 17.0 | 132 | - | - | ||||
Prostate | 1.2 | 78 | 18.7 | 54 | ||||
Kidney | 16.4 | 133 | 15.8 | 21 | 15.5 | 59 | 18.7 | 8 |
% of all cancers | 1.4 | 5.5 | 7.1 | 6.3 |
Cancer site | YLL per 100,000 |
YLD per 100,000 |
DALYs per 100,000 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
Women |
Men |
Women |
Men |
Women |
|||||||
Total | Obesity | Total | Obesity | Total | Obesity | Total | Obesity | Total | Obesity | Total | Obesity | |
Colorectal | 2,514.3 | 344.8 | 1,527.6 | 168.7 | 3,979.8 | 56.5 | 2,912.9 | 335.1 | 6,494.2 | 401.3 | 4,440.6 | 503.9 |
Liver | 6,015.7 | 713.5 | 1,669.0 | 370.3 | 973.5 | 43.6 | 290.6 | 56.6 | 6,989.3 | 757.1 | 1,959.6 | 426.9 |
Gallbladder | 1,219.1 | 208.0 | 1,067.7 | 108.0 | 614.6 | 18.6 | 574.5 | 59.2 | 1,833.7 | 226.6 | 1,642.2 | 167.1 |
Pancreas | 997.7 | 70.3 | 1,463.3 | 85.8 | 782.7 | 8.0 | 819.7 | 89.8 | 1,780.4 | 78.3 | 2,283.0 | 175.6 |
Breast: postmenopausal | - | - | 952.1 | 48.7 | - | - | 2,288.1 | 425.2 | - | - | 3,240.2 | 473.9 |
Endometrial | - | - | - | - | - | - | 257.5 | 87.5 | - | - | 1,529.0 | 87.5 |
Ovary | - | - | 601.9 | 0 | - | - | 2,743.4 | 466.8 | - | - | 3,345.3 | 466.8 |
Prostate | 542.7 | 101.4 | - | - | 3,221.8 | 37.4 | - | - | 3,764.5 | 138.8 | - | - |
Kidney | 399.3 | 62.9 | 140.3 | 26.2 | 459.5 | 75.2 | 292.3 | 45.3 | 858.8 | 138.1 | 432.6 | 71.5 |
YLL, years of life lost; YLD, years lived with disability; DALY, disability-adjusted life year.
Adjusted for age, income, total cholesterol, family history of cancer, Charlson comorbidity index, smoking status, alcohol consumption, physical activity, and regular use of aspirin.
Adjusted for age, income, total cholesterol, family history of cancer, Charlson comorbidity index, smoking status, alcohol consumption, physical activity, and regular use of aspirin. Only gynecological cancer was adjusted for hormone replacement therapy and oral contraceptive use.
PAF, population attributable fraction.
YLL, years of life lost; YLD, years lived with disability; DALY, disability-adjusted life year.