1Division of Medical Oncology, Department of Internal Medicine, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
2Department of Pathology, Yanbian University Hospital, Yanji City, China
3Oral Cancer Research Institute, Yonsei University College of Dentistry, Seoul, Korea
4Division of Biostatistics, Department of Biomedical Systems Informatics, Yonsei University College of Medicine, Seoul, Korea
5Song-Dang Institute for Cancer Research, Yonsei University College of Medicine, Seoul, Korea
6Department of Pathology, Yonsei University College of Medicine, Seoul, Korea
7Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n=139) | Chemotherapy+surgery group (n=66) | Surgery only group (n=73) | p-value |
---|---|---|---|---|
Sex | ||||
Male | 97 (69.8) | 43 (65.2) | 54 (74.0) | 0.258 |
Female | 42 (30.2) | 23 (34.8) | 19 (26.0) | |
Age (yr) | ||||
< 60 | 92 (66.2) | 45 (68.2) | 47 (64.4) | 0.636 |
≥ 60 | 47 (33.8) | 21 (31.8) | 26 (35.6) | |
T category | ||||
1 | 3 (2.2) | 2 (3.0) | 1 (1.4) | 0.124a) |
2 | 52 (37.4) | 19 (28.8) | 33 (45.2) | |
3 | 83 (59.7) | 44 (66.7) | 39 (53.4) | |
4 | 1 (0.7) | 1 (1.5) | 0 | |
N category | ||||
0 | 16 (11.5) | 8 (12.1) | 8 (11.0) | 0.699a) |
1 | 83 (59.7) | 40 (60.6) | 43 (58.9) | |
2 | 40 (28.8) | 18 (27.3) | 22 (30.1) | |
Histology | ||||
Non-SRC | 102 (73.4) | 52 (78.8) | 50 (68.5) | 0.170 |
SRC | 37 (26.6) | 14 (21.2) | 23 (31.5) | |
Gradeb) | ||||
WD/MD | 80 (57.6) | 34 (51.5) | 46 (63.0) | 0.171 |
PD/UD | 59 (42.4) | 32 (48.5) | 27 (37.0) | |
Lauren type | ||||
Intestinal | 47 (33.8) | 23 (34.8) | 24 (32.9) | 0.464 |
Diffuse | 79 (56.8) | 39 (59.1) | 40 (54.8) | |
Mixed | 13 (9.4) | 4 (6.1) | 9 (12.3) | |
LVI | ||||
Negative | 52 (37.4) | 24 (36.4) | 28 (38.4) | 0.808 |
Positive | 87 (62.6) | 42 (63.6) | 45 (61.6) | |
PNI | ||||
Negative | 46 (33.1) | 21 (31.8) | 25 (34.2) | 0.761 |
Positive | 93 (66.9) | 45 (68.2) | 48 (65.8) | |
Operation | ||||
Subtotal | 89 (64.0) | 37 (56.1) | 52 (71.2) | 0.063 |
Total | 50 (36.0) | 29 (43.9) | 21 (28.8) |
Values are presented as number (%). SRC, signet ring cell carcinoma; WD/MD, well differentiated/moderately differentiated; PD/UD, poorly differentiated or undifferentiated; LVI, lymphovascular invasion; PNI, perineural invasion.
a) The p-value was calculated by Mantel-Haenszel linear-by-linear association test,
b) Well differentiated or moderate differentiated tumors are classified as low grade, and poorly differentiated tumors are classified as high grade.
Variable | TS low (n=117) | TS high (n=22) | p-value | ERCC1 low (n=116) | ERCC1 high (n=23) | p-value | PD-L1 low (n=97) | PD-L1 high (n=42) | p-value |
---|---|---|---|---|---|---|---|---|---|
Sex | |||||||||
Male | 80 (82.5) | 17 (17.5) | 0.404 | 89 (91.8) | 8 (8.2) | < 0.001 | 68 (70.1) | 29 (29.9) | 0.901 |
Female | 37 (88.1) | 5 (11.9) | 27 (64.3) | 15 (35.7) | 29 (69.0) | 13 (31.0) | |||
Age (yr) | |||||||||
< 60 | 76 (82.6) | 16 (17.4) | 0.480 | 73 (79.3) | 19 (20.7) | 0.091 | 65 (70.7) | 27 (29.3) | 0.755 |
≥ 60 | 41 (87.2) | 6 (12.8) | 43 (91.5) | 4 (8.5) | 32 (68.1) | 15 (31.9) | |||
T category | |||||||||
T1 | 3 (100) | 0 | 0.410a) | 3 (100) | 0 | 0.312a) | 1 (33.3) | 2 (66.7) | > 0.999a) |
T2 | 45 (86.5) | 7 (13.5) | 45 (86.5) | 7 (13.5) | 39 (75.0) | 13 (25.0) | |||
T3 | 68 (81.9) | 15 (18.1) | 67 (80.7) | 16 (19.3) | 56 (67.5) | 27 (32.5) | |||
T4 | 1 (100) | 0 | 1 (100) | 0 | 1 (100) | 0 | |||
N category | |||||||||
N0 | 14 (87.5) | 2 (12.5) | 0.404a) | 12 (75.0) | 4 (25.0) | 0.139a) | 15 (93.8) | 1 (6.3) | 0.003a) |
N1 | 71 (85.5) | 12 (14.5) | 68 (81.9) | 15 (18.1) | 60 (72.3) | 23 (27.7) | |||
N2 | 32 (80.0) | 8 (20.0) | 36 (90.0) | 4 (10.0) | 22 (55.0) | 18 (45.0) | |||
Histology | |||||||||
Non-SRC | 85 (83.3) | 17 (16.7) | 0.653 | 90 (88.2) | 12 (11.8) | 0.012 | 65 (63.7) | 37 (36.3) | 0.010 |
SRC | 32 (86.5) | 5 (13.5) | 26 (70.3) | 11 (29.7) | 32 (86.5) | 5 (13.5) | |||
Grade | |||||||||
WD/MD | 69 (86.3) | 11 (13.8) | 0.435 | 69 (86.3) | 11 (13.8) | 0.301 | 56 (70.0) | 24 (30.0) | 0.949 |
PD/UD | 48 (81.4) | 11 (18.6) | 47 (79.7) | 12 (20.3) | 41 (69.5) | 18 (30.5) | |||
Lauren type | |||||||||
Intestinal | 38 (80.9) | 9 (19.1) | 0.649 | 45 (95.7) | 2 (4.3) | 0.001 | 25 (53.2) | 22 (46.8) | 0.003 |
Diffuse | 67 (84.8) | 12 (15.2) | 58 (73.4) | 21 (26.6) | 64 (81.0) | 15 (19.0) | |||
Mixed | 12 (92.3) | 1 (7.7) | 13 (100) | 0 | 8 (61.5) | 5 (38.5) | |||
LVI | |||||||||
Negative | 43 (82.7) | 9 (17.3) | 0.712 | 38 (73.1) | 14 (26.9) | 0.017 | 41 (78.8) | 11 (21.2) | 0.072 |
Positive | 74 (85.1) | 13 (14.9) | 78 (89.7) | 9 (10.3) | 56 (64.4) | 31 (35.6) | |||
PNI | |||||||||
Negative | 39 (84.8) | 7 (15.2) | 0.890 | 40 (87.0) | 6 (13.0) | 0.479 | 30 (65.2) | 16 (34.8) | 0.410 |
Positive | 78 (83.9) | 15 (16.1) | 76 (81.7) | 17 (18.3) | 67 (72.0) | 26 (28.0) | |||
Operation | |||||||||
Subtotal | 74 (83.1) | 15 (16.9) | 0.658 | 79 (88.8) | 10 (11.2) | 0.025 | 64 (71.9) | 25 (28.1) | 0.466 |
Total | 43 (86.0) | 7 (14.0) | 37 (74.0) | 13 (26.0) | 33 (66.0) | 17 (34.0) |
Values are presented as number (%). The percentage in parenthesis indicates the proportion of biomarker expression in each row. TS, thymidylate synthase; ERCC1, excision repair cross-complementation group 1; PD-L1, programmed death-ligand 1; SRC, signet ring cell carcinoma; WD/MD, well differentiated/moderately differentiated; PD/UD, poorly differentiated or undifferentiated; LVI, lymphovascular invasion; PNI, perineural invasion.
a) The p-value was calculated by Mantel-Haenszel linear-by-linear association test.
Variable | Category |
Univariate |
Multivariatea) |
||||
---|---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | ||
Disease-free survival | |||||||
Thymidylate synthase | High vs. low (reference) | 1.86 | 1.02-3.37 | 0.042 | 1.80 | 0.99-3.28 | 0.053 |
ERCC1 | High vs. low (reference) | 1.33 | 0.72-2.45 | 0.364 | 1.37 | 0.74-2.55 | 0.320 |
PD-L1 | ≥ 1% vs. < 1% (reference) | 0.37 | 0.19-0.73 | 0.004 | 0.33 | 0.17-0.65 | 0.001 |
Overall survival | |||||||
Thymidylate synthase | High vs. low (reference) | 1.64 | 0.84-3.19 | 0.145 | 1.58 | 0.8-3.07 | 0.181 |
ERCC1 | High vs. low (reference) | 1.28 | 0.66-2.49 | 0.470 | 1.24 | 0.63-2.42 | 0.540 |
PD-L1 | ≥ 1% vs. < 1% (reference) | 0.42 | 0.21-0.86 | 0.018 | 0.38 | 0.18-0.78 | 0.009 |
Variable | Total (n=139) | Chemotherapy+surgery group (n=66) | Surgery only group (n=73) | p-value |
---|---|---|---|---|
Sex | ||||
Male | 97 (69.8) | 43 (65.2) | 54 (74.0) | 0.258 |
Female | 42 (30.2) | 23 (34.8) | 19 (26.0) | |
Age (yr) | ||||
< 60 | 92 (66.2) | 45 (68.2) | 47 (64.4) | 0.636 |
≥ 60 | 47 (33.8) | 21 (31.8) | 26 (35.6) | |
T category | ||||
1 | 3 (2.2) | 2 (3.0) | 1 (1.4) | 0.124 |
2 | 52 (37.4) | 19 (28.8) | 33 (45.2) | |
3 | 83 (59.7) | 44 (66.7) | 39 (53.4) | |
4 | 1 (0.7) | 1 (1.5) | 0 | |
N category | ||||
0 | 16 (11.5) | 8 (12.1) | 8 (11.0) | 0.699 |
1 | 83 (59.7) | 40 (60.6) | 43 (58.9) | |
2 | 40 (28.8) | 18 (27.3) | 22 (30.1) | |
Histology | ||||
Non-SRC | 102 (73.4) | 52 (78.8) | 50 (68.5) | 0.170 |
SRC | 37 (26.6) | 14 (21.2) | 23 (31.5) | |
Grade |
||||
WD/MD | 80 (57.6) | 34 (51.5) | 46 (63.0) | 0.171 |
PD/UD | 59 (42.4) | 32 (48.5) | 27 (37.0) | |
Lauren type | ||||
Intestinal | 47 (33.8) | 23 (34.8) | 24 (32.9) | 0.464 |
Diffuse | 79 (56.8) | 39 (59.1) | 40 (54.8) | |
Mixed | 13 (9.4) | 4 (6.1) | 9 (12.3) | |
LVI | ||||
Negative | 52 (37.4) | 24 (36.4) | 28 (38.4) | 0.808 |
Positive | 87 (62.6) | 42 (63.6) | 45 (61.6) | |
PNI | ||||
Negative | 46 (33.1) | 21 (31.8) | 25 (34.2) | 0.761 |
Positive | 93 (66.9) | 45 (68.2) | 48 (65.8) | |
Operation | ||||
Subtotal | 89 (64.0) | 37 (56.1) | 52 (71.2) | 0.063 |
Total | 50 (36.0) | 29 (43.9) | 21 (28.8) |
Variable | TS low (n=117) | TS high (n=22) | p-value | ERCC1 low (n=116) | ERCC1 high (n=23) | p-value | PD-L1 low (n=97) | PD-L1 high (n=42) | p-value |
---|---|---|---|---|---|---|---|---|---|
Sex | |||||||||
Male | 80 (82.5) | 17 (17.5) | 0.404 | 89 (91.8) | 8 (8.2) | < 0.001 | 68 (70.1) | 29 (29.9) | 0.901 |
Female | 37 (88.1) | 5 (11.9) | 27 (64.3) | 15 (35.7) | 29 (69.0) | 13 (31.0) | |||
Age (yr) | |||||||||
< 60 | 76 (82.6) | 16 (17.4) | 0.480 | 73 (79.3) | 19 (20.7) | 0.091 | 65 (70.7) | 27 (29.3) | 0.755 |
≥ 60 | 41 (87.2) | 6 (12.8) | 43 (91.5) | 4 (8.5) | 32 (68.1) | 15 (31.9) | |||
T category | |||||||||
T1 | 3 (100) | 0 | 0.410 |
3 (100) | 0 | 0.312 |
1 (33.3) | 2 (66.7) | > 0.999 |
T2 | 45 (86.5) | 7 (13.5) | 45 (86.5) | 7 (13.5) | 39 (75.0) | 13 (25.0) | |||
T3 | 68 (81.9) | 15 (18.1) | 67 (80.7) | 16 (19.3) | 56 (67.5) | 27 (32.5) | |||
T4 | 1 (100) | 0 | 1 (100) | 0 | 1 (100) | 0 | |||
N category | |||||||||
N0 | 14 (87.5) | 2 (12.5) | 0.404 |
12 (75.0) | 4 (25.0) | 0.139 |
15 (93.8) | 1 (6.3) | 0.003 |
N1 | 71 (85.5) | 12 (14.5) | 68 (81.9) | 15 (18.1) | 60 (72.3) | 23 (27.7) | |||
N2 | 32 (80.0) | 8 (20.0) | 36 (90.0) | 4 (10.0) | 22 (55.0) | 18 (45.0) | |||
Histology | |||||||||
Non-SRC | 85 (83.3) | 17 (16.7) | 0.653 | 90 (88.2) | 12 (11.8) | 0.012 | 65 (63.7) | 37 (36.3) | 0.010 |
SRC | 32 (86.5) | 5 (13.5) | 26 (70.3) | 11 (29.7) | 32 (86.5) | 5 (13.5) | |||
Grade | |||||||||
WD/MD | 69 (86.3) | 11 (13.8) | 0.435 | 69 (86.3) | 11 (13.8) | 0.301 | 56 (70.0) | 24 (30.0) | 0.949 |
PD/UD | 48 (81.4) | 11 (18.6) | 47 (79.7) | 12 (20.3) | 41 (69.5) | 18 (30.5) | |||
Lauren type | |||||||||
Intestinal | 38 (80.9) | 9 (19.1) | 0.649 | 45 (95.7) | 2 (4.3) | 0.001 | 25 (53.2) | 22 (46.8) | 0.003 |
Diffuse | 67 (84.8) | 12 (15.2) | 58 (73.4) | 21 (26.6) | 64 (81.0) | 15 (19.0) | |||
Mixed | 12 (92.3) | 1 (7.7) | 13 (100) | 0 | 8 (61.5) | 5 (38.5) | |||
LVI | |||||||||
Negative | 43 (82.7) | 9 (17.3) | 0.712 | 38 (73.1) | 14 (26.9) | 0.017 | 41 (78.8) | 11 (21.2) | 0.072 |
Positive | 74 (85.1) | 13 (14.9) | 78 (89.7) | 9 (10.3) | 56 (64.4) | 31 (35.6) | |||
PNI | |||||||||
Negative | 39 (84.8) | 7 (15.2) | 0.890 | 40 (87.0) | 6 (13.0) | 0.479 | 30 (65.2) | 16 (34.8) | 0.410 |
Positive | 78 (83.9) | 15 (16.1) | 76 (81.7) | 17 (18.3) | 67 (72.0) | 26 (28.0) | |||
Operation | |||||||||
Subtotal | 74 (83.1) | 15 (16.9) | 0.658 | 79 (88.8) | 10 (11.2) | 0.025 | 64 (71.9) | 25 (28.1) | 0.466 |
Total | 43 (86.0) | 7 (14.0) | 37 (74.0) | 13 (26.0) | 33 (66.0) | 17 (34.0) |
Variable | Category | Disease-free survival |
Overall survival |
||||
---|---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | ||
Age | ≥ 60 vs. < 60 (reference) | 1.12 | 0.66-1.89 | 0.676 | 1.07 | 0.60-1.89 | 0.829 |
Sex | Female vs. male (reference) | 0.73 | 0.41-1.29 | 0.275 | 0.77 | 0.42-1.43 | 0.410 |
AJCC stage | Stage III vs. stage II (reference) | 1.39 | 0.83-2.35 | 0.216 | 1.55 | 0.87-2.74 | 0.136 |
T category | T3-T4 vs. T1-T2 (reference) | 1.67 | 0.97-2.87 | 0.064 | 1.82 | 1.00-3.31 | 0.051 |
N category | N2 vs. N0-N1 (reference) | 1.63 | 0.96-2.78 | 0.070 | 1.46 | 0.82-2.60 | 0.203 |
Grade | PD/UD vs. WD/MD (reference) | 1.06 | 0.64-1.75 | 0.832 | 1.07 | 0.62-1.85 | 0.815 |
Lauren type | Diffuse vs. intestinal/mixed (reference) | 1.16 | 0.70-1.94 | 0.561 | 1.33 | 0.76-2.33 | 0.312 |
Variable | Category | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | ||
Disease-free survival | |||||||
Thymidylate synthase | High vs. low (reference) | 1.86 | 1.02-3.37 | 0.042 | 1.80 | 0.99-3.28 | 0.053 |
ERCC1 | High vs. low (reference) | 1.33 | 0.72-2.45 | 0.364 | 1.37 | 0.74-2.55 | 0.320 |
PD-L1 | ≥ 1% vs. < 1% (reference) | 0.37 | 0.19-0.73 | 0.004 | 0.33 | 0.17-0.65 | 0.001 |
Overall survival | |||||||
Thymidylate synthase | High vs. low (reference) | 1.64 | 0.84-3.19 | 0.145 | 1.58 | 0.8-3.07 | 0.181 |
ERCC1 | High vs. low (reference) | 1.28 | 0.66-2.49 | 0.470 | 1.24 | 0.63-2.42 | 0.540 |
PD-L1 | ≥ 1% vs. < 1% (reference) | 0.42 | 0.21-0.86 | 0.018 | 0.38 | 0.18-0.78 | 0.009 |
Variable | Category | Adjuvant chemotherapy group |
Surgery only group |
||||
---|---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | ||
Disease-free survival | |||||||
Thymidylate synthase | High vs. low (reference) | 2.51 | 1.14-5.52 | 0.022 | 0.95 | 0.32-2.77 | 0.918 |
ERCC1 | High vs. low (reference) | 2.08 | 0.94-4.58 | 0.070 | 0.78 | 0.23-2.64 | 0.686 |
PD-L1 | ≥ 1% vs. < 1% (reference) | 0.43 | 0.17-1.10 | 0.077 | 0.25 | 0.09-0.73 | 0.011 |
Overall survival | |||||||
Thymidylate synthase | High vs. low (reference) | 3.34 | 1.42-7.87 | 0.006 | 0.39 | 0.09-1.68 | 0.205 |
ERCC1 | High vs. low (reference) | 1.68 | 0.71-4.01 | 0.239 | 0.87 | 0.25-2.98 | 0.824 |
PD-L1 | ≥ 1% vs. < 1% (reference) | 0.58 | 0.23-1.48 | 0.252 | 0.22 | 0.07-0.75 | 0.015 |
Values are presented as number (%). SRC, signet ring cell carcinoma; WD/MD, well differentiated/moderately differentiated; PD/UD, poorly differentiated or undifferentiated; LVI, lymphovascular invasion; PNI, perineural invasion. The p-value was calculated by Mantel-Haenszel linear-by-linear association test, Well differentiated or moderate differentiated tumors are classified as low grade, and poorly differentiated tumors are classified as high grade.
Values are presented as number (%). The percentage in parenthesis indicates the proportion of biomarker expression in each row. TS, thymidylate synthase; ERCC1, excision repair cross-complementation group 1; PD-L1, programmed death-ligand 1; SRC, signet ring cell carcinoma; WD/MD, well differentiated/moderately differentiated; PD/UD, poorly differentiated or undifferentiated; LVI, lymphovascular invasion; PNI, perineural invasion. The p-value was calculated by Mantel-Haenszel linear-by-linear association test.
HR, hazard ratio; 95% CI, 95% confidence interval; AJCC, American Joint Committee on Cancer; WD/MD, well differentiated/moderately differentiated; PD/UD, poorly differentiated or undifferentiated.
HR, hazard ratio; 95% CI, 95% confidence interval; ERCC1, excision repair cross-complementation group 1; PD-L1, programed
cell death ligand 1. Multivariable Cox regression analysis adjusted for T category (T3-T4 vs. T1-T2) and N category (N2 vs. N0-N1).
All multivariate Cox regression analysis were adjusted for T category (T3-T4 vs. T1-T2) and N category (N2 vs. N0-N1). HR, hazard ratio; 95% CI, 95% confidence interval; ERCC1, excision repair cross-complementation group 1; PD-L1, programed cell death ligand 1.