1Division of Cardiology, Heart Vascular Stroke Institute, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Hematology-Oncology, Department of Medicine, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
3Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%) or median (range). TRCD, trastuzumab-related cardiac dysfunction; BMI, body mass index; CAD, coronary artery disease; ARB, angiotensin receptor blocker; ACEi, angiotensin-converting enzyme inhibitor; GFR, glomerular filtration rate; VPC, ventricular premature beat; LVEF, left ventricular ejection fraction.
Variable | No TRCD (n=729) | TRCD (n=58) | p-value |
---|---|---|---|
Ethnicity, Asian | 729 (100) | 58 (100) | - |
Age (yr) | 50 (43-57) | 49 (45-54) | 0.348 |
Weight (kg) | 58 (52.6-64.0) | 57.0 (52.8-60.3) | 0.371 |
BMI (kg/m2) | 23.2 (21.2-25.7) | 23.0 (21.8-24.7) | 0.768 |
Obesity | 226 (31.0) | 11 (19.0) | 0.054 |
Hypertension | 124 (17.0) | 6 (10.3) | 0.188 |
Diabetes | 35 (4.8) | 3 (5.2) | 0.754 |
Dyslipidemia | 43 (5.9) | 2 (3.4) | 0.766 |
Previous CAD | 4 (0.5) | 1 (1.7) | 0.319 |
Smoking | |||
Current | 6 (0.8) | 1 (1.7) | 0.537 |
Ex-smoker | 3 (0.4) | - | |
Cerebrovascular disease | 14 (1.9) | - | 0.615 |
Current medication | |||
ARB/ACEi | 52 (7.1) | 3 (5.2) | 0.790 |
Beta-blocker | 14 (1.9) | 1 (1.7) | 1.000 |
Statin | 36 (4.9) | 2 (3.4) | 1.000 |
Diuretics | 31 (4.3) | 2 (3.4) | 1.000 |
Systolic blood pressure (mmHg) | 114 (104-126) | 125 (107-136) | 0.005 |
Diastolic blood pressure (mmHg) | 68 (61-76) | 72 (65-81) | 0.004 |
Heart rate (beats/min) | 72 (66-80) | 73 (67-86) | 0.207 |
Laboratory findings | |||
GFR (mL/min) | 43.2 (35.9-56.3) | 41.1 (35.5-50.4) | 0.227 |
Hemoglobin (g/dL) | 11.9 (11.1-12.6) | 11.7 (11.2-12.7) | 0.695 |
Total cholesterol (mg/dL) | 202 (178-227) | 207.5 (187.8-229.3) | 0.141 |
Electrocardiographic finding | |||
Atrial fibrillation | 4 (0.5) | - | 1.000 |
Frequent VPCs | 12 (1.6) | 2 (3.4) | 0.276 |
Echocardiographic findings | |||
Pre-trasutzumab LVEF | 65.0 (61.0-68.0) | 62.5 (59.0-66.0) | 0.016 |
No TRCD (n=729) | TRCD (n=58) | p-value | |
---|---|---|---|
Cancer status | |||
Location | |||
Right | 348 (47.7) | 28 (48.3) | 0.944 |
Left | 372 (51.0) | 29 (50.0) | |
Bilateral | 9 (1.2) | 1 (1.7) | |
Stage | |||
1 | 19 (26.2) | 21 (36.2) | 0.249 |
2 | 360 (49.4) | 25 (43.1) | |
3 | 157 (21.5) | 12 (20.7) | |
Treatment | |||
Surgery | |||
Total | 284 (39.0) | 26 (44.8) | 0.379 |
Partial | 445 (61.0) | 32 (55.2) | |
Radiotherapy | 559 (76.7) | 40 (69.0) | 0.185 |
Dose (cGy) | 5,900 (5,900-6,050) | 5,900 (5,900-6,050) | 0.940 |
Fraction | 28 (28-28) | 28 (28-28) | 0.085 |
Adriamycin | 646 (88.6) | 57 (98.3) | 0.022 |
Adriamycin dose (mg/m2) | 236.9 (218.1-245.9) | 261.4 (237.7-294.4) | < 0.001 |
Epirubicin | 12 (1.6) | 1 (1.7) | > 0.999 |
Variable | Univariate HR (95% CI) | p-value | Multivariate HR (95% CI) | p-value |
---|---|---|---|---|
Hypertension | 0.62 (0.27-1.45) | 0.274 | 0.69 (0.27-1.77) | 0.440 |
Diabetes | 0.88 (0.28-2.82) | 0.832 | 1.13 (0.32-3.98) | 0.852 |
CAD | 2.98 (0.41-21.58) | 0.279 | 3.60 (0.45-28.58) | 0.225 |
Dyslipidemia | 0.73 (0.18-2.98) | 0.657 | 1.36 (0.29-6.36) | 0.699 |
Smoking | 2.64 (0.36-19.25) | 0.339 | 3.83 (0.50-29.11) | 0.195 |
Baseline LVEF | 0.94 (0.89-0.99) | 0.019 | 0.80 (0.75-0.85) | < 0.001 |
Baseline DBP | 1.03 (1.00-1.05) | 0.052 | 1.05 (1.02-1.08) | 0.002 |
Obesity | 0.58 (0.30-1.12) | 0.104 | 0.43 (0.21-0.86) | 0.018 |
Adriamycin dose | 1.01 (1.00-1.01) | < 0.001 | 1.01 (1.00-1.01) | 0.009 |
LVEF drop ≥ 5% within the first 3 mo | 9.29 (4.21-20.49) | < 0.001 | 28.91 (12.06-69.33) | < 0.001 |
Variable | Reversible TRCD (n=44) | No reversible TRCD (n=14) | p-value |
---|---|---|---|
Age, mean±SD (yr) | 49.4±8.6 | 49.7±7.3 | 0.822 |
Symptoms at presentation | |||
Asymptomatic | 30 (68.2) | 10 (71.4) | 0.600 |
Dyspnea | 11 (25) | 4 (28.6) | |
Palpitation | 3 (6.8) | - | |
NYHA functional class II/III | 10 (12.7) | 4 (28.6) | 0.020 |
LVEF at diagnosis of TRCD, median (range) | 47.5 (40.0-50.0) | 50.0 (43.2-50.0) | 0.246 |
Discontinuation of trastuzumab | 22 (50.0) | 5 (35.7) | 0.351 |
Cardioprotective medications | 30 (68.2) | 5 (35.7) | 0.031 |
Values are presented as number (%) or median (range). TRCD, trastuzumab-related cardiac dysfunction; BMI, body mass index; CAD, coronary artery disease; ARB, angiotensin receptor blocker; ACEi, angiotensin-converting enzyme inhibitor; GFR, glomerular filtration rate; VPC, ventricular premature beat; LVEF, left ventricular ejection fraction.
Values are presented as number (%) or median (range). TRCD, trastuzumab-related cardiac dysfunction.
TRCD, trastuzumab-related cardiac dysfunction; HR, hazard ratio; CI, confidence interval; CAD, coronary artery disease; LVEF, left ventricular ejection fraction, DBP, diastolic blood pressure.
Values are presented as number (%) unless otherwise indicated. TRCD, trastuzumab-related cardiac dysfunction; NYHA, New York Heart Association; LVEF, left ventricular ejection fraction.