1Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
3Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
4Tumor Microenvironment Global Core Research Center, Seoul National University College of Pharmacy, Seoul, Korea
5Department of Pathology, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Group | Low grade adenoma incidence | High grade adenoma incidence | Cancer with mucosa invasion | Cancer with submucosa invasion | Adenoma/cancer incidence | Adenoma/cancer multiplicity |
---|---|---|---|---|---|---|
4-Week male | ||||||
Control (n=4) | 0/4 (0) | 1/6 (16.7) | 0/4 (0) | 0/4 (0) | 0/4 (0) | 0.0 |
AOM/DSS (n=6) | 1/6 (16.7) | 0/4 (0) | 0/6 (0) | 0/6 (0) | 1/6 (16.7) | 0.17±0.17 |
AOM/DSS+E2 (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0.17±0.17 |
p-valuea) | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.762 |
p-valueb) | 1.000 | 1.000 | 1.000 | 1.000 | 0.455 | 1.000 |
p-valuec) | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.523 |
4-Week female | ||||||
Control (n=4) | 0/4 (0) | 0/4 (0) | 0/4 (0) | 0/4 (0) | 0/4 (0) | 0.0 |
AOM/DSS (n=6) | 0/6 (0) | 1/6 (16.7) | 0/6 (0) | 0/6 (0) | 1/6 (16.7) | 0.33±0.21 |
p-valuea) | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.221 |
10-Week male | ||||||
Control (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0.0) | 0.0 |
AOM/DSS (n=12) | 0/12 (0) | 1/12 (8.3) | 10/12 (83.3) | 0/12 (0) | 11/12 (91.6) | 2.33±0.19 |
AOM/DSS+E2 (n=12) | 1/12 (8.3) | 0/12 (0) | 0/12 (0) | 0/12 (0) | 1/12 (8.3) | 0.0 |
p-valuea) | 1.000 | 1.000 | 0.002* | 1.000 | < 0.001* | < 0.001* |
p-valueb) | 1.000 | 1.000 | < 0.001* | 1.000 | < 0.001* | < 0.001* |
p-valuec) | 1.000 | 1.000 | 0.012* | 1.000 | 0.155 | 0.014* |
10-Week female | ||||||
Control (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0.0 |
AOM/DSS (n=12) | 1/12 (8.3) | 2/12 (16.6) | 3/12 (25) | 1/12 (8.3) | 7/12 (58.3) | 1.17±0.39 |
p-valuea) | 1.000 | 0.529 | 0.515 | 1.000 | 0.038* | 0.025* |
16-Week male | ||||||
Control (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0.0 |
AOM/DSS (n=12) | 0/12 (0) | 1/12 (8.3) | 8/12 (66.6) | 3/12 (25) | 12/12 (100) | 3.42±0.50 |
AOM/DSS+E2 (n=12) | 0/12 (0) | 0/12 (0) | 4/12 (33.3) | 0/12 (0) | 4/12 (33.3) | 1.83±0.34 |
p-valuea) | 1.000 | 1.000 | 0.013* | 0.515 | < 0.001* | 0.001* |
p-valueb) | 1.000 | 1.000 | 0.220 | 0.217 | 0.001* | 0.020* |
p-valuec) | 1.000 | 1.000 | 0.100 | 0.590 | 0.001* | 0.243 |
16-Week female | ||||||
Control (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0.0 |
AOM/DSS (n=12) | 0/12 (0) | 0/12 (0) | 3/12 (25.0) | 1/12 (8.3) | 4/12 (33.3) | 2.42±0.71 |
p-valuea) | 1.000 | 1.000 | 0.526 | 1.000 | 0.245 | 0.035* |
Group | Low grade adenoma incidence | High grade adenoma incidence | Cancer with mucosa invasion | Cancer with submucosa invasion | Adenoma/cancer incidence | Adenoma/cancer multiplicity |
---|---|---|---|---|---|---|
4-Week male | ||||||
Control (n=4) | 0/4 (0) | 1/6 (16.7) | 0/4 (0) | 0/4 (0) | 0/4 (0) | 0.0 |
AOM/DSS (n=6) | 1/6 (16.7) | 0/4 (0) | 0/6 (0) | 0/6 (0) | 1/6 (16.7) | 0.17±0.17 |
AOM/DSS+E2 (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0.17±0.17 |
p-value |
1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.762 |
p-value |
1.000 | 1.000 | 1.000 | 1.000 | 0.455 | 1.000 |
p-value |
1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.523 |
4-Week female | ||||||
Control (n=4) | 0/4 (0) | 0/4 (0) | 0/4 (0) | 0/4 (0) | 0/4 (0) | 0.0 |
AOM/DSS (n=6) | 0/6 (0) | 1/6 (16.7) | 0/6 (0) | 0/6 (0) | 1/6 (16.7) | 0.33±0.21 |
p-value |
1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.221 |
10-Week male | ||||||
Control (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0.0) | 0.0 |
AOM/DSS (n=12) | 0/12 (0) | 1/12 (8.3) | 10/12 (83.3) | 0/12 (0) | 11/12 (91.6) | 2.33±0.19 |
AOM/DSS+E2 (n=12) | 1/12 (8.3) | 0/12 (0) | 0/12 (0) | 0/12 (0) | 1/12 (8.3) | 0.0 |
p-value |
1.000 | 1.000 | 0.002 |
1.000 | < 0.001 |
< 0.001 |
p-value |
1.000 | 1.000 | < 0.001 |
1.000 | < 0.001 |
< 0.001 |
p-value |
1.000 | 1.000 | 0.012 |
1.000 | 0.155 | 0.014 |
10-Week female | ||||||
Control (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0.0 |
AOM/DSS (n=12) | 1/12 (8.3) | 2/12 (16.6) | 3/12 (25) | 1/12 (8.3) | 7/12 (58.3) | 1.17±0.39 |
p-value |
1.000 | 0.529 | 0.515 | 1.000 | 0.038 |
0.025 |
16-Week male | ||||||
Control (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0.0 |
AOM/DSS (n=12) | 0/12 (0) | 1/12 (8.3) | 8/12 (66.6) | 3/12 (25) | 12/12 (100) | 3.42±0.50 |
AOM/DSS+E2 (n=12) | 0/12 (0) | 0/12 (0) | 4/12 (33.3) | 0/12 (0) | 4/12 (33.3) | 1.83±0.34 |
p-value |
1.000 | 1.000 | 0.013 |
0.515 | < 0.001 |
0.001 |
p-value |
1.000 | 1.000 | 0.220 | 0.217 | 0.001 |
0.020 |
p-value |
1.000 | 1.000 | 0.100 | 0.590 | 0.001 |
0.243 |
16-Week female | ||||||
Control (n=6) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0/6 (0) | 0.0 |
AOM/DSS (n=12) | 0/12 (0) | 0/12 (0) | 3/12 (25.0) | 1/12 (8.3) | 4/12 (33.3) | 2.42±0.71 |
p-value |
1.000 | 1.000 | 0.526 | 1.000 | 0.245 | 0.035 |
Values are expressed as number/subtotal (%) or mean±SEM. AOM, azoxymethane; DSS, dextran sulphate sodium; E2, 17β-estradiol; SEM, standard error of mean. Between control and AOM/DSS group, Between AOM/DSS and estradiol group, Between male and female. Fisher exact test, p < 0.05.