1Division of Epidemiology, Department of Medicine, Vanderbilt-Ingram Cancer Center, Vanderbilt University Medical Center, Nashville, TN, USA
2Tongren Hospital, Shanghai Jiao Tong University, Shanghai, China
3Shanghai Cancer Institute, Shanghai Jiao Tong University, Shanghai, China
4Division of General Internal Medicine, Department of Medicine, Vanderbilt University, Nashville, TN, USA
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Breast cancer |
Colorectal cancer |
Lung cancer |
Gastric cancer |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of deaths/participants | 3-Yr/5-Yr OS rate (%)a) | p-value | No. of deaths/participants | 3-Yr/5-Yr OS rate (%)a) | p-value | No. of deaths/participants | 3-Yr/5-Yr OS rate (%)a) | p-value | No. of deaths/participants | 3-Yr/5-Yr OS rate (%)a) | p-value | |
Overall survival | 107/633 | 92.7/87.6 | n/a | 383/890 | 65.9/58.4 | n/a | 681/824 | 26.2/18.3 | n/a | 357/543 | 42.3/36.7 | n/a |
Sex | ||||||||||||
Female | 107/633 | 92.7/87.6 | n/a | 197/477 | 66.4/60.0 | 0.27 | 271/340 | 32.1/22.6 | < 0.01 | 135/203 | 40.4/35.5 | 0.59 |
Male | n/a | n/a | 186/413 | 65.2/56.6 | 410/484 | 22.1/15.2 | 222/340 | 43.5/37.4 | ||||
Education (%) | ||||||||||||
≤ High school | 75/340 | 90.9/83.9 | < 0.01 | 235/513 | 63.1/55.4 | 0.04 | 466/534 | 21.2/13.6 | < 0.01 | 229/329 | 37.4/32.0 | < 0.01 |
> High school | 32/293 | 94.9/91.6 | 148/377 | 69.7/62.4 | 215/290 | 35.5/26.9 | 128/214 | 50.0/43.6 | ||||
Body mass index (kg/m2) | ||||||||||||
< 25 | 51/365 | 93.2/90.1 | < 0.01 | 224/508 | 65.3/58.3 | 0.03 | 464/563 | 26.6/18.6 | 0.59 | 208/321 | 44.8/38.2 | 0.54 |
25-29 | 44/228 | 93.0/85.7 | 131/333 | 69.0/60.7 | 179/221 | 25.8/19.0 | 131/196 | 38.8/35.2 | ||||
≥ 30 | 12/40 | 87.5/75.0 | 28/49 | 50.6/43.1 | 38/40 | 22.5/10.0 | 18/26 | 38.5/29.9 | ||||
Exercise regularly (%) | ||||||||||||
No | 71/427 | 92.7/87.6 | 0.78 | 209/494 | 67.2/59.2 | 0.73 | 392/486 | 28.4/19.9 | 0.01 | 190/296 | 43.2/37.9 | 0.79 |
Yes | 36/206 | 92.7/87.5 | 174/396 | 64.1/57.4 | 289/338 | 23.1/15.9 | 167/247 | 41.3/35.3 | ||||
Smoking status | ||||||||||||
Never | 102/621 | 93.1/87.8 | 0.03 | 256/607 | 65.8/58.9 | 0.55 | 295/374 | 32.6/23.7 | < 0.01 | 192/296 | 41.6/36.5 | 0.87 |
Current/Former | 5/12 | 75.0/75.0 | 127/283 | 65.9/57.3 | 386/450 | 20.9/13.8 | 165/247 | 43.3/36.9 | ||||
Comorbidity | ||||||||||||
No | 92/576 | 93.2/88.3 | 0.04 | 239/625 | 68.6/61.9 | < 0.01 | 415/515 | 28.9/20.9 | 0.01 | 214/334 | 40.7/36.4 | 0.98 |
yes | 15/57 | 87.7/80.3 | 144/265 | 59.5/50.7 | 266/309 | 21.7/13.8 | 143/209 | 45.0/37.2 | ||||
Age at cancer diagnosis (yr) | ||||||||||||
40-49 | 5/52 | 98.1/96.2 | 0.01 | 10/24 | 70.8/66.7 | < 0.01 | 22/31 | 41.9/35.0 | < 0.01 | 17/28 | 57.1/45.9 | 0.03 |
50-59 | 42/280 | 93.6/89.5 | 58/189 | 75.6/71.7 | 125/173 | 37.6/29.2 | 70/120 | 47.4/43.1 | ||||
≥ 60 | 60/301 | 91.0/84.3 | 315/677 | 63.0/54.3 | 534/620 | 22.3/14.3 | 270/395 | 39.7/34.2 | ||||
TNM stage | ||||||||||||
Stage I | 13/202 | 98.0/95.3 | < 0.01 | 30/188 | 93.6/85.6 | < 0.01 | 16/58 | 84.5/73.5 | < 0.01 | 23/99 | 90.9/84.4 | < 0.01 |
Stage II | 41/289 | 95.2/91.1 | 58/198 | 79.1/72.3 | 41/87 | 59.8/52.4 | 73/129 | 51.9/44.5 | ||||
Stage III | 20/43 | 69.8/67.4 | 122/247 | 61.8/52.2 | 79/96 | 34.4/18.3 | 56/67 | 28.4/16.9 | ||||
Stage IV | 8/12 | 41.7/31.3 | 88/94 | 10.3/6.2 | 278/287 | 11.5/3.1 | 84/88 | 5.2/3.5 | ||||
Unknown | 25/87 | 90.8/76.1 | 85/163 | 55.8/49.4 | 267/296 | 16.6/12.0 | 121/160 | 30.6/26.6 | ||||
Chemotherapy | ||||||||||||
No | 19/81 | 90.1/81.7 | 0.08 | 125/236 | 54.6/47.4 | < 0.01 | 280/326 | 20.3/15.6 | < 0.01 | 140/198 | 36.9/31.5 | < 0.01 |
Yes | 88/552 | 93.1/88.5 | 258/654 | 69.9/62.4 | 401/498 | 30.1/20.1 | 217/345 | 45.5/39.7 | ||||
Radiotherapy | ||||||||||||
No | 81/497 | 93.8/87.7 | 0.55 | 349/837 | 67.4/59.6 | < 0.01 | 545/668 | 27.0/19.9 | 0.91 | 350/532 | 42.5/36.7 | 0.80 |
Yes | 26/136 | 89.0/87.3 | 34/53 | 41.1/39.1 | 136/156 | 23.1/11.2 | 7/11 | 36.4/36.4 | ||||
Surgery | ||||||||||||
No | 11/17 | 58.8/32.7 | < 0.01 | 66/80 | 18.8/17.4 | < 0.01 | 518/539 | 10.8/4.1 | < 0.01 | 119/131 | 12.2/9.4 | < 0.01 |
Yes | 96/616 | 93.7/89.1 | 317/810 | 70.5/62.4 | 163/285 | 55.4/44.6 | 238/412 | 51.9/45.4 |
Breast |
Colon or rectum |
Lung |
Gastric |
All four sites |
||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | HR (95% CI)a) | No. | HR (95% CI)a) | No. | HR (95% CI)a) | No. | HR (95% CI)a) | No. | HR (95% CI)a) | |
Overall survival | ||||||||||
Diabetes | ||||||||||
No | 443 | 1.00 (reference) | 598 | 1.00 (reference) | 643 | 1.00 (reference) | 413 | 1.00 (reference) | 2,097 | 1.00 (reference) |
Yes | 190 | 1.56 (1.01-2.43) | 292 | 0.81 (0.62-1.06) | 181 | 0.81 (0.63-1.02) | 130 | 1.11 (0.81-1.53) | 793 | 0.96 (0.82-1.13) |
Disease-specific survival | ||||||||||
Diabetes | ||||||||||
No | 443 | 1.00 (reference) | 598 | 1.00 (reference) | 643 | 1.00 (reference) | 413 | 1.00 (reference) | 2,097 | 1.00 (reference) |
Yes | 190 | 1.62 (0.98-2.67) | 292 | 0.80 (0.60-1.06) | 181 | 0.83 (0.65-1.06) | 130 | 1.03 (0.73-1.43) | 793 | 0.91 (0.77-1.07) |
Hazard ratios adjusted for education, body mass index, smoking status, regular exercise, comorbidity, TNM stage of cancer, chemotherapy, radiotherapy, and surgery; all except breast cancer analyses additionally adjusted for sex. During analyses, use of diabetes medications (metformin, sulfonylureas, and insulin) was also adjusted mutually in the models.
Hazard ratios adjusted for education, body mass index, smoking status, regular exercise, comorbidity, TNM stage of cancer, chemotherapy, radiotherapy, and surgery; all except breast cancer analyses additionally adjusted for sex. During analyses, use of diabetes medications (metformin, sulfonylureas, and insulin) was also adjusted mutually in the models.
Preventative and Therapeutic Effects of Metformin in Gastric Cancer: A New Contribution of an Old Friend
Breast cancer |
Colorectal cancer |
Lung cancer |
Gastric cancer |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of deaths/participants | 3-Yr/5-Yr OS rate (%) |
p-value | No. of deaths/participants | 3-Yr/5-Yr OS rate (%) |
p-value | No. of deaths/participants | 3-Yr/5-Yr OS rate (%) |
p-value | No. of deaths/participants | 3-Yr/5-Yr OS rate (%) |
p-value | |
Overall survival | 107/633 | 92.7/87.6 | n/a | 383/890 | 65.9/58.4 | n/a | 681/824 | 26.2/18.3 | n/a | 357/543 | 42.3/36.7 | n/a |
Sex | ||||||||||||
Female | 107/633 | 92.7/87.6 | n/a | 197/477 | 66.4/60.0 | 0.27 | 271/340 | 32.1/22.6 | < 0.01 | 135/203 | 40.4/35.5 | 0.59 |
Male | n/a | n/a | 186/413 | 65.2/56.6 | 410/484 | 22.1/15.2 | 222/340 | 43.5/37.4 | ||||
Education (%) | ||||||||||||
≤ High school | 75/340 | 90.9/83.9 | < 0.01 | 235/513 | 63.1/55.4 | 0.04 | 466/534 | 21.2/13.6 | < 0.01 | 229/329 | 37.4/32.0 | < 0.01 |
> High school | 32/293 | 94.9/91.6 | 148/377 | 69.7/62.4 | 215/290 | 35.5/26.9 | 128/214 | 50.0/43.6 | ||||
Body mass index (kg/m2) | ||||||||||||
< 25 | 51/365 | 93.2/90.1 | < 0.01 | 224/508 | 65.3/58.3 | 0.03 | 464/563 | 26.6/18.6 | 0.59 | 208/321 | 44.8/38.2 | 0.54 |
25-29 | 44/228 | 93.0/85.7 | 131/333 | 69.0/60.7 | 179/221 | 25.8/19.0 | 131/196 | 38.8/35.2 | ||||
≥ 30 | 12/40 | 87.5/75.0 | 28/49 | 50.6/43.1 | 38/40 | 22.5/10.0 | 18/26 | 38.5/29.9 | ||||
Exercise regularly (%) | ||||||||||||
No | 71/427 | 92.7/87.6 | 0.78 | 209/494 | 67.2/59.2 | 0.73 | 392/486 | 28.4/19.9 | 0.01 | 190/296 | 43.2/37.9 | 0.79 |
Yes | 36/206 | 92.7/87.5 | 174/396 | 64.1/57.4 | 289/338 | 23.1/15.9 | 167/247 | 41.3/35.3 | ||||
Smoking status | ||||||||||||
Never | 102/621 | 93.1/87.8 | 0.03 | 256/607 | 65.8/58.9 | 0.55 | 295/374 | 32.6/23.7 | < 0.01 | 192/296 | 41.6/36.5 | 0.87 |
Current/Former | 5/12 | 75.0/75.0 | 127/283 | 65.9/57.3 | 386/450 | 20.9/13.8 | 165/247 | 43.3/36.9 | ||||
Comorbidity | ||||||||||||
No | 92/576 | 93.2/88.3 | 0.04 | 239/625 | 68.6/61.9 | < 0.01 | 415/515 | 28.9/20.9 | 0.01 | 214/334 | 40.7/36.4 | 0.98 |
yes | 15/57 | 87.7/80.3 | 144/265 | 59.5/50.7 | 266/309 | 21.7/13.8 | 143/209 | 45.0/37.2 | ||||
Age at cancer diagnosis (yr) | ||||||||||||
40-49 | 5/52 | 98.1/96.2 | 0.01 | 10/24 | 70.8/66.7 | < 0.01 | 22/31 | 41.9/35.0 | < 0.01 | 17/28 | 57.1/45.9 | 0.03 |
50-59 | 42/280 | 93.6/89.5 | 58/189 | 75.6/71.7 | 125/173 | 37.6/29.2 | 70/120 | 47.4/43.1 | ||||
≥ 60 | 60/301 | 91.0/84.3 | 315/677 | 63.0/54.3 | 534/620 | 22.3/14.3 | 270/395 | 39.7/34.2 | ||||
TNM stage | ||||||||||||
Stage I | 13/202 | 98.0/95.3 | < 0.01 | 30/188 | 93.6/85.6 | < 0.01 | 16/58 | 84.5/73.5 | < 0.01 | 23/99 | 90.9/84.4 | < 0.01 |
Stage II | 41/289 | 95.2/91.1 | 58/198 | 79.1/72.3 | 41/87 | 59.8/52.4 | 73/129 | 51.9/44.5 | ||||
Stage III | 20/43 | 69.8/67.4 | 122/247 | 61.8/52.2 | 79/96 | 34.4/18.3 | 56/67 | 28.4/16.9 | ||||
Stage IV | 8/12 | 41.7/31.3 | 88/94 | 10.3/6.2 | 278/287 | 11.5/3.1 | 84/88 | 5.2/3.5 | ||||
Unknown | 25/87 | 90.8/76.1 | 85/163 | 55.8/49.4 | 267/296 | 16.6/12.0 | 121/160 | 30.6/26.6 | ||||
Chemotherapy | ||||||||||||
No | 19/81 | 90.1/81.7 | 0.08 | 125/236 | 54.6/47.4 | < 0.01 | 280/326 | 20.3/15.6 | < 0.01 | 140/198 | 36.9/31.5 | < 0.01 |
Yes | 88/552 | 93.1/88.5 | 258/654 | 69.9/62.4 | 401/498 | 30.1/20.1 | 217/345 | 45.5/39.7 | ||||
Radiotherapy | ||||||||||||
No | 81/497 | 93.8/87.7 | 0.55 | 349/837 | 67.4/59.6 | < 0.01 | 545/668 | 27.0/19.9 | 0.91 | 350/532 | 42.5/36.7 | 0.80 |
Yes | 26/136 | 89.0/87.3 | 34/53 | 41.1/39.1 | 136/156 | 23.1/11.2 | 7/11 | 36.4/36.4 | ||||
Surgery | ||||||||||||
No | 11/17 | 58.8/32.7 | < 0.01 | 66/80 | 18.8/17.4 | < 0.01 | 518/539 | 10.8/4.1 | < 0.01 | 119/131 | 12.2/9.4 | < 0.01 |
Yes | 96/616 | 93.7/89.1 | 317/810 | 70.5/62.4 | 163/285 | 55.4/44.6 | 238/412 | 51.9/45.4 |
Breast |
Colon or rectum |
Lung |
Gastric |
All four sites |
||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | HR (95% CI) |
No. | HR (95% CI) |
No. | HR (95% CI) |
No. | HR (95% CI) |
No. | HR (95% CI) |
|
Overall survival | ||||||||||
Diabetes | ||||||||||
No | 443 | 1.00 (reference) | 598 | 1.00 (reference) | 643 | 1.00 (reference) | 413 | 1.00 (reference) | 2,097 | 1.00 (reference) |
Yes | 190 | 1.56 (1.01-2.43) | 292 | 0.81 (0.62-1.06) | 181 | 0.81 (0.63-1.02) | 130 | 1.11 (0.81-1.53) | 793 | 0.96 (0.82-1.13) |
Disease-specific survival | ||||||||||
Diabetes | ||||||||||
No | 443 | 1.00 (reference) | 598 | 1.00 (reference) | 643 | 1.00 (reference) | 413 | 1.00 (reference) | 2,097 | 1.00 (reference) |
Yes | 190 | 1.62 (0.98-2.67) | 292 | 0.80 (0.60-1.06) | 181 | 0.83 (0.65-1.06) | 130 | 1.03 (0.73-1.43) | 793 | 0.91 (0.77-1.07) |
Cancer site |
|||||
---|---|---|---|---|---|
All 4 sites combined | Breast | Colorectal | Lung | Gastric | |
Model I (all participants) | |||||
Events/Total | 1,528/2,890 | 107/633 | 383/890 | 681/824 | 357/543 |
Use of metformin | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 0.75 (0.57-0.98) | 0.73 (0.35-1.53) | 0.55 (0.34-0.88) | 0.93 (0.61-1.40) | 0.95 (0.52-1.74) |
Use of sulfonylureas | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 1.03 (0.82-1.30) | 1.65 (0.87-3.10) | 1.02 (0.69-1.52) | 0.79 (0.55-1.12) | 1.00 (0.60-1.68) |
Use of insulin | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 1.89 (1.57-2.29) | 1.94 (1.05-3.56) | 2.60 (1.90-3.54) | 1.43 (1.06-1.94) | 1.45 (0.99-2.10) |
Model II (all diabetic patients) | |||||
Events/Total | 373/793 | 38/190 | 116/292 | 138/181 | 81/130 |
Use of metformin | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 0.74 (0.53-1.02) | 0.76 (0.33-1.75) | 0.51 (0.30-0.88) | 1.56 (0.87-2.79) | 1.01 (0.48-2.12) |
Use of sulfonylureas | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 1.49 (1.09-2.03) | 2.87 (1.22-6.80) | 1.50 (0.93-2.41) | 1.03 (0.62-1.71) | 2.05 (1.09-3.84) |
Use of insulin | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 1.70 (1.26-2.29) | 1.36 (0.64-2.89) | 4.06 (2.59-6.39) | 1.15 (0.70-1.88) | 1.36 (0.69-2.69) |
Cancer site |
|||||
---|---|---|---|---|---|
All 4 sites combined | Breast | Colorectal | Lung | Gastric | |
Model I (all participants) | |||||
Events/Total | 1,408/2,890 | 84/633 | 342/890 | 648/824 | 334/543 |
Use of metformin | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 0.75 (0.56-1.01) | 0.70 (0.29-1.70) | 0.58 (0.35-0.95) | 0.98 (0.64-1.49) | 0.90 (0.48-1.70) |
Use of sulfonylureas | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 0.97 (0.76-1.23) | 1.78 (0.86-3.71) | 1.00 (0.66-1.52) | 0.75 (0.52-1.08) | 0.91 (0.52-1.58) |
Use of insulin | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 1.80 (1.48-2.21) | 1.32 (0.62-2.82) | 2.52 (1.81-3.51) | 1.40 (1.02-1.91) | 1.44 (0.98-2.14) |
Model II (all diabetic patients) | |||||
Events/Total | 331/793 | 29/190 | 101/292 | 128/181 | 73/130 |
Use of metformin | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 0.74 (0.54-1.01) | 0.84 (0.32-2.20) | 0.53 (0.29-0.96) | 1.57 (0.86-2.56) | 1.01 (0.46-2.22) |
Use of sulfonylureas | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 1.45 (1.08-1.94) | 2.20 (0.83-5.84) | 1.59 (0.94-2.70) | 0.99 (0.58-1.67) | 1.76 (0.90-3.42) |
Use of insulin | |||||
Never use | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) | 1.00 (ref.) |
Ever use | 1.67 (1.27-2.19) | 0.92 (0.36-2.31) | 3.88 (2.32-6.47) | 1.19 (0.72-1.97) | 1.41 (0.68-2.92) |
Survival rate calculated using life table analysis method.
HR, hazards ratio; CI, confidence interval. Adjusted for education, body mass index, smoking status, regular exercise, comorbidity, TNM stage of cancer, chemotherapy, radiotherapy, and surgery; all except breast cancer analyses additionally adjusted for sex.
Hazard ratios adjusted for education, body mass index, smoking status, regular exercise, comorbidity, TNM stage of cancer, chemotherapy, radiotherapy, and surgery; all except breast cancer analyses additionally adjusted for sex. During analyses, use of diabetes medications (metformin, sulfonylureas, and insulin) was also adjusted mutually in the models.
Hazard ratios adjusted for education, body mass index, smoking status, regular exercise, comorbidity, TNM stage of cancer, chemotherapy, radiotherapy, and surgery; all except breast cancer analyses additionally adjusted for sex. During analyses, use of diabetes medications (metformin, sulfonylureas, and insulin) was also adjusted mutually in the models.