1Department of Family Medicine, Seoul National University Hospital, Seoul, Korea
2Department of Family Medicine and Supportive Care Center, Samsung Medical Center, Seoul, Korea
3Division of Endocrinology and Metabolism, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No gastric cancer (n=470) | Gastric cancer survivor (n=94) | p-value |
---|---|---|---|
Age (yr) | 65.7±0.5 | 66.5±1.1 | 1.00 |
Sex | |||
Male | 330 (70.4) | 66 (68.8) | 1.00 |
Female | 140 (29.6) | 28 (31.2) | |
Height (cm) | 162.1±0.5 | 161.3±1.3 | 0.916 |
Weight (kg) | 63.0±0.6 | 58.5±1.3 | < 0.001 |
Body mass index (kg/m2) | 23.9±0.2 | 22.4±0.5 | < 0.001 |
Household incomea) | |||
Highest quartile | 70 (19.4) | 11 (11.6) | 0.818 |
Third qurtile | 90 (18.3) | 16 (18.0) | |
Second quartile | 138 (29.6) | 27 (35.2) | |
Lowest quartile | 170 (32.7) | 37 (35.2) | |
Smoking status | |||
Never smoker | 180 (38.6) | 32 (33.4) | 0.437 |
Former and current smoker | 290 (61.4) | 62 (66.6) | |
Alcohol consumption (per week) | |||
< 2 | 331 (70.7) | 76 (77.0) | 0.040 |
≥ 2 | 139 (29.3) | 18 (23.0) | |
Moderate to intense physical activity | |||
Yes | 350 (72.7) | 74 (75.4) | 0.383 |
No | 120 (27.3) | 20 (24.6) | |
Hypertension | |||
No | 228 (49.9) | 56 (50.1) | 0.050 |
Yes | 242 (62.3) | 38 (37.7) | |
Diabetes | |||
No | 368 (78.3) | 78 (85.8) | 0.308 |
Yes | 102 (21.7) | 16 (14.2) | |
Undergoing health check-ups for recent 2 years | |||
Yes | 296 (63.1) | 67 (69.4) | 0.125 |
No | 174 (36.9) | 27 (30.6) | |
Calcium intake (mg/day)b) | 481.0±20.8 | 439.2±39.7 | 0.424 |
≥ 800 | 60 (13.0) | 17 (11.9) | 0.798 |
< 800 | 384 (87.0) | 77 (88.1) | |
25-Hydroxy–vitamin D (ng/mL)c) | 20.2±0.4 | 17.9 (1.2) | 0.022 |
≥ 20 | 206 (45.7) | 33±37.6 | 0.170 |
< 20 | 233 (54.3) | 52 (62.4) | |
Alkaline phosphatase (IU/L)c) | 246.6±6.1 | 279.7±11.5 | 0.003 |
< 250 | 282 (63.9) | 36 (42.6) | < 0.001 |
≥ 250 | 157 (36.1) | 49 (57.4) | |
Parathyroid hormone (pg/mL)d) | 68.7±1.7 | 73.7±5.8 | 0.198 |
< 65 | 237 (54.4) | 41 (47.6) | 0.384 |
≥ 65 | 202 (45.6) | 43 (52.4) |
Values are presented as weighted mean±standard error or number (weighted %).
a) Information on household income was obtained in 559 subjects (468 controls and 91 cases),
b) Information on calcium intake was obtained in 532 subjects (444 controls and 88 cases),
c) Information on vitamin D levels and alkaline phosphatase and parathyroid hormone were obtained in 524 subjects (439 controls and 84 cases),
d) Information on parathyroid hormone was obtained in 523 subjects (439 controls and 83 cases).
Unadjusted |
Model 1 |
Model 2 |
||||
---|---|---|---|---|---|---|
RR (95% CI) | p-value | Adjusted RRa) (95% CI) | p-value | Adjusted RRa) | p-value | |
Overall | ||||||
Normal | 1.00 | 1.00 | 1.00 | |||
Osteopenia | 1.50 (0.61-3.67) | 0.376 | 2.70 (1.21-7.27) | 0.017 | 2.80 (1.10-7.13) | 0.031 |
Osteoporosis | 3.30 (1.26-8.66) | 0.015 | 3.51 (1.23-10.04) | 0.019 | 3.72 (1.22-11.4) | 0.021 |
Total femur | ||||||
Normal | 1.00 | 1.00 | 1.00 | |||
Osteopenia | 1.79 (0.83-3.88) | 0.137 | 1.42 (0.66-3.01) | 0.373 | 1.13 (0.56-2.28) | 0.725 |
Osteoporosis | 8.84 (2.14-36.6) | 0.003 | 4.30 (1.21-15.3) | 0.024 | 4.64 (1.16-18.6) | 0.030 |
Femur neck | ||||||
Normal | 1.00 | 1.00 | 1.00 | |||
Osteopenia | 1.63 (0.76-3.50) | 0.211 | 2.11 (0.98-4.57) | 0.057 | 1.96 (0.88-4.36) | 0.051 |
Osteoporosis | 3.01 (1.09-8.26) | 0.033 | 2.74 (0.91-8.24) | 0.072 | 3.58 (1.19-10.8) | 0.023 |
Lumbar spine | ||||||
Normal | 1.00 | 1.00 | 1.00 | |||
Osteopenia | 1.44 (0.66-3.18) | 0.361 | 2.30 (1.08-4.89) | 0.030 | 2.30 (1.10-4.83) | 0.028 |
Osteoporosis | 2.21 (0.94-5.18) | 0.068 | 2.27 (0.93-5.55) | 0.073 | 2.17 (0.86-5.47) | 0.099 |
Unadjusted |
Model 1 |
Model 2 |
||||
---|---|---|---|---|---|---|
OR (95% CI) | p-value | Adjusted ORa) (95% CI) | p-value | Adjusted ORa) (95% CI) | p-value | |
Calcium intake (mg/day) | ||||||
≥ 800 | 1.00 | 1.00 | 1.00 | |||
< 800 | 1.11 (0.50-2.43) | 0.801 | 1.04 (0.46-2.31) | 0.933 | 0.80 (0.36-1.81) | 0.598 |
25-Hydroxy–vitamin D (ng/mL) | ||||||
≥ 20 | 1.00 | 1.00 | 1.00 | |||
< 20 | 1.39 (0.77-2.51) | 0.268 | 1.33 (0.73-2.41) | 0.348 | 1.35 (0.73-2.51) | 0.334 |
Alkaline phosphatase (IU/L) | ||||||
< 250 | 1.00 | 1.00 | 1.00 | |||
≥ 250 | 2.39 (1.32-4.30) | 0.004 | 2.05 (1.09-3.85) | 0.027 | 2.30 (1.19-4.44) | 0.013 |
Parathyroid hormone (pg/mL) | ||||||
< 65 | 1.00 | 1.00 | 1.00 | |||
≥ 65 | 1.31 (0.74-2.34) | 0.354 | 1.28 (0.70-2.35) | 0.429 | 1.41 (0.76-2.60) | 0.277 |
Variable | No gastric cancer (n=470) | Gastric cancer survivor (n=94) | p-value |
---|---|---|---|
Age (yr) | 65.7±0.5 | 66.5±1.1 | 1.00 |
Sex | |||
Male | 330 (70.4) | 66 (68.8) | 1.00 |
Female | 140 (29.6) | 28 (31.2) | |
Height (cm) | 162.1±0.5 | 161.3±1.3 | 0.916 |
Weight (kg) | 63.0±0.6 | 58.5±1.3 | < 0.001 |
Body mass index (kg/m2) | 23.9±0.2 | 22.4±0.5 | < 0.001 |
Household income |
|||
Highest quartile | 70 (19.4) | 11 (11.6) | 0.818 |
Third qurtile | 90 (18.3) | 16 (18.0) | |
Second quartile | 138 (29.6) | 27 (35.2) | |
Lowest quartile | 170 (32.7) | 37 (35.2) | |
Smoking status | |||
Never smoker | 180 (38.6) | 32 (33.4) | 0.437 |
Former and current smoker | 290 (61.4) | 62 (66.6) | |
Alcohol consumption (per week) | |||
< 2 | 331 (70.7) | 76 (77.0) | 0.040 |
≥ 2 | 139 (29.3) | 18 (23.0) | |
Moderate to intense physical activity | |||
Yes | 350 (72.7) | 74 (75.4) | 0.383 |
No | 120 (27.3) | 20 (24.6) | |
Hypertension | |||
No | 228 (49.9) | 56 (50.1) | 0.050 |
Yes | 242 (62.3) | 38 (37.7) | |
Diabetes | |||
No | 368 (78.3) | 78 (85.8) | 0.308 |
Yes | 102 (21.7) | 16 (14.2) | |
Undergoing health check-ups for recent 2 years | |||
Yes | 296 (63.1) | 67 (69.4) | 0.125 |
No | 174 (36.9) | 27 (30.6) | |
Calcium intake (mg/day) |
481.0±20.8 | 439.2±39.7 | 0.424 |
≥ 800 | 60 (13.0) | 17 (11.9) | 0.798 |
< 800 | 384 (87.0) | 77 (88.1) | |
25-Hydroxy–vitamin D (ng/mL) |
20.2±0.4 | 17.9 (1.2) | 0.022 |
≥ 20 | 206 (45.7) | 33±37.6 | 0.170 |
< 20 | 233 (54.3) | 52 (62.4) | |
Alkaline phosphatase (IU/L) |
246.6±6.1 | 279.7±11.5 | 0.003 |
< 250 | 282 (63.9) | 36 (42.6) | < 0.001 |
≥ 250 | 157 (36.1) | 49 (57.4) | |
Parathyroid hormone (pg/mL) |
68.7±1.7 | 73.7±5.8 | 0.198 |
< 65 | 237 (54.4) | 41 (47.6) | 0.384 |
≥ 65 | 202 (45.6) | 43 (52.4) |
No gastric cancer (n=470) | Gastric cancer survivor (n=94) | p-value | |
---|---|---|---|
Bone mineral density (g/cm2) | |||
Total femur | 0.87±0.01 | 0.80±0.02 | < 0.001 |
Femur neck | 0.70±0.01 | 0.65±0.02 | 0.003 |
Lumbar spine | 0.90±0.01 | 0.83±0.02 | < 0.001 |
T-score | |||
Normal (≥ –1.0) | 150 (34.4) | 15 (14.4) | 0.002 |
Osteopenia (–2.5 to –1.0) | 224 (45.9) | 48 (55.4) | |
Osteoporosis (≤ –2.5) | 96 (19.7) | 31 (30.2) |
Unadjusted |
Model 1 |
Model 2 |
||||
---|---|---|---|---|---|---|
RR (95% CI) | p-value | Adjusted RR |
p-value | Adjusted RR |
p-value | |
Overall | ||||||
Normal | 1.00 | 1.00 | 1.00 | |||
Osteopenia | 1.50 (0.61-3.67) | 0.376 | 2.70 (1.21-7.27) | 0.017 | 2.80 (1.10-7.13) | 0.031 |
Osteoporosis | 3.30 (1.26-8.66) | 0.015 | 3.51 (1.23-10.04) | 0.019 | 3.72 (1.22-11.4) | 0.021 |
Total femur | ||||||
Normal | 1.00 | 1.00 | 1.00 | |||
Osteopenia | 1.79 (0.83-3.88) | 0.137 | 1.42 (0.66-3.01) | 0.373 | 1.13 (0.56-2.28) | 0.725 |
Osteoporosis | 8.84 (2.14-36.6) | 0.003 | 4.30 (1.21-15.3) | 0.024 | 4.64 (1.16-18.6) | 0.030 |
Femur neck | ||||||
Normal | 1.00 | 1.00 | 1.00 | |||
Osteopenia | 1.63 (0.76-3.50) | 0.211 | 2.11 (0.98-4.57) | 0.057 | 1.96 (0.88-4.36) | 0.051 |
Osteoporosis | 3.01 (1.09-8.26) | 0.033 | 2.74 (0.91-8.24) | 0.072 | 3.58 (1.19-10.8) | 0.023 |
Lumbar spine | ||||||
Normal | 1.00 | 1.00 | 1.00 | |||
Osteopenia | 1.44 (0.66-3.18) | 0.361 | 2.30 (1.08-4.89) | 0.030 | 2.30 (1.10-4.83) | 0.028 |
Osteoporosis | 2.21 (0.94-5.18) | 0.068 | 2.27 (0.93-5.55) | 0.073 | 2.17 (0.86-5.47) | 0.099 |
Unadjusted |
Model 1 |
Model 2 |
||||
---|---|---|---|---|---|---|
OR (95% CI) | p-value | Adjusted OR |
p-value | Adjusted OR |
p-value | |
Calcium intake (mg/day) | ||||||
≥ 800 | 1.00 | 1.00 | 1.00 | |||
< 800 | 1.11 (0.50-2.43) | 0.801 | 1.04 (0.46-2.31) | 0.933 | 0.80 (0.36-1.81) | 0.598 |
25-Hydroxy–vitamin D (ng/mL) | ||||||
≥ 20 | 1.00 | 1.00 | 1.00 | |||
< 20 | 1.39 (0.77-2.51) | 0.268 | 1.33 (0.73-2.41) | 0.348 | 1.35 (0.73-2.51) | 0.334 |
Alkaline phosphatase (IU/L) | ||||||
< 250 | 1.00 | 1.00 | 1.00 | |||
≥ 250 | 2.39 (1.32-4.30) | 0.004 | 2.05 (1.09-3.85) | 0.027 | 2.30 (1.19-4.44) | 0.013 |
Parathyroid hormone (pg/mL) | ||||||
< 65 | 1.00 | 1.00 | 1.00 | |||
≥ 65 | 1.31 (0.74-2.34) | 0.354 | 1.28 (0.70-2.35) | 0.429 | 1.41 (0.76-2.60) | 0.277 |
Values are presented as weighted mean±standard error or number (weighted %). Information on household income was obtained in 559 subjects (468 controls and 91 cases), Information on calcium intake was obtained in 532 subjects (444 controls and 88 cases), Information on vitamin D levels and alkaline phosphatase and parathyroid hormone were obtained in 524 subjects (439 controls and 84 cases), Information on parathyroid hormone was obtained in 523 subjects (439 controls and 83 cases).
Values are presented as weighted mean±standard error or number (weighted %).
RR, relative risk; CI, confidence interval. Model 1 was adjusted for age, sex, body mass index, smoking status, alcohol consumption, and physical activity and Model 2 was adjusted for covariates in model 1 plus hypertension, diabetes, household
income and health check-up status in 559 subjects.
OR, odds ratio; CI, confidence interval. Model 1 was adjusted for age, sex, body mass index, smoking status, alcohol consumption, and physical activity and Model 2 was adjusted for covariates in model 1 plus hypertension, diabetes, household income and health check-up status.