1Division of Pulmonary Medicine, Department of Internal Medicine, Dongnam Institute of Radiological & Medical Sciences, Busan, Korea
2Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Kyung Hee University School of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| No. of patients (%) |
Groups |
p-value | ||
|---|---|---|---|---|
| TB group | Non-TB group | |||
| All | 477 (100) | 100 (21) | 377 (79) | |
| Sex | ||||
| Female | 197 (41) | 37 (37) | 160 (42) | 0.077 |
| Male | 280 (59) | 63 (63) | 217 (58) | |
| Age (yr) | ||||
| < 65 | 304 (64) | 43 (43) | 172 (46) | 0.531 |
| ≥ 65 | 173 (36) | 57 (57) | 205 (54) | |
| Smoking | ||||
| Never | 205 (43) | 33 (33) | 172 (46) | 0.061 |
| Ever | 272 (57) | 67 (67) | 205 (54) | |
| ECOG performance status | ||||
| 0, 1 | 395 (83) | 80 (80) | 315 (84) | 0.692 |
| ≥ 2 | 82 (17) | 20 (20) | 62 (16) | |
| Stage | ||||
| I-IIIA | 225 (47) | 60 (60) | 165 (44) | 0.084 |
| IIIB-IV | 252 (53) | 40 (40) | 212 (56) | |
| Location of primary cancer mass | ||||
| Central | 114 (24) | 22 (22) | 92 (24) | 0.318 |
| Peripheral | 362 (76) | 78 (78) | 284 (76) | |
| Location of old TB lesion and cancer | ||||
| Ipsilateral another lobe | 38 (38) | 38 (38) | - | - |
| Same lobe | 36 (36) | 36 (36) | - | |
| Contralateral lung | 26 (26) | 26 (26) | - | |
| Underlying systemic diseases | ||||
| None | 207 (44) | 43 (43) | 164 (44) | 0.457 |
| HTN/IHD | 182 (39) | 39 (39) | 143 (38) | |
| DM | 27 (6) | 6 (6) | 21 (6) | |
| CKD | 15 (3) | 5 (5) | 10 (3) | |
| Others | 37 (8) | 3 (3) | 34 (9) | |
| Underlying lung diseases | ||||
| None | 413 (87) | 82 (82) | 330 (88) | 0.096 |
| COPD | 42 (9) | 11 (11) | 31 (8) | |
| ILD | 15 (3) | 4 (4) | 8 (2) | |
| Bronchiectasis | 7 (1) | 3 (3) | 6 (2) | |
| KRASa) | ||||
| Wild-type | 177 (89) | 43 (91) | 132 (88) | 0.341 |
| Mutated | 22 (11) | 4 (9) | 18 (12) | |
| ALK translocationa) | ||||
| Absent | 228 (95) | 45 (100) | 183 (95) | 0.533 |
| Present | 10 (5) | 0 | 10 (5) | |
| EGFR | ||||
| Wild-type | 294 (61) | 44 (44) | 250 (66) | 0.038 |
| Mutated | 183 (39) | 56 (56) | 127 (34) | |
| Exon19 deletion | 93 (19) | 33 (33) | 60 (16) | |
| L858R mutation | 78 (16) | 20 (20) | 58 (14) | |
| Other sites | 12 (3) | 3 (3) | 9 (5) | |
| EGFR-TKI use (any treatment lines) | ||||
| No | 330 (69) | 68 (68) | 262 (69) | 0.956 |
| Yes | 147 (31) | 32 (32) | 115 (31) | |
ECOG, Eastern Cooperative Oncology Group; HTN, hypertension; IHD, ischemic heart disease; DM, diabetes mellitus; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; ILD, interstitial lung disease, KRAS, Kirsten rat sarcoma; ALK, anaplastic lymphoma kinase; EGFR-TKI, epidermal growth factor receptor tyrosine kinase inhibitor.
a) KRAS mutation and ALK translocation data were available in 199 and 238 patients, respectively.
|
Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|
| OR (95% CI) | p-valuea) | OR (95% CI) | p-valueb) | |
| Sex | ||||
| Female | 2.65 (1.08-1.93) | < 0.001 | 1.21 (1.05-1.86) | 0.034 |
| Male | Reference | Reference | ||
| Age (yr) | ||||
| < 65 | 2.14 (1.57-2.76) | 0.163 | 1.08 (0.64-2.13) | 0.521 |
| ≥ 65 | Reference | Reference | ||
| Smoking | ||||
| Never | 1.82 (1.13-2.17) | < 0.001 | 1.27 (1.12-1.98) | 0.044 |
| Ever | Reference | Reference | ||
| Old TB lesions | ||||
| No | Reference | 0.014 | Reference | 0.031 |
| Yes | 1.79 (1.15-2.24) | 1.43 (1.08-2.47) | ||
| Median overall survival (mo) |
Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|---|
| HR (95% CI) | p-valuea) | HR (95% CI) | p-valueb) | ||
| All | 40.5 | ||||
| Sex | |||||
| Female | 49.3 | Reference | 0.007 | Reference | 0.204 |
| Male | 28.9 | 1.47 (1.05-3.19) | 1.19 (0.74-3.72) | ||
| Age (yr) | |||||
| < 65 | 53.4 | Reference | 0.003 | Reference | 0.158 |
| ≥ 65 | 29.1 | 1.55 (1.16-2.07) | 1.26 (0.91-1.75) | ||
| Smoking | |||||
| Never | 46.7 | Reference | 0.031 | Reference | 0.910 |
| Ever | 27.8 | 1.38 (1.04-1.85) | 1.18 (0.60-1.61) | ||
| ECOG performance status | |||||
| 0, 1 | 53.3 | Reference | < 0.001 | Reference | 0.008 |
| ≥ 2 | 13.1 | 3.75 (2.72-5.16) | 1.67 (1.14-2.43) | ||
| Stage | |||||
| I-IIIA | 101.4 | Reference | < 0.001 | Reference | < 0.001 |
| IIIB-IV | 18.3 | 5.79 (4.06-8.28) | 3.61 (2.31-5.64) | ||
| Underlying systemic diseases | |||||
| None | 43.3 | Reference | 0.112 | Reference | 0.457 |
| Yes | 26.7 | 1.61 (0.89-2.90) | 1.14 (0.45-2.47) | ||
| Underlying lung diseases other than TB | |||||
| None | 44.3 | Reference | 0.226 | NA | |
| Yes | 24.8 | 1.75 (0.98-2.11) | |||
| KRASc) | |||||
| Wild-type | 40.5 | Reference | 0.759 | NA | |
| Mutated | 31.0 | 1.09 (0.57-2.10) | |||
| ALK translocationc) | |||||
| Absent | 46.0 | Reference | 0.737 | NA | |
| Present | 28.8 | 1.42 (0.26-2.62) | |||
| EGFR | |||||
| Wild-type | 24.1 | 1.97 (1.04-3.65) | < 0.001 | 1.91 (1.29-3.58) | < 0.001 |
| Mutated | 59.0 | Reference | Reference | ||
| EGFR-TKI use (any treatment lines) | |||||
| No | 46.4 | Reference | 0.699 | NA | |
| Yes | 37.5 | 1.06 (0.79-1.43) | |||
| Old TB lesions | |||||
| No | 45.2 | Reference | 0.154 | Reference | 0.273 |
| Yes | 38.1 | 1.32 (0.59-1.77) | 1.18 (0.47-2.65) | ||
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; TB, tuberculosis; KRAS, Kirsten rat sarcoma; ALK, anaplastic lymphoma kinase; EGFR-TKI, epidermal growth factor receptor tyrosine kinase inhibitor; NA, not analyzed.
a) Univariate analysis p-value by log-rank test,
b) Multivariate analysis p-value by Cox regression,
c) KRAS mutation and ALK translocation data were available in 199 and 238 patients, respectively.
| No. of patients (%) | Groups |
p-value | ||
|---|---|---|---|---|
| TB group | Non-TB group | |||
| All | 477 (100) | 100 (21) | 377 (79) | |
| Sex | ||||
| Female | 197 (41) | 37 (37) | 160 (42) | 0.077 |
| Male | 280 (59) | 63 (63) | 217 (58) | |
| Age (yr) | ||||
| < 65 | 304 (64) | 43 (43) | 172 (46) | 0.531 |
| ≥ 65 | 173 (36) | 57 (57) | 205 (54) | |
| Smoking | ||||
| Never | 205 (43) | 33 (33) | 172 (46) | 0.061 |
| Ever | 272 (57) | 67 (67) | 205 (54) | |
| ECOG performance status | ||||
| 0, 1 | 395 (83) | 80 (80) | 315 (84) | 0.692 |
| ≥ 2 | 82 (17) | 20 (20) | 62 (16) | |
| Stage | ||||
| I-IIIA | 225 (47) | 60 (60) | 165 (44) | 0.084 |
| IIIB-IV | 252 (53) | 40 (40) | 212 (56) | |
| Location of primary cancer mass | ||||
| Central | 114 (24) | 22 (22) | 92 (24) | 0.318 |
| Peripheral | 362 (76) | 78 (78) | 284 (76) | |
| Location of old TB lesion and cancer | ||||
| Ipsilateral another lobe | 38 (38) | 38 (38) | - | - |
| Same lobe | 36 (36) | 36 (36) | - | |
| Contralateral lung | 26 (26) | 26 (26) | - | |
| Underlying systemic diseases | ||||
| None | 207 (44) | 43 (43) | 164 (44) | 0.457 |
| HTN/IHD | 182 (39) | 39 (39) | 143 (38) | |
| DM | 27 (6) | 6 (6) | 21 (6) | |
| CKD | 15 (3) | 5 (5) | 10 (3) | |
| Others | 37 (8) | 3 (3) | 34 (9) | |
| Underlying lung diseases | ||||
| None | 413 (87) | 82 (82) | 330 (88) | 0.096 |
| COPD | 42 (9) | 11 (11) | 31 (8) | |
| ILD | 15 (3) | 4 (4) | 8 (2) | |
| Bronchiectasis | 7 (1) | 3 (3) | 6 (2) | |
| KRAS |
||||
| Wild-type | 177 (89) | 43 (91) | 132 (88) | 0.341 |
| Mutated | 22 (11) | 4 (9) | 18 (12) | |
| ALK translocation |
||||
| Absent | 228 (95) | 45 (100) | 183 (95) | 0.533 |
| Present | 10 (5) | 0 | 10 (5) | |
| EGFR | ||||
| Wild-type | 294 (61) | 44 (44) | 250 (66) | 0.038 |
| Mutated | 183 (39) | 56 (56) | 127 (34) | |
| Exon19 deletion | 93 (19) | 33 (33) | 60 (16) | |
| L858R mutation | 78 (16) | 20 (20) | 58 (14) | |
| Other sites | 12 (3) | 3 (3) | 9 (5) | |
| EGFR-TKI use (any treatment lines) | ||||
| No | 330 (69) | 68 (68) | 262 (69) | 0.956 |
| Yes | 147 (31) | 32 (32) | 115 (31) | |
| Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|
| OR (95% CI) | p-value |
OR (95% CI) | p-value |
|
| Sex | ||||
| Female | 2.65 (1.08-1.93) | < 0.001 | 1.21 (1.05-1.86) | 0.034 |
| Male | Reference | Reference | ||
| Age (yr) | ||||
| < 65 | 2.14 (1.57-2.76) | 0.163 | 1.08 (0.64-2.13) | 0.521 |
| ≥ 65 | Reference | Reference | ||
| Smoking | ||||
| Never | 1.82 (1.13-2.17) | < 0.001 | 1.27 (1.12-1.98) | 0.044 |
| Ever | Reference | Reference | ||
| Old TB lesions | ||||
| No | Reference | 0.014 | Reference | 0.031 |
| Yes | 1.79 (1.15-2.24) | 1.43 (1.08-2.47) | ||
| EGFR mutation |
Exon 19 mutation |
|||||||
|---|---|---|---|---|---|---|---|---|
| All (n=100) | Positive (n=56) | Negative (n=44) | p-value | All (n=77) | Positive (n=33) | Negative (n=44) | p-value | |
| Location of lung cancer and TB lesions | ||||||||
| Same lobe | 38 | 23 (61) | 15 (39) | 0.028 | 30 | 17 (57) | 13 (43) | 0.013 |
| Ipsilateral different lobe | 36 | 26 (72) | 10 (28) | 27 | 14 (52) | 13 (48) | ||
| Contralateral lung | 26 | 7 (27) | 19 (73) | 20 | 2 (10) | 18 (90) | ||
| Median overall survival (mo) | Univariate analysis |
Multivariate analysis |
|||
|---|---|---|---|---|---|
| HR (95% CI) | p-value |
HR (95% CI) | p-value |
||
| All | 40.5 | ||||
| Sex | |||||
| Female | 49.3 | Reference | 0.007 | Reference | 0.204 |
| Male | 28.9 | 1.47 (1.05-3.19) | 1.19 (0.74-3.72) | ||
| Age (yr) | |||||
| < 65 | 53.4 | Reference | 0.003 | Reference | 0.158 |
| ≥ 65 | 29.1 | 1.55 (1.16-2.07) | 1.26 (0.91-1.75) | ||
| Smoking | |||||
| Never | 46.7 | Reference | 0.031 | Reference | 0.910 |
| Ever | 27.8 | 1.38 (1.04-1.85) | 1.18 (0.60-1.61) | ||
| ECOG performance status | |||||
| 0, 1 | 53.3 | Reference | < 0.001 | Reference | 0.008 |
| ≥ 2 | 13.1 | 3.75 (2.72-5.16) | 1.67 (1.14-2.43) | ||
| Stage | |||||
| I-IIIA | 101.4 | Reference | < 0.001 | Reference | < 0.001 |
| IIIB-IV | 18.3 | 5.79 (4.06-8.28) | 3.61 (2.31-5.64) | ||
| Underlying systemic diseases | |||||
| None | 43.3 | Reference | 0.112 | Reference | 0.457 |
| Yes | 26.7 | 1.61 (0.89-2.90) | 1.14 (0.45-2.47) | ||
| Underlying lung diseases other than TB | |||||
| None | 44.3 | Reference | 0.226 | NA | |
| Yes | 24.8 | 1.75 (0.98-2.11) | |||
| KRAS |
|||||
| Wild-type | 40.5 | Reference | 0.759 | NA | |
| Mutated | 31.0 | 1.09 (0.57-2.10) | |||
| ALK translocation |
|||||
| Absent | 46.0 | Reference | 0.737 | NA | |
| Present | 28.8 | 1.42 (0.26-2.62) | |||
| EGFR | |||||
| Wild-type | 24.1 | 1.97 (1.04-3.65) | < 0.001 | 1.91 (1.29-3.58) | < 0.001 |
| Mutated | 59.0 | Reference | Reference | ||
| EGFR-TKI use (any treatment lines) | |||||
| No | 46.4 | Reference | 0.699 | NA | |
| Yes | 37.5 | 1.06 (0.79-1.43) | |||
| Old TB lesions | |||||
| No | 45.2 | Reference | 0.154 | Reference | 0.273 |
| Yes | 38.1 | 1.32 (0.59-1.77) | 1.18 (0.47-2.65) | ||
| No. of patients (%) | PFS |
OS |
|||||
|---|---|---|---|---|---|---|---|
| Median PFS (mo) | Univariate analysis p-value | Multivariate analysis adjusted HR (95% CI) | Median OS (mo) | Univariate analysis p-value | Multivariate analysis adjusted HR (95% CI) | ||
| All | 88 (100) | 10.5 | 21.5 | ||||
| Sex | |||||||
| Female | 23 (26) | 11.1 | 0.254 | NA | 22.8 | 0.215 | NA |
| Male | 65 (74) | 9.4 | 21.1 | ||||
| Age (yr) | |||||||
| < 65 | 31 (35) | 10.6 | 0.606 | NA | 23.6 | 0.099 | Reference |
| ≥ 65 | 57 (65) | 9.5 | 20.3 | 1.18 (0.73- 1.93) | |||
| Smoking | |||||||
| Never | 25 (28) | 9.8 | 0.311 | NA | 24.6 | 0.003 | Reference |
| Ever | 63 (72) | 10.3 | 19.0 | 2.02 (1.47- 3.84) | |||
| ECOG PS | |||||||
| 0, 1 | 59 (67) | 11.8 | 0.048 | Reference | 23.7 | 0.203 | NA |
| ≥ 2 | 29 (33) | 9.6 | 1.27 (0.79-2.05) | 21.2 | |||
| Stage | |||||||
| IIIB | 25 (28) | 11.9 | 0.019 | Reference | 24.8 | 0.011 | Reference |
| IV | 63 (72) | 8.9 | 1.76 (1.10- 2.83) | 18.1 | 1.84 (1.09- 3.10) | ||
| Old TB lesions | |||||||
| No | 67 (76) | 11.6 | 0.020 | Reference | 24.5 | 0.014 | Reference |
| Yes | 21 (24) | 9.1 | 1.85 (1.16- 3.56) | 19.4 | 1.60 (1.16- 3.74) | ||
ECOG, Eastern Cooperative Oncology Group; HTN, hypertension; IHD, ischemic heart disease; DM, diabetes mellitus; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; ILD, interstitial lung disease, KRAS, Kirsten rat sarcoma; ALK, anaplastic lymphoma kinase; EGFR-TKI, epidermal growth factor receptor tyrosine kinase inhibitor.
EGFR, epidermal growth factor receptor; OR, odds ratio; CI, confidence interval; TB, tuberculosis. Univariate analysis p-value by log-rank test, Multivariate analysis p-value by Cox regression.
Values are presented as number (%). EGFR, epidermal growth factor receptor; TB, tuberculosis.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; TB, tuberculosis; KRAS, Kirsten rat sarcoma; ALK, anaplastic lymphoma kinase; EGFR-TKI, epidermal growth factor receptor tyrosine kinase inhibitor; NA, not analyzed. Univariate analysis p-value by log-rank test, Multivariate analysis p-value by Cox regression,
EGFR-TKI, epidermal growth factor receptor tyrosine kinase inhibitor; PFS, progression-free survival; OS, overall survival; HR, hazard ratio; CI, confidence interval; NA, not analyzed; ECOG, Eastern Cooperative Oncology Group; PS, performance status; TB, tuberculosis.
