1Department of Hematology, The First Affiliated Hospital of Nanjing Medical University, Jiangsu Province Hospital, Nanjing, China
2Key Laboratory of Hematology of Nanjing Medical University, Nanjing, China
3Collaborative Innovation Center for Cancer Personalized Medicine, Nanjing, China
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) (n=60) | EBV DNA–positivity (n=22) | EBV DNA–negativity (n=38) | p-value |
---|---|---|---|---|
Male sex | 38 (63.3) | 16 (72.7) | 22 (57.9) | 0.281 |
B symptoms | 40 (66.7) | 16 (72.7) | 24 (63.1) | 0.537 |
Age > 60 yr | 26 (43.3) | 7 (31.8) | 19 (50.0) | 0.190 |
ECOG 2-4 | 21 (35.0) | 8 (36.4) | 13 (34.2) | > 0.999 |
Stage III-IV | 53 (88.3) | 21 (95.5) | 32 (84.2) | 0.077 |
LDH > 1×ULN | 35 (58.3) | 14 (63.6) | 21 (55.3) | 0.408 |
Extranodal sites > 1 | 23 (38.3) | 9 (40.9) | 14 (36.8) | 0.417 |
BMI involvement | 17 (28.3) | 7 (31.8) | 10 (26.3) | 0.769 |
PLT < 150×109/L | 29 (48.3) | 10 (45.4) | 19 (50.0) | 0.987 |
PIAI score 2-5 | 45 (75.0) | 16 (72.7) | 29 (76.3) | > 0.999 |
LMR < 1.7 | 21 (35.0) | 12 (54.5) | 9 (23.7) | 0.024 |
EBV DNA-positivity | 22 (36.7) | - | - | - |
Characteristic | Univariate analyses (PFS) |
Multivariate analyses (PFS) |
Univariate analyses (PFS) |
Multivariate analyses (PFS) |
||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Male sex | 0.91 (0.48-1.72) | 0.765 | - | - | 0.88 (0.40-1.96) | 0.757 | - | - |
B symptoms | 1.73 (0.94-3.18) | 0.100 | - | - | 1.26 (0.46-2.13) | 0.576 | - | - |
Age > 60 yr | 1.01 (0.55-1.85) | 0.983 | - | - | 0.99 (0.46-2.13) | 0.981 | - | - |
ECOG 2-4 | 1.32 (0.70-2.49) | 0.370 | - | - | 2.38 (1.06-5.38) | 0.020 | 2.61 (1.21-5.64) | 0.015 |
Stage III-IV | 1.90 (0.85-4.27) | 0.210 | - | - | 1.86 (0.60-5.72) | 0.391 | - | - |
LDH > 1×ULN | 1.31 (0.72-2.38) | 0.385 | - | - | 2.59 (1.22-5.51) | 0.023 | 2.60 (1.08-6.27) | 0.034 |
Extranodal sites > 1 | 1.13 (0.61-2.01) | 0.698 | - | - | 2.00 (0.91-4.42) | 0.065 | - | - |
BMI involvement | 2.21 (1.04-4.69) | 0.010 | 2.26 (1.17-4.35) | 0.015 | 0.97 (0.41-2.28) | 0.949 | - | - |
PLT < 150×109/L | 2.29 (1.24-4.21) | 0.005 | 2.52 (1.34-4.74) | 0.004 | 1.88 (0.88-4.02) | 0.099 | - | - |
EBV DNA-positivity | 2.24 (1.15-4.35) | 0.006 | 2.17 (1.17-4.00) | 0.014 | 2.74 (1.22-6.19) | 0.006 | 3.24 (1.48-7.11) | 0.004 |
Values are presented as number (%). EBV, Epstein-Barr virus; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; ULN, upper limits of normal; BMI, bone marrow involvement; PLT, platelet; PIAI, prognostic index for angioimmunoblastic T-cell lymphoma; LMR, lymphocyte-monocyte ratio.
PFS, progression-free survival; OS, overall survival; HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; ULN, upper limits of normal; BMI, bone marrow involvement; PLT, platelet; EBV, Epstein-Barr virus.