1Department of Psychology, The University of Utah Asia Campus, Incheon, Korea
2Department of Family Medicine/Supportive Care Center, Samsung Medical Center, Sungkyunkwan University College of Medicine, Seoul, Korea
3College of Medicine/Graduate School of Health Science Business Convergence, Chungbuk National University, Cheongju, Korea
4Cancer Policy Branch, National Cancer Center, Goyang, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) |
---|---|
Age, mean±SD (yr) | 70.80±6.24 |
Sex | |
Male | 281 (64.0) |
Female | 158 (36.0) |
Education | |
No schooling | 46 (10.5) |
Elementary school | 168 (38.3) |
Junior-high school | 82 (18.7) |
High school | 101 (23.0) |
College/University | 39 (8.9) |
Post-graduate | 3 (0.7) |
Marital status | |
Married | 319 (72.7) |
Cohabitation | 13 (3.0) |
Divorced/Separated | 22 (5.0) |
Widowed | 83 (18.9) |
Single | 2 (0.5) |
Religion | |
No religion | 155 (35.3) |
Protestant | 85 (19.4) |
Catholic | 33 (7.5) |
Buddhism | 160 (36.4) |
Others | 6 (1.4) |
Cancer type | |
Gastric cancer | 181 (41.2) |
Colorectal cancer | 173 (39.4) |
Lung cancer | 85 (19.4) |
Time since diagnosis, mean±SD (yr) | 1.11±1.01 |
Family type |
Total | |||||
---|---|---|---|---|---|---|
Spouse+son+daughter | Son+daughter | Spouse+son | Spouse+daughter | Alone | ||
No. | 227 | 81 | 64 | 35 | 3 | 410 |
Physical support | ||||||
Self | 4 (1.8) | 15 (18.5) | 1 (1.6) | 1 (2.9) | 2 (66.7) | 23 (5.6) |
Spouse | 202 (89.0) | NA | 61 (95.3) | 29 (82.9) | NA | 292 (71.2) |
Son | 6 (2.6) | 27 (33.3) | 1 (1.6) | NA | NA | 34 (8.3) |
Daughter | 10 (4.4) | 26 (32.1) | NA | 5 (14.3) | NA | 41 (10.0) |
Daughter-in-law | 5 (2.2) | 12 (14.8) | 1 (1.6) | NA | NA | 18 (4.4) |
Others | 0 | 1 (1.2) | 0 | 0 | 1 (33.3) | 2 (0.5) |
Emotional support | ||||||
Self | 2 (0.9) | 10 (12.3) | 3 (4.7) | 0 | 2 (66.7) | 17 (4.1) |
Spouse | 195 (85.9) | NA | 59 (92.2) | 27 (77.1) | NA | 281 (68.6) |
Son | 8 (3.5) | 29 (35.8) | 1 (1.6) | NA | NA | 38 (9.3) |
Daughter | 17 (7.5) | 32 (39.5) | NA | 8 (22.9) | NA | 57 (13.9) |
Daughter-in-law | 4 (1.8) | 9 (11.1) | 1 (1.6) | NA | NA | 14 (3.4) |
Others | 1 (0.4) | 1 (1.2) | 0 | 0 | 1 (33.3) | 3 (0.7) |
Financial support | ||||||
Self | 41 (18.1) | 21 (25.9) | 23 (35.9) | 8 (22.9) | 2 (66.7) | 95 (23.2) |
Spouse | 99 (43.6) | NA | 19 (29.7) | 24 (68.6) | NA | 142 (34.6) |
Son | 62 (27.3) | 42 (51.9) | 22 (34.4) | NA | NA | 126 (30.7) |
Daughter | 22 (9.7) | 14 (17.3) | NA | 3 (8.6) | NA | 39 (9.5) |
Daughter-in-law | 3 (1.3) | 1 (1.2) | 0 | NA | NA | 4 (1.0) |
Son-in-law | 0 | 1 (1.2) | NA | 0 | 0 | 1 (0.2) |
Siblings | 0 | 1 (1.2) | 0 | 0 | 0 | 1 (0.2) |
Others | 0 | 1 (1.2) | 0 | 0 | 1 (33.3) | 2 (0.5) |
Decision support | ||||||
Self | 39 (17.2) | 20 (24.7) | 19 (29.7) | 4 (11.4) | 3 (100) | 85 (20.7) |
Spouse | 118 (52.0) | NA | 29 (45.3) | 24 (68.6) | NA | 171 (41.7) |
Son | 47 (20.7) | 40 (49.4) | 14 (21.9) | NA | NA | 101 (24.6) |
Daughter | 19 (8.4) | 17 (21.0) | NA | 6 (17.1) | NA | 42 (10.2) |
Daughter-in-law | 4 (1.8) | 3 (3.7) | 1 (1.6) | NA | NA | 8 (2.0) |
Son-in-law | 0 | 1 (1.2) | NA | 0 | 0 | 1 (0.2) |
Siblings | 0 | 0 | 1 (1.6) | 1 (2.9) | 0 | 2 (0.5) |
Clinic visit support | ||||||
Self | 16 (7.0) | 7 (8.8) | 9 (14.1) | 2 (5.7) | 1 (33.3) | 35 (8.6) |
Spouse | 138 (60.8) | NA | 39 (60.9) | 24 (68.6) | NA | 201 (49.1) |
Son | 35 (15.4) | 25 (31.3) | 9 (14.1) | NA | NA | 69 (16.9) |
Daughter | 23 (10.1) | 28 (35.0) | NA | 9 (25.7) | NA | 60 (14.7) |
Daughter-in-law | 13 (5.7) | 16 (20.0) | 6 (9.4) | NA | NA | 35 (8.6) |
Son-in-law | 2 (0.9) | 1 (1.3) | NA | 0 | NA | 3 (0.7) |
Siblings | 0 | 0 | 1 (1.6) | 0 | 1 (33.3) | 2 (0.5) |
Others | 0 | 3 (3.8) | 0 | 0 | 1 (33.3) | 4 (1.0) |
Meal prep support | ||||||
Self | 36 (15.9) | 52 (64.2) | 7 (10.9) | 7 (20.0) | 3 (100) | 105 (25.6) |
Spouse | 181 (79.7) | NA | 56 (87.5) | 28 (80.0) | NA | 265 (64.6) |
Son | 0 | 3 (3.7) | 1 (1.6) | NA | NA | 4 (1.0) |
Daughter | 5 (2.2) | 10 (12.3) | NA | 0 | NA | 15 (3.7) |
Daughter-in-law | 5 (2.2) | 16 (19.8) | 0 | NA | NA | 21 (5.1) |
Gender |
Total | p-value | ||
---|---|---|---|---|
Male | Female | |||
Physical supporta) | ||||
Self | 10 (3.6) | 19 (12.0) | 29 (6.6) | < 0.001 |
Spouse | 242 (86.1) | 57 (36.1) | 299 (68.1) | |
Son | 12 (4.3) | 25 (15.8) | 37 (8.4) | |
Daughter | 14 (5.0) | 31 (19.6) | 45 (10.3) | |
Daughter-in-law | 2 (0.7) | 20 (12.7) | 22 (5.0) | |
Emotional supportb) | ||||
Self | 11 (3.9) | 11 (7.0) | 22 (5.0) | < 0.001 |
Spouse | 236 (84.0) | 52 (32.9) | 288 (65.6) | |
Son | 13 (4.6) | 28 (17.7) | 41 (9.3) | |
Daughter | 16 (5.7) | 45 (28.5) | 61 (13.9) | |
Daughter-in-law | 3 (1.1) | 14 (8.9) | 17 (3.9) | |
Financial supportc) | ||||
Self | 83 (29.5) | 24 (15.2) | 107 (24.4) | 0.004 |
Spouse | 96 (34.2) | 50 (31.6) | 146 (33.3) | |
Son | 73 (26.0) | 64 (40.5) | 137 (31.2) | |
Daughter | 26 (9.3) | 15 (9.5) | 41 (9.3) | |
Daughter-in-law | 3 (1.1) | 2 (1.3) | 5 (1.1) | |
Decision supportd) | ||||
Self | 67 (23.8) | 26 (16.5) | 93 (21.2) | < 0.001 |
Spouse | 134 (47.7) | 41 (25.9) | 175 (39.9) | |
Son | 56 (19.9) | 55 (34.8) | 111 (25.3) | |
Daughter | 19 (6.8) | 26 (16.5) | 45 (10.3) | |
Daughter-in-law | 3 (1.1) | 7 (4.4) | 10 (2.3) | |
Clinic visit supporte) | ||||
Self | 33 (11.7) | 10 (6.4) | 43 (9.8) | < 0.001 |
Spouse | 164 (58.4) | 43 (27.4) | 207 (47.3) | |
Son | 39 (13.9) | 34 (21.7) | 73 (16.7) | |
Daughter | 28 (10.0) | 35 (22.3) | 63 (14.4) | |
Daughter-in-law | 13 (4.6) | 26 (16.6) | 39 (8.9) | |
Meal prep supportf) | ||||
Self | 20 (7.1) | 101 (63.9) | 121 (27.6) | < 0.001 |
Spouse | 248 (88.3) | 22 (13.9) | 270 (61.5) | |
Son | 2 (0.7) | 4 (2.5) | 6 (1.4) | |
Daughter | 5 (1.8) | 11 (7.0) | 16 (3.6) | |
Daughter-in-law | 5 (1.8) | 20 (12.7) | 25 (5.7) |
Age group (yr) |
Total | p-value | ||||
---|---|---|---|---|---|---|
60-65 | 66-70 | 71-75 | ≥ 76 | |||
Physical supporta) | ||||||
Self | 7 (7.4) | 11 (8.7) | 5 (4.6) | 6 (5.9) | 29 (6.7) | 0.096 |
Spouse | 74 (77.9) | 91 (72.2) | 69 (63.3) | 65 (63.7) | 299 (69.2) | |
Son | 3 (3.2) | 7 (5.6) | 15 (13.8) | 12 (11.8) | 37 (8.6) | |
Daughter | 9 (9.5) | 12 (9.5) | 14 (12.8) | 10 (9.8) | 45 (10.4) | |
Daughter-in-law | 2 (2.1) | 5 (4.0) | 6 (5.5) | 9 (8.8) | 22 (5.1) | |
Emotional supportb),c) | ||||||
Self | 5 (5.3) | 11 (8.8) | 3 (2.8) | 3 (3.0) | 22 (5.1) | 0.009 |
Spouse | 71 (74.7) | 87 (69.6) | 64 (59.3) | 66 (65.3) | 288 (67.1) | |
Son | 3 (3.2) | 8 (6.4) | 19 (17.6) | 11 (10.9) | 41 (9.6) | |
Daughter | 14 (14.7) | 16 (12.8) | 18 (16.7) | 13 (12.9) | 61 (14.2) | |
Daughter-in-law | 2 (2.1) | 3 (2.4) | 4 (3.7) | 8 (7.9) | 17 (4.0) | |
Financial supportd) | ||||||
Self | 31 (33.0) | 36 (27.9) | 17 (15.6) | 23 (22.1) | 107 (24.5) | < 0.001 |
Spouse | 45 (47.9) | 51 (39.5) | 31 (28.4) | 19 (18.3) | 146 (33.5) | |
Son | 12 (12.8) | 26 (20.2) | 51 (46.8) | 48 (46.2) | 137 (31.4) | |
Daughter | 5 (5.3) | 14 (10.9) | 9 (8.3) | 13 (12.5) | 41 (9.4) | |
Daughter-in-law | 1 (1.1) | 2 (1.6) | 1 (0.9) | 1 (1.0) | 5 (1.1) | |
Decision supporte) | ||||||
Self | 31 (33.3) | 31 (24.2) | 16 (14.7) | 15 (14.4) | 93 (21.4) | < 0.001 |
Spouse | 42 (45.2) | 59 (46.1) | 40 (36.7) | 34 (32.7) | 175 (40.3) | |
Son | 11 (11.8) | 22 (17.2) | 38 (34.9) | 40 (38.5) | 111 (25.6) | |
Daughter | 9 (9.7) | 13 (10.2) | 13 (11.9) | 10 (9.6) | 45 (10.4) | |
Daughter-in-law | 0 | 3 (2.3) | 2 (1.8) | 5 (4.8) | 10 (2.3) | |
Clinic visit supportf) | ||||||
Self | 14 (14.9) | 14 (11.2) | 8 (7.5) | 7 (7.0) | 43 (10.1) | 0.201 |
Spouse | 50 (53.2) | 68 (54.4) | 47 (44.3) | 42 (42.0) | 207 (48.7) | |
Son | 13 (13.8) | 17 (13.6) | 22 (20.8) | 21 (21.0) | 73 (17.2) | |
Daughter | 12 (12.8) | 18 (14.4) | 17 (16.0) | 16 (16.0) | 63 (14.8) | |
Daughter-in-law | 5 (5.3) | 8 (6.4) | 12 (11.3) | 14 (14.0) | 39 (9.2) | |
Meal prep supportg) | ||||||
Self | 30 (31.6) | 35 (26.9) | 31 (28.4) | 25 (24.0) | 121 (27.6) | 0.042 |
Spouse | 62 (65.3) | 85 (65.4) | 65 (59.6) | 58 (55.8) | 270 (61.6) | |
Son | 1 (1.1) | 2 (1.5) | 2 (1.8) | 1 (1.0) | 6 (1.4) | |
Daughter | 1 (1.1) | 3 (2.3) | 3 (2.8) | 9 (8.7) | 16 (3.7) | |
Daughter-in-law | 1 (1.1) | 5 (3.8) | 8 (7.3) | 11 (10.6) | 25 (5.7) |
Values are presented as number (%).
Values are presented as number (%). a-f)The exact numbers are as follows: a)7, b)10, c)3, d)5, e)14, f)1.
Values are presented as number (%). a-g)The exact numbers are: a)7, b)10, c)5, d)3, e)5, f)14, g)1 cell (25.0%) have expected count less than 5, and thus the interpretation of the χ2 statistics warrants caution.