1Department of Radiation Oncology, Good Samaritan Hospital Medical Center, West Islip, NY, USA
2New York Institute of Technology College of Osteopathic Medicine, Old Westbury, NY, USA
3Department of Radiation Oncology, Memorial Sloan Kettering Cancer Center, New York, NY, USA
4Divisions of Hematology and Medical Oncology, Good Samaritan Hospital Medical Center, West Islip, NY, USA
5Divisions of Supportive and Palliative Care, Good Samaritan Hospital Medical Center, West Islip, NY, USA
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | |
---|---|
NEAT model | |
No. of tumors | Points |
1-5 | 0 |
> 5 | 1 |
ECOG performance | |
0-1 | 0 |
2 | 1 |
3-4 | 2 |
Albumin (g/dL) | |
≥ 3.4 | 0 |
2.4-3.3 | 0.5 |
< 2.4 | 1 |
Primary tumor site | |
Breast, kidney, prostate | 0 |
Other | 1 |
Composite score | Group |
0-1 | Very low risk |
1.5-2 | Low risk |
2.5-3.5 | Intermediate risk |
4-5 | High risk |
Odette Cancer Center model | Risk factor score |
Primary tumor site | |
Breast | 0 |
Nonbreast | 1 |
Metastasis location | |
Bone only | 0 |
Other than bone only | 1 |
KPS | |
> 60 | 0 |
≤ 60 | 1 |
No. of risk factors | Group |
0 to 1 | 1 |
2 | 2 |
3 | 3 |
TEACHH model | Risk factor score |
Primary tumor site | |
Breast, prostate | 0 |
Lung, other | 1 |
ECOG performance | |
0-1 | 0 |
2-4 | 1 |
Age (yr) | |
≤ 60 | 0 |
> 60 | 1 |
No. of prior palliative chemotherapy courses | |
0-2 | 0 |
> 2 | 1 |
Prior hospitalizations within the last 3 mo | |
No | 0 |
Yes | 1 |
Liver metastasis | |
No | 0 |
Yes | 1 |
No. of risk factors score | Group |
0 to 1 | A |
2 to 4 | B |
5 to 6 | C |
Training set (n=116) | Validation set (n=119) | p-value | |
---|---|---|---|
NEAT model | |||
No. of tumors | |||
1-5 | 32 (28) | 34 (29) | 0.867 |
≥ 6 | 84 (72) | 85 (71) | |
ECOG performance | |||
0-1 | 31 (27) | 49 (41) | 0.01 |
2 | 34 (29) | 39 (33) | |
3-4 | 51 (44) | 31 (26) | |
Albumin | |||
≥ 3.4 | 54 (47) | 58 (49) | 0.479 |
2.4-3.3 | 52 (45) | 46 (39) | |
< 2.4 | 10 (9) | 15 (13) | |
Primary tumor site | |||
Breast, kidney, prostate | 16 (14) | 33 (28) | < 0.001 |
Other | 100 (86) | 86 (72) | |
Odette Cancer Center model | |||
Primary tumor site | |||
Breast | 7 (6) | 19 (16) | 0.015 |
Nonbreast | 109 (94) | 100 (84) | |
Metastasis location | |||
Bone only | 8 (7) | 26 (22) | 0.001 |
Other than bone only | 108 (93) | 93 (78) | |
KPS | |||
> 60 | 31 (27) | 49 (41) | 0.019 |
≤ 60 | 85 (73) | 70 (59) | |
TEACHH model | |||
Primary tumor site | |||
Breast, prostate | 11 (9) | 30 (25) | 0.001 |
Lung, other | 105 (91) | 89 (75) | |
ECOG performance | |||
0-1 | 31 (27) | 49 (41) | 0.019 |
2-4 | 85 (73) | 70 (59) | |
Age (yr) | |||
≤ 60 | 33 (28) | 21 (18) | 0.049 |
> 60 | 83 (72) | 98 (82) | |
No. of prior palliative chemotherapy courses | |||
0-2 | 103 (89) | 106 (89) | 0.945 |
> 2 | 13 (11) | 13 (11) | |
Prior hospitalizations within the last 3 mo | |||
0 | 28 (24) | 38 (32) | 0.184 |
≥ 1 | 88 (76) | 81 (68) | |
Liver metastasis | |||
No | 93 (80) | 92 (77) | 0.592 |
Yes | 23 (20) | 27 (23) |
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|
p-value | HR | 95% Confidence interval | p-value | |
NEAT mode | ||||
No. of active tumors (1 to 5 vs. ≥ 6) | < 0.001 | 3.27 | 2.26 to 4.75 | < 0.001 |
ECOG performance (0-1 vs. 2 vs. 3-4) | < 0.001 | 2.29 | 1.85 to 2.84 | < 0.001 |
Serum albumin (≥ 3.4 vs. 2.4-3.3 vs. < 2.4) | < 0.001 | 1.59 | 1.28 to 1.98 | < 0.001 |
Primary tumor site (breast, kidney, or prostate vs. other) | 0.004 | 3.10 | 2.06 to 4.68 | < 0.001 |
Odette Cancer Center model | ||||
Primary tumor site (breast vs. nonbreast) | 0.004 | 1.90 | 1.13 to 3.19 | 0.015 |
Metastasis location (bone only vs. other) | 0.147 | 1.15 | 0.75 to 1.76 | 0.523 |
KPS (> 60 vs. ≤ 60) | < 0.001 | 3.22 | 2.32 to 4.45 | < 0.001 |
TEACHH model | ||||
Primary tumor site (breast and prostate vs. lung and other) | 0.025 | 2.00 | 1.28 to 3.14 | 0.002 |
ECOG performance (0-1 vs. 2-4) | < 0.001 | 2.91 | 2.07 to 4.09 | < 0.001 |
Age (≤ 60 yr vs. > 60 yr) | 0.160 | 1.17 | 0.83 to 1.66 | 0.374 |
No. of prior palliative chemotherapy courses (0-1 vs. ≥ 2) | 0.423 | 1.46 | 0.91 to 2.34 | 0.114 |
Prior hospitalizations within the last 3 mo (0 vs. ≥ 1) | < 0.001 | 1.46 | 1.02 to 2.08 | 0.038 |
Liver metastasis (no vs. yes) | < 0.001 | 1.49 | 1.04 to 2.12 | 0.028 |
6-Month mortality (95% confidence interval) |
|||
---|---|---|---|
Training (n=116) | Validation (n=119) | Combined (n=235) | |
NEAT risk group | |||
Very low risk | 0 (0-21) | 14 (3-34) | 8 (2-21) |
Low risk | 18 (4-43) | 15 (4-34) | 16 (7-30) |
Intermediate risk | 70 (54-83) | 70 (53-83) | 70 (59-79) |
High risk | 95 (83-99) | 90 (68-99) | 93 (84-98) |
C index | 0.76 | 0.75 | 0.76 |
Nagelkerke R2 | 0.61 | 0.45 | 0.54 |
Odette Cancer Center risk group | |||
1 | 0 (0-52) | 22 (6-48) | 17 (5-39) |
2 | 31 (16-48) | 33 (20-48) | 32 (22-43) |
3 | 80 (69-88) | 77 (61-88) | 79 (70-86) |
C index | 0.67 | 0.64 | 0.66 |
Nagelkerke R2 | 0.35 | 0.24 | 0.30 |
TEACHH risk group | |||
A | 14 (0-58) | 10 (0-44) | 12 (1-36) |
B | 60 (49-70) | 46 (35-58) | 54 (46-61) |
C | 88 (62-98) | 68 (59-98) | 87 (70-96) |
C index | 0.59 | 0.60 | 0.60 |
Nagelkerke R2 | 0.13 | 0.18 | 0.16 |
ECOG, Eastern Cooperative Oncology Group; KPS, Karnofsky performance status.
Values are presented as number (%). ECOG, Eastern Cooperative Oncology Group; KPS, Karnofsky performance status.
HR, hazard ratio; ECOG, Eastern Cooperative Oncology Group; KPS, Karnofsky performance status.