1Sun Yat-Sen University Cancer Center, State Key Laboratory of Oncology in South China, Collaborative Innovation Center for Cancer Medicine, Guangzhou, China
2Department of Nasopharyngeal Carcinoma, Sun Yat-Sen University Cancer Center, Guangzhou, China
3Department of Radiation Oncology, Sun Yat-Sen University Cancer Center, Guangzhou, China
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
IC+CCRT (n=130) | CCRT (n=64) | p-valuea) | |
---|---|---|---|
Age, mean (range, yr) | 17.28 (8-21) | 18.08 (9-21) | 0.046 |
Sex | |||
Male | 94 (72.3) | 46 (71.9) | 0.950 |
Female | 36 (28.7) | 18 (28.1) | |
Tumor stage | |||
T1 | 0 | 1 (1.6) | 0.006 |
T2 | 6 (4.6) | 3 (4.7) | |
T3 | 56 (43.1) | 41 (64.1) | |
T4 | 68 (52.3) | 19 (29.7) | |
Node stage | |||
N0 | 5 (3.8) | 3 (4.7) | 0.005 |
N1 | 25 (19.2) | 22 (34.4) | |
N2 | 73 (56.2) | 36 (56.3) | |
N3 | 27 (20.8) | 3 (4.7) | |
Clinical stage | |||
Stage III | 50 (38.5) | 44 (68.8) | < 0.001 |
Stage IVa | 53 (40.8) | 17 (26.6) | |
Stage IVb | 27 (20.8) | 3 (4.7) | |
RT technique | |||
2DRT | 21 (16.2) | 27 (42.2) | < 0.001 |
IMRT | 109 (83.3) | 37 (57.8) |
Failure site |
A |
B |
||||
---|---|---|---|---|---|---|
CCRT (n=64) | IC+CCRT (n=130) | p-valuea) | CCRT (n=43) | IC+CCRT (n=43) | p-valuea) | |
T | 6 | 2 | 4 | 0 | ||
N | 3 | 2 | 1 | 1 | ||
M | 7 | 17 | 7 | 7 | ||
T+N | 1 | 0 | 0 | 0 | ||
T+M | 1 | 0 | 1 | 0 | ||
N+M | 0 | 1 | 0 | 0 | ||
T+N+M | 0 | 0 | 0 | 0 | ||
LF | 8 (12.5) | 4 (3.1) | 0.010 | 5 (11.6) | 1 (2.3) | 0.090 |
DF | 7 (10.9) | 17 (13.1) | 0.67 | 7 (16.3) | 7 (16.3) | > 0.999 |
Progression | 14 (21.9) | 20 (15.4) | 0.264 | 11 (25.6) | 8 (18.6) | 0.436 |
IC+CCRT (n=43) | CCRT (n=43) | p-valuea) | |
---|---|---|---|
Age, mean (range, yr) | 18.23 (14-21) | 18.37 (12-21) | 0.587 |
Sex | |||
Male | 33 (74.4) | 33 (74.4) | > 0.999 |
Female | 10 (23.3) | 10 (23.3) | |
Tumor stage | |||
T1 | 0 | 0 | > 0.999 |
T2 | 1 (2.3) | 1 (2.3) | |
T3 | 26 (60.5) | 26 (60.5) | |
T4 | 16 (37.2) | 16 (37.2) | |
Node stage | |||
N0 | 2 (4.7) | 2 (4.7) | > 0.999 |
N1 | 11 (25.6) | 11 (25.6) | |
N2 | 28 (65.1) | 28 (65.1) | |
N3 | 2 (4.7) | 2 (4.7) | |
Clinical stage | |||
Stage III | 26 (60.5) | 26 (60.5) | > 0.999 |
Stage IVa | 15 (34.9) | 15 (34.9) | |
Stage IVb | 2 (4.7) | 2 (4.7) | |
RT technique | |||
2DRT | 13 (30.2) | 13 (30.2) | > 0.999 |
IMRT | 30 (69.8) | 30 (69.8) |
Adverse event |
Toxic effect |
p-valuea) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IC+CCRT (n=43) |
CCRT (n=62) |
All grades | Grade 3-4 | |||||||||
All grades | 1 | 2 | 3 | 4 | All grades | 1 | 2 | 3 | 4 | |||
Leucopenia | 39 (90.7) | 8 | 19 | 12 | 0 | 40 (93.0) | 18 | 16 | 6 | 0 | 1 | 0.112 |
Neutropenia | 36 (83.7) | 7 | 15 | 12 | 2 | 22 (51.2) | 11 | 8 | 3 | 0 | 0.001 | 0.003 |
Anemia | 32 (74.4) | 21 | 8 | 2 | 1 | 17 (39.5) | 12 | 4 | 1 | 0 | 0.001 | 0.609 |
Thrombocytopenia | 12 (27.9) | 8 | 4 | 0 | 0 | 9 (20.9) | 6 | 3 | 0 | 0 | 0.451 | - |
AST increased | 8 (18.6) | 8 | 0 | 0 | 0 | 2 (4.7) | 2 | 0 | 0 | 0 | 0.044 | - |
ALT increased | 21 (48.8) | 18 | 3 | 0 | 0 | 8 (18.6) | 8 | 0 | 0 | 0 | 0.003 | - |
BUN | 5 (11.6) | 5 | 0 | 0 | 0 | 1 (2.3) | 1 | 0 | 0 | 0 | 0.204 | - |
CRE | 4 (9.3) | 4 | 0 | 0 | 0 | 1 (2.3) | 1 | 0 | 0 | 0 | 0.357 | - |
Mucositis | 38 (88.4) | 14 | 17 | 7 | 0 | 42 (97.7) | 13 | 23 | 6 | 0 | 0.204 | 0.763 |
Dermatitis | 33 (76.7) | 25 | 7 | 1 | 0 | 34 (79.1) | 24 | 9 | 1 | 0 | 0.795 | > 0.999 |
Vomiting | 28 (65.1) | 17 | 9 | 2 | 0 | 32 (74.4) | 21 | 9 | 2 | 0 | 0.348 | > 0.999 |
Late toxicity | IC+CCRT (n=38) | CCRT (n=33) | p-valuea) |
---|---|---|---|
Xerostomiab) | 4 (10.5) | 7 (21.2) | 0.215 |
Hearing lossb) | 14 (36.8) | 10 (30.3) | 0.561 |
Skin dystrophy | 1 (2.6) | 1 (3.0) | > 0.999 |
Neck fibrosis | 9 (23.7) | 6 (18.2) | 0.571 |
Trismusb) | 3 (8.1) | 2 (6.1) | > 0.999 |
Radiation encephalopathy | 1 (2.6) | 2 (6.1) | 0.901 |
Cranial nerve palsy | 2 (5.2) | 4 (12.1) | 0.543 |
Memory impairmentc) | 7 (18.4) | 5 (15.2) | 0.714 |
IC+CCRT (n=130) | CCRT (n=64) | p-value |
|
---|---|---|---|
Age, mean (range, yr) | 17.28 (8-21) | 18.08 (9-21) | 0.046 |
Sex | |||
Male | 94 (72.3) | 46 (71.9) | 0.950 |
Female | 36 (28.7) | 18 (28.1) | |
Tumor stage | |||
T1 | 0 | 1 (1.6) | 0.006 |
T2 | 6 (4.6) | 3 (4.7) | |
T3 | 56 (43.1) | 41 (64.1) | |
T4 | 68 (52.3) | 19 (29.7) | |
Node stage | |||
N0 | 5 (3.8) | 3 (4.7) | 0.005 |
N1 | 25 (19.2) | 22 (34.4) | |
N2 | 73 (56.2) | 36 (56.3) | |
N3 | 27 (20.8) | 3 (4.7) | |
Clinical stage | |||
Stage III | 50 (38.5) | 44 (68.8) | < 0.001 |
Stage IVa | 53 (40.8) | 17 (26.6) | |
Stage IVb | 27 (20.8) | 3 (4.7) | |
RT technique | |||
2DRT | 21 (16.2) | 27 (42.2) | < 0.001 |
IMRT | 109 (83.3) | 37 (57.8) |
Failure site | A |
B |
||||
---|---|---|---|---|---|---|
CCRT (n=64) | IC+CCRT (n=130) | p-value |
CCRT (n=43) | IC+CCRT (n=43) | p-value |
|
T | 6 | 2 | 4 | 0 | ||
N | 3 | 2 | 1 | 1 | ||
M | 7 | 17 | 7 | 7 | ||
T+N | 1 | 0 | 0 | 0 | ||
T+M | 1 | 0 | 1 | 0 | ||
N+M | 0 | 1 | 0 | 0 | ||
T+N+M | 0 | 0 | 0 | 0 | ||
LF | 8 (12.5) | 4 (3.1) | 0.010 | 5 (11.6) | 1 (2.3) | 0.090 |
DF | 7 (10.9) | 17 (13.1) | 0.67 | 7 (16.3) | 7 (16.3) | > 0.999 |
Progression | 14 (21.9) | 20 (15.4) | 0.264 | 11 (25.6) | 8 (18.6) | 0.436 |
IC+CCRT (n=43) | CCRT (n=43) | p-value |
|
---|---|---|---|
Age, mean (range, yr) | 18.23 (14-21) | 18.37 (12-21) | 0.587 |
Sex | |||
Male | 33 (74.4) | 33 (74.4) | > 0.999 |
Female | 10 (23.3) | 10 (23.3) | |
Tumor stage | |||
T1 | 0 | 0 | > 0.999 |
T2 | 1 (2.3) | 1 (2.3) | |
T3 | 26 (60.5) | 26 (60.5) | |
T4 | 16 (37.2) | 16 (37.2) | |
Node stage | |||
N0 | 2 (4.7) | 2 (4.7) | > 0.999 |
N1 | 11 (25.6) | 11 (25.6) | |
N2 | 28 (65.1) | 28 (65.1) | |
N3 | 2 (4.7) | 2 (4.7) | |
Clinical stage | |||
Stage III | 26 (60.5) | 26 (60.5) | > 0.999 |
Stage IVa | 15 (34.9) | 15 (34.9) | |
Stage IVb | 2 (4.7) | 2 (4.7) | |
RT technique | |||
2DRT | 13 (30.2) | 13 (30.2) | > 0.999 |
IMRT | 30 (69.8) | 30 (69.8) |
Adverse event | Toxic effect |
p-value |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IC+CCRT (n=43) |
CCRT (n=62) |
All grades | Grade 3-4 | |||||||||
All grades | 1 | 2 | 3 | 4 | All grades | 1 | 2 | 3 | 4 | |||
Leucopenia | 39 (90.7) | 8 | 19 | 12 | 0 | 40 (93.0) | 18 | 16 | 6 | 0 | 1 | 0.112 |
Neutropenia | 36 (83.7) | 7 | 15 | 12 | 2 | 22 (51.2) | 11 | 8 | 3 | 0 | 0.001 | 0.003 |
Anemia | 32 (74.4) | 21 | 8 | 2 | 1 | 17 (39.5) | 12 | 4 | 1 | 0 | 0.001 | 0.609 |
Thrombocytopenia | 12 (27.9) | 8 | 4 | 0 | 0 | 9 (20.9) | 6 | 3 | 0 | 0 | 0.451 | - |
AST increased | 8 (18.6) | 8 | 0 | 0 | 0 | 2 (4.7) | 2 | 0 | 0 | 0 | 0.044 | - |
ALT increased | 21 (48.8) | 18 | 3 | 0 | 0 | 8 (18.6) | 8 | 0 | 0 | 0 | 0.003 | - |
BUN | 5 (11.6) | 5 | 0 | 0 | 0 | 1 (2.3) | 1 | 0 | 0 | 0 | 0.204 | - |
CRE | 4 (9.3) | 4 | 0 | 0 | 0 | 1 (2.3) | 1 | 0 | 0 | 0 | 0.357 | - |
Mucositis | 38 (88.4) | 14 | 17 | 7 | 0 | 42 (97.7) | 13 | 23 | 6 | 0 | 0.204 | 0.763 |
Dermatitis | 33 (76.7) | 25 | 7 | 1 | 0 | 34 (79.1) | 24 | 9 | 1 | 0 | 0.795 | > 0.999 |
Vomiting | 28 (65.1) | 17 | 9 | 2 | 0 | 32 (74.4) | 21 | 9 | 2 | 0 | 0.348 | > 0.999 |
Late toxicity | IC+CCRT (n=38) | CCRT (n=33) | p-value |
---|---|---|---|
Xerostomia |
4 (10.5) | 7 (21.2) | 0.215 |
Hearing loss |
14 (36.8) | 10 (30.3) | 0.561 |
Skin dystrophy | 1 (2.6) | 1 (3.0) | > 0.999 |
Neck fibrosis | 9 (23.7) | 6 (18.2) | 0.571 |
Trismus |
3 (8.1) | 2 (6.1) | > 0.999 |
Radiation encephalopathy | 1 (2.6) | 2 (6.1) | 0.901 |
Cranial nerve palsy | 2 (5.2) | 4 (12.1) | 0.543 |
Memory impairment |
7 (18.4) | 5 (15.2) | 0.714 |
Values are presented as number (%) unless otherwise indicated. IC, induction chemotherapy; CCRT, concurrent chemoradiotherapy; RT, radiotherapy; 2DRT, two-dimensional radiotherapy; IMRT, intensity-modulated radiotherapy. p-values were calculated using a chi-square test (or Fisher exact test).
Values are presented as number (%). CCRT, concomitant chemoradiotherapy; IC, Induction chemotherapy; T, nasopharynx; N, neck; M, distant metastasis; LF, locoregional failure; DF, distant failure. p-values were calculated using a chi-square test (or Fisher exact test).
Values are presented as number (%) unless otherwise indicated. IC, induction chemotherapy; CCRT, concurrent chemoradiotherapy; RT, radiotherapy; 2DRT, two-dimensional radiotherapy; IMRT, intensity-modulated radiotherapy. p-values were calculated using a chi-square test (or Fisher exact test).
Values are presented as number (%). IC, induction chemotherapy; CCRT, concurrent chemoradiotherapy; AST, aspartate amino transferase; ALT, alanine amino transferase; BUN, blood urea nitrogen; CRE, creatinine. p-values were calculated using a chi-square test (or Fisher exact test).
Values are presented as number (%). IC, induction chemotherapy; CCRT, concomitant chemoradiotherapy. p-values were calculated using a chi-square test (or Fisher exact test), Grade 2-4 toxicities, Grade 2-3 toxicities.