1Division of Chest Medicine, Department of Internal Medicine, Taichung Veterans General Hospital, Taichung, Taiwan
2Division of Critical Care and Respiratory Therapy, Department of Internal Medicine, Taichung Veterans General Hospital, Taichung, Taiwan
3Institute of Biomedical Sciences, National Chung Hsing University, Taichung, Taiwan
4Faculty of Medicine, School of Medicine, National Yang-Ming University, Taipei, Taiwan
5Department of Clinical Laboratory Sciences and Medical Biotechnology, College of Medicine, National Taiwan University, Taipei, Taiwan
6Department of Laboratory Medicine, National Taiwan University Hospital, Taipei, Taiwan
7Graduate Institute of Toxicology, National Taiwan University, Taipei, Taiwan
8Center of Genomic Medicine, National Taiwan University College of Medicine, Taipei, Taiwan
9Department of Pathology and Graduate Institute of Pathology, College of Medicine, National Taiwan University, Taipei, Taiwan
10Center for Optoelectronic Biomedicine, College of Medicine, National Taiwan University, Taipei, Taiwan
11Comprehensive Cancer Center, Taichung Veterans General Hospital, Taichung, Taiwan
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) (n=205) |
---|---|
Age, median (range, yr) | 60 (32-88) |
Sex | |
Male | 76 (37.1) |
Female | 129 (62.9) |
Smoking status | |
Never smokers | 162 (79.0) |
Former smokers | 23 (11.2) |
Current smokers | 20 (9.8) |
Baseline EGFR mutation status | |
Exon 19 deletions | 111 (54.1) |
Exon 21 L858R | 83 (40.5) |
Other mutationsa) | 11 (5.4) |
First-line TKI | |
Gefitinib | 94 (45.9) |
Erlotinib | 98 (47.8) |
Afatinib | 13 (6.3) |
Best response of first-line TKI | |
Stable disease | 29 (14.1) |
Partial response | 176 (85.9) |
PFS of first-line TKI | |
≤ 11 mo | 107 (52.2) |
> 11 mo | 98 (47.8) |
Rebiopsy site | |
Primary tumor | 68 (33.2) |
Metastases | 137 (66.8) |
Characteristic | No. |
T790M status |
p-valuea) | |
---|---|---|---|---|
Positive | Negative | |||
Age (yr) | ||||
≤ 60 | 103 | 51 (49.5) | 52 (50.5) | 0.402 |
> 60 | 102 | 44 (43.1) | 58 (56.9) | |
Sex | ||||
Male | 76 | 33 (43.4) | 43 (56.6) | 0.563 |
Female | 129 | 62 (48.1) | 67 (51.9) | |
Smoking status | ||||
Non-smokers | 162 | 79 (48.8) | 83 (51.2) | 0.229 |
Current/Former-smokers | 43 | 16 (37.2) | 27 (62.8) | |
Baseline EGFR mutation status | ||||
19Del | 111 | 61 (55.0) | 50 (45.0) | 0.022 |
L858R | 83 | 31 (37.3) | 52 (62.7) | |
Others | 11 | 3 (27.3) | 8 (72.7) | |
First-line TKI | ||||
Gefitinib | 94 | 47 (50.0) | 47 (50.0) | 0.188 |
Erlotinib | 98 | 45 (45.9) | 53 (54.1) | |
Afatinib | 13 | 3 (23.1) | 10 (76.9) | |
Best response of first line TKI | ||||
Stable disease | 29 | 12 (41.4) | 17 (58.6) | 0.688 |
Partial response | 176 | 83 (47.2) | 93 (52.8) | |
PFS of first-line TKI | ||||
≤ 11 mo | 107 | 42 (39.3) | 65 (60.7) | 0.036 |
> 11 mo | 98 | 53 (54.1) | 45 (45.9) | |
Rebiopsy site | ||||
Primary | 68 | 23 (33.8) | 45 (66.2) | 0.012 |
Metastases | 137 | 72 (52.6) | 65 (47.4) |
Characteristic | Odds ratio (95% CI) | p-valuea) | Adjusted odds ratio (95% CI) | p-valuea) |
---|---|---|---|---|
Baseline EGFR mutation status | ||||
19Del vs. others | 2.15 (1.23-3.78) | 0.008 | 2.14 (1.20-3.83) | 0.010b) |
PFS of first-line TKI | ||||
> 11 mo vs. ≤ 11 mo | 1.82 (1.05-3.18) | 0.034 | 1.82 (1.02-3.25) | 0.044c) |
Rebiopsy site | ||||
Metastasis vs. primary | 2.17 (1.19-3.97) | 0.012 | 1.97 (1.06-3.67) | 0.032d) |
CI, confidence interval; EGFR, epidermal growth factor receptor; PFS, progression-free survival; TKI, tyrosine kinase inhibitor.
a) By logistic regression model,
b) Adjusted by age, sex, rebiopsy site, PFS of first-line TKI,
c) Adjusted by age, sex, rebiopsy site, and baseline EGFR mutation status,
d) Adjusted by age, sex, PFS of first-line TKI and baseline EGFR mutation status.
Characteristic | No. (%) (n=205) |
---|---|
Age, median (range, yr) | 60 (32-88) |
Sex | |
Male | 76 (37.1) |
Female | 129 (62.9) |
Smoking status | |
Never smokers | 162 (79.0) |
Former smokers | 23 (11.2) |
Current smokers | 20 (9.8) |
Baseline EGFR mutation status | |
Exon 19 deletions | 111 (54.1) |
Exon 21 L858R | 83 (40.5) |
Other mutations |
11 (5.4) |
First-line TKI | |
Gefitinib | 94 (45.9) |
Erlotinib | 98 (47.8) |
Afatinib | 13 (6.3) |
Best response of first-line TKI | |
Stable disease | 29 (14.1) |
Partial response | 176 (85.9) |
PFS of first-line TKI | |
≤ 11 mo | 107 (52.2) |
> 11 mo | 98 (47.8) |
Rebiopsy site | |
Primary tumor | 68 (33.2) |
Metastases | 137 (66.8) |
Characteristic | No. | T790M status |
p-value |
|
---|---|---|---|---|
Positive | Negative | |||
Age (yr) | ||||
≤ 60 | 103 | 51 (49.5) | 52 (50.5) | 0.402 |
> 60 | 102 | 44 (43.1) | 58 (56.9) | |
Sex | ||||
Male | 76 | 33 (43.4) | 43 (56.6) | 0.563 |
Female | 129 | 62 (48.1) | 67 (51.9) | |
Smoking status | ||||
Non-smokers | 162 | 79 (48.8) | 83 (51.2) | 0.229 |
Current/Former-smokers | 43 | 16 (37.2) | 27 (62.8) | |
Baseline EGFR mutation status | ||||
19Del | 111 | 61 (55.0) | 50 (45.0) | 0.022 |
L858R | 83 | 31 (37.3) | 52 (62.7) | |
Others | 11 | 3 (27.3) | 8 (72.7) | |
First-line TKI | ||||
Gefitinib | 94 | 47 (50.0) | 47 (50.0) | 0.188 |
Erlotinib | 98 | 45 (45.9) | 53 (54.1) | |
Afatinib | 13 | 3 (23.1) | 10 (76.9) | |
Best response of first line TKI | ||||
Stable disease | 29 | 12 (41.4) | 17 (58.6) | 0.688 |
Partial response | 176 | 83 (47.2) | 93 (52.8) | |
PFS of first-line TKI | ||||
≤ 11 mo | 107 | 42 (39.3) | 65 (60.7) | 0.036 |
> 11 mo | 98 | 53 (54.1) | 45 (45.9) | |
Rebiopsy site | ||||
Primary | 68 | 23 (33.8) | 45 (66.2) | 0.012 |
Metastases | 137 | 72 (52.6) | 65 (47.4) |
Characteristic | Odds ratio (95% CI) | p-value |
Adjusted odds ratio (95% CI) | p-value |
---|---|---|---|---|
Baseline EGFR mutation status | ||||
19Del vs. others | 2.15 (1.23-3.78) | 0.008 | 2.14 (1.20-3.83) | 0.010 |
PFS of first-line TKI | ||||
> 11 mo vs. ≤ 11 mo | 1.82 (1.05-3.18) | 0.034 | 1.82 (1.02-3.25) | 0.044 |
Rebiopsy site | ||||
Metastasis vs. primary | 2.17 (1.19-3.97) | 0.012 | 1.97 (1.06-3.67) | 0.032 |
Exon 19 deletions type | No. | T790M status |
|
---|---|---|---|
Positive | Negative | ||
Del E746-A750 | 73 | 45 (61.6) | 28 (38.4) |
Del L747-P753 ins S | 7 | 4 (57.1) | 3 (42.9) |
Del E746-S752 ins V | 6 | 1 (16.7) | 5 (83.3) |
Del E746-T751 | 3 | 1 (33.3) | 2 (66.7) |
Del L747-T751 | 2 | 1 (50.0) | 1 (50.0) |
Del L747-T751 ins P | 2 | 0 | 2 (100) |
Del L747-E750 | 2 | 0 | 2 (100) |
Del L747-A750 | 1 | 0 | 1 (100) |
Del L747-P753 | 1 | 0 | 1 (100) |
Mixed | 8 | 6 (75.0) | 2 (25.0) |
Total | 105 | 58 | 47 |
Includes complex mutation.
Values are presented as number (%). By Fisher exact test.
CI, confidence interval; By logistic regression model, Adjusted by age, sex, rebiopsy site, PFS of first-line TKI, Adjusted by age, sex, rebiopsy site, and baseline Adjusted by age, sex, PFS of first-line TKI and baseline
Values are presented as number (%). Six patients without subtype data.