1Department of Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Surgery, Uijeongbu St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Uijeongbu, Korea
3Health Insurance Review & Assessment Service, Wonju, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The HR for the low-risk group was adjusted for sex, age, BMI, type of institutions, ASA, and emergency operation. The HR for the high-risk group was adjusted for number of risk, sex, age, BMI, type of institutions, ASA, and emergency operation. HR, hazard ratio; CI, confidence interval; AC, adjuvant chemotherapy; BMI, body mass index; ASA, American Society of Anesthesiologists; LVP, lymphovascular or perineural.
The HR for the low-risk group was adjusted for sex, age, BMI, type of institutions, ASA, and emergency operation. The HR for the high-risk group was adjusted for number of risk, sex, age, BMI, type of institutions, ASA, and emergency operation. HR, hazard ratio; CI, confidence interval; BMI, body mass index; ASA, American Society of Anesthesiologists.
2011 | 2012 | 2013-2014 | |
---|---|---|---|
Harvested lymph nodes < 12 | + | + | + |
Obstruction/Perforation | + | + | + |
Lymphovascular/Perineural invasion | + | – | – |
Positive resection margin | – | + | + |
Poorly differentiation | + | + | – |
Pathologic T4 | – | – | + |
Overall (n=7,880) | Low-risk (n=5,684) |
High-risk (n=2,196) |
Low-risk group (without AC vs. with AC) |
High-risk group (without AC vs. with AC) |
|||
---|---|---|---|---|---|---|---|
Without AC (n=2,926) | With AC (n=2,758) | Without AC (n=863) | With AC (n=1,333) | p-value | p-value | ||
Sex | |||||||
Male | 4,645 (59.0) | 1,680 (57.4) | 1,677 (60.8) | 438 (50.8) | 850 (63.8) | 0.009 | < 0.001 |
Female | 3,235 (41.0) | 1,246 (42.6) | 1,081 (39.2) | 425 (49.3) | 483 (36.2) | ||
Age (yr) | |||||||
≤ 45 | 371 (4.7) | 96 (3.3) | 182 (6.6) | 10 (1.2) | 83 (6.2) | < 0.001 | < 0.001 |
> 45 and ≤ 70 | 4,095 (52.0) | 1,317 (45.0) | 1,726 (62.6) | 270 (31.3) | 782 (58.7) | ||
> 70 | 3,414 (43.3) | 1,513 (51.7) | 850 (30.8) | 583 (67.6) | 468 (35.1) | ||
BMI (n=7,823) | |||||||
≤ 18 | 408 (5.2) | 164 (5.6) | 109 (4.0) | 69 (8.2) | 66 (5.0) | 0.012 | < 0.001 |
> 18 and ≤ 25 | 5,217 (66.7) | 1,895 (65.2) | 1,840 (67.0) | 599 (70.9) | 883 (66.6) | ||
> 25 | 2,198 (28.1) | 847 (29.2) | 797 (29.0) | 177 (21.0) | 377 (28.4) | ||
Type of institution | |||||||
Tertiary hospital | 4,072 (51.7) | 1,749 (59.8) | 1,344 (48.7) | 383 (44.4) | 596 (44.7) | < 0.001 | 0.930 |
General hospital | 3,408 (43.3) | 1,031 (35.2) | 1,230 (44.6) | 451 (52.3) | 696 (52.2) | ||
Hospital or clinic | 400 (5.1) | 146 (5.0) | 184 (6.7) | 29 (3.4) | 41 (3.1) | ||
ASA | |||||||
I-II | 6,461 (82.0) | 2,340 (80.0) | 2,418 (87.7) | 585 (67.8) | 1,118 (83.9) | < 0.001 | < 0.001 |
III | 1,351 (17.1) | 565 (19.3) | 332 (12.0) | 252 (29.2) | 202 (15.2) | ||
IV | 68 (0.9) | 21 (0.7) | 8 (0.3) | 26 (3.0) | 13 (1.0) | ||
Emergency operation | |||||||
No | 7,264 (92.2) | 2,904 (99.3) | 2,736 (99.2) | 581 (67.3) | 1,043 (78.2) | 0.844 | < 0.001 |
Yes | 616 (7.8) | 22 (0.8) | 22 (0.8) | 282 (32.7) | 290 (21.8) | ||
Others | 79 (12.8) | 22 (100) | 22 (100) | 13 (4.6) | 22 (7.6) | 0.138 | |
Perforated/Obstructive | 537 (87.2) | 0 | 0 | 269 (95.4) | 268 (92.4) | ||
Resection margin (n=6,470) | |||||||
Negative | 6,398 (98.9) | 2,582 (100) | 2,455 (100) | 515 (93.5) | 846 (95.9) | - | 0.039 |
Positive | 72 (1.1) | 0 | 0 | 36 (6.5) | 36 (4.1) | ||
LVP invasion (n=1,369) | |||||||
No | 739 (54.0) | 336 (100) | 289 (100) | 67 (22.3) | 47 (10.6) | - | < 0.001 |
Yes | 630 (46.0) | 0 | 0 | 233 (77.7) | 397 (89.4) | ||
Lymph node (n=7,494) | |||||||
< 12 | 511 (6.8) | 0 | 0 | 227 (30.7) | 284 (23.7) | - | 0.001 |
≥ 12 | 6,983 (93.2) | 2,869 (100) | 2,869 (100) | 513 (69.3) | 915 (76.3) | ||
Differentiation (n=3,488) | |||||||
Well | 572 (16.4) | 212 (18.7) | 173 (14.2) | 89 (18.9) | 98 (14.6) | 0.003 | 0.158 |
Moderate | 2,760 (79.1) | 920 (81.3) | 1,042 (85.8) | 319 (67.7) | 479 (71.5) | ||
Poorly+others | 156 (4.5) | 0 | 0 | 63 (13.4) | 93 (13.9) | ||
Stage (n=4,392) | |||||||
IIA | 3,789 (86.3) | 1,794 (100) | 1,543 (100) | 210 (53.6) | 242 (36.5) | - | 0.001 |
IIB-IIC | 603 (13.7) | 0 | 0 | 182 (46.4) | 421 (63.5) | ||
No. of risks | |||||||
0 | 5,684 (72.1) | 2,926 (100) | 2,758 (100) | 0 | 0 | - | 0.012 |
1 | 1,900 (24.1) | 0 | 0 | 725 (84.0) | 1,175 (88.2) | ||
2 | 280 (3.6) | 0 | 0 | 129 (15.0) | 151 (11.3) | ||
3 or 4 | 16 (0.2) | 0 | 0 | 9 (1.0) | 7 (0.5) |
Alive (n=7,014) | Death (n=866) | Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |||
Adjuvant chemotherapy | ||||||
Without AC | 3,234 (85.4) | 555 (14.6) | Reference | |||
With AC | 3,780 (92.4) | 311 (7.6) | 0.48 (0.42-0.55) | < 0.001 | ||
No. of risks | ||||||
0 | 5,198 (91.4) | 486 (8.6) | Reference | |||
1 | 1,600 (84.2) | 300 (15.8) | 1.75 (1.52-2.02) | < 0.001 | ||
2 | 206 (73.6) | 74 (26.4) | 3.08 (2.41-3.93) | < 0.001 | ||
3 or 4 | 10 (62.5) | 6 (37.5) | 4.44 (1.99-9.94) | < 0.001 | ||
Low-risk (< 1) | 5,198 (91.4) | 486 (8.6) | Reference | |||
High-risk (≥ 1) | 1,816 (82.7) | 380 (17.3) | 1.93 (1.69-2.21) | < 0.001 | ||
Combination of risk and AC | ||||||
Low-risk and without AC | 2,616 (89.4) | 310 (10.6) | Reference | Reference | ||
Low-risk and with AC | 2,582 (93.6) | 176 (6.4) | 0.56 (0.47-0.68) | < 0.001 | 0.73 (0.60-0.87) | 0.001 |
High-risk and without AC | 618 (71.6) | 245 (28.4) | 2.65 (2.24-3.13) | < 0.001 | 1.73 (1.43-2.10) | < 0.001 |
High-risk and with AC | 1,198 (89.9) | 135 (10.1) | 0.85 (0.69-1.04) | 0.106 | 0.84 (0.68-1.04) | 0.115 |
Sex | ||||||
Male | 4,096 (88.2) | 549 (11.8) | Reference | Reference | ||
Female | 2,918 (90.2) | 317 (9.8) | 0.82 (0.71-0.94) | 0.004 | 0.66 (0.57-0.76) | < 0.001 |
Age (yr) | ||||||
≤ 45 | 361 (97.3) | 10 (2.7) | Reference | Reference | ||
> 45 and ≤ 70 | 3,873 (94.6) | 222 (5.4) | 2.05 (1.09-3.87) | 0.026 | 1.92 (1.02-3.63) | 0.044 |
> 70 | 2,780 (81.4) | 634 (18.6) | 7.92 (4.24-14.8) | < 0.001 | 5.44 (2.90-10.20) | < 0.001 |
BMI (n=7,823) | ||||||
≤ 18 | 317 (77.7) | 91 (22.3) | 2.23 (1.79-2.78) | < 0.001 | 1.77 (1.41-2.21) | < 0.001 |
> 18 and ≤ 25 | 4,614 (88.4) | 603 (11.6) | Reference | Reference | ||
> 25 | 2,043 (93.0) | 155 (7.1) | 0.59 (0.49-0.70) | < 0.001 | 0.73 (0.61-0.87) | 0.001 |
Type of institution | ||||||
Tertiary hospital | 3,667 (90.1) | 405 (10.0) | Reference | Reference | ||
General hospital | 2,975 (87.3) | 433 (12.7) | 1.34 (1.17-1.53) | < 0.001 | 1.20 (1.04-1.38) | 0.011 |
Hospital or clinic | 372 (93.0) | 28 (7.0) | 0.71 (0.49-1.05) | 0.083 | 1.00 (0.68-1.47) | 0.985 |
ASA | ||||||
I-II | 5,925 (91.7) | 536 (8.3) | Reference | Reference | ||
III | 1,045 (77.4) | 306 (22.7) | 3.14 (2.73-3.61) | < 0.001 | 1.94 (1.67-2.25) | < 0.001 |
IV | 44 (64.7) | 24 (35.3) | 5.33 (3.54-8.03) | < 0.001 | 2.12 (1.37-3.30) | 0.001 |
Emergency operation | ||||||
No | 6,561 (90.3) | 703 (9.7) | Reference | Reference | ||
Yes | 453 (73.5) | 163 (26.5) | 3.13 (2.64-3.71) | < 0.001 | 1.71 (1.39-2.09) | < 0.001 |
Others | 63 (79.8) | 16 (20.3) | Reference | |||
Perforated/Obstructive | 390 (72.6) | 147 (27.4) | 1.84 (1.09-3.09) | 0.022 | ||
Resection margin (n=6,470) | ||||||
Negative | 5,744 (89.8) | 654 (10.2) | Reference | |||
Positive | 63 (87.5) | 9 (12.5) | 1.18 (0.61-2.27) | 0.631 | ||
LVP invasion (n=1,369) | ||||||
No | 651 (88.1) | 88 (11.9) | Reference | |||
Yes | 525 (83.3) | 105 (16.7) | 1.44 (1.08-1.91) | 0.013 | ||
Lymph node (n=7,494) | ||||||
< 12 | 425 (83.2) | 86 (16.8) | Reference | |||
≥ 12 | 6,281 (90.0) | 702 (10.1) | 0.63 (0.50-0.79) | < 0.001 | ||
Differentiation (n=3,488) | ||||||
Well | 491 (85.8) | 81 (14.2) | Reference | |||
Moderate | 2,403 (87.1) | 357 (12.9) | 0.9 (0.71-1.15) | 0.396 | ||
Poorly+others | 126 (80.8) | 30 (19.2) | 1.38 (0.91-2.1) | 0.129 | ||
Stage (n=4,392) | ||||||
IIA | 3,480 (91.8) | 309 (8.2) | Reference | |||
IIB-IIC | 514 (85.2) | 89 (14.8) | 1.89 (1.49-2.39) | < 0.001 |
Low-risk group (n=5,684) |
High-risk group (n=2,196) |
|||||||
---|---|---|---|---|---|---|---|---|
Alive (n=5,198) | Death (n=486) | Adjusted HR (95% CI) | p-value | Alive (n=1,816) | Death (n=380) | Adjusted HR (95% CI) | p-value | |
Adjuvant chemotherapy | ||||||||
Without AC | 2,616 (89.4) | 310 (10.6) | Reference | 618 (71.6) | 245 (28.4) | Reference | ||
With AC | 2,582 (93.6) | 176 (6.4) | 0.74 (0.61-0.89) | 0.002 | 1,198 (89.9) | 135 (10.1) | 0.76 (0.38-0.59) | < 0.001 |
No. of risks | ||||||||
0 | 5,198 (91.5) | 486 (8.6) | - | - | - | |||
1 | - | - | - | - | 1,600 (84.2) | 300 (15.8) | Reference | |
2 | - | - | - | - | 206 (73.6) | 74 (26.4) | 1.26 (0.97-1.65) | 0.088 |
3 or 4 | - | - | - | - | 10 (62.5) | 6 (37.5) | 1.76 (0.78-3.99) | 0.175 |
Sex | ||||||||
Male | 3,036 (90.4) | 321 (9.6) | Reference | 1,060 (82.3) | 228 (17.7) | Reference | ||
Female | 2,162 (92.9) | 165 (7.1) | 0.66 (0.54-0.80) | < 0.001 | 756 (83.3) | 152 (16.7) | 0.68 (0.55-0.84) | < 0.001 |
Age (yr) | ||||||||
≤ 45 | 272 (97.8) | 6 (2.2) | Reference | 89 (95.7) | 4 (4.3) | Reference | ||
> 45 and ≤ 70 | 2,911 (95.7) | 132 (4.3) | 1.94 (0.85-4.39) | 0.114 | 962 (91.4) | 90 (8.6) | 1.89 (0.69-5.16) | 0.215 |
> 70 | 2,015 (85.3) | 348 (14.7) | 5.74 (2.55-12.93) | < 0.001 | 765 (72.8) | 286 (27.2) | 4.90 (1.81-13.27) | 0.002 |
BMI (n=7,823) | ||||||||
≤ 18 | 226 (82.8) | 47 (17.2) | 1.67 (1.23-2.27) | 0.001 | 91 (67.4) | 44 (32.6) | 1.95 (1.40-2.71) | < 0.001 |
> 18 and ≤ 25 | 3,382 (90.6) | 353 (9.5) | Reference | 1,232 (83.1) | 250 (16.9) | Reference | ||
> 25 | 1,565 (95.2) | 79 (4.8) | 0.56 (0.44-0.72) | < 0.001 | 478 (86.3) | 76 (13.7) | 1.02 (0.78-1.32) | 0.900 |
Type of institution | ||||||||
Tertiary hospital | 2,851 (92.2) | 242 (7.8) | Reference | 816 (83.4) | 163 (16.6) | Reference | ||
General hospital | 2,034 (90.0) | 227 (10.0) | 1.28 (1.06-1.54) | 0.009 | 941 (82.0) | 206 (18.0) | 1.13 (0.91-1.39) | 0.249 |
Hospital or clinic | 310 (94.8) | 17 (5.2) | 0.78 (0.48-1.28) | 0.330 | 59 (84.3) | 11 (15.7) | 1.75 (0.94-3.24) | 0.078 |
ASA | ||||||||
I-II | 4,446 (93.4) | 312 (6.6) | Reference | 1,479 (86.8) | 224 (13.2) | Reference | ||
III | 732 (81.6) | 165 (18.4) | 2.11 (1.73-2.57) | < 0.001 | 313 (68.9) | 141 (31.1) | 1.75 (1.40-2.20) | < 0.001 |
IV | 20 (69.0) | 9 (31.0) | 3.33 (1.65-6.74) | 0.001 | 24 (61.5) | 15 (38.5) | 1.67 (0.95-2.92) | 0.074 |
Emergency operation | ||||||||
No | 5,162 (91.5) | 478 (8.5) | - | 1,399 (86.1) | 225 (13.9) | Reference | ||
Yes | 36 (81.8) | 8 (18.2) | - | - | 417 (72.9) | 155 (27.1) | 1.82 (1.45-2.28) | < 0.001 |
Others | 36 (81.8) | 8 (18.2) | 27 (77.1) | 8 (22.9) | ||||
Perforated/Obstructive | - | - | 390 (72.6) | 147 (27.4) | ||||
Proximal or distal resection margin (n=6,470) | ||||||||
Negative | 4,622 (91.8) | 415 (8.2) | 1,122 (82.4) | 239 (17.6) | ||||
Positive | - | - | 63 (87.5) | 9 (12.5) | ||||
LVP invasion (n=1,369) | ||||||||
No | 558 (89.3) | 67 (10.7) | 93 (81.6) | 21 (18.4) | ||||
Yes | - | - | 525 (83.3) | 105 (16.7) | ||||
Lymph node (n=7,494) | ||||||||
< 12 | - | - | 425 (83.2) | 86 (16.8) | ||||
≥ 12 | 5,082 (91.5) | 473 (8.5) | 1,199 (84.0) | 229 (16.0) | ||||
Differentiation (n=3,488) | ||||||||
Well | 346 (89.9) | 39 (10.1) | 145 (77.5) | 42 (22.5) | ||||
Moderate | 1,753 (89.4) | 209 (10.7) | 650 (81.5) | 148 (18.6) | ||||
Poorly+others | - | - | 126 (80.8) | 30 (19.2) | ||||
Stage (n=4,392) | ||||||||
IIA | 3,099 (92.9) | 238 (7.1) | 381 (84.3) | 71 (15.7) | ||||
IIB-IIC | - | - | 514 (85.2) | 89 (14.8) |
Alive | Death | HR (95% CI) | p-value | Adjusted HR (95% CI) | p-value | |
---|---|---|---|---|---|---|
Without chemotherapy (n=3,789) | ||||||
No. of risks | ||||||
0 | 2,616 (89.4) | 310 (10.6) | Reference | Reference | ||
1 | 530 (73.1) | 195 (26.9) | 2.50 (2.08-2.99) | < 0.001 | 1.59 (1.29-1.96) | < 0.001 |
≥ 2 | 88 (63.8) | 50 (36.2) | 3.60 (2.67-4.86) | < 0.001 | 1.67 (1.19-2.36) | 0.003 |
With chemotherapy (n=4,091) | ||||||
No. of risks | ||||||
0 | 2,582 (93.6) | 176 (6.4) | Reference | Reference | ||
1 | 1,070 (91.1) | 105 (8.9) | 1.32 (1.03-1.68) | 0.026 | 1.16 (0.90-1.50) | 0.249 |
≥ 2 | 128 (81.0) | 30 (19.0) | 2.88 (1.95-4.27) | < 0.001 | 2.53 (1.63-3.92) | < 0.001 |
Risk group | Adjuvant treatment | Alive | Death | HR (95% CI) | p-value | Adjusted HR (95% CI) | p-value |
---|---|---|---|---|---|---|---|
Low-risk (n=2,535) | Without chemotherapy | 1,356 (84.4) | 250 (15.6) | Reference | Reference | ||
With chemotherapy | 812 (87.4) | 117 (12.6) | 0.74 (0.60-0.93) | 0.008 | 0.75 (0.60-0.94) | 0.012 | |
High-risk (n=1,122) | Without chemotherapy | 399 (65.7) | 208 (34.3) | Reference | Reference | ||
With chemotherapy | 429 (83.3) | 86 (16.7) | 0.42 (0.33-0.54) | < 0.001 | 0.48 (0.37-0.63) | < 0.001 |
Alive (n=1,054) | Death (n=105) | HR (95% CI) | p-value | Adjusted HR (95% CI) | p-value | |
---|---|---|---|---|---|---|
Regimen | ||||||
5-FU/leucovorin or capecitabine or UFT/leucovorin or LV5FU2 | 536 (90.5) | 56 (9.5) | Reference | Reference | ||
FLOX or FOLFOX or mFOLFOX | 518 (91.4) | 49 (8.6) | 0.97 (0.66-1.43) | 0.882 | 1.36 (0.91-2.03) | 0.132 |
Age (yr) | ||||||
≤ 45 | 72 (97.3) | 2 (2.7) | Reference | Reference | ||
> 45 and ≤ 70 | 660 (94.0) | 42 (6.0) | 2.27 (0.55-9.35) | 0.258 | 2.30 (0.56-9.51) | 0.251 |
> 70 | 322 (84.1) | 61 (15.9) | 6.58 (1.61-26.88) | 0.009 | 6.41 (1.54-26.66) | 0.011 |
ASA | ||||||
I-II | 911 (92.5) | 74 (7.5) | Reference | Reference | ||
III | 136 (82.4) | 29 (17.6) | 2.68 (1.74-4.12) | < 0.001 | 1.98 (1.27-3.08) | 0.003 |
IV | 7 (77.8) | 2 (22.2) | 4.25 (1.04-17.36) | 0.044 | 3.19 (0.78-13.08) | 0.107 |
“+” means having data, while “–“ means having no data about the variable.
Values are presented as numbers (%). AC, adjuvant chemotherapy; BMI, body mass index; ASA, American Society of Anesthesiologists; LVP, lymphovascular or perineural.
The HR in multi-variate analysis was adjusted for sex, age, BMI, type of institutions, ASA, and emergency operation. HR, hazard ratio; CI, confidence interval; AC, adjuvant chemotherapy; BMI, body mass index; ASA, American Society of Anesthesiologists; LVP, lymphovascular or perineural.
The HR for the low-risk group was adjusted for sex, age, BMI, type of institutions, ASA, and emergency operation. The HR for the high-risk group was adjusted for number of risk, sex, age, BMI, type of institutions, ASA, and emergency operation. HR, hazard ratio; CI, confidence interval; AC, adjuvant chemotherapy; BMI, body mass index; ASA, American Society of Anesthesiologists; LVP, lymphovascular or perineural.
The HR was adjusted for sex, age, body mass index, type of institutions, American Society of Anesthesiologists, and emergency operation. HR, hazard ratio; CI, confidence interval.
The HR for the low-risk group was adjusted for sex, age, BMI, type of institutions, ASA, and emergency operation. The HR for the high-risk group was adjusted for number of risk, sex, age, BMI, type of institutions, ASA, and emergency operation. HR, hazard ratio; CI, confidence interval; BMI, body mass index; ASA, American Society of Anesthesiologists.
HR, hazard ratio; CI, confidence interval; FU, fluorouracil; UFT, tegafur-uracil; LV, leucovorin; FLOX, fluorouracil, leucovorin, and oxaliplatin; FOLFOX, folinic acid, fluorouracil, and oxaliplatin; mFOLFOX, modified FOLFOX regimen; ASA, American Society of Anesthesiologists.