1Department of Biomedical Sciences, Seoul National University College of Medicine, Seoul, Korea
2Seoul National University College of Medicine, Seoul, Korea
3Department of Family Medicine, Seoul National University Hospital, Seoul, Korea
4Department of Family Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Continual smokers |
Reducers |
Quittersb) |
Non-smokers |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heavya),b) | Mod.a),b) | Lighta),b) | Heavya) to mod.b) | Heavya) to lightb) | Mod.a) to lightb) | From heavya) | From mod.a) | From lighta) | Sustained quittersa),b) | Sustained never smokera),b) | |
No. of people | 6,546 | 23,142 | 8,991 | 3,965 | 450 | 3,530 | 2,905 | 8,875 | 5,450 | 28,326 | 50,891 |
Age, mean±SD (yr) | 50.0±6.2 | 51.1±7.1 | 54.2±9.1 | 52.0±7.5 | 55.0±9.0 | 54.6±9.1 | 51.4±7.2 | 51.8±7.5 | 53.7±8.9 | 53.7±8.8 | 54.9±9.0 |
Household income (%) | |||||||||||
First quartile (highest) | 37.1 | 37.0 | 36.6 | 31.7 | 28.4 | 33.6 | 39.4 | 41.2 | 42.6 | 48.0 | 42.8 |
Second quartile | 31.7 | 32.5 | 29.8 | 34.2 | 32.4 | 30.2 | 31.6 | 30.4 | 29.0 | 28.2 | 29.1 |
Third quartile | 17.7 | 18.5 | 20.0 | 21.5 | 23.1 | 21.6 | 18.2 | 16.9 | 16.7 | 14.9 | 17.5 |
Fourth quartile (lowest) | 13.5 | 12.0 | 13.6 | 12.7 | 16.0 | 14.7 | 10.8 | 11.5 | 11.7 | 9.0 | 10.6 |
Physical activity (%) | |||||||||||
None | 49.3 | 42.0 | 43.4 | 48.9 | 52.7 | 44.0 | 56.1 | 49.9 | 44.6 | 34.9 | 41.5 |
1-2 times per week | 33.1 | 38.3 | 34.4 | 32.0 | 29.1 | 32.6 | 24.4 | 29.0 | 31.3 | 34.5 | 31.2 |
≥ 3 times per week | 17.6 | 19.7 | 22.2 | 19.1 | 18.2 | 23.5 | 19.5 | 21.2 | 24.2 | 30.6 | 27.3 |
Alcohol consumption (%) | |||||||||||
None | 22.3 | 21.1 | 23.1 | 22.8 | 31.1 | 25.2 | 52.7 | 49.8 | 43.7 | 32.0 | 49.6 |
0-1 times per week | 15.2 | 18.9 | 23.5 | 17.2 | 21.3 | 23.7 | 15.4 | 17.5 | 20.4 | 23.3 | 18.4 |
1-2 times per week | 27.7 | 36.1 | 33.3 | 32.1 | 27.1 | 31.4 | 17.3 | 21.1 | 24.9 | 27.9 | 21.1 |
≥ 3 times per week | 34.9 | 23.9 | 20.2 | 27.9 | 20.4 | 19.7 | 14.7 | 11.6 | 11.0 | 16.8 | 10.9 |
BMI, mean±SD (kg/m2) | 24.2±2.9 | 23.7±2.8 | 23.4±2.8 | 23.9±2.9 | 23.6±2.9 | 23.5±2.8 | 24.5±2.9 | 24.2±2.7 | 23.9±2.7 | 24.3±2.6 | 24.1±2.7 |
sBP, mean±SD (mm Hg) | 126.4±16.1 | 126.7±16.2 | 126.8±16.5 | 126.9±16.6 | 128.2±17.8 | 127.6±17.0 | 127.5±15.8 | 127.3±16.2 | 127.2±16.6 | 128.0±15.9 | 128.4±16.6 |
dBP, mean±SD (mm Hg) | 80.1±10.9 | 80.1±10.9 | 79.8±10.8 | 80.1±10.9 | 80.5±11.4 | 79.8±11.0 | 80.7±10.7 | 80.5±10.8 | 80.0±10.6 | 80.6±10.6 | 80.7±10.8 |
FSG, mean±SD (mg/dL) | 102.1±35.0 | 99.6±30.9 | 99.2±30.1 | 100.8±33.5 | 102.3±34.3 | 99.9±32.5 | 101.7±31.9 | 100.4±30.5 | 99.1±29.5 | 99.5±27.4 | 99.0±28.3 |
Total chol., mean±SD (mg/dL) | 201.7±38.0 | 197.6±36.0 | 194.6±35.7 | 198.8±38.0 | 199.0±39.8 | 194.3±36.1 | 201.2±37.6 | 199.7±37.0 | 196.0±35.5 | 197.5±35.6 | 194.8±35.2 |
CCI (%) | |||||||||||
0 | 43.7 | 46.2 | 43.0 | 42.2 | 35.1 | 41.6 | 40.3 | 41.4 | 41.3 | 37.3 | 37.3 |
1 | 29.2 | 30.7 | 30.8 | 30.7 | 32.4 | 31.0 | 30.0 | 30.7 | 31.2 | 32.1 | 31.4 |
≥ 2 | 26.3 | 23.1 | 26.1 | 27.1 | 32.4 | 27.4 | 29.7 | 28.0 | 27.5 | 30.6 | 31.3 |
Continual smokers |
Reducers |
Quittersb) |
Non-smokers |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heavya),b) | Mod.a),b) | Lighta),b) | Heavya) to mod.b) | Heavya) to lightb) | Mod.a) to lightb) | From heavya) | From mod.a) | From lighta) | Sustained quittersa),b) | Sustained never smokera),b) | |
All cancer | |||||||||||
No. of cases | 617 | 1,961 | 939 | 413 | 51 | 351 | 261 | 805 | 492 | 2,720 | 5,002 |
Person-years | 50,588 | 178,970 | 68,665 | 30,409 | 3,400 | 26,846 | 22,420 | 68,655 | 42,021 | 218,538 | 391,742 |
aHR | 1.00 | 0.85 | 0.88 | 0.98 | 0.92 | 0.82 | 0.87 | 0.86 | 0.76 | 0.79 | 0.76 |
95% CI | Reference | 0.78-0.94 | 0.79-0.97 | 0.87-1.11 | 0.69-1.22 | 0.72-0.94 | 0.75-1.00 | 0.77-0.95 | 0.67-0.86 | 0.73-0.87 | 0.70-0.83 |
Smoking related cancer | |||||||||||
No. of cases | 193 | 594 | 274 | 141 | 19 | 117 | 71 | 202 | 134 | 711 | 1,083 |
Person-years | 51,357 | 181,428 | 69,848 | 30,901 | 3,462 | 27,278 | 22,746 | 69,734 | 42,647 | 222,230 | 399,034 |
aHR | 1.00 | 0.79 | 0.69 | 0.99 | 0.92 | 0.74 | 0.74 | 0.66 | 0.59 | 0.60 | 0.47 |
95% CI | Reference | 0.67-0.93 | 0.57-0.84 | 0.80-1.23 | 0.57-1.47 | 0.59-0.93 | 0.56-0.97 | 0.54-0.80 | 0.47-0.74 | 0.51-0.71 | 0.40-0.55 |
Lung cancer | |||||||||||
No. of cases | 85 | 222 | 103 | 56 | 12 | 46 | 37 | 77 | 35 | 209 | 311 |
Person-years | 51,568 | 182,083 | 70,125 | 31,049 | 3,473 | 27,394 | 22,810 | 69,968 | 42,810 | 223,150 | 400,373 |
aHR | 1.00 | 0.63 | 0.49 | 0.82 | 1.09 | 0.55 | 0.81 | 0.51 | 0.29 | 0.34 | 0.25 |
95% CI | Reference | 0.49-0.81 | 0.37-0.66 | 0.59-1.15 | 0.59-2.00 | 0.38-0.79 | 0.55-1.20 | 0.38-0.70 | 0.20-0.43 | 0.26-0.44 | 0.19-0.32 |
Hazard ratio calculated by Cox proportional hazards regression analysis adjusted for age, household income, physical activity, alcohol consumption, body mass index, blood pressure, fasting serum glucose, total cholesterol, and Charlson comorbidity index (95% confidence interval). Mod., moderate; aHR, adjusted hazard ratio; CI, confidence interval.
a) Baseline smoking status,
b) Secondary smoking status.
Continual smokers |
Reducers |
Quitters |
Non-smokers |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heavy |
Mod. |
Light |
Heavy |
Heavy |
Mod. |
From heavy |
From mod. |
From light |
Sustained quitters |
Sustained never smoker |
|
No. of people | 6,546 | 23,142 | 8,991 | 3,965 | 450 | 3,530 | 2,905 | 8,875 | 5,450 | 28,326 | 50,891 |
Age, mean±SD (yr) | 50.0±6.2 | 51.1±7.1 | 54.2±9.1 | 52.0±7.5 | 55.0±9.0 | 54.6±9.1 | 51.4±7.2 | 51.8±7.5 | 53.7±8.9 | 53.7±8.8 | 54.9±9.0 |
Household income (%) | |||||||||||
First quartile (highest) | 37.1 | 37.0 | 36.6 | 31.7 | 28.4 | 33.6 | 39.4 | 41.2 | 42.6 | 48.0 | 42.8 |
Second quartile | 31.7 | 32.5 | 29.8 | 34.2 | 32.4 | 30.2 | 31.6 | 30.4 | 29.0 | 28.2 | 29.1 |
Third quartile | 17.7 | 18.5 | 20.0 | 21.5 | 23.1 | 21.6 | 18.2 | 16.9 | 16.7 | 14.9 | 17.5 |
Fourth quartile (lowest) | 13.5 | 12.0 | 13.6 | 12.7 | 16.0 | 14.7 | 10.8 | 11.5 | 11.7 | 9.0 | 10.6 |
Physical activity (%) | |||||||||||
None | 49.3 | 42.0 | 43.4 | 48.9 | 52.7 | 44.0 | 56.1 | 49.9 | 44.6 | 34.9 | 41.5 |
1-2 times per week | 33.1 | 38.3 | 34.4 | 32.0 | 29.1 | 32.6 | 24.4 | 29.0 | 31.3 | 34.5 | 31.2 |
≥ 3 times per week | 17.6 | 19.7 | 22.2 | 19.1 | 18.2 | 23.5 | 19.5 | 21.2 | 24.2 | 30.6 | 27.3 |
Alcohol consumption (%) | |||||||||||
None | 22.3 | 21.1 | 23.1 | 22.8 | 31.1 | 25.2 | 52.7 | 49.8 | 43.7 | 32.0 | 49.6 |
0-1 times per week | 15.2 | 18.9 | 23.5 | 17.2 | 21.3 | 23.7 | 15.4 | 17.5 | 20.4 | 23.3 | 18.4 |
1-2 times per week | 27.7 | 36.1 | 33.3 | 32.1 | 27.1 | 31.4 | 17.3 | 21.1 | 24.9 | 27.9 | 21.1 |
≥ 3 times per week | 34.9 | 23.9 | 20.2 | 27.9 | 20.4 | 19.7 | 14.7 | 11.6 | 11.0 | 16.8 | 10.9 |
BMI, mean±SD (kg/m2) | 24.2±2.9 | 23.7±2.8 | 23.4±2.8 | 23.9±2.9 | 23.6±2.9 | 23.5±2.8 | 24.5±2.9 | 24.2±2.7 | 23.9±2.7 | 24.3±2.6 | 24.1±2.7 |
sBP, mean±SD (mm Hg) | 126.4±16.1 | 126.7±16.2 | 126.8±16.5 | 126.9±16.6 | 128.2±17.8 | 127.6±17.0 | 127.5±15.8 | 127.3±16.2 | 127.2±16.6 | 128.0±15.9 | 128.4±16.6 |
dBP, mean±SD (mm Hg) | 80.1±10.9 | 80.1±10.9 | 79.8±10.8 | 80.1±10.9 | 80.5±11.4 | 79.8±11.0 | 80.7±10.7 | 80.5±10.8 | 80.0±10.6 | 80.6±10.6 | 80.7±10.8 |
FSG, mean±SD (mg/dL) | 102.1±35.0 | 99.6±30.9 | 99.2±30.1 | 100.8±33.5 | 102.3±34.3 | 99.9±32.5 | 101.7±31.9 | 100.4±30.5 | 99.1±29.5 | 99.5±27.4 | 99.0±28.3 |
Total chol., mean±SD (mg/dL) | 201.7±38.0 | 197.6±36.0 | 194.6±35.7 | 198.8±38.0 | 199.0±39.8 | 194.3±36.1 | 201.2±37.6 | 199.7±37.0 | 196.0±35.5 | 197.5±35.6 | 194.8±35.2 |
CCI (%) | |||||||||||
0 | 43.7 | 46.2 | 43.0 | 42.2 | 35.1 | 41.6 | 40.3 | 41.4 | 41.3 | 37.3 | 37.3 |
1 | 29.2 | 30.7 | 30.8 | 30.7 | 32.4 | 31.0 | 30.0 | 30.7 | 31.2 | 32.1 | 31.4 |
≥ 2 | 26.3 | 23.1 | 26.1 | 27.1 | 32.4 | 27.4 | 29.7 | 28.0 | 27.5 | 30.6 | 31.3 |
Continual smokers |
Reducers |
Quitters |
Non-smokers |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heavy |
Mod. |
Light |
Heavy |
Heavy |
Mod. |
From heavy |
From mod. |
From light |
Sustained quitters |
Sustained never smoker |
|
All cancer | |||||||||||
No. of cases | 617 | 1,961 | 939 | 413 | 51 | 351 | 261 | 805 | 492 | 2,720 | 5,002 |
Person-years | 50,588 | 178,970 | 68,665 | 30,409 | 3,400 | 26,846 | 22,420 | 68,655 | 42,021 | 218,538 | 391,742 |
aHR | 1.00 | 0.85 | 0.88 | 0.98 | 0.92 | 0.82 | 0.87 | 0.86 | 0.76 | 0.79 | 0.76 |
95% CI | Reference | 0.78-0.94 | 0.79-0.97 | 0.87-1.11 | 0.69-1.22 | 0.72-0.94 | 0.75-1.00 | 0.77-0.95 | 0.67-0.86 | 0.73-0.87 | 0.70-0.83 |
Smoking related cancer | |||||||||||
No. of cases | 193 | 594 | 274 | 141 | 19 | 117 | 71 | 202 | 134 | 711 | 1,083 |
Person-years | 51,357 | 181,428 | 69,848 | 30,901 | 3,462 | 27,278 | 22,746 | 69,734 | 42,647 | 222,230 | 399,034 |
aHR | 1.00 | 0.79 | 0.69 | 0.99 | 0.92 | 0.74 | 0.74 | 0.66 | 0.59 | 0.60 | 0.47 |
95% CI | Reference | 0.67-0.93 | 0.57-0.84 | 0.80-1.23 | 0.57-1.47 | 0.59-0.93 | 0.56-0.97 | 0.54-0.80 | 0.47-0.74 | 0.51-0.71 | 0.40-0.55 |
Lung cancer | |||||||||||
No. of cases | 85 | 222 | 103 | 56 | 12 | 46 | 37 | 77 | 35 | 209 | 311 |
Person-years | 51,568 | 182,083 | 70,125 | 31,049 | 3,473 | 27,394 | 22,810 | 69,968 | 42,810 | 223,150 | 400,373 |
aHR | 1.00 | 0.63 | 0.49 | 0.82 | 1.09 | 0.55 | 0.81 | 0.51 | 0.29 | 0.34 | 0.25 |
95% CI | Reference | 0.49-0.81 | 0.37-0.66 | 0.59-1.15 | 0.59-2.00 | 0.38-0.79 | 0.55-1.20 | 0.38-0.70 | 0.20-0.43 | 0.26-0.44 | 0.19-0.32 |
Mod., moderate; SD, standard deviation; BMI, body mass index; sBP, systolic blood pressure; dBP, diastolic blood pressure; FSG, fasting serum glucose; chol., cholesterol; CCI, Charlson comorbidity index. Baseline smoking status, Secondary smoking status.
Hazard ratio calculated by Cox proportional hazards regression analysis adjusted for age, household income, physical activity, alcohol consumption, body mass index, blood pressure, fasting serum glucose, total cholesterol, and Charlson comorbidity index (95% confidence interval). Mod., moderate; aHR, adjusted hazard ratio; CI, confidence interval. Baseline smoking status, Secondary smoking status.