1Guangzhou Institute of Respiratory Disease, The First Affiliated Hospital of Guangzhou Medical University, Guangzhou, China
2Department of General Surgery, Sun-Yet Sen University Cancer Center, Guangzhou, China
3Department of Thoracic Surgery, The First Affiliated Hospital, Sun-Yet Sen University, Guangzhou, China
4Department of Internal Medicine, Guangdong General Hospital, Guangdong Academy of Medical Science, Guangzhou, China
5Department of Thoracic Surgery, The First Affiliated Hospital, Tsing Hua University, Beijing, China
6Department of Medical Statistics, The First Affiliated Hospital of Guangzhou Medical University, Guangzhou, China
7Department of Pathology, The First Affiliated Hospital of Guangzhou Medical University, Guangzhou, China
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Notch1 expression |
FABP7 expression |
||||
---|---|---|---|---|---|---|
Low | High | p-value | Low | High | p-value | |
Age (yr) | ||||||
< 50 | 126 | 66 | 0.381 | 129 | 63 | 0.533 |
≥ 50 | 103 | 73 | 98 | 78 | ||
Sex | ||||||
Male | 128 | 75 | 0.863 | 123 | 80 | 0.367 |
Female | 101 | 64 | 104 | 61 | ||
Histologic subtype | ||||||
Cribriform/Tubular | 207 | 87 | 0.006 | 200 | 94 | 0.012 |
Solid | 22 | 52 | 27 | 47 | ||
Margin status | ||||||
Negative | 127 | 69 | 0.472 | 119 | 77 | 0.639 |
Positive | 102 | 70 | 108 | 64 | ||
Lymph node involvement | ||||||
Negative | 122 | 52 | 0.027 | 114 | 60 | 0.034 |
Positive | 33 | 48 | 35 | 46 | ||
No biopsy | 74 | 39 | 78 | 35 | ||
Location | ||||||
Trachea | 100 | 66 | 0.176 | 105 | 61 | 0.062 |
Bronchus | 129 | 73 | 122 | 80 | ||
Tumor size (cm) | ||||||
< 3 | 172 | 89 | 0.010 | 159 | 102 | 0.468 |
≥ 3 | 57 | 50 | 68 | 39 | ||
MYB-NFIB gene fusion | ||||||
Yes | 70 | 116 | 0.016 | 65 | 121 | 0.013 |
No | 159 | 23 | 162 | 20 |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age (yr) | ||||||
< 50 | 1.00 | 0.435 | ||||
≥ 50 | 1.18 | 0.74-1.55 | ||||
Sex | ||||||
Male | 1.00 | 0.746 | ||||
Female | 0.97 | 0.75-1.24 | ||||
Tracheobronchial location | ||||||
Trachea | 1.00 | 0.722 | ||||
Bronchus | 0.96 | 0.61-1.53 | ||||
Lymph node involvement | ||||||
Negative | 1.00 | 0.062 | ||||
Positive | 1.09 | 0.89-1.45 | ||||
Tumor size (cm) | ||||||
< 3 | 1.00 | 0.013 | 1.00 | 0.118 | ||
≥ 3 | 1.67 | 1.44-1.88 | 1.18 | 0.97-1.43 | ||
Margin status | ||||||
Negative | 1.00 | 0.003 | 1.00 | 0.007 | ||
Positive | 2.35 | 1.91-2.65 | 1.90 | 1.63-2.21 | ||
Histologic subtype | ||||||
Cribriform/Tubular | 1.00 | 0.001 | 1.00 | 0.008 | ||
Solid | 2.36 | 1.63-2.99 | 1.92 | 1.70-2.13 | ||
Postoperative therapy | ||||||
Yes | 1.00 | 0.003 | 1.00 | 0.010 | ||
No | 2.02 | 1.52-2.78 | 1.83 | 1.47-2.19 | ||
Notch1 expression | ||||||
Low | 1.00 | 0.009 | 1.00 | 0.032 | ||
High | 1.90 | 1.68-2.25 | 1.39 | 1.16-1.76 | ||
FABP7 expression | ||||||
Low | 1.00 | 0.040 | 1.00 | 0.048 | ||
High | 1.37 | 1.11-1.63 | 1.34 | 1.11-1.62 | ||
Notch1/FABP7 expression | ||||||
Notch1lowFABP7low | 1.00 | 0.010 | 1.00 | 0.036 | ||
Notch1highFABP7low | 1.15 | 0.67-1.55 | 1.08 | 0.66-1.56 | ||
Notch1lowFABP7high | 1.28 | 0.96-1.74 | 1.19 | 0.67-1.89 | ||
Notch1highFABP7high | 1.85 | 1.28-2.62 | 1.37 | 1.12-1.89 |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age (yr) | ||||||
< 50 | 1.00 | 0.440 | ||||
≥ 50 | 1.22 | 0.74-1.56 | ||||
Sex | ||||||
Male | 1.00 | 0.638 | ||||
Female | 0.95 | 0.73-1.18 | ||||
Tracheobronchial location | ||||||
Trachea | 1.00 | 0.431 | ||||
Bronchus | 0.92 | 0.71-1.60 | ||||
Lymph node involvement | ||||||
Negative | 1.00 | 0.591 | ||||
Positive | 1.16 | 0.99-1.29 | ||||
Tumor size (cm) | ||||||
< 3 | 1.00 | 0.323 | ||||
≥ 3 | 1.29 | 0.83-1.79 | ||||
Margin status | ||||||
Negative | 1.00 | 0.007 | 1.00 | 0.026 | ||
Positive | 1.91 | 1.70-2.19 | 1.52 | 1.32-1.79 | ||
Histologic subtype | ||||||
Cribriform/Tubular | 1.00 | 0.002 | 1.00 | 0.023 | ||
Solid | 2.38 | 1.92-2.82 | 1.45 | 1.18-1.97 | ||
Postoperative therapy | ||||||
Yes | 1.00 | 0.005 | 1.00 | 0.021 | ||
No | 2.15 | 1.87-2.45 | 1.66 | 1.37-1.93 | ||
Notch1 expression | ||||||
Low | 1.00 | 0.010 | 1.00 | 0.018 | ||
High | 1.67 | 1.38-2.12 | 1.59 | 1.27-1.90 | ||
FABP7 expression | ||||||
Low | 1.00 | 0.167 | 1.00 | 0.375 | ||
High | 1.10 | 0.93-1.37 | 1.16 | 0.83-1.48 | ||
Notch1/FABP7 expression | ||||||
Notch1lowFABP7low | 1.00 | 0.048 | 1.00 | 0.164 | ||
Notch1highFABP7low | 1.16 | 0.88-1.63 | 1.07 | 0.67-1.58 | ||
Notch1lowFABP7high | 1.22 | 0.86-1.79 | 1.13 | 0.85-1.71 | ||
Notch1highFABP7high | 1.47 | 1.15-1.94 | 1.32 | 1.09-2.15 |
HR, hazard ratio; CI, confidence interval.
HR, hazard ratio; CI, confidence interval.