1Department of Obstetrics and Gynecology, Institute of Women’s Life Medical Science, Yonsei University College of Medicine, Seoul, Korea
2Department of Obstetrics and Gynecology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total patients (n=88) | Tumorigenicity |
||
---|---|---|---|---|
Yes (n=47) | No (n=41) | p-value | ||
Age, median (range, yr) | 53 (27-82) | 54 (32-82) | 52 (27-72) | 0.460 |
Preoperative CA-125 level (U/mL) | 1,527.2 (2-11,779) | 1,157.1 (2-8,189) | 1,951.5 (28-11,779) | 0.439 |
Histology | ||||
Serous | 54 (61.4) | 31 (66.0) | 23 (56.1) | 0.594 |
Mucinous | 4 (4.5) | 3 (6.4) | 1 (2.4) | |
Endometrioid | 11 (12.5) | 4 (8.5) | 7 (17.1) | |
Clear cell | 12 (13.6) | 5 (10.6) | 7 (17.1) | |
Carcinosarcoma | 3 (3.4) | 2 (4.3) | 1 (2.4) | |
Squamous cell | 1 (1.1) | 1 (2.1) | 0 | |
Unknown | 3 (3.4) | 1 (2.1) | 2 (4.9) | |
FIGO stage | ||||
I | 11 (12.5) | 6 (12.8) | 5 (12.2) | 0.831 |
II | 4 (4.5) | 2 (4.3) | 2 (4.9) | |
III | 52 (59.1) | 26 (55.3) | 26 (63.4) | |
IV | 21 (23.9) | 13 (27.7) | 8 (19.5) | |
High-grade tumor | 66 (75.0) | 39 (83.0) | 27 (65.9) | 0.054 |
Lymphovascular invasion | 40 (45.5) | 27 (57.4) | 13 (31.7) | 0.016 |
LN metastasis | 41 (46.6) | 24 (51.1) | 17 (41.5) | 0.368 |
BRCA1/2 mutation | 14 (15.9) | 10 (21.3) | 4 (9.8) | 0.142 |
Type of surgery | ||||
Primary debulking | 64 (72.7) | 36 (76.6) | 28 (68.3) | 0.661 |
Interval debulking | 24 (27.3) | 11 (23.4) | 13 (31.7) | |
ASA physical status | ||||
1 | 13 (14.8) | 7 (14.9) | 6 (14.6) | 0.999 |
2 | 43 (48.9) | 23 (48.9) | 20 (48.8) | |
3 | 32 (36.4) | 17 (36.2) | 15 (36.6) | |
Residual disease | ||||
NGR | 50 (56.8) | 21 (44.7) | 29 (70.7) | 0.022 |
< 1 cm | 26 (29.5) | 16 (34.0) | 10 (24.4) | |
≥ 1 cm | 12 (13.6) | 10 (21.3) | 2 (4.9) |
Variable | No. | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | ||
Age (yr) | 88 | 1.013 (0.986-1.040) | 0.360 | ||
FIGO stage | |||||
1-2 | 15 | 1 (reference) | 1 (reference) | ||
3-4 | 73 | 3.226 (1.034-10.469) | 0.044 | 5.071 (1.170-12.608) | 0.027 |
LN metastasis | |||||
Yes | 41 | 1 (reference) | - | ||
No | 43 | 1.712 (0.924-3.170) | 0.087 | - | - |
Lymphovascular invasion | |||||
Yes | 40 | 1 (reference) | - | ||
No | 48 | 1.619 (0.876-2.994) | 0.124 | - | - |
High-grade tumor | |||||
Yes | 22 | 1 (reference) | 1 (reference) | ||
No | 66 | 0.273 (0.108-0.719) | 0.008 | 0.458 (0.231-0.909) | 0.026 |
Residual disease | |||||
NGR | 50 | 1 (reference) | 1 (reference) | ||
< 1 cm | 26 | 2.113 (1.075-4.155) | 0.030 | 1.936 (0.965-3.882) | 0.063 |
≥ 1 cm | 12 | 1.869 (0.778-4.491) | 0.162 | 1.485 (0.585-3.771) | 0.405 |
Tumorigenicity | |||||
No | 41 | 1 (reference) | 1 (reference) | ||
Yes | 47 | 1.949 (1.353-3.140) | 0.043 | 2.196 (1.123-4.292) | 0.021 |
Values are presented as number (%) unless otherwise indicated. CA-125, carbohydrate antigen 125; FIGO, The International Federation of Gynecology and Obstetrics; LN, lymph node; ASA, American Society of Anesthesiologists; NGR, no gross residual disease.
HR, hazard ratio; CI, confidential interval; FIGO, The International Federation of Gynecology and Obstetrics; LN, lymph node; NGR, no gross residual disease.