1Department of Biomedical Sciences, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Asan Institute for Life Science, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Tumor type | Available model | Mice strain | Implantation site | Engraftment rate (%) | Reference |
---|---|---|---|---|---|
Colorectal cancer | 130 | NOD/SCID | s.c. | 87 | [18] |
Colorectal cancer | 54 | Nude | s.c. | 64 | [19] |
Colorectal cancer | 41 | Nude | Orthotopic | 89 | [20] |
Breast cancer | 25 | Nude | s.c. | 13 | [21] |
Breast cancer | 12 | NOD/SCID with estrogen supplementation for ER+ tumors | Mammary fat pad | 27 | [22] |
NSCLC | 25 | NOD/SCID | s.c. | 25 | [23] |
NSCLC | 32 | NOD/SCID | Renal capsule | 90 | [24] |
Pancreatic ductal carcinoma | 42 | Nude | s.c. | 61 | [25] |
Pancreatic ductal carcinoma | 16 | Nude | Orthotopic | 62 | [26] |
SCCHN | 22 | NSG | s.c. | 85 | [27] |
SCCHN/SCC | 21 | Nude | s.c. | 54 | [28] |
Uveal melanoma | 25 | NOD/SCID | s.c. | 28 | [29] |
Gastric cancer | 15 | Nude and NOG | s.c. | 24 | [30] |
Ovarian cancer | 29 | NSG | i.p. | 31 | [31] |
Prostate cancer | 31 | NOD/SCID | Subrenal capsule | 95 | [32] |
Renal cell carcinoma | 30 | Nude | s.c. | 8.9 | [33] |
PDX, patient-derived xenograft; NOD, nonobese diabetic; SCID, severely compromised immune deficient; s.c., subcutaneous; ER, estrogen receptor; NSCLC, non-small cell lung cancer; SCCHN, squamous cell carcinoma of the head and neck; NSG, NOD-SCID mice with IL-2Rnull; SCC, squamous cell carcinoma; NOG, NOD-SCID mice with c null; i.p., intraperitoneal.
The Use of Molecular Subtypes for Precision Therapy of Recurrent and Metastatic Gastrointestinal Stromal Tumor
Mouse strain | Deficiency | Median survival | Advantage | Disadvantage |
---|---|---|---|---|
Nude | No functional T cell | Not determined | Well characterized | Functional B and NK cell |
High take-rate of human tumor | T-cell functionality increases with age | |||
Not suitable for primary cell transplantation | ||||
SCID | No functional T and B cell | Not determined | Better engrafment of allogeneic and xenogeneic tumor cells and tissues than in nude strain | Functional NK cells |
Spontaneous lymphomas | ||||
NOD-SCID | No functional T and B cell | 36 wk | Low NK cell activity | High incidence of lymphomas |
NK cell impaired | Very low leakiness with age | Radiosensitive | ||
Engrafts hematopoietic cancer cell line | ||||
NSG | No functional T, B, and NK cell | > 89 wk | Lymphoma-resistant excellent engraftment of allogeneic and xenogeneic tumor cells and tissue | Not well charaterized |
Suitable for analysis of human cancer stem cells and metastasis |
Tumor type | Available model | Mice strain | Implantation site | Engraftment rate (%) | Reference |
---|---|---|---|---|---|
Colorectal cancer | 130 | NOD/SCID | s.c. | 87 | [18] |
Colorectal cancer | 54 | Nude | s.c. | 64 | [19] |
Colorectal cancer | 41 | Nude | Orthotopic | 89 | [20] |
Breast cancer | 25 | Nude | s.c. | 13 | [21] |
Breast cancer | 12 | NOD/SCID with estrogen supplementation for ER+ tumors | Mammary fat pad | 27 | [22] |
NSCLC | 25 | NOD/SCID | s.c. | 25 | [23] |
NSCLC | 32 | NOD/SCID | Renal capsule | 90 | [24] |
Pancreatic ductal carcinoma | 42 | Nude | s.c. | 61 | [25] |
Pancreatic ductal carcinoma | 16 | Nude | Orthotopic | 62 | [26] |
SCCHN | 22 | NSG | s.c. | 85 | [27] |
SCCHN/SCC | 21 | Nude | s.c. | 54 | [28] |
Uveal melanoma | 25 | NOD/SCID | s.c. | 28 | [29] |
Gastric cancer | 15 | Nude and NOG | s.c. | 24 | [30] |
Ovarian cancer | 29 | NSG | i.p. | 31 | [31] |
Prostate cancer | 31 | NOD/SCID | Subrenal capsule | 95 | [32] |
Renal cell carcinoma | 30 | Nude | s.c. | 8.9 | [33] |
PDX, patient-derived xenograft; NK, natural killer; SCID, severely compromised immune deficient; NOD, nonobese diabetic; NSG, NOD-SCID mice with IL-2Rnull.
PDX, patient-derived xenograft; NOD, nonobese diabetic; SCID, severely compromised immune deficient; s.c., subcutaneous; ER, estrogen receptor; NSCLC, non-small cell lung cancer; SCCHN, squamous cell carcinoma of the head and neck; NSG, NOD-SCID mice with IL-2Rnull; SCC, squamous cell carcinoma; NOG, NOD-SCID mice with c null; i.p., intraperitoneal.