1Division of Hematology-Oncology, Samsung Changwon Hospital, Sungkyunkwan University School of Medicine, Changwon, Korea
2Division of Hematology and Oncology, Department of Internal Medicine, Gachon University Gil Medical Center, Incheon, Korea
3Department of Internal Medicine, Dankook University College of Medicine, Cheonan, Korea
4Regional Cardiocerebrovascular Center, Gyeongsang National University Hospital, Jinju, Korea
5Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
6Department of Internal Medicine, Dong-A University College of Medicine, Busan, Korea
7Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea
8Department of Internal Medicine, Gyeongsang National University School of Medicine, Jinju, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Before propensity score matched |
After propensity score matched |
||||
---|---|---|---|---|---|---|
Chemotherapy (n=398) | Natural history (n=206) | p-value | Chemotherapy (n=164) | Natural history (n=164) | p-value | |
Sex | ||||||
Male | 226 (56.8) | 115 (55.8) | 0.863 | 93 (56.7) | 91 (55.5) | 0.911 |
Female | 172 (43.2) | 91 (44.2) | 71 (43.3) | 73 (44.5) | ||
Age | 60.7±10.0 | 69.9±10.6 | < 0.001 | 67.4±6.7 | 67.9±10.1 | 0.592 |
Extent of disease | ||||||
locally advanced | 110 (27.7) | 42 (22.7) | 0.224 | 29 (17.7) | 36 (22.0) | 0.406 |
Metastatic | 287 (72.3) | 143 (77.3) | 135 (82.3) | 128 (78.0) | ||
ECOG | ||||||
0 or 1 | 346 (86.9) | 125 (60.7) | < 0.001 | 116 (70.7) | 109 (66.5) | 0.475 |
2 | 52 (13.1) | 81 (39.3) | 48 (29.3) | 55 (33.5) | ||
CA 19-9 (IU/mL) | ||||||
≤ 100 | 175 (48.9) | 84 (43.5) | 0.245 | 63 (42.3) | 67 (43.8) | 0.817 |
> 100 | 183 (51.1) | 109 (56.5) | 86 (57.7) | 86 (56.2) | ||
CEA (ng/mL) | ||||||
≤ 3.4 | 172 (50.6) | 73 (41.5) | 0.051 | 56 (40.3) | 58 (40.6) | 1.000 |
> 3.4 | 168 (49.4) | 103 (58.5) | 83 (59.7) | 85 (59.4) | ||
WBC (cell/mm3) | ||||||
< 3,500 | 18 (4.5) | 4 (1.9) | 0.050 | 9 (5.5) | 4 (2.4) | 0.311 |
≥ 3,500 and < 10,000 | 308 (77.6) | 151 (73.3) | 120 (73.2) | 119 (72.6) | ||
≥ 10,000 | 71 (17.9) | 51 (24.8) | 35 (21.3) | 41 (25.0) | ||
Platelet (×103/mm3) | ||||||
< 130 | 43 (11.5) | 17 (8.3) | 0.460 | 23 (15.3) | 14 (8.5) | 0.180 |
≥ 130 and < 400 | 303 (81) | 174 (84.5) | 115 (76.7) | 136 (82.9) | ||
≥ 400 | 28 (7.5) | 15 (7.3) | 12 (8.0) | 14 (8.5) | ||
Albumin (mg/dL) | ||||||
≤ 3.5 | 112 (28.2) | 101 (49) | < 0.001 | 78 (47.6) | 79 (48.2) | 1.000 |
3.5-5.2 | 285 (71.8) | 105 (51) | 86 (52.4) | 85 (51.8) | ||
T.bilirubin (mg/dL) | ||||||
≤ 1.2 | 315 (79.3) | 104 (50.5) | < 0.001 | 100 (61.0) | 88 (53.7) | 0.219 |
> 1.2 | 82 (20.7) | 102 (49.5) | 64 (39.0) | 76 (46.3) | ||
ALP (IU/L) | ||||||
≤ 80 | 70 (17.6) | 31 (15) | 0.490 | 22 (13.4) | 25 (15.2) | 0.753 |
> 80 | 327 (82.4) | 175 (85) | 142 (86.6) | 139 (84.8) | ||
AST (IU/L) | ||||||
≤ 40 | 275 (69.3) | 100 (48.5) | < 0.001 | 91 (55.5) | 86 (52.4) | 0.658 |
> 40 | 122 (30.7) | 106 (51.5) | 73 (44.5) | 78 (47.6) | ||
ALT (IU/L) | ||||||
≤ 40 | 291 (73.3) | 111 (53.9) | < 0.001 | 105 (64.0) | 92 (56.1) | 0.176 |
> 40 | 106 (26.7) | 95 (46.1) | 59 (36.0) | 72 (43.9) | ||
Origin site | ||||||
Bile duct | 119 (72.6) | 122 (74.4) | 0.615 | |||
Ampulla of Vater | 12 (7.3) | 15 (9.1) | ||||
Gallbladder | 33 (20.1) | 27 (16.5) |
Group | Before PSM (n=604) |
After PSM (n=328) |
||
---|---|---|---|---|
MS (mo) | p-value | MS (mo) | p-value | |
All cohort | ||||
Chemotherapy | 15.2 | < 0.001 | 12.0 | 0.001 |
BSC | 7.0 | 7.5 | ||
Total | 12.1 | 9.6 | ||
Locally advanced | ||||
Chemotherapy | 28.0 | 0.010 | 16.7 | 0.490 |
BSC | 13.4 | 13.4 | ||
Total | 23.4 | 14.8 | ||
Metastatic | ||||
Chemotherapy | 12.7 | < 0.001 | 11.1 | < 0.001 |
BSC | 6.2 | 6.3 | ||
Total | 9.6 | 8.3 | ||
ECOG 0-1 | ||||
Chemotherapy | 17.0 | < 0.001 | 13.7 | 0.001 |
BSC | 8.8 | 8.4 | ||
Total | 14.2 | 11.3 | ||
ECOG 2 | ||||
Chemotherapy | 8.4 | 0.603 | 8.4 | 0.568 |
BSC | 6.1 | 6.3 | ||
Total | 6.6 | 6.6 | ||
CA 19-9 ≤ 100 IU/mL | ||||
Chemotherapy | 19.8 | 0.001 | 12.7 | 0.330 |
BSC | 10.6 | 10.6 | ||
Total | 16.2 | 12.3 | ||
CA 19-9 > 100 IU/mL | ||||
Chemotherapy | 11.8 | < 0.001 | 10.9 | 0.001 |
BSC | 6.0 | 6.0 | ||
Total | 9.1 | 8.2 | ||
CEA ≤ 3.4 ng/mL | ||||
Chemotherapy | 20.9 | 0.007 | 17.1 | 0.052 |
BSC | 11.5 | 10.6 | ||
Total | 17.8 | 12.3 | ||
CEA > 3.4 ng/mL | ||||
Chemotherapy | 10.2 | < 0.001 | 9.6 | 0.037 |
BSC | 4.9 | 5.1 | ||
Total | 8.2 | 6.7 | ||
Male | ||||
Chemotherapy | 14.7 | < 0.001 | 12.8 | 0.001 |
BSC | 8.2 | 8.3 | ||
Total | 12.0 | 10.3 | ||
Female | ||||
Chemotherapy | 16.5 | < 0.001 | 11.3 | 0.223 |
BSC | 6.0 | 6.0 | ||
Total | 12.4 | 8.6 |
Values are presented as number (%) or mean±standard deviation. ECOG, Eastern Cooperative Oncology Group; CA 19-9, cancer antigen 19-9; CEA, carcinoembryonic antigen; WBC, white blood cell; T.bilirubin, total bilirubin; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine transaminase.
PSM, propensity score matched; MS, median survival; BSC, best supportive care; ECOG, Eastern Cooperative Oncology Group; CA 19-9, cancer antigen 19-9; CEA, carcinoembryonic antigen.