1Department of Surgery, CHA Bundang Medical Center, CHA University, Seongnam, Korea
2Department of Medicine, Graduate School, Yonsei University, Seoul, Korea
3Department of Surgery, International St. Mary’s Hospital, Catholic Kwandong University College of Medicine, Gangneung, Korea
4Department of Surgery, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
5Department of Surgery, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | False-negative (n=179) | True-negative (n=1,707) | p-value |
---|---|---|---|
Age (yr) | |||
≤ 50 | 97 (54.2) | 996 (58.3) | 0.288 |
> 50 | 82 (45.8) | 712 (41.7) | |
Mean (range) | 50.0 (27-74) | 50.0 (22-87) | |
Type of breast surgery | |||
Total mastectomy | 109 (60.6) | 922 (54.0) | 0.065 |
Breast conserving surgery | 70 (39.4) | 785 (46.0) | |
T stage | |||
T1 | 101 (56.4) | 1,173 (68.7) | 0.007 |
T2 | 76 (42.5) | 518 (30.3) | |
≥ T3 | 2 (1.1) | 16 (0.9) | |
Tumor size, mean (range, cm) | 2.10 (0.4-6.3) | 1.80 (0.1-8.5) | |
Histology type | |||
Infiltrating ductal | 162 (90.5) | 1,427 (83.5) | 0.053 |
Lobular | 4 (2.2) | 71 (4.2) | |
Other | 13 (7.3) | 210 (12.3) | |
Modifier Bloom-Richardson score | |||
I | 41 (24.6) | 362 (23.5) | 0.679 |
II | 84 (50.3) | 739 (48.0) | |
III | 42 (25.1) | 438 (28.5) | |
Missing | 12 | 169 | |
Estrogen receptor | |||
Positive | 119 (67.2) | 1,132 (66.6) | 0.863 |
Negative | 58 (32.8) | 568 (33.4) | |
Missing | 2 | 7 | |
Progesterone receptor | |||
Positive | 111 (63.1) | 988 (58.6) | 0.260 |
Negative | 65 (36.9) | 699 (41.4) | |
Missing | 3 | 21 | |
HER2 | |||
Positivea) | 41 (27) | 258 (17.8) | 0.006 |
Negative | 111 (73) | 1,195 (82.2) | |
Missing | 27 | 255 | |
Subgroup | |||
HR(+)HER2(‒) | 84 (53.8) | 862 (57) | 0.018 |
HR(+)HER2(+) | 25 (16) | 138 (9.1) | |
HR(‒)HER2(+) | 16 (10.3) | 120 (7.9) | |
HR(‒)HER2(‒) | 31 (19.9) | 392 (25.9) | |
Lymphovascular invasion | |||
Positive | 20 (18.5) | 73 (8.3) | 0.001 |
Negative | 88 (81.5) | 806 (91.7) | |
Missing | 71 | 829 | |
No. of dissected sentinel nodes | |||
1 | 78 (43.6) | 520 (30.4) | 0.002 |
2 | 48 (26.8) | 446 (26.1) | |
3 | 24 (13.4) | 280 (16.4) | |
4 | 12 (6.7) | 216 (12.6) | |
≥ 5 | 17 (9.5) | 246 (14.4) | |
No. of metastatic lymph nodes | |||
1 | 123 (68.7) | - | - |
2 | 26 (14.5) | - | |
3 | 6 (3.4) | - | |
≥ 4 | 24 (13.4) | - | |
Tumor location | |||
Upper outer | 113 (63.1) | 829 (49.0) | < 0.001 |
Upper inner | 21 (11.7) | 367 (21.7) | |
Lower outer | 23 (12.8) | 151 (8.9) | |
Lower inner | 6 (3.4) | 88 (5.2) | |
Central | 16 (8.9) | 257 (15.2) | |
Imaging assessment | |||
Positiveb) | 77 (45.8) | 372 (22.8) | < 0.001 |
Negativec) | 91 (54.2) | 1,258 (77.2) | |
Adjuvant treatment | |||
Chemotherapy | 169 (96.6) | 1,043 (62.1) | < 0.001 |
Anti-hormone therapy | 121 (69.5) | 1,171 (69.2) | 0.928 |
Radiation therapy | 97 (55.1) | 794 (46.5) | 0.033 |
Values are presented as number (%). HR, hormone receptor; HER2, human epidermal growth factor receptor 2.
a) HER-2 positive was defined by three positive on immunohistochemistry or amplification on fluorescence in situ hybridization,
b) Image positive was defined as suspicious axillary lymph nodes on one or more imaging studies,
c) Image negative was defined as non-suspicious axillary lymph nodes on all imaging studies.
Characteristic | False-negative (n=179) | True-negative (n=1,707) | p-value |
---|---|---|---|
Age (yr) | |||
≤ 50 | 97 (54.2) | 996 (58.3) | 0.288 |
> 50 | 82 (45.8) | 712 (41.7) | |
Mean (range) | 50.0 (27-74) | 50.0 (22-87) | |
Type of breast surgery | |||
Total mastectomy | 109 (60.6) | 922 (54.0) | 0.065 |
Breast conserving surgery | 70 (39.4) | 785 (46.0) | |
T stage | |||
T1 | 101 (56.4) | 1,173 (68.7) | 0.007 |
T2 | 76 (42.5) | 518 (30.3) | |
≥ T3 | 2 (1.1) | 16 (0.9) | |
Tumor size, mean (range, cm) | 2.10 (0.4-6.3) | 1.80 (0.1-8.5) | |
Histology type | |||
Infiltrating ductal | 162 (90.5) | 1,427 (83.5) | 0.053 |
Lobular | 4 (2.2) | 71 (4.2) | |
Other | 13 (7.3) | 210 (12.3) | |
Modifier Bloom-Richardson score | |||
I | 41 (24.6) | 362 (23.5) | 0.679 |
II | 84 (50.3) | 739 (48.0) | |
III | 42 (25.1) | 438 (28.5) | |
Missing | 12 | 169 | |
Estrogen receptor | |||
Positive | 119 (67.2) | 1,132 (66.6) | 0.863 |
Negative | 58 (32.8) | 568 (33.4) | |
Missing | 2 | 7 | |
Progesterone receptor | |||
Positive | 111 (63.1) | 988 (58.6) | 0.260 |
Negative | 65 (36.9) | 699 (41.4) | |
Missing | 3 | 21 | |
HER2 | |||
Positive |
41 (27) | 258 (17.8) | 0.006 |
Negative | 111 (73) | 1,195 (82.2) | |
Missing | 27 | 255 | |
Subgroup | |||
HR(+)HER2(‒) | 84 (53.8) | 862 (57) | 0.018 |
HR(+)HER2(+) | 25 (16) | 138 (9.1) | |
HR(‒)HER2(+) | 16 (10.3) | 120 (7.9) | |
HR(‒)HER2(‒) | 31 (19.9) | 392 (25.9) | |
Lymphovascular invasion | |||
Positive | 20 (18.5) | 73 (8.3) | 0.001 |
Negative | 88 (81.5) | 806 (91.7) | |
Missing | 71 | 829 | |
No. of dissected sentinel nodes | |||
1 | 78 (43.6) | 520 (30.4) | 0.002 |
2 | 48 (26.8) | 446 (26.1) | |
3 | 24 (13.4) | 280 (16.4) | |
4 | 12 (6.7) | 216 (12.6) | |
≥ 5 | 17 (9.5) | 246 (14.4) | |
No. of metastatic lymph nodes | |||
1 | 123 (68.7) | - | - |
2 | 26 (14.5) | - | |
3 | 6 (3.4) | - | |
≥ 4 | 24 (13.4) | - | |
Tumor location | |||
Upper outer | 113 (63.1) | 829 (49.0) | < 0.001 |
Upper inner | 21 (11.7) | 367 (21.7) | |
Lower outer | 23 (12.8) | 151 (8.9) | |
Lower inner | 6 (3.4) | 88 (5.2) | |
Central | 16 (8.9) | 257 (15.2) | |
Imaging assessment | |||
Positive |
77 (45.8) | 372 (22.8) | < 0.001 |
Negative |
91 (54.2) | 1,258 (77.2) | |
Adjuvant treatment | |||
Chemotherapy | 169 (96.6) | 1,043 (62.1) | < 0.001 |
Anti-hormone therapy | 121 (69.5) | 1,171 (69.2) | 0.928 |
Radiation therapy | 97 (55.1) | 794 (46.5) | 0.033 |
Variable | Odds ratio | 95% CI | p-value |
---|---|---|---|
Tumor size > 2 cm | 1.17 | 0.73-1.87 | 0.510 |
Tumor location, UO | 2.10 | 1.30-3.39 | 0.002 |
Histology, ductal | 1.61 | 0.77-3.36 | 0.185 |
HER2, positive | 1.64 | 0.98-2.74 | 0.058 |
LVI, positive | 2.69 | 1.47-4.91 | 0.001 |
Imaging assessment, positive | 2.59 | 1.62-4.14 | < 0.001 |
No. of dissected SLN, ≤ 2 | 2.39 | 1.45-3.95 | 0.001 |
Variable | SLN-negative (TN and FN) |
ALN-positive (FN and TP) |
||||
---|---|---|---|---|---|---|
Hazard ratio | 95% CI | p-value | Hazard ratio | 95% CI | p-value | |
Age > 50 yr | 1.02 | 0.35-1.12 | 0.116 | 1.21 | 0.66-2.20 | 0.526 |
Tumor size > 2 cm | 1.86 | 1.17-2.96 | 0.009 | 2.20 | 1.17-4.11 | 0.014 |
N stage, N ≥ 2 | - | - | - | 2.13 | 1.12-4.06 | 0.022 |
Histologic grade | 1.02 | 0.58-1.78 | 0.941 | 1.56 | 0.88-3.05 | 0.118 |
LVI | 0.99 | 0.35-2.80 | 0.989 | 0.71 | 0.35-1.42 | 0.330 |
HR positivity | 0.50 | 0.62-3.89 | 0.337 | 0.91 | 0.36-2.29 | 0.835 |
HER2, positive | 0.51 | 0.24-1.08 | 0.079 | 0.59 | 0.29-1.22 | 0.157 |
False-negative | 2.51 | 1.42-4.42 | 0.002 | 0.64 | 0.33-1.25 | 0.191 |
Breast surgery, TM | 0.67 | 0.39-1.15 | 0.148 | 0.97 | 0.48-1.97 | 0.925 |
Chemotherapy | 0.75 | 0.41-1.26 | 0.339 | 0.75 | 0.62-1.64 | 0.862 |
Anti-hormone therapy | 0.83 | 0.29-2.36 | 0.725 | 0.61 | 0.27-1.40 | 0.250 |
Values are presented as number (%). HR, hormone receptor; HER2, human epidermal growth factor receptor 2. HER-2 positive was defined by three positive on immunohistochemistry or amplification on fluorescence in situ hybridization, Image positive was defined as suspicious axillary lymph nodes on one or more imaging studies, Image negative was defined as non-suspicious axillary lymph nodes on all imaging studies.
CI, confidence interval; UO, upper outer; HER2, human epidermal growth factor receptor 2; LVI, lymphovascular invasion; SLN, sentinel lymph node.
SLN, sentinel lymph node; TN, true-negative; FN, false-negative; ALN, axillary lymph node; TP, true-positive; CI, confidence interval; LVI, lymphovascular invasion; HR, hormone receptor; HER2, human epidermal growth factor receptor 2; TM, total mastectomy.