1Sun Yat-sen University Cancer Center, State Key Laboratory of Oncology in South China, Collaborative Innovation Center for Cancer Medicine, Guangzhou, China
2Department of Nasopharyngeal Carcinoma, Sun Yat-Sen University Cancer Center, Guangzhou, China
3Department of Oncology, the First Affiliated Hospital, Jinan University, Guangzhou, China
4Department of Information Technology, Sun Yat-Sen University Cancer Center, Guangzhou, China
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
SAA, serum amyloid A; CRP, C-reactive protein; NPC, nasopharyngeal carcinoma; WHO, World Health Organization; ECOG, Eastern Cooperative Oncology Group; 2DRT, two-dimensional radiotherapy; 3DCRT, three-dimensional conformal radiotherapy; IMRT, intensity-modulated radiotherapy; HBV, hepatitis B virus; EBV, Epstein-Barr virus.
Variable |
Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
HRa) | 95% CI | p-valuea) | HRa) | 95% CI | p-valuea) | |
PFS | ||||||
Sex | 1.504 | 0.946-2.392 | 0.085 | - | - | - |
Age | 0.874 | 0.608-1.256 | 0.468 | - | - | - |
Smoking | 1.429 | 0.991-2.062 | 0.056 | - | - | - |
Chronic HBV infection | 1.037 | 0.874-1.229 | 0.679 | - | - | - |
Cardiac disease | 0.971 | 0.473-1.991 | 0.935 | - | - | - |
Diabetes mellitus | 0.908 | 0.781-1.057 | 0.213 | - | - | - |
Family history of NPC | 1.142 | 0.653-1.998 | 0.641 | - | - | - |
Tumour stage | 2.048 | 1.190-3.523 | 0.010 | 1.903 | 1.100-3.290 | 0.021 |
Node stage | 1.864 | 1.291-2.694 | 0.001 | 1.498 | 1.002-2.241 | 0.049 |
SAA | 1.593 | 1.100-2.305 | 0.014 | - | - | - |
CRP | 1.414 | 0.979-2.038 | 0.065 | - | - | - |
EBV DNA | 2.260 | 1.521-3.358 | 0.000 | 1.788 | 1.157-2.764 | 0.009 |
OS | ||||||
Sex | 1.310 | 0.604-2.841 | 0.495 | - | - | - |
Age | 1.055 | 0.570-1.954 | 0.864 | - | - | - |
Smoking | 1.172 | 0.625-2.197 | 0.620 | - | - | - |
Chronic HBV infection | 1.106 | 0.854-1.433 | 0.444 | - | - | - |
Cardiac disease | 2.163 | 0.841-5.568 | 0.110 | - | - | - |
Diabetes mellitus | 1.008 | 0.865-1.174 | 0.923 | - | - | - |
Family history of NPC | 1.123 | 0.439-2.870 | 0.809 | - | - | - |
Tumour stage | 1.328 | 0.608-2.901 | 0.476 | - | - | - |
Node stage | 3.438 | 1.711-6.910 | 0.001 | 3.438 | 1.711-6.910 | 0.001 |
SAA | 2.095 | 1.083-4.050 | 0.028 | - | - | - |
CRP | 1.818 | 0.967-3.420 | 0.064 | - | - | - |
EBV DNA | 2.308 | 1.156-4.610 | 0.018 | - | - | - |
NPC, nasopharyngeal carcinoma; HR, hazard ratio; CI, confidence interval; PFS, progression-free survival; HBV, hepatitis B virus; SAA, serum amyloid A; CRP, C-reactive protein; EBV, Epstein-Barr virus; OS, overall survival.
a) We calculated hazard ratios and p-values with an adjusted multivariate Cox proportional hazards regression model, including sex (male vs. female), age (> 46 years vs. ≤ 46 years), smoking (yes vs. no), chronic hepatitis B virus infection (yes vs. no), cardiac disease (yes vs. no), diabetes mellitus (yes vs. no), family history of nasopharyngeal carcinoma (yes vs. no), tumour stage (T1+T2 vs. T3+T4), node stage (N0+N1 vs. N2+N3), SAA level (> 4.28 mg/L vs. ≤ 4.28 mg/L), CRP level (> 1.88 mg/L vs. ≤ 1.88 mg/L), and EBV-DNA (≥ 1,500 copies/mL vs. < 1,500 copies/mL) as covariates. We selected variables with the forward stepwise approach. Only variables that were significantly associated with survival are presented.
Characteristic | SAA (mg/L) |
CRP (mg/L) |
||||
---|---|---|---|---|---|---|
> 4.28 (n=208) | ≤ 4.28 (n=211) | p-value | > 1.88 (n=209) | ≤ 1.88 (n=210) | p-value | |
Sex | ||||||
Male | 166 | 147 | 0.017 | 47 | 59 | 0.187 |
Female | 42 | 64 | 162 | 151 | ||
Age (yr) | ||||||
≤ 46 | 112 | 106 | 0.460 | 95 | 101 | 0.588 |
> 46 | 96 | 105 | 114 | 109 | ||
WHO pathologic classification | ||||||
WHO II | 5 | 9 | 0.290 | 9 | 5 | 0.273 |
WHO III | 203 | 202 | 200 | 205 | ||
ECOG | ||||||
0 | 7 | 8 | 0.350 | 5 | 10 | 0.089 |
1 | 199 | 203 | 202 | 200 | ||
2 | 2 | 0 | 2 | 0 | ||
Tumour stage | ||||||
T1-2 | 45 | 45 | 0.939 | 31 | 59 | 0.001 |
T3-4 | 163 | 166 | 178 | 151 | ||
Node stage | ||||||
N0-1 | 96 | 134 | < 0.001 | 99 | 131 | 0.002 |
N2-3 | 112 | 77 | 110 | 79 | ||
Clinical stage | ||||||
Stage I | 6 | 4 | 0.018 | 3 | 7 | 0.001 |
Stage II | 14 | 24 | 11 | 27 | ||
Stage III | 110 | 125 | 114 | 121 | ||
Stage IVa | 48 | 43 | 54 | 37 | ||
Stage IVb | 30 | 15 | 27 | 18 | ||
Treatment | ||||||
Radiotherapy | 20 | 30 | 0.147 | 19 | 31 | 0.074 |
Chemotherapy+radiotherapy | 188 | 181 | 190 | 179 | ||
Radiotherapy | ||||||
2DRT/3DCRT | 69 | 57 | 0.170 | 68 | 58 | 0.273 |
IMRT | 139 | 154 | 141 | 152 | ||
Smoking | ||||||
No | 132 | 138 | 0.678 | 131 | 139 | 0.453 |
Yes | 76 | 73 | 78 | 71 | ||
Chronic HBV infection | ||||||
No | 192 | 199 | 0.412 | 199 | 192 | 0.121 |
Yes | 16 | 12 | 10 | 18 | ||
Cardiac disease | ||||||
No | 189 | 198 | 0.252 | 193 | 194 | 0.989 |
Yes | 19 | 13 | 16 | 16 | ||
Diabetes mellitus | ||||||
No | 204 | 204 | 0.372 | 205 | 203 | 0.364 |
Yes | 4 | 7 | 4 | 7 | ||
Family history of NPC | ||||||
No | 185 | 189 | 0.835 | 189 | 185 | 0.441 |
Yes | 23 | 22 | 20 | 25 | ||
EBV DNA (copy/mL) | ||||||
< 1,500 | 77 | 111 | 0.001 | 81 | 107 | 0.012 |
≥ 1,500 | 131 | 100 | 123 | 103 | ||
Local-regional relapse | ||||||
No | 184 | 197 | 0.081 | 191 | 190 | 0.746 |
Yes | 24 | 14 | 18 | 20 | ||
Distant metastasis | ||||||
No | 159 | 177 | 0.056 | 157 | 179 | 0.009 |
Yes | 49 | 34 | 52 | 31 | ||
Deaths | ||||||
No | 180 | 198 | 0.012 | 184 | 194 | 0.135 |
Yes | 28 | 13 | 25 | 16 |
Factor | PFS |
OS |
DMFS |
LRFS |
||||
---|---|---|---|---|---|---|---|---|
Percentage | p-value | Percentage | p-value | Percentage | p-value | Percentage | p-value | |
SAA (mg/L) | ||||||||
> 4.28 | 64.5 | 0.013 | 79.5 | 0.025 | 75.0 | 0.069 | 87.8 | 0.080 |
≤ 4.28 | 73.1 | 91.0 | 82.0 | 90.5 | ||||
CRP (mg/L) | ||||||||
> 1.88 | 65.2 | 0.064 | 82.8 | 0.060 | 72.3 | 0.009 | 91.0 | 0.826 |
≤ 1.88 | 73.3 | 86.7 | 84.5 | 88.3 | ||||
SAA and CRP (mg/L) | ||||||||
SAA > 4.28 or CRP > 1.88 | 65.2 | 0.004 | 81.2 | 0.037 | 74.7 | 0.016 | 88.8 | 0.091 |
SAA ≤ 4.28 and CRP ≤ 1.88 | 75.9 | 91.8 | 86.0 | 89.5 | ||||
EBV DNA (copy/mL) | ||||||||
≥ 1,500 | 62.2 | 0.000 | 80.5 | 0.015 | 72.4 | 0.000 | 87.7 | 0.035 |
< 1,500 | 77.8 | 90.0 | 85.8 | 91.8 |
Variable | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
HR |
95% CI | p-value |
HR |
95% CI | p-value |
|
PFS | ||||||
Sex | 1.504 | 0.946-2.392 | 0.085 | - | - | - |
Age | 0.874 | 0.608-1.256 | 0.468 | - | - | - |
Smoking | 1.429 | 0.991-2.062 | 0.056 | - | - | - |
Chronic HBV infection | 1.037 | 0.874-1.229 | 0.679 | - | - | - |
Cardiac disease | 0.971 | 0.473-1.991 | 0.935 | - | - | - |
Diabetes mellitus | 0.908 | 0.781-1.057 | 0.213 | - | - | - |
Family history of NPC | 1.142 | 0.653-1.998 | 0.641 | - | - | - |
Tumour stage | 2.048 | 1.190-3.523 | 0.010 | 1.903 | 1.100-3.290 | 0.021 |
Node stage | 1.864 | 1.291-2.694 | 0.001 | 1.498 | 1.002-2.241 | 0.049 |
SAA | 1.593 | 1.100-2.305 | 0.014 | - | - | - |
CRP | 1.414 | 0.979-2.038 | 0.065 | - | - | - |
EBV DNA | 2.260 | 1.521-3.358 | 0.000 | 1.788 | 1.157-2.764 | 0.009 |
OS | ||||||
Sex | 1.310 | 0.604-2.841 | 0.495 | - | - | - |
Age | 1.055 | 0.570-1.954 | 0.864 | - | - | - |
Smoking | 1.172 | 0.625-2.197 | 0.620 | - | - | - |
Chronic HBV infection | 1.106 | 0.854-1.433 | 0.444 | - | - | - |
Cardiac disease | 2.163 | 0.841-5.568 | 0.110 | - | - | - |
Diabetes mellitus | 1.008 | 0.865-1.174 | 0.923 | - | - | - |
Family history of NPC | 1.123 | 0.439-2.870 | 0.809 | - | - | - |
Tumour stage | 1.328 | 0.608-2.901 | 0.476 | - | - | - |
Node stage | 3.438 | 1.711-6.910 | 0.001 | 3.438 | 1.711-6.910 | 0.001 |
SAA | 2.095 | 1.083-4.050 | 0.028 | - | - | - |
CRP | 1.818 | 0.967-3.420 | 0.064 | - | - | - |
EBV DNA | 2.308 | 1.156-4.610 | 0.018 | - | - | - |
SAA, serum amyloid A; CRP, C-reactive protein; NPC, nasopharyngeal carcinoma; WHO, World Health Organization; ECOG, Eastern Cooperative Oncology Group; 2DRT, two-dimensional radiotherapy; 3DCRT, three-dimensional conformal radiotherapy; IMRT, intensity-modulated radiotherapy; HBV, hepatitis B virus; EBV, Epstein-Barr virus.
NPC, nasopharyngeal carcinoma; SAA, serum amyloid A; CRP, C-reactive protein; EBV, Epstein-Barr virus; PFS, progression-free survival; OS, overall survival; DMFS, distant metastasis-free survival; LRFS, locoregional relapse-free survival.
NPC, nasopharyngeal carcinoma; HR, hazard ratio; CI, confidence interval; PFS, progression-free survival; HBV, hepatitis B virus; SAA, serum amyloid A; CRP, C-reactive protein; EBV, Epstein-Barr virus; OS, overall survival. We calculated hazard ratios and p-values with an adjusted multivariate Cox proportional hazards regression model, including sex (male
vs. female), age (> 46 years vs. ≤ 46 years), smoking (yes vs. no), chronic hepatitis B virus infection (yes vs. no), cardiac disease (yes vs. no), diabetes mellitus (yes vs. no), family history of nasopharyngeal carcinoma (yes vs. no), tumour stage (T1+T2 vs. T3+T4), node stage (N0+N1 vs. N2+N3), SAA level (> 4.28 mg/L vs. ≤ 4.28 mg/L), CRP level (> 1.88 mg/L vs.
≤ 1.88 mg/L), and EBV-DNA (≥ 1,500 copies/mL vs. < 1,500 copies/mL) as covariates. We selected variables with the forward stepwise approach. Only variables that were significantly associated with survival are presented.