1Division of Hematology and Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Division of Hematology and Oncology, Seoul National University Hospital, Seoul, Korea
4Division of Hematology and Oncology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
5Division of Hematology and Oncology, Department of Internal Medicine, Gyeongsang National University Hospital, Gyeongsang National University School of Medicine, Jinju, Korea
6Division of Hematology and Oncology, Dong-A University Medical Center, Busan, Korea
7Division of Medical Oncology, Department of Internal Medicine, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
8Division of Oncology-Hematology, Department of Medicine, Yeungnam University College of Medicine, Daegu, Korea
9Department of Internal Medicine, Hallym University Sacred Heart Hospital, Hallym University College of Medicine, Anyang, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Best response | No. of patients (%) (n=28) |
---|---|
CR | 0 |
PR | 8 (28) |
SD | 17 (61) |
PD | 3 (11) |
Response rate (CR+PR) | 8 (28) |
Disease control rate (CR+PR+SD) | 25 (89) |
Characteristic | No. of patients (%) (n=29) |
---|---|
Age, median (range, yr) | 58 (27-76) |
Sex | |
Male | 21 (72) |
Female | 8 (28) |
Smoking history | |
Never smoker | 15 (52) |
Ex-smoker | 10 (34) |
Current smoker | 4 (14) |
ECOG performance status | |
0 | 13 (45) |
1 | 16 (55) |
Histology | |
Papillary | 19 (66) |
Chromophobe | 3 (10) |
Unclassified | 2 (7) |
Unknown | 5 (17) |
MSKCC risk group | |
Favorable | 21 (72) |
Intermediate | 6 (21) |
Poor | 2 (7) |
Most common site of metastasis | |
Lung | 8 (28) |
Lymph node | 13 (45) |
Bone | 14 (48) |
Liver | 6 (21) |
No. of organs involved | |
1 | 13 (45) |
2 | 4 (14) |
≥ 3 | 12 (41) |
Prior nephrectomy | 20 (69) |
Curative | 14 (70) |
Cytoreductive | 6 (30) |
Prior treatment | |
RT | 8 (28) |
Immunotherapy | 2 (7) |
mTOR inhibitor | 12 (41) |
None | 13 (45) |
Best response | No. of patients (%) (n=28) |
---|---|
CR | 0 |
PR | 8 (28) |
SD | 17 (61) |
PD | 3 (11) |
Response rate (CR+PR) | 8 (28) |
Disease control rate (CR+PR+SD) | 25 (89) |
Histologic type | Papillary (n=18) | Chromophobe (n=3) | Unclassified (n=2) | Unknown (n=5) |
---|---|---|---|---|
Response | ||||
PR | 7 | 1 | - | - |
SD | 9 | 2 | 2 | 4 |
PD | 2 | - | - | 1 |
ORR (%) | 39 | 33 | 0 | 0 |
PFS | 17.3 | 18.3 | 3.5 | 5.4 |
(95% CI, mo) | (14.8-19.8) | (11.9-24.7) | - | (1.8-9.0) |
OS | Not reached | 18.9 | 7.6 | 6.4 |
(95% CI, mo) | - | - | - | (0-16.3) |
Adverse event | All grades | Grade ≥ 3 |
---|---|---|
Symptoms and signs | ||
Anorexia | 14 (48) | 2 (7) |
Mucositis | 13 (45) | - |
Nausea/Vomiting | 17 (59) | 2 (7) |
Abdominal pain | 12 (41) | 3 (10) |
Constipation | 2 (7) | - |
Diarrhea | 16 (55) | 1 (3) |
Melena | 1 (3) | - |
Hypertension | 19 (66) | 2 (7) |
QT prolongation | 1 (3) | 1 (3) |
URI symptoms | 2 (7) | - |
Pleural effusion | 2 (7) | - |
Dyspnea | 3 (10) | - |
Pneumonia | 1 (3) | 1 (3) |
Edema | 10 (34) | - |
Skin rash | 3 (10) | - |
Pruritus | 1 (3) | - |
Hand-foot syndrome | 9 (31) | - |
Alopecia | 7 (24) | - |
Hair color change | 17 (59) | - |
Insomnia | 2 (7) | - |
Depression | 1 (3) | 1 (3) |
Myalgia | 9 (31) | 1 (3) |
Fatigue | 11 (38) | 1 (3) |
Neuropathy | 1 (3) | - |
Headache | 4 (14) | - |
Laboratory abnormalities | ||
LFT dysfunction | 13 (45) | 7 (24) |
Proteinuria | 1 (3) | 1 (3) |
Hyperkalemia | 2 (7) | 1 (3) |
Hyponatremia | 2 (7) | 1 (3) |
Hypocalcemia | 1 (3) | - |
Renal impairment | 2 (7) | - |
Hypothyroidism | 3 (10) | 1 (3) |
Hyperlipidemia | 1 (3) | - |
Anemia | 5 (17) | 2 (7) |
Leukopenia | 4 (14) | 2 (7) |
Thrombocytopenia | 7 (24) | 3 (10) |
ECOG, Eastern Cooperative Oncology Group; MSKCC, Memorial Sloan-Kettering Cancer Center; RT, radiotherapy; mTOR, mammalian target of rapamycin.
CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease.
PR, partial response; SD, stable disease; PD, progressive disease; ORR, overall response rate; PFS, progression-free survival; CI, confidence interval; OS, overall survival.
Values are presented as number (%). URI, upper respiratory infection; LFT, liver function test.