1Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Translational Medicine Major, Department of Medicine, Seoul National University College of Medicine, Seoul, Korea
3Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
4Department of Molecular Medicine and Biopharmaceutical Sciences, Graduate School of Convergence Science and Technology, Seoul National University, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. of patients (%) (n=397) |
---|---|
Age, median (range, yr) | 52 (20-81) |
Sex | |
Male | 117 (29.5) |
Female | 248 (62.5) |
Unknown | 32 (8.4) |
Disease status | |
Neoadjuvant | 52 (13.1) |
Adjuvant | 90 (22.7) |
Metastatic, first line | 80 (20.2) |
Metastatic, second line | 59 (14.9) |
Metastatic, third line | 36 (9.1) |
Metastatic, ≥ fourth line | 24 (6.1) |
Other |
16 (4.2) |
Diagnosis | |
Breast | 173 (43.6) |
Stomach | 42 (10.6) |
Lung | 40 (10.1) |
Colorectal | 34 (8.6) |
Hepatobiliary/Pancreas | 21 (5.3) |
Head and neck/Esophagus | 13 (3.3) |
Lymphoma | 8 (2.0) |
Other | 26 (6.5) |
Multiple primary | 8 (2.0) |
Unknown | 32 (8.1) |
Previous history of clinical trial enrollment | |
Yes | 78 (19.6) |
No | 287 (72.3) |
Unknown | 32 (8.1) |
Marital status | |
Single | 22 (5.5) |
Married | 321 (80.9) |
Bereaved | 16 (4.0) |
Divorced | 21 (5.3) |
Unknown | 17 (4.3) |
Educational degree | |
College and higher | 191 (48.1) |
High school | 135 (34.0) |
Middle school | 35 (8.8) |
Elementary school | 20 (5.0) |
Unknown | 16 (4.0) |
Economic status |
|
> 8 | 32 (8.1) |
> 6 to ≤ 8 | 40 (10.1) |
> 4 to ≤ 6 | 77 (19.4) |
> 2 to ≤ 4 | 110 (27.7) |
≤ 2 | 103 (25.9) |
Unknown | 35 (8.8) |
Religion | |
Christian | 119 (30.0) |
Catholic | 65 (16.4) |
Buddhist | 78 (19.6) |
Atheist/Other | 116 (29.2) |
Unknown | 19 (4.8) |
Distance from clinic | |
≤ 2 hr | 275 (69.3) |
> 2 hr | 107 (27.0) |
Unknown | 15 (3.8) |
Possession of private cancer insurance | |
Yes | 220 (55.4) |
No | 152 (38.3) |
Unknown | 25 (6.3) |
Benefit | p-value | Risk | p-value | |
---|---|---|---|---|
Age group (yr) | ||||
≤ 30 | 6.60±2.01 | 0.239 | 5.30±0.82 | 0.222 |
> 30 to ≤ 40 | 6.87±1.78 | 4.92±1.83 | ||
> 40 to ≤ 50 | 6.42±1.72 | 4.71±1.84 | ||
> 50 to ≤ 60 | 6.77±2.16 | 4.22±2.05 | ||
> 60 to ≤ 70 | 6.07±2.46 | 4.77±2.02 | ||
> 70 | 6.10±1.94 | 4.90±2.20 | ||
Unknown | 5.71±1.80 | 5.00±1.74 | ||
Sex | ||||
Male | 6.41±1.98 | 0.196 | 4.78±1.71 | 0.253 |
Female | 6.53±2.12 | 4.54±2.06 | ||
Unknown | 5.79±1.82 | 5.10±1.80 | ||
Disease status | ||||
Neoadjuvant | 6.78±1.93 | 0.373 | 4.36±2.14 | 0.533 |
Adjuvant | 6.61±2.11 | 4.36±1.90 | ||
Metastatic, first line | 6.51±2.16 | 4.72±2.01 | ||
Metastatic, second line | 6.42±2.04 | 4.73±2.02 | ||
Metastatic, third line | 5.64±2.36 | 4.90±2.01 | ||
Metastatic, ≥ fourth line | 6.17±2.06 | 4.96±1.43 | ||
Other |
6.36±1.81 | 4.96±1.83 | ||
Diagnosis | ||||
Breast | 6.70±2.01 | 0.012 | 4.38±2.09 | 0.251 |
Stomach | 6.65±2.00 | 4.49±1.85 | ||
Lung | 5.82±1.74 | 5.03±1.71 | ||
Colorectal | 6.10±2.51 | 4.47±1.91 | ||
Hepatobiliary/Pancreas | 5.47±2.65 | 5.05±2.01 | ||
Head and neck/Esophagus | 6.83±1.59 | 5.58±1.38 | ||
Lymphoma | 8.00±1.16 | 5.29±2.75 | ||
Other | 6.09±2.02 | 4.96±1.58 | ||
Multiple primary | 7.50±1.41 | 5.25±1.17 | ||
Unknown | 5.76±1.79 | 5.00±1.71 | ||
Previous history of clinical trial enrollment | ||||
Yes | 6.86±2.03 | 0.039 | 3.99±2.16 | 0.003 |
No | 6.38±2.08 | 4.82±1.86 | ||
Unknown | 5.76±1.79 | 5.00±1.71 | ||
Marital status | ||||
Single | 6.52±2.09 | 0.828 | 4.72±1.90 | 0.555 |
Married | 6.46±2.04 | 4.76±1.84 | ||
Bereaved | 5.79±2.55 | 4.43±2.34 | ||
Divorced | 6.50±1.79 | 4.13±2.22 | ||
Unknown | 6.33±2.54 | 4.00±2.28 | ||
Educational degree | ||||
College or higher | 6.61±1.78 | 0.079 | 4.78±1.85 | 0.477 |
High school | 6.50±2.12 | 4.51±2.05 | ||
Middle school | 5.64±2.63 | 4.37±1.84 | ||
Elementary | 5.93±2.76 | 5.19±2.07 | ||
Unknown | 5.55±2.51 | 4.30±2.16 | ||
Economic status |
||||
> 8 | 7.19±1.74 | 0.079 | 5.13±2.40 | 0.681 |
> 6 to ≤ 8 | 6.25±1.66 | 4.81±1.66 | ||
> 4 to ≤ 6 | 6.72±1.90 | 4.54±1.85 | ||
> 2 to ≤ 4 | 6.43±1.92 | 4.71±1.86 | ||
≤ 2 | 5.99±2.33 | 4.57±2.04 | ||
Unknown | 6.70±2.58 | 4.35±1.90 | ||
Religion | ||||
Christian | 6.53±2.12 | 0.458 | 4.56±1.91 | 0.193 |
Catholic | 6.14±2.28 | 5.21±1.83 | ||
Buddhist | 6.75±1.87 | 4.59±2.18 | ||
Atheist/Others | 6.32±1.92 | 4.56±1.79 | ||
Unknown | 6.09±2.55 | 4.10±2.38 | ||
Distance from clinic | ||||
≤ 2 hr | 6.42±1.99 | 0.557 | 4.66±1.99 | 0.939 |
> 2 hr | 6.53±2.19 | 4.68±1.78 | ||
Unknown | 5.80±2.49 | 4.44±2.24 | ||
Private cancer insurance | ||||
Yes | 4.46±1.99 | 0.076 | 6.65±2.00 | 0.023 |
No | 5.01±1.82 | 6.18±2.07 | ||
Unknown | 4.24±1.89 | 5.94±2.39 |
Benefit | p-value | Risk | p-value | |
---|---|---|---|---|
Never heard of | 7.56±2.01 | 0.015 | 4.67±2.18 | 0.167 |
Heard of the term, but do not know content | 6.05±2.45 | 4.62±2.03 | ||
Rough idea only | 6.08±1.81 | 5.08±1.84 | ||
Understand, but cannot explain | 6.29±2.00 | 4.60±1.74 | ||
Can explain in rough detail | 7.03±1.94 | 4.61±2.02 | ||
Can explain in full detail | 7.00±2.00 | 3.68±2.65 |
Willingness to participation (%) | p-value | |
---|---|---|
Age group (yr) | ||
≤ 30 | 3/10 (30.0) | 0.471 |
> 30 to ≤ 40 | 21/40 (52.5) | |
> 40 to ≤ 50 | 55/96 (57.3) | |
> 50 to ≤ 60 | 67/116 (57.8) | |
> 60 to ≤ 70 | 46/80 (57.5) | |
> 70 | 15/24 (62.5) | |
Unknown | 18/31 (58.1) | |
Sex | ||
Male | 60/117 (51.3) | 0.638 |
Female | 146/248 (58.9) | |
Unknown | 19/32 (59.4) | |
Disease status | ||
Neoadjuvant | 19/52 (36.5) | < 0.001 |
Adjuvant | 36/88 (40.9) | |
Metastatic, first line | 53/80 (66.2) | |
Metastatic, second line | 37/59 (62.7) | |
Metastatic, third line | 28/36 (77.8) | |
Metastatic, ≥ fourth line | 25/28 (89.3) | |
Other |
26/51 (51.0) | |
Diagnosis | ||
Breast | 97/173 (56.1) | 0.368 |
Stomach | 29/42 (69.0) | |
Lung | 23/40 (57.5) | |
Colorectal | 19/34 (55.9) | |
Hepatobiliary/Pancreas | 14/21 (66.7) | |
Head and neck/Esophagus | 4/13 (30.8) | |
Lymphoma | 4/8 (50.0) | |
Other | 12/26 (46.2) | |
Multiple primary | 5/8 (62.5) | |
Unknown | 18/32 (56.2) | |
Previous history of clinical trial enrollment | ||
Yes | 69/78 (88.5) | < 0.001 |
No | 138/287 (48.1) | |
Unknown | 18/32 (56.2) | |
Marital status | ||
Single | 11/22 (50.0) | < 0.001 |
Married | 184/321 (57.3) | |
Bereaved | 13/16 (81.2) | |
Divorced | 13/21 (61.9) | |
Unknown | 4/17 (23.5) | |
Educational degree | ||
College or higher | 111/191 (58.1) | < 0.001 |
High school | 83/135 (61.5) | |
Middle school | 19/35 (54.3) | |
Elementary school | 7/20 (35.0) | |
Unknown | 5/16 (31.2) | |
Economic status |
||
> 8 | 17/32 (53.1) | < 0.001 |
> 6 to ≤ 8 | 20/40 (50.0) | |
> 4 to ≤ 6 | 40/77 (51.9) | |
> 2 to ≤ 4 | 65/110 (59.1) | |
≤ 2 | 66/103 (64.1) | |
Unknown | 17/35 (48.6) | |
Religion | ||
Christian | 74/119 (62.2) | < 0.001 |
Catholic | 36/65 (55.4) | |
Buddhist | 46/78 (59.0) | |
Atheist/Other | 63/116 (54.3) | |
Unknown | 6/19 (31.6) | |
Distance from clinic | ||
≤ 2 hr | 161/275 (58.5) | < 0.001 |
> 2 hr | 60/107 (56.1) | |
Unknown | 4/15 (26.7) | |
Private cancer insurance | ||
Yes | 122/220 (55.5) | < 0.001 |
No | 95/152 (62.5) | |
Unknown | 8/25 (32.0) |
Includes first-line chemotherapy for lymphoma and definitive concurrent chemoradiotherapy for head and neck cancer, Thousands of United States dollars per month.
Values are presented as mean±standard deviation. Includes first-line chemotherapy for lymphoma and definitive concurrent chemoradiotherapy for head and neck cancer, Thousands of United States dollars per month.
Values are presented as mean±standard deviation.
Includes first-line chemotherapy for lymphoma and definitive concurrent chemoradiotherapy for head and neck cancer, Thousands of United States dollars per month.