1Department of Radiation Oncology, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
2Department of Otorhinolaryngology, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=165) | Definitive RT (n=112) | Cordectomy (n=53) | p-value |
---|---|---|---|---|
Age, median (range, yr) | 63 (37-87) | 64 (37-87) | 64 (39-83) | 0.260 |
Sex | ||||
Male | 152 (92.1) | 104 (92.9) | 48 (90.6) | 0.610 |
Female | 13 (7.9) | 8 (7.1) | 5 (9.4) | |
Clinical T stage | ||||
T1/is | 143 (86.7) | 90 (80.4) | 53 (100) | 0.001 |
T2 | 22 (13.3) | 22 (19.6) | 0 | |
Tumor type | ||||
Superficial | 54 (32.7) | 30 (26.8) | 24 (45.3) | 0.022 |
Exophytic | 89 (53.9) | 69 (61.6) | 20 (37.7) | |
Ulcerative | 15 (9.1) | 10 (8.9) | 5 (9.4) | |
Unknown | 7 (4.2) | 3 (2.7) | 4 (7.5) | |
Histologic grade | ||||
NOS | 46 (27.9) | 27 (24.1) | 19 (35.8) | 0.253 |
Well | 69 (41.8) | 48 (42.9) | 21 (39.6) | |
Moderate | 46 (27.9) | 33 (29.5) | 13 (24.5) | |
Poor | 4 (2.4) | 4 (3.6) | 0 | |
AC involvement | ||||
Not involved | 112 (67.9) | 74 (66.1) | 38 (71.7) | 0.639 |
Involved | 52 (31.5) | 37 (33.0) | 15 (28.3) | |
Unknown | 1 (0.6) | 1 (0.6) | 0 | |
Location | ||||
Both/AC involvement | 55 (33.3) | 41 (36.6) | 14 (26.4) | 0.195 |
Unilateral | 110 (66.7) | 71 (63.4) | 39 (73.6) | |
Smoking history | ||||
Yes | 107 (64.8) | 72 (64.3) | 35 (66.0) | 0.826 |
No | 58 (35.2) | 40 (35.7) | 18 (34.0) |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age (< 65 yr:≥ 65 yr) | 1.45 | 0.67-3.14 | 0.342 | - | - | - |
Sex (male:female) | 0.94 | 0.22-3.99 | 0.936 | - | - | - |
T stage (T1/is:T2) | 2.05 | 0.82-5.11 | 0.123 | 5.36 | 1.44-19.99 | 0.012 |
Tumor type (superficial:exophytic/ulcerative) | 1.60 | 0.63-4.03 | 0.320 | 3.39 | 0.95-12.13 | 0.061 |
Histologic grade (WD:MD/PD) | 0.88 | 0.36-2.14 | 0.769 | - | - | - |
AC involvement (no:yes) | 1.67 | 0.77-3.64 | 0.197 | - | - | - |
Location (both/AC involvement:unilateral) | 0.66 | 0.30-1.43 | 0.288 | - | - | - |
Smoking history (no:yes) | 1.27 | 0.55-2.91 | 0.580 | - | - | - |
Treatment (radiotherapy:cordectomy) | 2.83 | 1.31-6.14 | 0.008 | 7.79 | 2.35-25.87 | 0.001 |
Values are presented as number (%). RT, radiotherapy; is,
HR, hazard ratio; CI, confidence interval; is,