1Department of Urology, Eulji University Hospital, Eulji University School of Medicine, Daejeon, Korea
2Department of Family Medicine, Seoul National University Hospital, Seoul, Korea
3Department of Urology, Kyungpook National University School of Medicine, Daegu, Korea
4Department of Urology, Chonnam National University Medical School, Gwangju, Korea
5Department of Urology, Pusan National University Yangsan Hospital, Yangsan, Korea
6Department of Urology, Wonkwang University School of Medicine, Iksan, Korea
7Department of Urology, Dankook University College of Medicine, Cheonan, Korea
8Department of Urology, Yonsei University Wonju College of Medicine, Wonju, Korea
9Department of Urology, Konyang University College of Medicine, Daejeon, Korea
10Department of Urology, Chungbuk National University College of Medicine, Cheongju, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No. of observations | Mean±SD | Min | Max | Missing | Floor | Ceiling |
---|---|---|---|---|---|---|---|
Urinary symptom | |||||||
Visit 1 | 249 | 24.9±19.6 | 0.0 | 95.2 | 1 (0.4) | 22 (8.9) | 0 |
Visit 2 | 172 | 21.0±18.3 | 0.0 | 95.2 | 2 (1.2) | 23 (13.5) | 0 |
Visit 3 | 145 | 18.2±18.1 | 0.0 | 90.5 | 2 (1.4) | 28 (19.6) | 0 |
Malaise | |||||||
Visit 1 | 249 | 14.1±17.6 | 0.0 | 66.7 | 2 (0.8) | 121 (49.0) | 0 |
Visit 2 | 172 | 8.7±14.2 | 0.0 | 66.7 | 2 (1.2) | 110 (64.7) | 0 |
Visit 3 | 145 | 8.3±13.5 | 0.0 | 66.7 | 2 (1.4) | 93 (65.0) | 0 |
Intravesical treatment | |||||||
Visit 1 | 249 | 18.9±25.7 | 0.0 | 100.0 | 11 (4.4) | 138 (58.0) | 6 (2.5) |
Visit 2 | 172 | 14.6±23.5 | 0.0 | 100.0 | 3 (1.7) | 112 (66.3) | 4 (2.4) |
Visit 3 | 145 | 13.3±22.1 | 0.0 | 100.0 | 2 (1.4) | 98 (68.5) | 2 (1.4) |
Future worries | |||||||
Visit 1 | 249 | 40.1±25.7 | 0.0 | 100.0 | 2 (0.8) | 23 (9.3) | 9 (3.6) |
Visit 2 | 172 | 31.5±23.3 | 0.0 | 100.0 | 2 (1.2) | 28 (16.5) | 4 (2.4) |
Visit 3 | 145 | 31.2±24.8 | 0.0 | 100.0 | 2 (1.4) | 29 (20.3) | 4 (2.8) |
Bloating and flatulence | |||||||
Visit 1 | 249 | 13.6±22.2 | 0.0 | 100.0 | 1 (0.4) | 160 (64.5) | 3 (1.2) |
Visit 2 | 172 | 9.4±17.8 | 0.0 | 100.0 | 2 (1.2) | 121 (71.2) | 1 (0.6) |
Visit 3 | 145 | 9.1±18.2 | 0.0 | 100.0 | 2 (1.4) | 103 (72) | 2 (1.4) |
Sexual function | |||||||
Visit 1 | 249 | 23.0±25.7 | 0.0 | 100.0 | 26 (10.4) | 104 (46.6) | 2 (0.9) |
Visit 2 | 172 | 18.9±23.8 | 0.0 | 100.0 | 3 (1.7) | 86 (50.9) | 4 (2.4) |
Visit 3 | 145 | 18.5±23.3 | 0.0 | 100.0 | 7 (4.8) | 75 (54.3) | 1 (0.7) |
Male sexual problem | |||||||
Visit 1 | 211 | 37.4±34.9 | 0.0 | 100.0 | 19 (9) | 53 (27.6) | 30 (15.6) |
Visit 2 | 145 | 33.3±34.5 | 0.0 | 100.0 | 3 (2.1) | 52 (36.6) | 19 (13.4) |
Visit 3 | 121 | 36.6±38.4 | 0.0 | 100.0 | 8 (6.6) | 43 (38.1) | 23 (20.4) |
Sexual intimacy | |||||||
Visit 1 | 249/101a) | 17.6±25.7 | 0.0 | 100.0 | 126 (50.6)/22 (21.7)a) | 75 (61.0) | 4 (3.3) |
Visit 2 | 172/71a) | 23.5±29.5 | 0.0 | 100.0 | 77 (44.8)/17 (23.9)a) | 50 (52.6) | 5 (5.3) |
Visit 3 | 145/69a) | 22.1±29.6 | 0.0 | 100.0 | 80 (55.2)/15 (25.4)a) | 37 (56.9) | 3 (4.6) |
Risk of contaminating a partner | |||||||
Visit 1 | 249/101a) | 18.6±25.4 | 0.0 | 100.0 | 127 (51.0)/22 (21.7)a) | 71 (58.2) | 3 (2.5) |
Visit 2 | 172/71a) | 23.4±31.2 | 0.0 | 100.0 | 78 (45.3)/18 (25.4)a) | 51 (54.3) | 8 (8.5) |
Visit 3 | 145/69a) | 17.4±28.3 | 0.0 | 100.0 | 80 (55.2)/15 (25.4)a) | 42 (64.6) | 4 (6.2) |
Sexual enjoyment | |||||||
Visit 1 | 249/101a) | 38.0±29.8 | 0.0 | 100.0 | 127 (51.0)/23 (22.8)a) | 31 (25.4) | 10 (8.2) |
Visit 2 | 172/71a) | 31.2±29.4 | 0.0 | 100.0 | 79 (45.9)/18 (25.4)a) | 32 (34.4) | 7 (7.5) |
Visit 3 | 145/69a) | 33.8±29.2 | 0.0 | 100.0 | 80 (55.2)/15 (25.4)a) | 20 (30.8) | 4 (6.2) |
Female sexual problem | |||||||
Visit 1 | 38/4a) | 26.3±28.5 | 0.0 | 100.0 | 19 (50.0)/1 (25.0)a) | 8 (42.1) | 1 (5.3) |
Visit 2 | 27/2a) | 25.0±35.5 | 0.0 | 100.0 | 11 (40.7)/1 (50.0)a) | 9 (56.3) | 2 (12.5) |
Visit 3 | 24/5a) | 16.7±23.6 | 0.0 | 66.7 | 14 (58.3)/2 (40.0)a) | 6 (60.0) | 0 |
Variable | Visit 1 | Visit 2 | p-valuea) | Visit 3 | p-valueb) |
---|---|---|---|---|---|
Urinary symptom | 24.9 | 21.0 | 0.051 | 18.2 | 0.049 |
Malaise | 14.1 | 8.7 | 0.070 | 8.3 | 1.000 |
Intravesical treatment | 18.9 | 14.6 | 0.107 | 13.3 | 0.893 |
Future worries | 40.1 | 31.5 | 0.001 | 31.2 | 0.847 |
Bloating and flatulence | 13.6 | 9.4 | 0.099 | 9.1 | 0.725 |
Sexual function | 23.0 | 18.9 | 0.068 | 18.5 | 0.428 |
Male sexual problem | 37.4 | 33.3 | 0.584 | 36.6 | 0.262 |
Sexual intimacy | 17.6 | 23.5 | 0.439 | 22.1 | 0.666 |
Risk of contaminating a partner | 18.6 | 23.4 | 1.000 | 17.4 | 0.026 |
Sexual enjoyment | 38.0 | 31.2 | 0.118 | 33.8 | 0.709 |
Humanistic and Economic Burden of Non-Muscle Invasive Bladder Cancer: Results of Two Systematic Literature Reviews
Variable | No. (%) |
---|---|
Age, mean±SD (yr) | 66.7±13 |
Sex, male | 211 (84.7) |
Height, mean±SD (cm) | 165±8.4 |
Weight, mean±SD (kg) | 65.6±11.9 |
Recurrent | 79 (31.7) |
Tumor size > 3 cm | 47 (18.9) |
Multiple | 147 (59) |
Shape, papillary | 228 (91.6) |
Tumor stage | |
Ta | 155 (62.2) |
T1 | 47 (18.9) |
Tis only | 5 (2.0) |
Ta with Tis | 23 (9.2) |
T1 with Tis | 19 (7.6) |
Tumor grade | |
PUNLMP | 8 (3.2) |
Low | 153 (61.4) |
High | 88 (35.3) |
Intravesical treatment after TURBT | |
Immediate single instillation of chemotherapeutic agent | 83 (33.3) |
Bacillus Calmette-Guerin | 49 (19.7) |
Chemotherapy | 44 (17.7) |
Comorbidity | |
Any | 160 (64.3) |
Hypertension | 113 (45.4) |
Diabetes | 56 (22.5) |
Smoking | |
None | 79 (31.7) |
Past | 116 (46.6) |
Current | 54 (21.7) |
Marital status, married | 198 (79.5) |
Employment status, working | 89 (33.3) |
Variable | No. of observations | Mean±SD | Min | Max | Missing | Floor | Ceiling |
---|---|---|---|---|---|---|---|
Urinary symptom | |||||||
Visit 1 | 249 | 24.9±19.6 | 0.0 | 95.2 | 1 (0.4) | 22 (8.9) | 0 |
Visit 2 | 172 | 21.0±18.3 | 0.0 | 95.2 | 2 (1.2) | 23 (13.5) | 0 |
Visit 3 | 145 | 18.2±18.1 | 0.0 | 90.5 | 2 (1.4) | 28 (19.6) | 0 |
Malaise | |||||||
Visit 1 | 249 | 14.1±17.6 | 0.0 | 66.7 | 2 (0.8) | 121 (49.0) | 0 |
Visit 2 | 172 | 8.7±14.2 | 0.0 | 66.7 | 2 (1.2) | 110 (64.7) | 0 |
Visit 3 | 145 | 8.3±13.5 | 0.0 | 66.7 | 2 (1.4) | 93 (65.0) | 0 |
Intravesical treatment | |||||||
Visit 1 | 249 | 18.9±25.7 | 0.0 | 100.0 | 11 (4.4) | 138 (58.0) | 6 (2.5) |
Visit 2 | 172 | 14.6±23.5 | 0.0 | 100.0 | 3 (1.7) | 112 (66.3) | 4 (2.4) |
Visit 3 | 145 | 13.3±22.1 | 0.0 | 100.0 | 2 (1.4) | 98 (68.5) | 2 (1.4) |
Future worries | |||||||
Visit 1 | 249 | 40.1±25.7 | 0.0 | 100.0 | 2 (0.8) | 23 (9.3) | 9 (3.6) |
Visit 2 | 172 | 31.5±23.3 | 0.0 | 100.0 | 2 (1.2) | 28 (16.5) | 4 (2.4) |
Visit 3 | 145 | 31.2±24.8 | 0.0 | 100.0 | 2 (1.4) | 29 (20.3) | 4 (2.8) |
Bloating and flatulence | |||||||
Visit 1 | 249 | 13.6±22.2 | 0.0 | 100.0 | 1 (0.4) | 160 (64.5) | 3 (1.2) |
Visit 2 | 172 | 9.4±17.8 | 0.0 | 100.0 | 2 (1.2) | 121 (71.2) | 1 (0.6) |
Visit 3 | 145 | 9.1±18.2 | 0.0 | 100.0 | 2 (1.4) | 103 (72) | 2 (1.4) |
Sexual function | |||||||
Visit 1 | 249 | 23.0±25.7 | 0.0 | 100.0 | 26 (10.4) | 104 (46.6) | 2 (0.9) |
Visit 2 | 172 | 18.9±23.8 | 0.0 | 100.0 | 3 (1.7) | 86 (50.9) | 4 (2.4) |
Visit 3 | 145 | 18.5±23.3 | 0.0 | 100.0 | 7 (4.8) | 75 (54.3) | 1 (0.7) |
Male sexual problem | |||||||
Visit 1 | 211 | 37.4±34.9 | 0.0 | 100.0 | 19 (9) | 53 (27.6) | 30 (15.6) |
Visit 2 | 145 | 33.3±34.5 | 0.0 | 100.0 | 3 (2.1) | 52 (36.6) | 19 (13.4) |
Visit 3 | 121 | 36.6±38.4 | 0.0 | 100.0 | 8 (6.6) | 43 (38.1) | 23 (20.4) |
Sexual intimacy | |||||||
Visit 1 | 249/101 |
17.6±25.7 | 0.0 | 100.0 | 126 (50.6)/22 (21.7) |
75 (61.0) | 4 (3.3) |
Visit 2 | 172/71 |
23.5±29.5 | 0.0 | 100.0 | 77 (44.8)/17 (23.9) |
50 (52.6) | 5 (5.3) |
Visit 3 | 145/69 |
22.1±29.6 | 0.0 | 100.0 | 80 (55.2)/15 (25.4) |
37 (56.9) | 3 (4.6) |
Risk of contaminating a partner | |||||||
Visit 1 | 249/101 |
18.6±25.4 | 0.0 | 100.0 | 127 (51.0)/22 (21.7) |
71 (58.2) | 3 (2.5) |
Visit 2 | 172/71 |
23.4±31.2 | 0.0 | 100.0 | 78 (45.3)/18 (25.4) |
51 (54.3) | 8 (8.5) |
Visit 3 | 145/69 |
17.4±28.3 | 0.0 | 100.0 | 80 (55.2)/15 (25.4) |
42 (64.6) | 4 (6.2) |
Sexual enjoyment | |||||||
Visit 1 | 249/101 |
38.0±29.8 | 0.0 | 100.0 | 127 (51.0)/23 (22.8) |
31 (25.4) | 10 (8.2) |
Visit 2 | 172/71 |
31.2±29.4 | 0.0 | 100.0 | 79 (45.9)/18 (25.4) |
32 (34.4) | 7 (7.5) |
Visit 3 | 145/69 |
33.8±29.2 | 0.0 | 100.0 | 80 (55.2)/15 (25.4) |
20 (30.8) | 4 (6.2) |
Female sexual problem | |||||||
Visit 1 | 38/4 |
26.3±28.5 | 0.0 | 100.0 | 19 (50.0)/1 (25.0) |
8 (42.1) | 1 (5.3) |
Visit 2 | 27/2 |
25.0±35.5 | 0.0 | 100.0 | 11 (40.7)/1 (50.0) |
9 (56.3) | 2 (12.5) |
Visit 3 | 24/5 |
16.7±23.6 | 0.0 | 66.7 | 14 (58.3)/2 (40.0) |
6 (60.0) | 0 |
Variable | No. of items | Item-own scale correlation | Item-other scale correlation | Scaling error (%) | Cronbach alpha |
---|---|---|---|---|---|
Urinary symptom | |||||
Visit 1 | 7 | 0.41 to 0.73 | –0.3 to 0.52 | 0 | 0.83 |
Visit 2 | 0.38 to 0.67 | –0.14 to 0.67 | 0 | 0.82 | |
Visit 3 | 0.59 to 0.70 | –0.4 to 0.53 | 0 | 0.86 | |
Malaise | |||||
Visit 1 | 2 | 0.32 | –0.22 to 0.47 | 7 (31.8) | 0.44 |
Visit 2 | 0.21 | –0.11 to 0.47 | 11 (50.0) | 0.26 | |
Visit 3 | 0.35 | –0.21 to 0.5 | 3 (13.6) | 0.37 | |
Intravesical treatment | |||||
Visit 1 | 1 | NA | –0.13 to 0.46 | NA | NA |
Visit 2 | NA | –0.06 to 0.47 | NA | NA | |
Visit 3 | NA | –0.2 to 0.56 | NA | NA | |
Future worries | |||||
Visit 1 | 4 | 0.57 to 0.81 | –0.33 to 0.58 | 2 (4.5) | 0.88 |
Visit 2 | 0.6 to 0.87 | –0.25 to 0.59 | 0 | 0.90 | |
Visit 3 | 0.64 to 0.90 | –0.17 to 0.51 | 0 | 0.92 | |
Bloating and flatulence | |||||
Visit 1 | 2 | 0.85 | –0.11 to 0.52 | 0 | 0.92 |
Visit 2 | 0.73 | –0.22 to 0.41 | 0 | 0.84 | |
Visit 3 | 0.77 | –0.33 to 0.39 | 0 | 0.87 | |
Sexual function | |||||
Visit 1 | 2 | 0.76 | –0.27 to 0.71 | 0 | 0.87 |
Visit 2 | 0.84 | –0.12 to 0.72 | 0 | 0.91 | |
Visit 3 | 0.78 | –0.34 to 0.67 | 0 | 0.88 | |
Male sexual problem | |||||
Visit 1 | 2 | 0.76 | –0.29 to 0.64 | 0 | 0.86 |
Visit 2 | 0.82 | –0.03 to 0.41 | 0 | 0.91 | |
Visit 3 | 0.90 | –0.32 to 0.72 | 0 | 0.94 | |
Sexual intimacy | |||||
Visit 1 | 1 | NA | –0.11 to 0.37 | NA | NA |
Visit 2 | NA | 0.04 to 0.65 | NA | NA | |
Visit 3 | NA | –0.19 to 0.74 | NA | NA | |
Risk of contaminating a partner | |||||
Visit 1 | 1 | NA | 0.01 to 0.37 | NA | NA |
Visit 2 | NA | 0.06 to 0.86 | NA | NA | |
Visit 3 | NA | 0.04 to 0.61 | NA | NA | |
Sexual enjoyment | |||||
Visit 1 | 1 | NA | –0.27 to 0.72 | NA | NA |
Visit 2 | NA | –0.09 to 0.72 | NA | NA | |
Visit 3 | NA | –0.2 to 0.71 | NA | NA | |
Female sexual problem | |||||
Visit 1 | 1 | NA | –0.27 to 0.56 | NA | NA |
Visit 2 | NA | –0.09 to 0.86 | NA | NA | |
Visit 3 | NA | –0.2 to 0.61 | NA | NA |
Variable | According to performance status |
According to sex |
|||||
---|---|---|---|---|---|---|---|
Karnofsky 100 | Karnofsky 90 | Karnofsky < 90 | p-value | Male | Female | p-value | |
Urinary symptom | |||||||
Visit 1 | 18.5 | 23.2 | 38.1 | < 0.001 | 25.2 | 23.6 | 0.641 |
Visit 2 | 19.1 | 18.3 | 36.1 | 0.003 | 21.1 | 20.5 | 0.878 |
Visit 3 | 14.6 | 17.7 | 29.1 | 0.014 | 19.1 | 13.5 | 0.083 |
Malaise | |||||||
Visit 1 | 11.5 | 8.6 | 21.6 | 0.005 | 13.4 | 18.0 | 0.140 |
Visit 2 | 5.9 | 9.1 | 20.2 | < 0.001 | 7.5 | 15.4 | 0.007 |
Visit 3 | 5.3 | 9.0 | 14.7 | 0.022 | 7.7 | 11.1 | 0.262 |
Intravesical treatment | |||||||
Visit 1 | 15.9 | 15.8 | 29.4 | 0.079 | 17.8 | 25.0 | 0.122 |
Visit 2 | 13.0 | 14.0 | 28.6 | 0.064 | 13.8 | 18.5 | 0.346 |
Visit 3 | 10.5 | 13.3 | 23.5 | 0.087 | 13.2 | 13.9 | 0.884 |
Future worries | |||||||
Visit 1 | 37.2 | 34.4 | 47.5 | 0.151 | 38.3 | 50.0 | 0.009 |
Visit 2 | 30.8 | 31.3 | 42.9 | 0.180 | 30.7 | 36.1 | 0.266 |
Visit 3 | 29.8 | 30.0 | 40.2 | 0.289 | 30.5 | 35.1 | 0.407 |
Bloating and flatulence | |||||||
Visit 1 | 12.1 | 7.5 | 12.7 | 0.262 | 12.5 | 19.7 | 0.063 |
Visit 2 | 8.0 | 6.1 | 16.7 | 0.107 | 7.9 | 17.3 | 0.012 |
Visit 3 | 7.8 | 10.0 | 4.9 | 0.566 | 8.4 | 12.5 | 0.316 |
Sexual function | |||||||
Visit 1 | 23.0 | 25.2 | 6.9 | 0.034 | 25.4 | 7.8 | < 0.001 |
Visit 2 | 20.7 | 15.5 | 11.9 | 0.277 | 21.8 | 3.2 | < 0.001 |
Visit 3 | 23.1 | 15.7 | NA | < 0.001 | 20.7 | 7.2 | 0.011 |
Male sexual problem | |||||||
Visit 1 | 32.8 | 40.0 | 56.4 | 0.071 | - | - | - |
Visit 2 | 32.9 | 29.8 | 60.0 | 0.046 | - | - | - |
Visit 3 | 25.4 | 38.5 | 74.2 | < 0.001 | - | - | - |
Sexual intimacy | |||||||
Visit 1 | 16.3 | 17.9 | 75.0 | < 0.001 | 18.6 | 8.3 | 0.189 |
Visit 2 | 22.7 | 18.3 | 60.0 | 0.011 | 24.8 | 11.1 | 0.187 |
Visit 3 | 18.0 | 20.8 | 33.3 | 0.721 | 22.0 | 22.2 | 0.985 |
Risk of contaminating a partner | |||||||
Visit 1 | 18.3 | 18.8 | 16.7 | 0.987 | 19.7 | 8.3 | 0.141 |
Visit 2 | 21.3 | 21.7 | 26.7 | 0.929 | 24.3 | 14.8 | 0.389 |
Visit 3 | 12.6 | 22.9 | NA | 0.284 | 18.5 | 11.1 | 0.475 |
Sexual enjoyment | |||||||
Visit 1 | 37.9 | 41.9 | 16.7 | 0.296 | 40.9 | 11.1 | 0.001 |
Visit 2 | 27.9 | 28.3 | 40.0 | 0.629 | 34.1 | 3.7 | 0.003 |
Visit 3 | 36.9 | 33.3 | NA | 0.205 | 38.1 | 7.4 | 0.003 |
Female sexual problem | |||||||
Visit 1 | 30.3 | 16.7 | NA | 0.577 | - | - | - |
Visit 2 | 38.1 | NA | NA | 0.193 | - | - | - |
Visit 3 | 20.0 | 22.2 | NA | 0.913 | - | - | - |
Variable | Urinary symptom | Malaise | Future worries | Bloating and flatulence | Sexual function | Male sexual problem |
---|---|---|---|---|---|---|
Physical function | –0.38 | –0.52 | –0.24 | –0.32 | 0.25 | –0.16 |
Role function | –0.34 | –0.55 | –0.27 | –0.35 | 0.14 | –0.19 |
Emotional function | –0.36 | –0.52 | –0.48 | –0.48 | 0.04 | 0.02 |
Cognitive function | –0.40 | –0.46 | –0.33 | –0.43 | 0.08 | –0.11 |
Social function | –0.35 | –0.42 | –0.39 | –0.31 | 0.12 | –0.09 |
Fatigue | 0.40 | 0.60 | 0.43 | 0.49 | –0.13 | 0.03 |
Nausea and vomiting | 0.43 | 0.56 | 0.35 | 0.55 | 0.07 | 0.19 |
Pain | 0.40 | 0.50 | 0.20 | 0.31 | –0.13 | 0.22 |
Variable | Visit 1 | Visit 2 | p-value |
Visit 3 | p-value |
---|---|---|---|---|---|
Urinary symptom | 24.9 | 21.0 | 0.051 | 18.2 | 0.049 |
Malaise | 14.1 | 8.7 | 0.070 | 8.3 | 1.000 |
Intravesical treatment | 18.9 | 14.6 | 0.107 | 13.3 | 0.893 |
Future worries | 40.1 | 31.5 | 0.001 | 31.2 | 0.847 |
Bloating and flatulence | 13.6 | 9.4 | 0.099 | 9.1 | 0.725 |
Sexual function | 23.0 | 18.9 | 0.068 | 18.5 | 0.428 |
Male sexual problem | 37.4 | 33.3 | 0.584 | 36.6 | 0.262 |
Sexual intimacy | 17.6 | 23.5 | 0.439 | 22.1 | 0.666 |
Risk of contaminating a partner | 18.6 | 23.4 | 1.000 | 17.4 | 0.026 |
Sexual enjoyment | 38.0 | 31.2 | 0.118 | 33.8 | 0.709 |
SD, standard deviation; PUNLMP, papillary urothelial neoplasm of low malignant potential; TURBT, transurethral resection of bladder tumor.
SD, standard deviation; Visit 1, baseline; Visit 2, post-treatment 3 months; Visit 3, post-treatment 6 months. Response for patients who are sexually active at each time point (response 2, 3, 4 to item 48).
Visit 1, baseline; Visit 2, post-treatment 3 months; Visit 3, post-treatment 6 months; NA, not available.
Visit 1, baseline; Visit 2, post-treatment 3 months; Visit 3, post-treatment 6 months; NA, not available.
EORTC, European Organization for Research and Treatment of Cancer.
Visit 1, baseline; Visit 2, post-treatment 3 months; Visit 3, post-treatment 6 months. Comparison between visit 1 and visit 2, Comparison between visit 2 and visit 3.