Department of Oncology, Military Institute of Medicine, Warsaw, Poland
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No. (%) (n=321) |
---|---|
Age, median (range, yr) | 62 (22-85) |
Time from diagnosis to TKI therapy initiation, median (range, mo) | 13.5 (0-270) |
NLR, median (range) | 2.9 (0.5-40.6) |
PLR, median (range) | 163 (23-1,158) |
Male sex | 215 (67.0) |
KPS (%) | |
100 | 125 (38.9) |
80-90 | 187 (58.3) |
≤ 70 | 9 (2.8) |
Histology | |
Clear cell | 302 (94.1) |
Other | 19 (5.9) |
Sarcomatoid features | 18 (5.6) |
Fuhrman gradea) | |
1 | 14 (4.9) |
2 | 157 (54.7) |
3 | 82 (28.6) |
4 | 34 (11.8) |
TNM T stageb) | |
T1 | 56 (20.3) |
T2 | 79 (28.6) |
T3 | 131 (47.5) |
T4 | 10 (3.6) |
Prior immunotherapy | 35 (10.9) |
First-line TKI treatment | |
Sunitinib | 240 (74.8) |
Pazopanib | 57 (17.8) |
Sorafenib | 24 (7.4) |
No. of metastatic sites | |
1 | 69 (21.5) |
2 | 93 (29.0) |
> 2 | 159 (49.5) |
Lung metastases | 231 (72.0) |
Lymph node metastases | 153 (47.7) |
Liver metastases | 68 (21.2) |
Bone metastases | 96 (29.9) |
Brain metastases | 16 (5.0) |
Haemoglobin < LLN | 62 (19.3) |
Serum corrected calcium > ULN | 35 (10.9) |
Neutrophils > ULN | 26 (8.1) |
Platelets > ULN | 44 (13.7) |
Variable |
IMDC |
Modified-IMDC |
||||
---|---|---|---|---|---|---|
p-value | Hazard ratio | 95% CI | p-value | Hazard ratio | 95% CI | |
KPS ≤ 70 | < 0.001 | 5.52 | 2.69-11.33 | < 0.001 | 6.43 | 3.13-13.20 |
Timea) < 1 yr | 0.007 | 1.46 | 1.11-1.91 | 0.005 | 1.47 | 1.13-1.93 |
Haemoglobin < LLN | < 0.001 | 2.28 | 1.64-3.18 | < 0.001 | 1.91 | 1.35-2.70 |
Corrected calcium > ULN | 0.034 | 1.54 | 1.03-2.28 | 0.034 | 1.54 | 1.03-2.31 |
Neutrophil count > ULN | 0.121 | 1.47 | 0.90-2.38 | - | - | - |
Platelet count > ULN | 0.021 | 1.57 | 1.07-2.29 | - | - | - |
NLR ≥ 3.6 | - | - | - | 0.038 | 1.39 | 1.02-1.91 |
PLR ≥ 157 | - | - | - | 0.004 | 1.64 | 1.18-2.28 |
Variable | No. (%) (n=321) |
---|---|
Age, median (range, yr) | 62 (22-85) |
Time from diagnosis to TKI therapy initiation, median (range, mo) | 13.5 (0-270) |
NLR, median (range) | 2.9 (0.5-40.6) |
PLR, median (range) | 163 (23-1,158) |
Male sex | 215 (67.0) |
KPS (%) | |
100 | 125 (38.9) |
80-90 | 187 (58.3) |
≤ 70 | 9 (2.8) |
Histology | |
Clear cell | 302 (94.1) |
Other | 19 (5.9) |
Sarcomatoid features | 18 (5.6) |
Fuhrman grade |
|
1 | 14 (4.9) |
2 | 157 (54.7) |
3 | 82 (28.6) |
4 | 34 (11.8) |
TNM T stage |
|
T1 | 56 (20.3) |
T2 | 79 (28.6) |
T3 | 131 (47.5) |
T4 | 10 (3.6) |
Prior immunotherapy | 35 (10.9) |
First-line TKI treatment | |
Sunitinib | 240 (74.8) |
Pazopanib | 57 (17.8) |
Sorafenib | 24 (7.4) |
No. of metastatic sites | |
1 | 69 (21.5) |
2 | 93 (29.0) |
> 2 | 159 (49.5) |
Lung metastases | 231 (72.0) |
Lymph node metastases | 153 (47.7) |
Liver metastases | 68 (21.2) |
Bone metastases | 96 (29.9) |
Brain metastases | 16 (5.0) |
Haemoglobin < LLN | 62 (19.3) |
Serum corrected calcium > ULN | 35 (10.9) |
Neutrophils > ULN | 26 (8.1) |
Platelets > ULN | 44 (13.7) |
Variable | IMDC |
Modified-IMDC |
||||
---|---|---|---|---|---|---|
p-value | Hazard ratio | 95% CI | p-value | Hazard ratio | 95% CI | |
KPS ≤ 70 | < 0.001 | 5.52 | 2.69-11.33 | < 0.001 | 6.43 | 3.13-13.20 |
Time |
0.007 | 1.46 | 1.11-1.91 | 0.005 | 1.47 | 1.13-1.93 |
Haemoglobin < LLN | < 0.001 | 2.28 | 1.64-3.18 | < 0.001 | 1.91 | 1.35-2.70 |
Corrected calcium > ULN | 0.034 | 1.54 | 1.03-2.28 | 0.034 | 1.54 | 1.03-2.31 |
Neutrophil count > ULN | 0.121 | 1.47 | 0.90-2.38 | - | - | - |
Platelet count > ULN | 0.021 | 1.57 | 1.07-2.29 | - | - | - |
NLR ≥ 3.6 | - | - | - | 0.038 | 1.39 | 1.02-1.91 |
PLR ≥ 157 | - | - | - | 0.004 | 1.64 | 1.18-2.28 |
Measure | Individual risk factor |
Three risk group |
||
---|---|---|---|---|
IMDC | Modified-IMDC | IMDC | Modified-IMDC | |
Concordance index (95% CI) | 0.677 (0.638 to 0.716) | 0.706 (0.665 to 0.747) | 0.641 (0.604 to 0.678) | 0.669 (0.630 to 0.708) |
Bias-corrected concordance index | 0.671 | 0.699 | 0.641 | 0.669 |
BIC | 2,190.7 | 2,176.2 | 2,198.1 | 2,183.2 |
Generalized R2 | 0.202 | 0.238 | 0.123 | 0.163 |
IDI | ||||
Aevent | 0.022 | - | 0.023 | - |
Anon-event | –0.022 | - | –0.022 | - |
Point estimate (95% CI) | 0.044 (0.001 to 0.093) | - | 0.045 (–0.006 to 0.099) | - |
p-value | 0.046 | - | 0.084 | - |
cNRI | ||||
Pevent | 0.592 | - | 0.419 | - |
Pnon-event | 0.313 | - | 0.254 | - |
Point estimate (95% CI) | 0.279 (0.091 to 0.377) | - | 0.165 (0.062 to 0.375) | - |
p-value | 0.004 | - | 0.004 | - |
TKI, tyrosine kinase inhibitor; NLR, neutrophil-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio; KPS, Karnofsky performance status; LLN, lower limit of normal; ULN, upper limit of normal. Number of evaluated patients was 287, Number of evaluated patients was 276.
IMDC, International Metastatic Renal Cell Database Consortium; CI, confidence interval; KPS, Karnofsky performance status; LLN, lower limit of normal; ULN, upper limit of normal; NLR, neutrophil-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio. Time from diagnosis to treatment initiation.
IMDC, International Metastatic Renal Cell Database Consortium; CI, confidence interval; BIC, Bayesian Information Criterion; IDI, Integrated Discrimination Improvement; cNRI, continuous Net Reclassification Index.