1Research Institute and Hospital, National Cancer Center, Goyang, Korea
2Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Biometric Research Branch, National Cancer Center, Goyang, Korea
4Department of Radiation Oncology, Seoul National University College of Medicine, Seoul, Korea
5Department of Radiation Oncology, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Korea
6Department of Radiation Oncology, Ewha Womans University Mokdong Hospital, Ewha Womans University School of Medicine, Seoul, Korea
7Department of Radiation Oncology, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
8Department of Radiation Oncology, Chonnam National University Medical School, Gwangju, Korea
9Department of Radiation Oncology, St. Vincent's Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
10Department of Radiation Oncology, Keimyung University Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea
11Department of Radiation Oncology, Ajou University School of Medicine, Suwon, Korea
12Department of Radiation Oncology, Dong-A University Hospital, Dong-A University School of Medicine, Busan, Korea
13Department of Radiation Oncology, Chonbuk National University Medical School, Jeonju, Korea
14Department of Radiation Oncology, Wonju Severance Christian Hospital, Wonju, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n=714) | PMRT (–) (n=584) | PMRT (+) (n=130) | p-value |
---|---|---|---|---|
Age (yr) | ||||
< 40 | 131 | 107 (18.3) | 24 (18.5) | 0.970a) |
≥ 40 | 583 | 477 (81.7) | 106 (81.5) | |
Pathology | ||||
IDC | 667 | 553 (94.7) | 114 (87.7) | 0.004a) |
Non-IDC | 47 | 31 (5.3) | 16 (12.3) | |
T classification | ||||
1 | 291 | 239 (40.9) | 52 (40.0) | 0.846a) |
2 | 423 | 345 (59.1) | 78 (60.0) | |
Resection margin (miss=5) | ||||
Negative | 701 | 578 (99.8) | 123 (94.6) | < 0.001b) |
Positive | 8 | 1 (0.2) | 7 (5.4) | |
Lymphatic and vascular invasion (miss=20) | ||||
Negative | 421 | 363 (63.2) | 58 (48.3) | 0.002a) |
Positive | 273 | 211 (36.8) | 62 (51.7) | |
Histologic grade (miss=13) | ||||
1-2 | 396 | 314 (54.7) | 82 (64.6) | 0.043a) |
3 | 305 | 260 (45.3) | 45 (35.4) | |
Molecular subtype (miss=12) | ||||
Luminal A | 469 | 383 (66) | 86 (70.5) | 0.342a) |
Nonluminal A | 233 | 197 (34) | 36 (29.5) | |
Ki-67 (%) (miss=40) | ||||
≤ 15 | 402 | 331 (59.9) | 71 (58.7) | 0.811a) |
> 15 | 272 | 222 (40.1) | 50 (41.3) | |
Total dissected lymph node | ||||
< 10 | 109 | 84 (14.4) | 25 (19.2) | 0.166 |
≥ 10 | 605 | 500 (85.6) | 105 (80.8) | |
Positive lymph node (miss=3) | ||||
1 | 398 | 343 (58.9) | 55 (42.6) | < 0.001a) |
2-3 | 313 | 239 (41.1) | 74 (57.4) | |
Extracapsular extension (miss=112) | ||||
Negative | 330 | 286 (53.9) | 44 (62.0) | 0.197a) |
Positive | 272 | 245 (46.1) | 27 (38.0) |
Characteristic | No. (%) |
---|---|
Age, median (range, yr) | 48 (24-74) |
Pathology | |
Ductal | 667 (93.4) |
Lobular | 27 (3.8) |
Micropapillary | 7 (1.0) |
Mixed | 6 (0.8) |
Mucinous | 5 (0.7) |
Medullary | 1 (0.1) |
Other | 1 (0.1) |
T classification | |
1 | 291 (40.8) |
2 | 423 (59.2) |
Resection margin | |
Negative | 701 (98.2) |
Positive | 8 (1.1) |
N/A | 5 (0.7) |
Lymphatic and vascular invasion | |
Negative | 421 (59.0) |
Positive | 273 (38.2) |
N/A | 20 (2.8) |
Histologic grade | |
1 | 85 (11.9) |
2 | 311 (43.6) |
3 | 305 (42.7) |
N/A | 13 (1.8) |
Estrogen hormonal receptor | |
Negative | 149 (20.9) |
Positive | 548 (76.8) |
N/A | 17 (2.4) |
Progesterone hormonal receptor | |
Negative | 206 (28.9) |
Positive | 487 (68.2) |
N/A | 21 (2.9) |
HER2/neu proto-oncogene | |
Negative | 530 (74.2) |
Positive | 184 (25.8) |
Molecular subtype | |
Luminal A | 469 (65.7) |
Luminal B | 98 (13.7) |
HER2 | 80 (11.2) |
Triple negative | 55 (7.7) |
N/A | 12 (1.7) |
Ki-67 (%) | |
Negative | 3 (0.4) |
≤ 15 | 399 (55.9) |
16-30 | 141 (19.7) |
> 30 | 131 (18.3) |
N/A | 40 (5.6) |
Total dissected lymph node, median (range) | 16 (1-55) |
Positive lymph node | |
1 | 399 (55.9) |
2 | 202 (28.3) |
3 | 111 (15.5) |
N/A | 2 (0.3) |
Extracapsular extension | |
Negative | 330 (46.2) |
Positive | 272 (38.1) |
N/A | 112 (15.7) |
Variable | Total (n=714) | PMRT (–) (n=584) | PMRT (+) (n=130) | p-value |
---|---|---|---|---|
Age (yr) | ||||
< 40 | 131 | 107 (18.3) | 24 (18.5) | 0.970 |
≥ 40 | 583 | 477 (81.7) | 106 (81.5) | |
Pathology | ||||
IDC | 667 | 553 (94.7) | 114 (87.7) | 0.004 |
Non-IDC | 47 | 31 (5.3) | 16 (12.3) | |
T classification | ||||
1 | 291 | 239 (40.9) | 52 (40.0) | 0.846 |
2 | 423 | 345 (59.1) | 78 (60.0) | |
Resection margin (miss=5) | ||||
Negative | 701 | 578 (99.8) | 123 (94.6) | < 0.001 |
Positive | 8 | 1 (0.2) | 7 (5.4) | |
Lymphatic and vascular invasion (miss=20) | ||||
Negative | 421 | 363 (63.2) | 58 (48.3) | 0.002 |
Positive | 273 | 211 (36.8) | 62 (51.7) | |
Histologic grade (miss=13) | ||||
1-2 | 396 | 314 (54.7) | 82 (64.6) | 0.043 |
3 | 305 | 260 (45.3) | 45 (35.4) | |
Molecular subtype (miss=12) | ||||
Luminal A | 469 | 383 (66) | 86 (70.5) | 0.342 |
Nonluminal A | 233 | 197 (34) | 36 (29.5) | |
Ki-67 (%) (miss=40) | ||||
≤ 15 | 402 | 331 (59.9) | 71 (58.7) | 0.811 |
> 15 | 272 | 222 (40.1) | 50 (41.3) | |
Total dissected lymph node | ||||
< 10 | 109 | 84 (14.4) | 25 (19.2) | 0.166 |
≥ 10 | 605 | 500 (85.6) | 105 (80.8) | |
Positive lymph node (miss=3) | ||||
1 | 398 | 343 (58.9) | 55 (42.6) | < 0.001 |
2-3 | 313 | 239 (41.1) | 74 (57.4) | |
Extracapsular extension (miss=112) | ||||
Negative | 330 | 286 (53.9) | 44 (62.0) | 0.197 |
Positive | 272 | 245 (46.1) | 27 (38.0) |
Variable | PMRT (–) (n=584) | PMRT (+) (n=130) | Total (n=714) |
---|---|---|---|
Local recurrence | 6 (1.0) | 1 (0.8) | 7 (1.0) |
Regional recurrence | 22 (3.8) | 4 (3.1) | 26 (3.6) |
AXL | 7 (1.2) | 1 (0.8) | 8 (1.1) |
SCL | 5 (0.9) | 2 (1.5) | 7 (1.0) |
IMN | 6 (1.0) | 1 (0.8) | 7 (1.0) |
AXL and SCL | 2 (0.3) | 0 | 2 (0.3) |
AXL and IMN | 0 | 0 | 0 |
SCL and IMN | 1 (0.2) | 0 | 1 (0.1) |
AXL and SCL and IMN | 1 (0.2) | 0 | 1 (0.1) |
Distant metastasis | 48 (8.2) | 6 (4.6) | 54 (7.6) |
Variable | LRRFS |
DFS |
OS |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Univariable |
Multivariable |
Univariable |
Multivariable |
Univariable |
Multivariable |
|||||||
HR (95% CI) (n=714) | p-value (event=30) | HR (95% CI) (n=701) | p-value (event=30) | HR (95% CI) (n=714) | p-value (event=66) | HR (95% CI) (n=701) | p-value (event=66) | HR (95% CI) (n=714) | p-value (event=30) | HR (95% CI) (n=701) | p-value (event=29) | |
PMRT | ||||||||||||
Negative vs. positive | 0.74 (0.26-2.11) | 0.571 | 0.83 (0.29-2.39) | 0.734 | 0.66 (0.31-1.38) | 0.266 | 0.72 (0.34-1.51) | 0.380 | 0.99 (0.38-2.60) | 0.994 | 1.14 (0.43-3) | 0.793 |
Age | ||||||||||||
< 40 yr vs. ≥ 40 yr | 0.73 (0.31-1.70) | 0.463 | - | - | 0.64 (0.37-1.11) | 0.115 | - | - | 0.92 (0.38-2.26) | 0.858 | - | - |
T classification | ||||||||||||
1 vs. 2 | 1.34 (0.63-2.87) | 0.449 | - | - | 1.36 (0.81-2.26) | 0.243 | - | - | 1.57 (0.72-3.42) | 0.261 | - | - |
Lymphatic and vascular invasion | ||||||||||||
Negative vs. positive | 1.58 (0.77-3.24) | 0.209 | - | - | 1.28 (0.79-2.09) | 0.320 | - | - | 0.83 (0.39-1.78) | 0.632 | - | - |
Histologic grade | ||||||||||||
1-2 vs. 3 | 3.01 (1.38-6.58) | 0.006 | 2.98 (1.36-6.53) | 0.006 | 2.28 (1.38-3.77) | 0.001 | 2.25 (1.36-3.71) | 0.002 | 2.00 (0.95-4.24) | 0.070 | 2.02 (0.95-4.29) | 0.068 |
Molecular subtype | ||||||||||||
Luminal A vs. others | 2.68 (1.30-5.51) | 0.008 | - | - | 1.73 (1.06-2.80) | 0.027 | - | - | 1.72 (0.84-3.51) | 0.141 | - | - |
Ki-67 | ||||||||||||
≤ 15% vs. > 15% | 1.82 (0.84-3.92) | 0.130 | - | - | 1.60 (0.97-2.64) | 0.064 | - | - | 1.35 (0.65-2.82) | 0.422 | - | - |
Positive lymph node number | ||||||||||||
1 vs. 2-3 | 0.63 (0.30–1.36) | 0.240 | - | - | 0.82 (0.50-1.35) | 0.435 | - | - | 0.97 (0.47-2.00) | 0.937 | - | - |
Extracapsular extension | ||||||||||||
Negative vs. positive | 1.41 (0.66–3.00) | 0.374 | - | - | 1.23 (0.73-2.05) | 0.435 | - | - | 0.94 (0.42-2.09) | 0.880 | - | - |
N/A, not available; HER2, human epidermal growth factor receptor 2.
Values are presented as number (%). PMRT, postmastectomy radiotherapy; IDC, invasive ductal carcinoma. Pearson chisquared test, Fisher exact test.
Values are presented as number (%). Multiple locations of recurrence may have been observed in a patient. PMRT, postmastectomy radiotherapy; AXL, axillary; SCL, supraclavicular; IMN, internal mammary.
Multivariable analysis by backward selection with alpha 0.1. LRRFS, locoregional recur-free survival; DFS, disease-free survival; OS, overall survival; HR, hazard ratio; CI, confidence interval; PMRT, postmastectomy radiotherapy.