Division of Breast and Thyroid Surgical Oncology, Department of Surgery, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable |
Total |
Age < 45 yr |
Age ≥ 45 yr |
|||
---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Tumor diameter | ||||||
T1a | 1 | 1 | 1 | |||
T1b | 1.071 (0.471-2.439)a) | 0.869 | 0.240 (0.026-2.205)b) | 0.207 | 1.685 (0.652-4.352)c) | 0.281 |
Tumor volume | ||||||
V1a | 1 | 1 | 1 | |||
V1b | 1.701 (0.754-3.836)c) | 0.200 | 0.284 (0.031-2.619)a) | 0.267 | 2.676 (1.075-6.661)c) | 0.034 |
Characteristic | Tumor diameter |
Tumor volume |
||||
---|---|---|---|---|---|---|
T1a | T1b | p-value | V1a | V1b | p-value | |
Tumor size (cm) | ||||||
Mean±SD | 0.64±0.19 | 1.38±0.27 | 0.69±0.24 | 1.50±0.25 | ||
Sex | ||||||
Female | 734 (89.2) | 222 (86.0) | 0.169 | 808 (88.6) | 148 (87.6) | 0.703 |
Male | 89 (10.8) | 36 (14.0) | 104 (11.4) | 21 (12.4) | ||
Age (yr) | ||||||
Mean±SD | 48.00±10.50 | 48.58±11.47 | 48.14±10.49 | 48.15±12.03 | ||
< 45 | 325 (39.5) | 96 (37.2) | 0.512 | 351 (38.5) | 70 (41.4) | 0.473 |
≥ 45 | 498 (60.5) | 162 (62.8) | 561 (61.5) | 99 (58.6) | ||
Surgery | ||||||
Lobectomy+isthmectomy | 590 (71.7) | 115 (44.6) | < 0.001 | 635 (69.6) | 70 (41.4) | < 0.001 |
Total thyroidectomy | 233 (28.3) | 143 (55.4) | 277 (30.4) | 99 (58.6) | ||
Histological subtype | ||||||
Classic | 776 (94.3) | 238 (92.2) | 0.235 | 857 (94.0) | 157 (92.9) | 0.596 |
Follicular variant | 47 (5.7) | 20 (7.8) | 55 (6.0) | 12 (7.1) | ||
Location | ||||||
Right | 439 (53.3) | 139 (53.9) | 0.062 | 485 (53.2) | 93 (55.0) | 0.005 |
Left | 363 (44.1) | 105 (40.7) | 404 (44.3) | 64 (37.9) | ||
Isthmus | 21 (2.6) | 14 (5.4) | 23 (2.5) | 12 (7.1) | ||
CLND | ||||||
Performed | 466 (56.6) | 147 (57.0) | 0.920 | 514 (56.4) | 99 (58.6) | 0.593 |
Not performed | 357 (43.4) | 111 (43.0) | 398 (43.6) | 70 (41.4) |
Variable | Age < 45 yr |
Age ≥ 45 yr |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tumor diameter |
Tumor volume |
Tumor diameter |
Tumor volume |
|||||||||
T1a | T1b | p-value | V1a | V1b | p-value | T1a | T1b | p-value | V1a | V1b | p-value | |
Tumor size (cm) | ||||||||||||
Mean±SD | 0.63±0.19 | 1.38±0.27 | 0.67±0.22 | 1.47±0.25 | 0.64±0.20 | 1.38±0.27 | 0.70±0.25 | 1.51±0.26 | ||||
Sex | ||||||||||||
Female | 284 (87.4) | 81 (84.4) | 0.446 | 306 (87.2) | 59 (84.3) | 0.515 | 450 (90.4) | 141 (87.0) | 0.230 | 502 (89.5) | 89 (89.9) | 0.901 |
Male | 41 (12.6) | 15 (15.6) | 45 (12.8) | 11 (15.7) | 48 (9.6) | 21 (13.0) | 59 (10.5) | 10 (10.1) | ||||
Surgery | ||||||||||||
Lobectomy+isthmectomy | 258 (79.4) | 53 (55.2) | < 0.001 | 273 (77.8) | 38 (54.3) | < 0.001 | 332 (66.7) | 62 (38.3) | < 0.001 | 362 (64.5) | 32 (32.3) | < 0.001 |
Total thyroidectomy | 67 (20.6) | 43 (44.8) | 78 (22.2) | 32 (45.7) | 166 (33.3) | 100 (61.7) | 199 (35.5) | 67 (67.7) | ||||
Histological subtype | ||||||||||||
Classic | 314 (96.6) | 87 (90.6) | 0.015 | 337 (96.0) | 64 (91.4) | 0.120 | 462 (92.8) | 151 (93.2) | 0.850 | 520 (92.7) | 93 (93.9) | 0.656 |
Follicular variant | 11 (3.4) | 9 (9.4) | 14 (4.0) | 6 (8.6) | 36 (7.2) | 11 (6.8) | 41 (7.3) | 6 (6.1) | ||||
Location | ||||||||||||
Right | 175 (53.8) | 47 (49.0) | 0.494 | 187 (53.3) | 35 (50.0) | 0.544 | 264 (53.0) | 92 (56.8) | 0.043 | 298 (53.1) | 58 (58.6) | 0.002 |
Left | 140 (43.1) | 44 (45.8) | 153 (43.6) | 31 (44.3) | 223 (44.8) | 61 (37.7) | 251 (44.7) | 33 (33.3) | ||||
Isthmus | 10 (3.1) | 5 (5.2) | 11 (3.1) | 4 (5.7) | 11 (2.2) | 9 (5.6) | 12 (2.1) | 8 (8.1) | ||||
CLND | ||||||||||||
Performed | 190 (58.5) | 54 (56.3) | 0.700 | 201 (57.3) | 43 (61.4) | 0.519 | 276 (55.4) | 93 (57.4) | 0.658 | 313 (55.8) | 56 (56.6) | 0.887 |
Not performed | 135 (41.5) | 42 (43.8) | 150 (42.7) | 27 (38.6) | 222 (44.6) | 69 (42.6) | 248 (44.2) | 43 (43.4) |
Variable | Age < 45 yr |
Age ≥ 45 yr |
||||||
---|---|---|---|---|---|---|---|---|
Tumor diameter |
Tumor volume |
Tumor diameter |
Tumor volume |
|||||
T1a | T1b | V1a | V1b | T1a | T1b | V1a | V1b | |
Tumor recurrence | ||||||||
No | 319 (98.2) | 92 (95.8) | 345 (98.3) | 66 (94.3) | 489 (98.2) | 151 (93.2) | 552 (98.4) | 88 (88.9) |
Yes | 6 (1.8) | 4 (4.2) | 6 (1.7) | 4 (5.7) | 9 (1.8) | 11 (6.8) | 9 (1.6) | 11 (11.1) |
Recurrence site | ||||||||
Contralateral lobe | 4 (66.7) | 3 (75.0) | 4 (66.7) | 3 (75.0) | 6 (66.7) | 4 (36.4) | 6 (66.7) | 4 (36.4) |
Locoregional | 2 (33.3) | 1 (25.0) | 2 (33.3) | 1 (25.0) | 2 (22.2) | 7 (63.6) | 2 (22.2) | 7 (63.6) |
Distant | 0 | 0 | 0 | 0 | 1 (11.1) | 0 | 1 (11.1) | 0 |
Variable | Total |
Age < 45 yr |
Age ≥ 45 yr |
|||
---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Tumor diameter | ||||||
T1a | 1 | 1 | 1 | |||
T1b | 1.071 (0.471-2.439) |
0.869 | 0.240 (0.026-2.205) |
0.207 | 1.685 (0.652-4.352) |
0.281 |
Tumor volume | ||||||
V1a | 1 | 1 | 1 | |||
V1b | 1.701 (0.754-3.836) |
0.200 | 0.284 (0.031-2.619) |
0.267 | 2.676 (1.075-6.661) |
0.034 |
Values are presented as number (%) unless otherwise indicated. SD, standard deviation; CLND, central lymph node dissection.
Values are presented as number (%) unless otherwise indicated. SD, standard deviation; CLND, central lymph node dissection.
Values are presented as number (%).
HR, hazard ratio; CI, confidence interval. Adjusted for surgery, Adjusted for surgery, histologic subtype, Adjusted for surgery, tumor location.