1Department of Hemato-Oncology, Chonnam National University Hwasun Hospital, Hwasun, Korea
2Department of Preventive Medicine, Chonnam National Medical School, Gwangju, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patient demographics | Total (n=273) |
FGFR4-388 genotype |
||
---|---|---|---|---|
GG (n=92, 34%) | AA/AG (n=181, 66%) | p-value | ||
Age (yr) | ||||
Median (range) | 70 (34-85) | 70 (40-84) | 70 (34-85) | 0.308 |
< 70 | 123 | 39 (42) | 84 (46) | |
≥ 70 | 150 | 53 (58) | 97 (54) | |
Sex | ||||
Male | 152 (56) | 57 (62) | 95 (53) | 0.087 |
Female | 121 (44) | 35 (38) | 86 (47) | |
CEA (ng/mL) | ||||
< 5 | 170 (62) | 60 (65) | 110 (61) | 0.768 |
≥ 5 | 97 (36) | 30 (33) | 67 (37) | |
NA | 6 (2) | 2 (2) | 4 (2) | |
T stage | ||||
T1-2 | 25 (9) | 9 (10) | 16 (9) | 0.479 |
T3-4 | 248 (91) | 83 (90) | 165 (91) | |
N stage | ||||
N1 | 193 (71) | 65 (71) | 128 (71) | 0.549 |
N2 | 80 (29) | 27 (29) | 53 (29) | |
LVI | ||||
Yes | 77 (28) | 67 (73) | 129 (71) | 0.452 |
No | 196 (72) | 25 (27) | 52 (29) | |
PNI | ||||
Yes | 121 (44) | 47 (51) | 105 (58) | 0.169 |
No | 152 (56) | 45 (49) | 76 (42) | |
Differentiation | ||||
Well to moderate | 245 (90) | 82 (89) | 163 (90) | 0.482 |
Poorly | 28 (10) | 10 (11) | 18 (10) | |
Lymphocyte response | ||||
Positive | 267 (98) | 89 (97) | 178 (98) | 0.326 |
Negative | 6 (2) | 3 (3) | 3 (2) | |
Microsatellite status | ||||
MSS | 248 (91) | 162 (65) | 86 (94) | 0.198 |
MSI | 25 (9) | 19 (76) | 6 (6) | |
Tumor locationa) | ||||
Right | 112 (41) | 40 (44) | 72 (40) | 0.323 |
Left | 161 (59) | 52 (56) | 109 (60) | |
Adjuvant chemotherapy | ||||
Not done | 23 (8) | 9 (10) | 14 (8) | 0.807 |
5-FU/LV | 127 (47) | 41 (44) | 86 (47) | |
FOLFOX | 123 (45) | 42 (46) | 81 (45) |
Values are presented as number (%). CEA, carcinoembryonic antigen; NA, not available; LVI, lymphovascular invasion; PNI, perineural invasion; MSS, microsatellite stable; MSI, microsatellite instable; 5-FU, fluorouracil; LV, leucovorin; FOLFOX, combination of folinic acid, 5-FU, and oxaliplatin.
a) Right side cancers include ascending and transverse colon cancer and left side cancers include descending and sigmoid colon cancer.
Patient demographics | Total (n=273) | FGFR4-388 genotype |
||
---|---|---|---|---|
GG (n=92, 34%) | AA/AG (n=181, 66%) | p-value | ||
Age (yr) | ||||
Median (range) | 70 (34-85) | 70 (40-84) | 70 (34-85) | 0.308 |
< 70 | 123 | 39 (42) | 84 (46) | |
≥ 70 | 150 | 53 (58) | 97 (54) | |
Sex | ||||
Male | 152 (56) | 57 (62) | 95 (53) | 0.087 |
Female | 121 (44) | 35 (38) | 86 (47) | |
CEA (ng/mL) | ||||
< 5 | 170 (62) | 60 (65) | 110 (61) | 0.768 |
≥ 5 | 97 (36) | 30 (33) | 67 (37) | |
NA | 6 (2) | 2 (2) | 4 (2) | |
T stage | ||||
T1-2 | 25 (9) | 9 (10) | 16 (9) | 0.479 |
T3-4 | 248 (91) | 83 (90) | 165 (91) | |
N stage | ||||
N1 | 193 (71) | 65 (71) | 128 (71) | 0.549 |
N2 | 80 (29) | 27 (29) | 53 (29) | |
LVI | ||||
Yes | 77 (28) | 67 (73) | 129 (71) | 0.452 |
No | 196 (72) | 25 (27) | 52 (29) | |
PNI | ||||
Yes | 121 (44) | 47 (51) | 105 (58) | 0.169 |
No | 152 (56) | 45 (49) | 76 (42) | |
Differentiation | ||||
Well to moderate | 245 (90) | 82 (89) | 163 (90) | 0.482 |
Poorly | 28 (10) | 10 (11) | 18 (10) | |
Lymphocyte response | ||||
Positive | 267 (98) | 89 (97) | 178 (98) | 0.326 |
Negative | 6 (2) | 3 (3) | 3 (2) | |
Microsatellite status | ||||
MSS | 248 (91) | 162 (65) | 86 (94) | 0.198 |
MSI | 25 (9) | 19 (76) | 6 (6) | |
Tumor location |
||||
Right | 112 (41) | 40 (44) | 72 (40) | 0.323 |
Left | 161 (59) | 52 (56) | 109 (60) | |
Adjuvant chemotherapy | ||||
Not done | 23 (8) | 9 (10) | 14 (8) | 0.807 |
5-FU/LV | 127 (47) | 41 (44) | 86 (47) | |
FOLFOX | 123 (45) | 42 (46) | 81 (45) |
Variable | Disease-free survival |
Overall survival |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age (≥ 70 yr) | 1.337 (0.818-2.185) | 0.246 | 2.483 (1.244-4.956) | 0.010 |
Sex (male) | 1.079 (0.640-1.820) | 0.770 | 1.072 (0.537-2.140) | 0.844 |
CEA (≥ 5 ng/mL) | 0.811 (0.190-3.459) | 0.777 | 0.265 (0.652-2.455) | 0.487 |
T stage (T3-4) | 2.856 (0.663-12.300) | 0.159 | 2.28 (0.560-12.329) | 0.220 |
N stage (N2) | 2.136 (1.249-3.651) | 0.006 | 2.209 (1.101-4.432) | 0.026 |
LVI (+) | 1.005 (0.570-1.774) | 0.985 | 1.033 (0.483-2.209) | 0.933 |
PNI (+) | 1.998 (1.222-3.266) | 0.006 | 1.391 (0.752-2.570) | 0.293 |
Differentiation (poorly) | 2.067 (1.076-3.972) | 0.029 | 2.317 (1.070-5.018) | 0.033 |
Lymphocyte response (–) | 1.746 (0.450-6.770) | 0.420 | 5.637 (1.356-23.438) | 0.017 |
Microsatellite status | 1.541 (0.735-3.228) | 0.278 | 1.909 (0.802-4.546) | 0.176 |
Tumor site (right) | 1.062 (0.648-1.741) | 0.810 | 0.841 (0.455-1.554) | 0.580 |
Adjuvant chemotherapy | ||||
5-FU/LV | 0.413 (0.203-0.840) | 0.015 | 0.462 (0.215-0.994) | 0.048 |
FOLFOX | 0.312 (0.149-0.653) | 0.002 | 0.160 (0.062-0.416) | < 0.001 |
FGFR4 (AA or AG) | 1.243 (0.735-2.102) | 0.417 | 5.551 (2.158-14.278) | < 0.001 |
Variable | Disease-free survival |
Overall survival |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age (≥ 70 yr) | 2.195 (1.031-4.671) | 0.041 | ||
N stage (N2) | 2.374 (1.444-3.903) | 0.001 | 2.635 (1.359-5.109) | 0.004 |
Differentiation (poorly) | 1.845 (0.940-3.623) | 0.075 | 2.767 (1.156-6.620) | 0.022 |
PNI (+) | 1.815 (1.100-2.996) | 0.020 | ||
Lymphocyte response (+) | 0.156 (0.041-0.592) | 0.006 | ||
Adjuvant chemotherapy | ||||
5-FU/LV | 0.431 (0.211-0.882) | 0.021 | 0.414 (0.181-0.945) | 0.036 |
FOLFOX | 0.262 (0.139-0.608) | 0.001 | 0.136 (0.046-0.402) | < 0.001 |
FGFR4 (AA or AG) | 5.161 (2.062-12.916) | < 0.001 |
Values are presented as number (%). CEA, carcinoembryonic antigen; NA, not available; LVI, lymphovascular invasion; PNI, perineural invasion; MSS, microsatellite stable; MSI, microsatellite instable; 5-FU, fluorouracil; LV, leucovorin; FOLFOX, combination of folinic acid, 5-FU, and oxaliplatin. Right side cancers include ascending and transverse colon cancer and left side cancers include descending and sigmoid colon cancer.
HR, hazard ratio; CI, confidence interval; CEA, carcinoembryonic antigen; LVI, lymphovascular invasion; PNI, perineural invasion; 5-FU, fluorouracil; LV, leucovorin; FOLFOX, combination of folinic acid, 5-FU, and oxaliplatin;
HR, hazard ratio; CI, confidence interval; PNI, perineural invasion; 5-FU, fluorouracil; LV, leucovorin; FOLFOX, combination of folinic acid, 5-FU, and oxaliplatin;