1Division of Hematology-Oncology, Department of Internal Medicine, Dongtan Sacred Heart Hospital, Hallym University of College of Medicine, Hwaseong, Korea
2Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Thoracic and Cardiovascular Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | LV5FU2 (n=32) | FOLFOX (n=30) |
|---|---|---|
| Age (yr) | ||
| Mean±SD | 61.9±6.11 | 60.0±7.84 |
| Range | 46-73 | 43-77 |
| Sex | ||
| Male | 31 (96.9) | 29 (96.7) |
| Female | 1 (3.1) | 1 (3.3) |
| ECOG performance status | ||
| 1 | 32 (100) | 30 (100) |
| Histology | ||
| Squamous cell carcinoma | 32 (100) | 30 (100) |
| Differentiation | ||
| Well | 7 (21.9) | 3 (10.0) |
| Moderate | 22 (68.8) | 20 (66.7) |
| Poorly | 2 (6.2) | 6 (20.0) |
| Undifferentiated | 1 (3.1) | 1 (3.3) |
| Pathologic tumor status | ||
| T1 | 11 (34.4) | 11 (36.7) |
| T1a/T1b | 1/8 | 0/8 |
| T2 | 6 (18.8) | 2 (6.7) |
| T3 | 15 (46.9) | 17 (56.7) |
| Pathologic nodal status | ||
| N1 | 14 (43.8) | 17 (56.7) |
| N2 | 13 (40.6) | 9 (30.0) |
| N3 | 5 (15.6) | 4 (13.3) |
| Pathologic staging | ||
| IIB | 9 (28.1) | 11 (36.7) |
| III | 23 (71.9) | 19 (63.3) |
| IIIA/IIIB/IIIC | 10-8-5 | 8/7/4 |
| Location | ||
| Upper | 6 (18.8) | 10 (33.3) |
| Middle | 11 (34.4) | 8 (26.7) |
| Lower | 15 (46.9) | 12 (26.7) |
| Site of recurrence | LV5FU2 (n=15) | FOLFOX (n=18) |
|---|---|---|
| Loco-regional | ||
| Cervical lymph node | 1 | 1 |
| Mediastinal lymph node | 2 | - |
| Abdominal lymph node | 1 | 1 |
| Lymph node, others | 7 | 3 |
| Distant | ||
| Lung | 1 | 5 |
| Peritoneum | 1 | 1 |
| Liver | 2 | 3 |
| Bone | 1 | 1 |
| Other | 1 | 2 |
| Both local and distant | - | 6 |
| Predictive factor | DFS |
OS |
||||
|---|---|---|---|---|---|---|
| HR | 95% CI | p-value | HR | 95% CI | p-value | |
| Age (≥ 60 yr vs. < 60 yr) | 0.88 | 0.44-1.76 | 0.712 | 1.27 | 0.51–3.19 | 0.609 |
| Group (FOLFOX vs. LV5FU2) | 1.32 | 0.66 2.62 | 0.430 | 1.06 | 0.44-2.54 | 0.904 |
| Location | ||||||
| Middle vs. upper | 0.35 | 0.14 0.92 | 0.032 | 0.16 | 0.03-0.77 | 0.022 |
| Lower vs. upper | 0.58 | 0.26 1.30 | 0.187 | 0.57 | 0.22-1.47 | 0.246 |
| Differentiation | ||||||
| Moderate vs. well | 0.57 | 0.24 1.35 | 0.200 | 0.56 | 0.20-1.55 | 0.263 |
| Poorly vs. well | 0.54 | 0.16-1.85 | 0.326 | 0.21 | 0.03-1.83 | 0.159 |
| T stage | ||||||
| T2 vs. T1 | 0.86 | 0.18-4.12 | 0.856 | 0.76 | 0.09-6.59 | 0.807 |
| T3 vs. T1 | 3.21 | 1.42-7.25 | 0.005 | 2.64 | 0.95-7.38 | 0.064 |
| N stage | ||||||
| N2 vs. N1 | 1.55 | 0.71-3.37 | 0.274 | 1.17 | 0.44-3.08 | 0.755 |
| N3 vs. N1 | 3.03 | 1.19-7.74 | 0.020 | 1.41 | 0.39-5.16 | 0.602 |
| Stage (III vs. II) | 2.91 | 1.19-7.14 | 0.019 | 1.32 | 0.51-3.44 | 0.574 |
| Toxicity | LV5FU2 (n=32) |
FOLFOX (n=30) |
||
|---|---|---|---|---|
| Any grade | G3-4 | Any grade | G3-4 | |
| Hematologic | ||||
| Neutropenia | 10 (31.2) | 1 (3.1) | 18 (60.0) | 6 (20.0) |
| Febrile neutropenia | - | - | - | - |
| Anemia | 9 (28.1) | - | 8 (26.7) | - |
| Leukopenia | 2 (6.2) | - | 5 (16.7) | - |
| Thrombocytopenia | 7 (21.9) | - | 20 (66.6) | 1 (3.3) |
| Non-hematologic | ||||
| Nausea | 14 (43.8) | 1 (3.1) | 18 (60.0) | - |
| Vomiting | 5 (15.6) | 1 (3.1) | 5 (16.7) | - |
| Diarrhea | 12 (37.5) | - | 10 (33.3) | - |
| Constipation | 2 (6.2) | - | 2 (6.7) | - |
| Stomatitis | 2 (6.2) | - | 3 (10.0) | - |
| Mucositis | 6 (18.8) | - | 5 (16.7) | - |
| Peripheral neuropathy | 4 (12.5) | - | 19 (63.3) | - |
| Alopecia | 1 (3.1) | - | 2 (6.7) | - |
| Anorexia | 12 (37.5) | - | 17 (56.7) | - |
| Pruritus | - | - | - | - |
| Hand-foot syndrome | 1 (3.1) | - | 1 (3.3) | - |
| Fatigue | 4 (12.5) | - | 13 (43.3) | - |
| Insomnia | 4 (12.5) | - | 4 (13.3) | - |
| Hyperpigmentation | 1 (3.1) | - | - | - |
| Skin rash | 2 (6.2) | - | 1 (3.3) | - |
Values are presented as number (%). LV5FU2, leucovorin and 5-fluorouracil; FOLFOX, fluorouracil, leucovorin, and oxaliplatin; ECOG, Eastern Cooperative Oncology Group.
LV5FU2, leucovorin and 5-fluorouracil; FOLFOX, fluorouracil, leucovorin, and oxaliplatin.
DFS, disease-free survival; OS, overall survival; HR, hazard ratio; CI, confidence interval; FOLFOX, fluorouracil, leucovorin, and oxaliplatin; LV5FU2, leucovorin and 5-fluorouracil.
Values are presented as number (%). LV5FU2, leucovorin and 5-fluorouracil; FOLFOX, fluorouracil, leucovorin, and oxaliplatin.
