1Department of Radiation Oncology, Hanyang University Hospital, Seoul, Korea
2Department of Radiation Oncology, Seoul National University College of Medicine, Seoul, Korea
3Department of Radiation Oncology, Seoul National University Hospital, Seoul, Korea
4Department of Radiation Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
5Department of Radiation Oncology, Asan Medical Center, Seoul, Korea
6Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
7Department of Radiation Oncology, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
8Department of Radiation Oncology, Proton Therapy Center, National Cancer Center, Goyang, Korea
9Department of Radiation Oncology, Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea
10Department of Radiation Oncology, Ewha Womans University School of Medicine, Seoul, Korea
11Department of Radiation Oncology, Ewha Womans University Mokdong Hospital, Seoul, Korea
12Department of Radiation Oncology, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
13Department of Radiation Oncology, Gyeongsang National University Hospital, Gyeongsang National University School of Medicine, Jinju, Korea
14Department of Radiation Oncology, Chonbuk National University Hospital, Jeonju, Korea
15Department of Radiation Oncology, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Site of recurrence | No. (%) |
---|---|
Local | 39 (2.8) |
Regional | 70 (5.1) |
Axilla | 54 (3.9) |
Internal mammary | 36 (2.6) |
Supraclavicular | 47 (3.4) |
Loco-regional | 91 (6.6) |
Distant | 138 (10.0) |
Variable | Total (n=1,382) |
Loco-regional recurrence |
Any first recurrence |
||||||
---|---|---|---|---|---|---|---|---|---|
Event (n=91) | Univariate analysis, p-value |
Multivariate analysis |
Event (n=173) | Univariate analysis, p-value |
Multivariate analysis |
||||
p-value | HR (95% CI) | p-value | HR (95% CI) | ||||||
Age (yr) | |||||||||
≤ 35 | 101 | 13 | 0.009 | 0.076 | 1.721 (0.945-3.136) | 23 | 0.001 | 0.025 | 1.671 (0.068-2.615) |
> 35 | 1,281 | 78 | 150 | ||||||
T stage | |||||||||
T1 | 562 | 29 | 0.073 | 0.298 | 1.084 (0.932-1.260) | 47 | < 0.001 | 0.004 | 1.183 (1.056-1.326) |
T2 | 820 | 62 | 126 | ||||||
Resection margin | |||||||||
Negative | 1,193 | 68 | < 0.001 | 0.001 | 1.504 (1.184-1.910) | 140 | 0.023 | 0.035 | 1.228 (1.014-1.488) |
Close | 189 | 23 | 33 | ||||||
No. of positive nodes | |||||||||
1 | 813 | 49 | 0.320 | 0.683 | 1.091 (0.717-1.662) | 86 | 0.010 | 0.078 | 1.312 (0.970-1.774) |
2-3 | 569 | 42 | 87 | ||||||
Tumor histologic grade | |||||||||
Low-intermediate | 807 | 42 | 0.005 | 0.068 | 1.500 (0.971-2.318) | 83 | < 0.001 | 0.032 | 1.409 (1.030-1.928) |
High | 547 | 48 | 89 | ||||||
Unknowna) | 28 | 1 | 1 | ||||||
HER2 status | |||||||||
Negative | 917 | 63 | 0.714 | - | - | 122 | 0.483 | - | - |
Positive and trastuzumab– | 154 | 12 | 21 | ||||||
Positive and trastuzumab+ | 253 | 13 | 25 | ||||||
Unknowna) | 58 | 3 | 5 | ||||||
Biological subtype | |||||||||
Luminal A | 554 | 26 | 0.016 | - | - | 49 | < 0.001 | - | - |
Luminal B | 187 | 19 | 40 | ||||||
Luminal HER2 | 209 | 12 | 24 | ||||||
HER2+ | 198 | 13 | 22 | ||||||
Triple negative | 157 | 17 | 32 | ||||||
Unknowna) | 77 | 4 | 6 | ||||||
Biological subtype | |||||||||
Triple negative | 157 | 17 | 0.026 | 0.095 | 1.596 (0.923-2.761) | 32 | 0.001 | 0.031 | 1.550 (1.041-2.039) |
Others | 1,225 | 74 | 141 |
Variable | No. (%) (n=1,382) |
---|---|
Age, median (range, yr) | 48 (24-85) |
Menopausal status | |
Premenopausal | 841 (60.9) |
Postmenopausal | 530 (38.4) |
Unknown | 11 (0.8) |
T stage | |
T1 | 562 (40.7) |
T2 | 820 (59.3) |
Tumor histologic grade | |
Low-intermediate | 807 (58.4) |
High | 547 (39.6) |
Unknown | 28 (2.0) |
Resection margin | |
Negative (≥ 2 mm) | 1,193 (86.3) |
Close (< 2 mm) | 189 (13.7) |
No. of nodes examined | |
Median | 15 (1-64) |
< 10 | 275 (19.9) |
≥ 10 | 1,107 (80.1) |
No. of positive nodes | |
1 | 813 (58.8) |
2 | 371 (26.8) |
3 | 198 (14.3) |
Hormonal receptor | |
Positive | 1,022 (74.0) |
Negative | 360 (26.0) |
HER2 amplification | |
Positive | 407 (29.5) |
Negative | 917 (66.4) |
Unknown | 58 (4.2) |
Systemic treatment | |
Endocrine therapy alone | 41 (3.0) |
Chemotherapy alone | 328 (23.7) |
Both | 1,005 (72.7) |
Neither | 8 (0.6) |
Chemotherapy | |
Taxane-containing | 1,104 (79.9) |
Non-taxane containing | 229 (16.6) |
Not done | 49 (3.5) |
Trastuzumab | |
HER2+ and trastuzumab– | 154 (11.1) |
HER2+ and trastuzumab+ | 253 (18.3) |
Biological subtype | |
Luminal A | 554 (40.1) |
Luminal B | 187 (13.5) |
Luminal HER2 | 209 (15.1) |
HER2+ | 198 (14.3) |
Triple negative | 157 (11.4) |
Unknown | 77 (5.6) |
Site of recurrence | No. (%) |
---|---|
Local | 39 (2.8) |
Regional | 70 (5.1) |
Axilla | 54 (3.9) |
Internal mammary | 36 (2.6) |
Supraclavicular | 47 (3.4) |
Loco-regional | 91 (6.6) |
Distant | 138 (10.0) |
Variable | Total (n=1,382) | Loco-regional recurrence |
Any first recurrence |
||||||
---|---|---|---|---|---|---|---|---|---|
Event (n=91) | Univariate analysis, p-value | Multivariate analysis |
Event (n=173) | Univariate analysis, p-value | Multivariate analysis |
||||
p-value | HR (95% CI) | p-value | HR (95% CI) | ||||||
Age (yr) | |||||||||
≤ 35 | 101 | 13 | 0.009 | 0.076 | 1.721 (0.945-3.136) | 23 | 0.001 | 0.025 | 1.671 (0.068-2.615) |
> 35 | 1,281 | 78 | 150 | ||||||
T stage | |||||||||
T1 | 562 | 29 | 0.073 | 0.298 | 1.084 (0.932-1.260) | 47 | < 0.001 | 0.004 | 1.183 (1.056-1.326) |
T2 | 820 | 62 | 126 | ||||||
Resection margin | |||||||||
Negative | 1,193 | 68 | < 0.001 | 0.001 | 1.504 (1.184-1.910) | 140 | 0.023 | 0.035 | 1.228 (1.014-1.488) |
Close | 189 | 23 | 33 | ||||||
No. of positive nodes | |||||||||
1 | 813 | 49 | 0.320 | 0.683 | 1.091 (0.717-1.662) | 86 | 0.010 | 0.078 | 1.312 (0.970-1.774) |
2-3 | 569 | 42 | 87 | ||||||
Tumor histologic grade | |||||||||
Low-intermediate | 807 | 42 | 0.005 | 0.068 | 1.500 (0.971-2.318) | 83 | < 0.001 | 0.032 | 1.409 (1.030-1.928) |
High | 547 | 48 | 89 | ||||||
Unknown |
28 | 1 | 1 | ||||||
HER2 status | |||||||||
Negative | 917 | 63 | 0.714 | - | - | 122 | 0.483 | - | - |
Positive and trastuzumab– | 154 | 12 | 21 | ||||||
Positive and trastuzumab+ | 253 | 13 | 25 | ||||||
Unknown |
58 | 3 | 5 | ||||||
Biological subtype | |||||||||
Luminal A | 554 | 26 | 0.016 | - | - | 49 | < 0.001 | - | - |
Luminal B | 187 | 19 | 40 | ||||||
Luminal HER2 | 209 | 12 | 24 | ||||||
HER2+ | 198 | 13 | 22 | ||||||
Triple negative | 157 | 17 | 32 | ||||||
Unknown |
77 | 4 | 6 | ||||||
Biological subtype | |||||||||
Triple negative | 157 | 17 | 0.026 | 0.095 | 1.596 (0.923-2.761) | 32 | 0.001 | 0.031 | 1.550 (1.041-2.039) |
Others | 1,225 | 74 | 141 |
HER2, human epidermal growth factor receptor 2.
HER2, human epidermal growth factor receptor 2. Patients with unknown tumor grade, HER2 status, or biological subtype were not included in the statistical analysis.