1Sun Yat-sen University Cancer Center, State Key Laboratory of Oncology in South China, Collaborative Innovation Center for Cancer Medicine, Guangzhou, China
2Department of Radiation Oncology, Sun Yat-sen University Cancer Center, Guangzhou, China
3Department of Pathology, Sun Yat-sen University Cancer Center, Guangzhou, China
4Department of Imaging Diagnosis and Interventional Center, Sun Yat-sen University Cancer Center, Guangzhou, China
5Department of Medical Statistics and Epidemiology, School of Public Health, Sun Yat-sen University, Guangzhou, China
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) (n=73) |
---|---|
Year of NPC diagnosis | |
Before 1990 | 34 (46.6) |
1990-1999 | 30 (41.1) |
≥ 2000 | 9 (12.3) |
Sex | |
Male | 54 (74.0) |
Female | 19 (26.0) |
NPC stage at diagnosis | |
I | 2 (2.7) |
II | 40 (54.8) |
III | 30 (41.1) |
IV | 1 (1.4) |
Radiation machine | |
Orthovoltage X-rays | 5 (6.9) |
Cobalt-60 | 51 (69.9) |
Megavoltage X-rays | 17 (23.2) |
Radiation technique | |
Conventional radiotherapy | 70 (95.9) |
3DCRT/IMRT | 3 (4.1) |
Radiation course | |
Split | 35 (47.9) |
Continuous | 38 (52.1) |
Alkylating agents chemotherapy | |
Yes | 15 (20.5) |
No | 58 (79.5) |
Local or regional recurrence | |
Yes | 9 (12.3) |
No | 64 (87.7) |
Radiation dose, median (range, Gy) | 68.0 (57.3-88.0) |
Age at NPC diagnosis, median (range, yr) | 43 (23-66) |
Age at TSCC diagnosis, median (range, yr) | 52 (35-72) |
Latency from NPC to TSCC, median (range, mo) | 82.0 (37-308) |
Characteristic | NPC survivors | Sporadic TSCC | p-value |
---|---|---|---|
Stage | |||
I | 26 (35.6) | 70 (32.0) | 0.153 |
II | 20 (27.4) | 87 (39.7) | |
III | 14 (19.2) | 40 (18.3) | |
IVa | 13 (17.8) | 22 (10.0) | |
T classification | |||
T1 | 27 (37.0) | 85 (38.8) | < 0.001 |
T2 | 25 (34.2) | 114 (52.1) | |
T3 | 8 (11.0) | 14 (6.4) | |
T4 | 13 (17.8) | 6 (2.7) | |
N classification | |||
N0 | 62 (84.9) | 166 (75.8) | 0.031 |
N1 | 11 (15.1) | 37 (16.9) | |
N2 | 0 | 16 (7.3) | |
Site of primary tumor | |||
Lateral | 43 (58.9) | 149 (68.0) | < 0.001 |
Ventral | 4 (5.5) | 50 (22.8) | |
Dorsal | 26 (35.6) | 20 (9.1) | |
Pathological grading | |||
I | 58 (79.5) | 147 (67.1) | 0.019 |
II | 12 (16.4) | 42 (19.2) | |
III | 2 (2.7) | 4 (1.8) | |
Unknown | 1 (1.4) | 26 (11.9) | |
Family history of cancer | |||
Yes | 12 (16.4) | 19 (8.7) | 0.062 |
No | 61 (83.6) | 200 (91.3) | |
Alcohol consumption | |||
Yes | 10 (15.9) | 66 (30.1) | 0.006 |
No | 63 (84.1) | 153 (69.9) | |
Smoking | |||
Yes | 29 (39.7) | 107 (48.9) | 0.176 |
No | 44 (60.3) | 112 (51.1) | |
Treatment | |||
Surgery alone | 33 (45.2) | 125 (57.0) | < 0.001 |
Chemotherapy alone | 14 (19.2) | 7 (3.2) | |
Radiotherapy alone | 10 (13.7) | 17 (7.8) | |
Multimodality therapy | 16 (21.9) | 70 (32.0) | |
Neck dissection | |||
Surgery with neck dissection | 16 (21.9) | 164 (74.9) | < 0.001 |
Surgery without neck dissection | 27 (37.0) | 23 (10.5) | |
No surgery | 30 (41.1) | 32 (14.6) | |
Any chemotherapy | |||
Yes | 29 (39.7) | 63 (28.8) | 0.081 |
No | 44 (60.3) | 156 (71.2) | |
Any radiotherapy | |||
Yes | 15 (20.5) | 49 (22.4) | 0.744 |
No | 58 (79.5) | 170 (77.6) | |
Vascular invasion | |||
Present | 2 (9.1) | 3 (5.3) | 0.614 |
Absent | 20 (90.9) | 54 (94.7) | |
Perineural invasion | |||
Present | 2 (9.1) | 1 (1.8) | 0.186 |
Absent | 20 (90.9) | 56 (98.2) | |
LHR | |||
Strong/Intermediate | 4 (18.2) | 32 (56.1) | 0.003 |
Weak | 18 (81.8) | 25 (43.9) | |
Tumor budding | |||
High (≥ 5) | 10 (45.5) | 43 (75.4) | 0.016 |
Low (< 5) | 12 (54.5) | 14 (24.6) | |
Worst pattern of invasion | |||
High | 9 (40.9) | 39 (68.4) | 0.039 |
Low | 13 (59.1) | 18 (31.6) |
Variable | No. (%) | OS |
DFS |
||
---|---|---|---|---|---|
5-Year OS | p-value | 5-Year DFS | p-value | ||
Group | |||||
NPC survivor | 73 (25.0) | 44.0 | 0.006 | 39.0 | 0.026 |
Sporadic TSCC | 219 (75.0) | 63.6 | 53.4 | ||
Age (yr) | |||||
≤ 52 | 154 (52.7) | 62.0 | 0.159 | 53.5 | 0.139 |
> 52 | 138 (47.3) | 57.5 | 46.4 | ||
Sex | |||||
Male | 198 (67.8) | 53.5 | 0.007 | 45.7 | 0.029 |
Female | 94 (32.2) | 67.2 | 56.8 | ||
Family history of cancer | |||||
Yes | 31 (10.6) | 52.9 | 0.833 | 43.8 | 0.624 |
No | 261 (89.4) | 58.5 | 50.4 | ||
Alcohol consumption | |||||
Yes | 76 (26.0) | 51.7 | 0.534 | 47.7 | 0.974 |
No | 216 (74.0) | 60.3 | 50.4 | ||
Smoking | |||||
Yes | 136 (46.6) | 56.0 | 0.331 | 45.8 | 0.356 |
No | 156 (53.4) | 61.8 | 54.0 | ||
TNM stage | |||||
I-II | 203 (69.5) | 70.5 | < 0.001 | 60.6 | < 0.001 |
III-IV | 89 (30.5) | 31.0 | 26.4 | ||
Pathological grading | |||||
I-II | 259 (88.7) | 59.3 | 0.983 | 50.1 | 0.456 |
III/Unknown | 33 (11.3) | 57.1 | 50.8 | ||
Tumor location | |||||
Lateral | 192 (65.8) | 60.9 | 0.160 | 52.3 | 0.148 |
Ventral | 54 (18.5) | 57.6 | 50.5 | ||
Dorsal | 46 (15.8) | 49.8 | 35.8 | ||
Treatment modality | |||||
Surgery alone | 158 (54.1) | 70.8 | < 0.001 | 61.5 | < 0.001 |
Chemotherapy alone | 21 (7.2) | 4.8 | 0.0 | ||
Radiotherapy alone | 27 (9.2) | 58.3 | 43.3 | ||
Multimodality therapy | 86 (29.5) | 49.9 | 40.0 | ||
Neck dissection | |||||
Surgery with neck dissection | 180 (61.6) | 68.3 | < 0.001 | 60.0 | < 0.001 |
Surgery without neck dissection | 50 (17.1) | 55.3 | 44.8 | ||
No surgery | 62 (21.3) | 33.0 | 27.0 |
Endpoint | Characteristic | HR | 95% CI for HR | p-value |
---|---|---|---|---|
OS | History of NPC | 0.690 | 0.491-0.971 | 0.033 |
Sex | 0.686 | 0.476-0.988 | 0.043 | |
TNM stage | 2.146 | 1.553-2.964 | < 0.001 | |
Treatment modality | 1.158 | 1.029-1.303 | 0.015 | |
Neck dissection | 1.054 | 0.807-1.376 | 0.701 | |
DFS | History of NPC | 0.768 | 0.554-1.063 | 0.112 |
Sex | 0.786 | 0.548-1.078 | 0.127 | |
TNM stage | 1.766 | 1.285-2.426 | < 0.001 | |
Treatment modality | 1.137 | 1.016-1.271 | 0.025 | |
Neck dissection | 1.047 | 0.813-1.349 | 0.723 |
NPC, nasopharyngeal carcinoma; 3DCRT, 3-dimensional conformal radiotherapy; IMRT, intensity-modulated radiotherapy; TSCC, tongue squamous cell carcinoma.
Values are presented as number (%). NPC, nasopharyngeal carcinoma; TSCC, tongue squamous cell carcinoma; LHR, lymphocytic host response.
OS, overall survival; DFS, disease-free survival; NPC, nasopharyngeal carcinoma; TSCC, tongue squamous cell carcinoma.
OS, overall survival; DFS, disease-free survival; HR, hazard ratio; CI, confidence interval; NPC, nasopharyngeal carcinoma.