1Department of Radiation Oncology, Yonsei University College of Medicine, Seoul, Korea
2Department of Radiation Oncology, National Cancer Center, Goyang, Korea
3Division of Gastroenterology, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
4Division of Medical Oncology, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Standard dose (n=120) | High dose (n=116) | p-value |
---|---|---|---|
RT modality | |||
3D-CRT | 119 (99.2) | 113 (97.4) | 0.363 |
IMRT | 1 (0.8) | 3 (2.6) | |
RT dose, median (range, Gy) | |||
Total | 50.4 (45.0-59.4) | 63.0 (60.0-66.6) | < 0.001 |
Fractional | 1.8 (1.8-2.5) | 1.8 (1.8-2.0) | |
Chemotherapy regimen | |||
5-Fluorouracil+cisplatin | 111 (92.5) | 106 (91.4) | 0.742a) |
5-Fluorouracil monotherapy | 6 (5.0) | 8 (6.9) | |
Others | 3 (2.5) | 2 (1.7) | |
Median dose of chemotherapy | |||
5-Fluorouracil (mg/m2) | 1,000 (500-1,250) | 1,000 (500-1,250) | 0.942 |
Cisplatin (mg/m2) | 80 (40-100) | 80 (50-100) | 0.470 |
Maintenance chemotherapy | |||
Yes | 66 (55.0) | 81 (69.8) | 0.019 |
No | 54 (45.0) | 35 (30.2) |
Primary tumor response | Standard-dose group (< 60 Gy) | High-dose group (≥ 60 Gy) | p-value |
---|---|---|---|
LRF only | 47 (39.2) | 30 (25.9) | 0.029 |
Central failure | 32 (26.7) | 14 (12.1) | 0.005 |
Marginal failure | 4 (3.3) | 6 (5.2) | 0.534a) |
Out-field failure | 11 (9.2) | 10 (8.6) | 0.883 |
DM only | 20 (16.7) | 30 (25.9) | 0.023 |
Both LRF and DM | 8 (6.7) | 6 (5.2) | 0.627 |
Total | 75/120 (62.5) | 66/116 (57.0) |
Characteristic | Standard dose (n=120) | High dose (n=116) | p-value |
---|---|---|---|
Age, mean (range, yr) | 66.0 (41-81) | 67.0 (30-86) | 0.924 |
Sex | |||
Male | 114 (95.0) | 112 (96.6) | 0.749 |
Female | 6 (5.0) | 4 (3.4) | |
Karnofsky performance status | |||
90-100 | 97 (80.8) | 77 (67.2) | 0.017 |
60-80 | 23 (19.2) | 38 (32.8) | |
Pathology | |||
Squamous cell carcinoma | 117 (97.5) | 113 (97.4) | 0.879 |
Adenocarcinoma | 3 (2.5) | 3 (2.6) | |
Histologic grade | |||
Well differentiated | 15 (12.5) | 11 (9.5) | 0.887 |
Moderately differentiated | 60 (50.0) | 58 (50.0) | |
Poorly differentiated | 34 (28.3) | 36 (31.0) | |
Unknown | 11 (9.2) | 11 (9.5) | |
Tumor length (cm) | |||
≤ 5 | 66 (55.0) | 58 (50.0) | 0.442 |
> 5 | 54 (45.0) | 58 (50.0) | |
Tumor location | |||
Cervical | 5 (4.2) | 11 (9.5) | 0.038 |
Upper thoracic | 27 (22.5) | 31 (26.7) | |
Mid thoracic | 55 (45.8) | 58 (50.0) | |
Lower thoracic | 33 (27.5) | 16 (13.8) | |
Clinical T stage | |||
cT1 | 10 (8.4) | 8 (6.9) | 0.828 |
cT2 | 27 (22.5) | 23 (19.8) | |
cT3 | 64 (53.3) | 62 (53.5) | |
cT4 | 19 (15.8) | 23 (19.8) | |
Clinical N stage | |||
cN0 | 19 (15.8) | 12 (10.3) | 0.555 |
cN1 | 86 (71.7) | 90 (77.6) | |
cN2 | 14 (11.7) | 12 (10.3) | |
cN3 | 1 (0.8) | 2 (1.8) | |
Stage | |||
II | 46 (38.3) | 32 (27.6) | 0.079 |
III | 74 (61.7) | 84 (72.4) |
Characteristic | Standard dose (n=120) | High dose (n=116) | p-value |
---|---|---|---|
RT modality | |||
3D-CRT | 119 (99.2) | 113 (97.4) | 0.363 |
IMRT | 1 (0.8) | 3 (2.6) | |
RT dose, median (range, Gy) | |||
Total | 50.4 (45.0-59.4) | 63.0 (60.0-66.6) | < 0.001 |
Fractional | 1.8 (1.8-2.5) | 1.8 (1.8-2.0) | |
Chemotherapy regimen | |||
5-Fluorouracil+cisplatin | 111 (92.5) | 106 (91.4) | 0.742 |
5-Fluorouracil monotherapy | 6 (5.0) | 8 (6.9) | |
Others | 3 (2.5) | 2 (1.7) | |
Median dose of chemotherapy | |||
5-Fluorouracil (mg/m2) | 1,000 (500-1,250) | 1,000 (500-1,250) | 0.942 |
Cisplatin (mg/m2) | 80 (40-100) | 80 (50-100) | 0.470 |
Maintenance chemotherapy | |||
Yes | 66 (55.0) | 81 (69.8) | 0.019 |
No | 54 (45.0) | 35 (30.2) |
Primary tumor response | Standard-dose group (< 60 Gy) | High-dose group (≥ 60 Gy) | p-value |
---|---|---|---|
LRF only | 47 (39.2) | 30 (25.9) | 0.029 |
Central failure | 32 (26.7) | 14 (12.1) | 0.005 |
Marginal failure | 4 (3.3) | 6 (5.2) | 0.534 |
Out-field failure | 11 (9.2) | 10 (8.6) | 0.883 |
DM only | 20 (16.7) | 30 (25.9) | 0.023 |
Both LRF and DM | 8 (6.7) | 6 (5.2) | 0.627 |
Total | 75/120 (62.5) | 66/116 (57.0) |
Characteristic | Loco-regional control |
Overall survival |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||||||
HR | 95%CI | p-value | HR | 95%CI | p-value | HR | 95%CI | p-value | HR | 95%CI | p-value | |
Age (> 60 yr vs. ≤ 60 yr) | 0.721 | 0.44-1.18 | 0.189 | - | - | - | 1.055 | 0.67-1.65 | 0.815 | - | - | - |
KPS (90-100 vs. 60-80) | 1.424 | 0.90-2.25 | 0.13 | - | - | - | 1.477 | 1.02-2.14 | 0.038 | 1.141 | 0.75-1.72 | 0.532 |
Tumor length (≤ 5 cm vs. > 5 cm) | 0.98 | 0.65-1.48 | 0.923 | - | - | - | 1.317 | 0.94-1.84 | 0.105 | - | - | - |
Clinical T stage (T1/2 vs. T3/4) | 1.426 | 0.90-2.25 | 0.128 | - | - | - | 2.101 | 1.39-3.17 | < 0.001 | 1.386 | 0.81-2.38 | 0.237 |
Clinical N stage (N0 vs. N1/2) | 0.697 | 0.39-1.25 | 0.228 | - | - | - | 0.788 | 0.49-1.28 | 0.334 | - | - | - |
Clinical stage (stage II vs. stage III) | 1.439 | 0.92-2.25 | 0.111 | - | - | - | 1.959 | 1.33-2.89 | 0.001 | 1.751 | 1.05-2.91 | 0.031 |
Pathology (SCC vs. ADC) | 0.621 | 0.25-1.54 | 0.302 | - | - | - | 0.98 | 0.40-2.40 | 0.964 | - | - | - |
Tumor location (other vs. lower thoracic) | 1.045 | 0.64-1.72 | 0.863 | - | - | - | 0.836 | 0.55-1.27 | 0.405 | - | - | - |
RT dose (< 60 Gy vs. ≥ 60 Gy) | 0.52 | 0.34-0.79 | 0.002 | 0.532 | 0.33-0.78 | 0.003 | 0.709 | 0.51-0.99 | 0.045 | 0.671 | 0.47-0.95 | 0.025 |
Pretreatment stricture (no vs. yes) | 1.277 | 0.77-2.12 | 0.345 | - | - | - | 2.169 | 1.49-3.17 | < 0.001 | 1.508 | 0.98-2.34 | 0.067 |
Chemotherapy maintenance (no vs. yes) | 0.512 | 0.34-0.78 | 0.002 | 0.51 | 0.33-0.78 | 0.002 | 0.423 | 0.30-0.60 | < 0.001 | 0.41 | 0.29-0.59 | < 0.001 |
Values are presented as number (%).
Values are presented as number (%). 3D-CRT, 3 dimensional-conformal radiotherapy; IMRT, intensity-modulated radiotherapy; RT, radiotherapy. Fisher exact test.
Values are presented as number (%). LRF, loco-regional failure; DM, distant metastasis. Fisher exact test.
HR, hazard ratio; CI, confidence interval; KPS, Karnofsky performance status; SCC, squamous cell carcinoma; ADC, adenocarcinoma; RT, radiotherapy.