1Center for Prostate Cancer, National Cancer Center, Goyang, Korea
2Cancer Registration and Statistics Branch, National Cancer Center, Goyang, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Site (ICD-10) |
Overall |
Male |
Female |
Male/female ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | ||
Kidney (C64) | 36,836 (23.61) | 4.40 | 5.80* | 25,252 (18.90) | 6.53 | 5.52* | 11,584 (51.71) | 2.61 | 5.68* | 2.50 |
Bladder (C67) | 41,549 (26.64) | 4.79 | –0.40 | 33,180 (24.84) | 9.15 | –0.59 | 8,369 (37.36) | 1.62 | –0.99* | 5.65 |
Prostate (C61) | 66,812 (42.83) | 7.75 | 12.96* | 66,812 (50.01) | 19.03 | 11.57* | - | - | - | - |
Renal pelvis, ureter (C65, C66) | 7,537 (4.83) | 0.88 | 3.76* | 5,088 (3.81) | 1.39 | 2.86* | 2,449 (10.93) | 0.49 | 5.19* | 2.86 |
Testis (C62) | 2,439 (1.56) | 0.35 | 4.49* | 2,439 (1.83) | 0.68 | 4.38* | - | - | - | - |
Penis (C60) | 818 (0.52) | 0.09 | –2.01 | 818 (0.61) | 0.22 | –2.65* | - | - | - | - |
Total | 155,991 (100) | 18.26 | 6.39* | 133,589 (100) | 37.00 | 6.34* | 22,402 (100) | 4.72 | 3.23* | 7.84 |
Site (ICD-10) |
< 40 yr |
40-59 yr |
60-69 yr |
≥ 70 yr |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | |
Kidney (C64) | 3,587 (52.21) | 0.50 | 5.75* | 15,487 (44.99) | 1.75 | 6.06* | 9,560 (19.71) | 1.30 | 5.24* | 8,202 (12.39) | 0.86 | 6.20* |
Bladder (C67) | 1,118 (16.27) | 0.13 | –2.08 | 9,543 (27.72) | 1.09 | –1.80* | 12,166 (25.08) | 1.64 | –0.93* | 18,722 (28.29) | 1.93 | 0.97* |
Prostate (C61) | 93 (1.35) | 0.01 | 9.24* | 7,075 (20.55) | 0.83 | 14.52* | 24,052 (49.58) | 3.22 | 15.45* | 35,592 (53.78) | 3.69 | 10.72* |
Renal pelvis, ureter (C65, C66) | 123 (1.79) | 0.01 | –1.62 | 1,697 (4.93) | 0.19 | 1.42* | 2,452 (5.05) | 0.33 | 2.92* | 3,265 (4.93) | 0.34 | 6.58* |
Testis (C62) | 1,918 (27.92) | 0.29 | 4.94* | 399 (1.16) | 0.04 | 3.64* | 64 (0.13) | 0.01 | 0.98 | 58 (0.09) | 0.01 | –1.02 |
Penis (C60) | 31 (0.45) | 0.00 | 3.82 | 225 (0.65) | 0.03 | –1.86 | 219 (0.45) | 0.03 | –3.16* | 343 (0.52) | 0.04 | –2.29 |
Total | 6,870 (100) | 0.95 | 4.39* | 34,426 (100) | 3.93 | 4.73* | 48,513 (100) | 6.52 | 7.47* | 66,182 (100) | 6.86 | 6.68* |
Site (ICD-10) |
1993-1995 |
1996-2000 |
2001-2005 |
2006-2010 |
2008-2012 |
Differenceb) | p-value |
1993-2012 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case | RSR | Case | RSR | Case | RSR | Case | RSR | Case | RSR | Case | RSR | |||
Kidney (C64) | 2,112 | 63.6 | 5,676 | 66.8 | 8,998 | 73.4 | 14,383 | 78.2 | 16,522 | 79.9 | 16.3 | < 0.001 | 38,424 | 74.8 |
Bladder (C67) | 3,757 | 70.2 | 9,168 | 73.5 | 12,719 | 75.5 | 14,812 | 76.4 | 15,431 | 75.4 | 5.2 | 0.787 | 46,813 | 74.9 |
Prostate (C61) | 1,649 | 58.2 | 5,363 | 68.8 | 12,754 | 80.2 | 29,456 | 91.0 | 36,662 | 92.3 | 34.1 | < 0.001 | 65,703 | 85.3 |
Renal pelvis, ureter (C65, C66) | 447 | 64.1 | 1,313 | 61.0 | 1,879 | 59.6 | 2,812 | 59.0 | 3,232 | 56.9 | –7.2 | < 0.001 | 7,913 | 59.5 |
Testis (C62) | 224 | 86.7 | 573 | 90.4 | 747 | 90.6 | 911 | 93.1 | 1,019 | 94.2 | 7.5 | 0.011 | 2,910 | 91.4 |
Penis (C60) | 131 | 58.2 | 252 | 70.4 | 255 | 74.4 | 274 | 70.1 | 284 | 70.1 | 11.9 | 0.316 | 1,037 | 70.3 |
Total | 8,320 | 66.4 | 22,345 | 70.5 | 37,352 | 76.1 | 62,648 | 83.1 | 73,150 | 84.2 | 17.8 | < 0.001 | 162,800 | 78.6 |
Site (ICD-10) | Overall |
Male |
Female |
Male/female ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | ||
Kidney (C64) | 36,836 (23.61) | 4.40 | 5.80 |
25,252 (18.90) | 6.53 | 5.52 |
11,584 (51.71) | 2.61 | 5.68 |
2.50 |
Bladder (C67) | 41,549 (26.64) | 4.79 | –0.40 | 33,180 (24.84) | 9.15 | –0.59 | 8,369 (37.36) | 1.62 | –0.99 |
5.65 |
Prostate (C61) | 66,812 (42.83) | 7.75 | 12.96 |
66,812 (50.01) | 19.03 | 11.57 |
- | - | - | - |
Renal pelvis, ureter (C65, C66) | 7,537 (4.83) | 0.88 | 3.76 |
5,088 (3.81) | 1.39 | 2.86 |
2,449 (10.93) | 0.49 | 5.19 |
2.86 |
Testis (C62) | 2,439 (1.56) | 0.35 | 4.49 |
2,439 (1.83) | 0.68 | 4.38 |
- | - | - | - |
Penis (C60) | 818 (0.52) | 0.09 | –2.01 | 818 (0.61) | 0.22 | –2.65 |
- | - | - | - |
Total | 155,991 (100) | 18.26 | 6.39 |
133,589 (100) | 37.00 | 6.34 |
22,402 (100) | 4.72 | 3.23 |
7.84 |
Site (ICD-10) | < 40 yr |
40-59 yr |
60-69 yr |
≥ 70 yr |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | No. of cases (%) | ASR | APC | |
Kidney (C64) | 3,587 (52.21) | 0.50 | 5.75 |
15,487 (44.99) | 1.75 | 6.06 |
9,560 (19.71) | 1.30 | 5.24 |
8,202 (12.39) | 0.86 | 6.20 |
Bladder (C67) | 1,118 (16.27) | 0.13 | –2.08 | 9,543 (27.72) | 1.09 | –1.80 |
12,166 (25.08) | 1.64 | –0.93 |
18,722 (28.29) | 1.93 | 0.97 |
Prostate (C61) | 93 (1.35) | 0.01 | 9.24 |
7,075 (20.55) | 0.83 | 14.52 |
24,052 (49.58) | 3.22 | 15.45 |
35,592 (53.78) | 3.69 | 10.72 |
Renal pelvis, ureter (C65, C66) | 123 (1.79) | 0.01 | –1.62 | 1,697 (4.93) | 0.19 | 1.42 |
2,452 (5.05) | 0.33 | 2.92 |
3,265 (4.93) | 0.34 | 6.58 |
Testis (C62) | 1,918 (27.92) | 0.29 | 4.94 |
399 (1.16) | 0.04 | 3.64 |
64 (0.13) | 0.01 | 0.98 | 58 (0.09) | 0.01 | –1.02 |
Penis (C60) | 31 (0.45) | 0.00 | 3.82 | 225 (0.65) | 0.03 | –1.86 | 219 (0.45) | 0.03 | –3.16 |
343 (0.52) | 0.04 | –2.29 |
Total | 6,870 (100) | 0.95 | 4.39 |
34,426 (100) | 3.93 | 4.73 |
48,513 (100) | 6.52 | 7.47 |
66,182 (100) | 6.86 | 6.68 |
Site (ICD-10) | 1993-1995 |
1996-2000 |
2001-2005 |
2006-2010 |
2008-2012 |
Difference |
p-value | 1993-2012 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case | RSR | Case | RSR | Case | RSR | Case | RSR | Case | RSR | Case | RSR | |||
Kidney (C64) | 2,112 | 63.6 | 5,676 | 66.8 | 8,998 | 73.4 | 14,383 | 78.2 | 16,522 | 79.9 | 16.3 | < 0.001 | 38,424 | 74.8 |
Bladder (C67) | 3,757 | 70.2 | 9,168 | 73.5 | 12,719 | 75.5 | 14,812 | 76.4 | 15,431 | 75.4 | 5.2 | 0.787 | 46,813 | 74.9 |
Prostate (C61) | 1,649 | 58.2 | 5,363 | 68.8 | 12,754 | 80.2 | 29,456 | 91.0 | 36,662 | 92.3 | 34.1 | < 0.001 | 65,703 | 85.3 |
Renal pelvis, ureter (C65, C66) | 447 | 64.1 | 1,313 | 61.0 | 1,879 | 59.6 | 2,812 | 59.0 | 3,232 | 56.9 | –7.2 | < 0.001 | 7,913 | 59.5 |
Testis (C62) | 224 | 86.7 | 573 | 90.4 | 747 | 90.6 | 911 | 93.1 | 1,019 | 94.2 | 7.5 | 0.011 | 2,910 | 91.4 |
Penis (C60) | 131 | 58.2 | 252 | 70.4 | 255 | 74.4 | 274 | 70.1 | 284 | 70.1 | 11.9 | 0.316 | 1,037 | 70.3 |
Total | 8,320 | 66.4 | 22,345 | 70.5 | 37,352 | 76.1 | 62,648 | 83.1 | 73,150 | 84.2 | 17.8 | < 0.001 | 162,800 | 78.6 |
Site (ICD-10) | < 40 | 40-59 | 60-69 | ≥ 70 |
---|---|---|---|---|
Kidney (C64) | 87.5 | 81.4 | 71.2 | 55.5 |
Bladder (C67) | 91.6 | 85.6 | 79.0 | 62.5 |
Prostate (C61) | 44.3 | 86.1 | 88.7 | 82.7 |
Renal pelvis, ureter (C65, C66) | 78.9 | 67.1 | 62.6 | 50.0 |
Testis (C62) | 93.3 | 88.4 | 76.5 | 45.1 |
Penis (C60) | 75.8 | 69.0 | 71.7 | 69.7 |
Total | 89.1 | 82.9 | 81.1 | 71.7 |
ICD-10, International Classification of Diseases, 10th edition; ASR, age-standardized rate (world standard population); APC, annual percentage change. is significant at 0.05 significance level.
ICD-10, International Classification of Diseases, 10th edition; ASR, age-standardized rate (world standard population); APC, annual percentage change. is significant at 0.05 significance level.
ICD-10, International Classification of Diseases, 10th edition; RSR, relative survival rate. Calculated using latest database, Difference between 5-year RSR in 1993-1995 and 5-year RSR in 2008-2012.
ICD-10, International Classification of Diseases, 10th edition. Calculated using latest database.