1Neuro-Oncology Clinic, National Cancer Center, Goyang, Korea
2Department of Neurosurgery, Eulji University School of Medicine, Daejeon, Korea
3Cancer Registration and Statistics Branch, National Cancer Center, Goyang, Korea
4Center for Pediatric Oncology, National Cancer Center, Goyang, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Year | Case |
Incidence rate (per 100,000) |
|
|---|---|---|---|
| CR | ASRa) | ||
| 2005 | 80 | 0.164 | 0.165 |
| 2006 | 86 | 0.176 | 0.183 |
| 2007 | 96 | 0.195 | 0.209 |
| 2008 | 71 | 0.144 | 0.151 |
| 2009 | 85 | 0.171 | 0.189 |
| 2010 | 75 | 0.150 | 0.166 |
| 2011 | 72 | 0.144 | 0.164 |
| 2012 | 89 | 0.177 | 0.209 |
| 2005-2012 | 654 | 0.165 | 0.179 |
| Annual percent change | 0.71% (p=0.732) | ||
| Group |
Total |
Male |
Female |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case, n (%) | CR | ASRa) | 95% CI | Case, n (%) | CR | ASRa) | 95% CI | Case, n (%) | CR | ASRa) | 95% CI | |
| Total | 654 (100.0) | 0.165 | 0.179 | 0.166-0.193 | 504 (100.0) | 0.254 | 0.263 | 0.240-0.286 | 150 (100.0) | 0.076 | 0.089 | 0.075-0.104 |
| Age (yr) | ||||||||||||
| 0-14 | 296 (45.3) | 0.434 | 0.093 | 0.385-0.484 | 205 (40.7) | 0.576 | 0.124 | 0.497-0.654 | 91 (40.7) | 0.280 | 0.060 | 0.222-0.337 |
| 15-29 | 308 (47.1) | 0.365 | 0.074 | 0.324-0.406 | 261 (51.8) | 0.594 | 0.121 | 0.522-0.667 | 47 (51.8) | 0.116 | 0.024 | 0.083-0.149 |
| ≥ 30 | 50 (7.6) | 0.021 | 0.012 | 0.015-0.026 | 38 (7.5) | 0.032 | 0.019 | 0.022-0.042 | 12 (7.5) | 0.010 | 0.006 | 0.004-0.015 |
| Primary site | ||||||||||||
| Pineal (C753) | 226 (34.6) | 0.057 | 0.062 | 0.053-0.070 | 211 (41.9) | 0.106 | 0.111 | 0.096-0.126 | 15 (41.9) | 0.008 | 0.008 | 0.004-0.012 |
| Nonpineal (C700-729, 751-752) | 428 (65.4) | 0.108 | 0.118 | 0.107-0.129 | 293 (58.1) | 0.148 | 0.152 | 0.134-0.170 | 135 (58.1) | 0.068 | 0.081 | 0.067-0.095 |
| Suprasellar region (C715, 719, 729, 751) | 317 (48.5) | 0.080 | 0.087 | 0.078-0.097 | 204 (40.5) | 0.103 | 0.105 | 0.091-0.120 | 113 (40.5) | 0.057 | 0.068 | 0.055-0.081 |
| Ventricle (C715) | 43 (6.6) | 0.011 | 0.012 | 0.008-0.015 | 35 (6.9) | 0.018 | 0.018 | 0.012-0.024 | 8 (6.9) | 0.004 | 0.005 | 0.002-0.009 |
| Brain, NOS (C719) | 229 (35.0) | 0.058 | 0.064 | 0.056-0.072 | 145 (28.8) | 0.073 | 0.075 | 0.063-0.088 | 84 (28.8) | 0.042 | 0.052 | 0.040-0.063 |
| Nervous system, NOS (C729) | 1 (0.2) | 0.000 | 0.000 | 0.000-0.001 | 1 (0.2) | 0.001 | 0.001 | –0.001-0.002 | 0 (0.2) | - | - | - |
| Pituitary gland (C751) | 44 (6.7) | 0.011 | 0.011 | 0.008-0.015 | 23 (4.6) | 0.012 | 0.011 | 0.007-0.016 | 21 (4.6) | 0.011 | 0.011 | 0.006-0.016 |
| Cerebrum (C710) | 62 (9.5) | 0.016 | 0.017 | 0.013-0.022 | 53 (10.5) | 0.027 | 0.029 | 0.021-0.037 | 9 (10.5) | 0.005 | 0.005 | 0.002-0.009 |
| All other sites | 49 (7.5) | 0.012 | 0.013 | 0.009-0.017 | 36 (7.1) | 0.018 | 0.018 | 0.012-0.024 | 13 (7.1) | 0.007 | 0.008 | 0.004-0.012 |
| Histology | ||||||||||||
| Germinoma | 497 (76.0) | 0.125 | 0.134 | 0.122-0.146 | 385 (76.4) | 0.194 | 0.197 | 0.177-0.217 | 112 (76.4) | 0.057 | 0.066 | 0.053-0.078 |
| Nongerminomatous GCT | 116 (17.7) | 0.029 | 0.034 | 0.027-0.040 | 85 (16.9) | 0.043 | 0.047 | 0.037-0.057 | 31 (16.9) | 0.016 | 0.019 | 0.012-0.026 |
| Nongerminomatous excluding mixed germ cell | 26 (4.0) | 0.007 | 0.008 | 0.005-0.010 | 20 (4.0) | 0.010 | 0.011 | 0.006-0.016 | 6 (4.0) | 0.003 | 0.004 | 0.001-0.006 |
| Mixed germ cell | 90 (13.8) | 0.023 | 0.026 | 0.021-0.031 | 65 (12.9) | 0.033 | 0.036 | 0.027-0.044 | 25 (12.9) | 0.013 | 0.016 | 0.010-0.022 |
| Teratoma | 41 (6.3) | 0.010 | 0.012 | 0.008-0.016 | 34 (6.7) | 0.017 | 0.019 | 0.013-0.026 | 7 (6.7) | 0.004 | 0.004 | 0.001-0.007 |
| Primary site |
Total |
Male |
Female |
Male to female rate ratio (95% CI) | |||
|---|---|---|---|---|---|---|---|
| Count, n (%) | ASRa) | Count, n (%) | ASRa) | Count, n (%) | ASRa) | ||
| Pineal (C753) | 226 (34.6) | 0.06 | 211 (42.0) | 0.11 | 15 (10.0) | 0.01 | 13.62 (9.15-20.28) |
| Nonpineal (C700-729, 751-752) | 428 (65.4) | 0.12 | 293 (58.1) | 0.15 | 135 (90.0) | 0.08 | 1.87 (1.54-2.28) |
| Suprasellar region (C715, 719, 729, 751) | 317 (48.5) | 0.09 | 204 (40.5) | 0.11 | 113 (75.3) | 0.07 | 1.55 (1.23-1.94) |
| Ventricle (C715) | 43 (6.6) | 0.01 | 35 (6.9) | 0.02 | 8 (5.3) | 0.01 | 3.52 (1.78-6.97) |
| Brain, NOS (C719) | 229 (35.0) | 0.06 | 145 (28.8) | 0.08 | 84 (56.0) | 0.05 | 1.46 (1.12-1.91) |
| Nervous system, NOS (C729) | 1 (0.2) | 0.00 | 1 (0.2) | 0.00 | 0 | 0.00 | 0.00 (0.00-0.00) |
| Pituitary gland (C751) | 44 (6.7) | 0.01 | 23 (4.6) | 0.01 | 21 (14.0) | 0.01 | 0.99 (0.54-1.79) |
| Cerebrum (C710) | 62 (9.5) | 0.02 | 53 (10.5) | 0.03 | 9 (6.0) | 0.01 | 5.45 (2.94-10.09) |
| All other sites | 49 (7.5) | 0.01 | 36 (7.1) | 0.02 | 13 (8.7) | 0.01 | 2.31 (1.27-4.20) |
| All germ cell tumors | 654 (100.0) | 0.18 | 504 (100.0) | 0.26 | 150 (100.0) | 0.09 | 2.95 (2.49-3.49) |
| Year | Case | Incidence rate (per 100,000) |
|
|---|---|---|---|
| CR | ASR |
||
| 2005 | 80 | 0.164 | 0.165 |
| 2006 | 86 | 0.176 | 0.183 |
| 2007 | 96 | 0.195 | 0.209 |
| 2008 | 71 | 0.144 | 0.151 |
| 2009 | 85 | 0.171 | 0.189 |
| 2010 | 75 | 0.150 | 0.166 |
| 2011 | 72 | 0.144 | 0.164 |
| 2012 | 89 | 0.177 | 0.209 |
| 2005-2012 | 654 | 0.165 | 0.179 |
| Annual percent change | 0.71% (p=0.732) | ||
| Group | Total |
Male |
Female |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case, n (%) | CR | ASR |
95% CI | Case, n (%) | CR | ASR |
95% CI | Case, n (%) | CR | ASR |
95% CI | |
| Total | 654 (100.0) | 0.165 | 0.179 | 0.166-0.193 | 504 (100.0) | 0.254 | 0.263 | 0.240-0.286 | 150 (100.0) | 0.076 | 0.089 | 0.075-0.104 |
| Age (yr) | ||||||||||||
| 0-14 | 296 (45.3) | 0.434 | 0.093 | 0.385-0.484 | 205 (40.7) | 0.576 | 0.124 | 0.497-0.654 | 91 (40.7) | 0.280 | 0.060 | 0.222-0.337 |
| 15-29 | 308 (47.1) | 0.365 | 0.074 | 0.324-0.406 | 261 (51.8) | 0.594 | 0.121 | 0.522-0.667 | 47 (51.8) | 0.116 | 0.024 | 0.083-0.149 |
| ≥ 30 | 50 (7.6) | 0.021 | 0.012 | 0.015-0.026 | 38 (7.5) | 0.032 | 0.019 | 0.022-0.042 | 12 (7.5) | 0.010 | 0.006 | 0.004-0.015 |
| Primary site | ||||||||||||
| Pineal (C753) | 226 (34.6) | 0.057 | 0.062 | 0.053-0.070 | 211 (41.9) | 0.106 | 0.111 | 0.096-0.126 | 15 (41.9) | 0.008 | 0.008 | 0.004-0.012 |
| Nonpineal (C700-729, 751-752) | 428 (65.4) | 0.108 | 0.118 | 0.107-0.129 | 293 (58.1) | 0.148 | 0.152 | 0.134-0.170 | 135 (58.1) | 0.068 | 0.081 | 0.067-0.095 |
| Suprasellar region (C715, 719, 729, 751) | 317 (48.5) | 0.080 | 0.087 | 0.078-0.097 | 204 (40.5) | 0.103 | 0.105 | 0.091-0.120 | 113 (40.5) | 0.057 | 0.068 | 0.055-0.081 |
| Ventricle (C715) | 43 (6.6) | 0.011 | 0.012 | 0.008-0.015 | 35 (6.9) | 0.018 | 0.018 | 0.012-0.024 | 8 (6.9) | 0.004 | 0.005 | 0.002-0.009 |
| Brain, NOS (C719) | 229 (35.0) | 0.058 | 0.064 | 0.056-0.072 | 145 (28.8) | 0.073 | 0.075 | 0.063-0.088 | 84 (28.8) | 0.042 | 0.052 | 0.040-0.063 |
| Nervous system, NOS (C729) | 1 (0.2) | 0.000 | 0.000 | 0.000-0.001 | 1 (0.2) | 0.001 | 0.001 | –0.001-0.002 | 0 (0.2) | - | - | - |
| Pituitary gland (C751) | 44 (6.7) | 0.011 | 0.011 | 0.008-0.015 | 23 (4.6) | 0.012 | 0.011 | 0.007-0.016 | 21 (4.6) | 0.011 | 0.011 | 0.006-0.016 |
| Cerebrum (C710) | 62 (9.5) | 0.016 | 0.017 | 0.013-0.022 | 53 (10.5) | 0.027 | 0.029 | 0.021-0.037 | 9 (10.5) | 0.005 | 0.005 | 0.002-0.009 |
| All other sites | 49 (7.5) | 0.012 | 0.013 | 0.009-0.017 | 36 (7.1) | 0.018 | 0.018 | 0.012-0.024 | 13 (7.1) | 0.007 | 0.008 | 0.004-0.012 |
| Histology | ||||||||||||
| Germinoma | 497 (76.0) | 0.125 | 0.134 | 0.122-0.146 | 385 (76.4) | 0.194 | 0.197 | 0.177-0.217 | 112 (76.4) | 0.057 | 0.066 | 0.053-0.078 |
| Nongerminomatous GCT | 116 (17.7) | 0.029 | 0.034 | 0.027-0.040 | 85 (16.9) | 0.043 | 0.047 | 0.037-0.057 | 31 (16.9) | 0.016 | 0.019 | 0.012-0.026 |
| Nongerminomatous excluding mixed germ cell | 26 (4.0) | 0.007 | 0.008 | 0.005-0.010 | 20 (4.0) | 0.010 | 0.011 | 0.006-0.016 | 6 (4.0) | 0.003 | 0.004 | 0.001-0.006 |
| Mixed germ cell | 90 (13.8) | 0.023 | 0.026 | 0.021-0.031 | 65 (12.9) | 0.033 | 0.036 | 0.027-0.044 | 25 (12.9) | 0.013 | 0.016 | 0.010-0.022 |
| Teratoma | 41 (6.3) | 0.010 | 0.012 | 0.008-0.016 | 34 (6.7) | 0.017 | 0.019 | 0.013-0.026 | 7 (6.7) | 0.004 | 0.004 | 0.001-0.007 |
| Primary site | Total |
Male |
Female |
Male to female rate ratio (95% CI) | |||
|---|---|---|---|---|---|---|---|
| Count, n (%) | ASR |
Count, n (%) | ASR |
Count, n (%) | ASR |
||
| Pineal (C753) | 226 (34.6) | 0.06 | 211 (42.0) | 0.11 | 15 (10.0) | 0.01 | 13.62 (9.15-20.28) |
| Nonpineal (C700-729, 751-752) | 428 (65.4) | 0.12 | 293 (58.1) | 0.15 | 135 (90.0) | 0.08 | 1.87 (1.54-2.28) |
| Suprasellar region (C715, 719, 729, 751) | 317 (48.5) | 0.09 | 204 (40.5) | 0.11 | 113 (75.3) | 0.07 | 1.55 (1.23-1.94) |
| Ventricle (C715) | 43 (6.6) | 0.01 | 35 (6.9) | 0.02 | 8 (5.3) | 0.01 | 3.52 (1.78-6.97) |
| Brain, NOS (C719) | 229 (35.0) | 0.06 | 145 (28.8) | 0.08 | 84 (56.0) | 0.05 | 1.46 (1.12-1.91) |
| Nervous system, NOS (C729) | 1 (0.2) | 0.00 | 1 (0.2) | 0.00 | 0 | 0.00 | 0.00 (0.00-0.00) |
| Pituitary gland (C751) | 44 (6.7) | 0.01 | 23 (4.6) | 0.01 | 21 (14.0) | 0.01 | 0.99 (0.54-1.79) |
| Cerebrum (C710) | 62 (9.5) | 0.02 | 53 (10.5) | 0.03 | 9 (6.0) | 0.01 | 5.45 (2.94-10.09) |
| All other sites | 49 (7.5) | 0.01 | 36 (7.1) | 0.02 | 13 (8.7) | 0.01 | 2.31 (1.27-4.20) |
| All germ cell tumors | 654 (100.0) | 0.18 | 504 (100.0) | 0.26 | 150 (100.0) | 0.09 | 2.95 (2.49-3.49) |
| Characteristic | Case, n (%) | Observed survival rate (%) |
||||
|---|---|---|---|---|---|---|
| 1-Year | 2-Year | 3-Year | 4-Year | 5-Year | ||
| Total | 446 (100.0) | 94.8 | 93.3 | 91.7 | 91.2 | 91.2 |
| Sex | ||||||
| Male | 342 (76.7) | 94.7 | 92.7 | 91.5 | 90.9 | 90.9 |
| Female | 104 (23.3) | 95.2 | 95.2 | 92.3 | 92.3 | 92.3 |
| Age group (yr) | ||||||
| 0-14 | 205 (46.0) | 93.7 | 92.2 | 90.7 | 90.7 | 90.7 |
| 15-29 | 209 (46.9) | 95.7 | 93.8 | 92.8 | 91.8 | 91.8 |
| ≥ 30 | 32 (7.2) | 96.9 | 96.9 | 90.6 | 90.6 | 90.6 |
| Primary site | ||||||
| Pineal (C753) | 142 (31.8) | 97.2 | 94.4 | 92.3 | 91.5 | 91.5 |
| Nonpineal (C700-C729, 751-752) | 304 (68.2) | 93.8 | 92.8 | 91.4 | 91.1 | 91.1 |
| Histology | ||||||
| Germinoma | 344 (77.1) | 97.1 | 96.5 | 95.3 | 95.3 | 95.3 |
| Nongerminomatous germ cell tumor | 72 (16.1) | 88.9 | 81.9 | 79.2 | 77.6 | 77.6 |
| Nongerminomatous excluding mixed germ cell | 17 (3.8) | 82.4 | 70.6 | 70.6 | 70.6 | 70.6 |
| Mixed germ cell | 55 (12.3) | 90.9 | 85.5 | 81.8 | 79.8 | 79.8 |
| Teratoma | 30 (6.7) | 83.3 | 83.3 | 80.0 | 76.5 | 76.5 |
CNS, central nervous system; CR, crude rate; ASR, age-standardized rate. Adjusted with the year 2000 United States standard population.
CR, crude rate; ASR, age-standardized rate; CI, confidence interval; NOS, not otherwise specified; GCT, germ cell tumor. Adjusted with the year 2000 United States standard population.
ASR, age-standardized rate; CI, confidence interval; NOS, not otherwise specified. Adjusted with the year 2000 United States standard population.
