1Department of Radiation Oncology, Cancer Hospital, Chinese Academy of Medical Sciences, Peking Union Medical College, Beijing, China
2Department of Radiation Oncology, Zhejiang Cancer Hospital, Hangzhou, China
3Zhejiang Key Laboratory of Radiation Oncology, Hangzhou, China
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=335) |
||
---|---|---|---|
T4a group (n=198) | T4b group (n=137) | p-value | |
Sex | |||
Male | 139 | 113 | 0.010 |
Female | 59 | 24 | |
Age (yr) | |||
Median | 45 | 47 | 0.289 |
Range | 12-77 | 9-76 | |
Pathology classification | |||
Keratinizing | 1 | 1 | > 0.050 |
Non-keratinizing | 197 | 136 | |
Involvement of masticator space | 196 | 116 | < 0.001 |
Involvement of cranial nerves | 14 | 79 | < 0.001 |
Involvement of orbit | 7 | 22 | < 0.001 |
Involvement of hypopharynx | 1 | 0 | 0.405 |
N classification | |||
N0 | 15 | 11 | 0.593 |
N1 | 55 | 45 | |
N2 | 109 | 74 | |
N3a | 7 | 3 | |
N3b | 12 | 4 | |
Metastasis to retropharyngeal lymph nodes | |||
Yes | 160 | 108 | 0.657 |
No | 38 | 29 | |
Boost irradiation | |||
IMRT | 25 | 27 | 0.242 |
SBRT | 15 | 9 | |
Chemotherapy | |||
Neoadjuvant | 8 | 6 | 0.221 |
Neoadjuvant plus concurrent | 9 | 8 | |
Concurrent | 132 | 78 | |
Concurrent plus adjuvant | 2 | 8 | |
Adjuvant | 3 | 3 | |
Neoadjuvant plus concurrent plus adjuvant | 1 | 1 | |
Neoadjuvant plus adjuvant | 4 | 1 | |
Radiotherapy alone | 39 | 24 | |
Targeted therapy | |||
Cetuximab | 10 | 8 | 0.682 |
Nimotuzumab | 42 | 27 |
Endpoint | Item | HR | 95% CI | p-value |
---|---|---|---|---|
LFFS | N classification (N2-3 vs. N0-1) | 1.941 | 0.995-3.788 | 0.052 |
Subclassification (T4a vs. T4b) | 0.498 | 0.248-0.997 | 0.049 | |
Boost (no vs. yes) | 0.507 | 0.270-0.951 | 0.034 | |
RFFS | N classification (N2-3 vs. N0-1) | 6.897 | 1.609-29.559 | 0.009 |
DFFS | N classification (N2-3 vs. N0-1) | 2.028 | 1.206-3.410 | 0.008 |
OS | Age | 0.440 | 0.300-0.644 | < 0.001 |
N classification (N2-3 vs. N0-1) | 1.690 | 1.116-2.557 | 0.013 | |
Boost (no vs. yes) | 0.652 | 0.429-0.992 | 0.046 | |
Subclassification (T4a vs. T4b) | 0.572 | 0.389-0.839 | 0.004 |
IMRT, intensity-modulated radiotherapy; SBRT, stereotactic body radiotherapy.
HR, hazard ratio; CI, confidence interval; LFFS, local failure-free survival; RFFS, regional failure-free survival; DFFS, distant failure-free survival; OS, overall survival.