Department of Thoracic and Cardiovascular Surgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable |
Year |
APC | ||||
---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | ||
Population | 49,879,812 | 50,111,476 | 50,345,325 | 50,558,952 | 50,763,158 | 0.4a) |
Lung cancer incidence | 20,711 | 21,753 | 22,118 | 23,543b) | 24,697b) | 4.4a) |
Male | 14,650 (70.7) | 15,167 (69.7) | 15,367 (69.5) | 16,479a) (70.0b)) | 17,139b) (69.4b)) | 4.0a) (–0.3) |
Female | 6,061 (29.3) | 6,586 (30.3) | 6,751 (30.5) | 7,064b) (30.0b)) | 7,558b) (30.6b)) | 5.2a) (0.8) |
Lung cancer surgery incidence/Lung cancer incidence (%) | 20.0 | 21.4 | 23.5 | 24.1 | 24.4 | 5.3a) |
Lung cancer surgery incidence (cases) | 4,174 | 4,690 | 5,235 | 5,739 | 6,083 | 10.0a) |
Lung cancer surgery incidence (patients) | 4,150 | 4,654 | 5,190 | 5,672 | 6,021 | 9.9a) |
Male | 2,795 (67.3) | 3,044 (65.4) | 3,289 (63.4) | 3,580 (63.1) | 3,710 (61.6) | 7.6a) (–2.1a)) |
Female | 1,355 (32.7) | 1,610 (34.6) | 1,901 (36.6) | 2,092 (36.9) | 2,310 (38.4) | 14.2a) (3.9a)) |
Sex ratio (male/female) | 2.1 | 1.9 | 1.7 | 1.7 | 1.6 | –6.3a) |
Crude rate of lung cancer surgery (per 100,000) | 8.3 | 9.3 | 10.3 | 11.2 | 11.9 | 9.5a) |
Male | 5.6 | 6.1 | 6.5 | 7.1 | 7.3 | 7.1a) |
Female | 2.7 | 3.2 | 3.8 | 4.1 | 4.6 | 14.0a) |
Age-standardized ratec) | 8.3 | 9 | 9.7 | 10.2 | 10.5 | 6.1a) |
Values are presented as number (%). APC, annual percent change.
a) Significantly different from zero at (p < 0.05),
b) Predicted by Jung et al. [5],
c) Age-standardized rates were standardized using population data based on July 1 in 2010 from the Korean Statistical Information Service.
Factor |
Year |
APC | ||||
---|---|---|---|---|---|---|
2010 (n=4,150) | 2011 (n=4,654) | 2012 (n=5,190) | 2013 (n=5,672) | 2014 (n=6,021) | ||
Age ≥ 65 yr | ||||||
Total | 1,939 (46.7) | 2,130 (45.8) | 2,488 (47.9) | 2,773 (48.9) | 2,953 (49.0) | 11.7a) (1.7) |
Male | 1,458 (35.1) | 1,522 (32.7) | 1,739 (33.5) | 1,906 (33.6) | 2,037 (33.8) | 9.3a) (–0.5) |
Female | 481 (11.6) | 608 (13.1) | 749 (14.4) | 867 (15.3) | 916 (15.2) | 17.9a) (7.2a)) |
Sex ratio (male/female) | 3.0 | 2.5 | 2.3 | 2.2 | 2.2 | –7.2a) |
Age < 65 yr | ||||||
Total | 2,211 (53.3) | 2,524 (54.2) | 2,702 (52.1) | 2,899 (51.1) | 3,068 (51.0) | 8.3a) (–1.5) |
Male | 1,337 (32.2) | 1,522 (32.7) | 1,550 (29.9) | 1,674 (29.5) | 1,674 (27.8) | 5.6a) (–3.9a)) |
Female | 874 (21.1) | 1,002 (21.5) | 1,152 (22.2) | 1,225 (21.6) | 1,394 (23.2) | 12.0a) (2.0) |
Sex ratio (male/female) | 1.5 | 1.5 | 1.3 | 1.4 | 1.2 | –5.0 |
Variable | Year |
APC | ||||
---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | ||
Population | 49,879,812 | 50,111,476 | 50,345,325 | 50,558,952 | 50,763,158 | 0.4 |
Lung cancer incidence | 20,711 | 21,753 | 22,118 | 23,543 |
24,697 |
4.4 |
Male | 14,650 (70.7) | 15,167 (69.7) | 15,367 (69.5) | 16,479 |
17,139 |
4.0 |
Female | 6,061 (29.3) | 6,586 (30.3) | 6,751 (30.5) | 7,064 |
7,558 |
5.2 |
Lung cancer surgery incidence/Lung cancer incidence (%) | 20.0 | 21.4 | 23.5 | 24.1 | 24.4 | 5.3 |
Lung cancer surgery incidence (cases) | 4,174 | 4,690 | 5,235 | 5,739 | 6,083 | 10.0 |
Lung cancer surgery incidence (patients) | 4,150 | 4,654 | 5,190 | 5,672 | 6,021 | 9.9 |
Male | 2,795 (67.3) | 3,044 (65.4) | 3,289 (63.4) | 3,580 (63.1) | 3,710 (61.6) | 7.6 |
Female | 1,355 (32.7) | 1,610 (34.6) | 1,901 (36.6) | 2,092 (36.9) | 2,310 (38.4) | 14.2 |
Sex ratio (male/female) | 2.1 | 1.9 | 1.7 | 1.7 | 1.6 | –6.3 |
Crude rate of lung cancer surgery (per 100,000) | 8.3 | 9.3 | 10.3 | 11.2 | 11.9 | 9.5 |
Male | 5.6 | 6.1 | 6.5 | 7.1 | 7.3 | 7.1 |
Female | 2.7 | 3.2 | 3.8 | 4.1 | 4.6 | 14.0 |
Age-standardized rate |
8.3 | 9 | 9.7 | 10.2 | 10.5 | 6.1 |
Factor | Year |
APC | ||||
---|---|---|---|---|---|---|
2010 (n=4,150) | 2011 (n=4,654) | 2012 (n=5,190) | 2013 (n=5,672) | 2014 (n=6,021) | ||
Age ≥ 65 yr | ||||||
Total | 1,939 (46.7) | 2,130 (45.8) | 2,488 (47.9) | 2,773 (48.9) | 2,953 (49.0) | 11.7 |
Male | 1,458 (35.1) | 1,522 (32.7) | 1,739 (33.5) | 1,906 (33.6) | 2,037 (33.8) | 9.3 |
Female | 481 (11.6) | 608 (13.1) | 749 (14.4) | 867 (15.3) | 916 (15.2) | 17.9 |
Sex ratio (male/female) | 3.0 | 2.5 | 2.3 | 2.2 | 2.2 | –7.2 |
Age < 65 yr | ||||||
Total | 2,211 (53.3) | 2,524 (54.2) | 2,702 (52.1) | 2,899 (51.1) | 3,068 (51.0) | 8.3 |
Male | 1,337 (32.2) | 1,522 (32.7) | 1,550 (29.9) | 1,674 (29.5) | 1,674 (27.8) | 5.6 |
Female | 874 (21.1) | 1,002 (21.5) | 1,152 (22.2) | 1,225 (21.6) | 1,394 (23.2) | 12.0 |
Sex ratio (male/female) | 1.5 | 1.5 | 1.3 | 1.4 | 1.2 | –5.0 |
Values are presented as number (%). APC, annual percent change. Significantly different from zero at (p < 0.05), Predicted by Jung et al. [ Age-standardized rates were standardized using population data based on July 1 in 2010 from the Korean Statistical Information Service.
Values are presented as number (%). APC, annual percent change. Significantly different from zero at (p < 0.05).