1Division of Hemato-Oncology, Department of Internal Medicine, Kyung Hee University Hospital, Kyung Hee University College of Medicine, Seoul, Korea
2Department of Pathology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Department of Laboratory Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Department of Nuclear Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
6Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
7Department of Health Sciences and Technology, SAIHST, Sungkyunkwan University, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%). TBI, total body irradiation; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; PTCL-NOS, peripheral T-cell lymphoma, not-otherwise specified; AITL, angioimmunoblastic T-cell lymphoma; ALCL, anaplastic large cell lymphoma; ALK, anaplastic lymphoma kinase; EATL, enteropathy associated T-cell lymphoma; HSTL, hepatosplenic T-cell lymphoma; SPTL, subcutaneous panniculitis-like T-cell lymphoma; ENKTL, extranodal natural killer/T-cell lymphoma; PET, positron emission tomography.
Characteristic | TBI (n=38) | Non-TBI (n=60) | p-value |
---|---|---|---|
Age (yr) | |||
≤ 60 | 34 (90) | 57 (95) | 0.425 |
> 60 | 4 (10) | 3 (5) | |
Sex | |||
Male | 24 (63) | 37 (62) | > 0.99 |
Female | 14 (37) | 23 (38) | |
ECOG grade | |||
0/1 | 30 (79) | 53 (88) | 0.254 |
≥ 2 | 8 (21) | 7 (12) | |
Ann Arbor stage | |||
I/II | 3/7 (26) | 10/6 (27) | > 0.99 |
III/IV | 6/22 (74) | 11/33 (73) | |
Extranodal involvement | |||
0/1 | 13 (34) | 34 (57) | 0.060 |
≥ 2 | 23 (60) | 26 (43) | |
Missing | 2 (5) | 0 | |
Serum LDH | |||
Normal | 9 (24) | 23 (38) | 0.490 |
Increased | 21 (55) | 37 (62) | |
Missing | 8 (21) | 0 | |
International Prognostic Index | |||
Low/Low-intermediate | 8/3 (29) | 19/21 (67) | 0.007 |
High-intermediate/High | 18/2 (53) | 16/4 (33) | |
Missing | 7 (18) | 0 | |
Bone marrow involvement | |||
Absence | 29 (76) | 39 (65) | 0.163 |
Presence | 7 (18) | 21 (35) | |
Missing | 2 (50) | 0 | |
B symptoms | |||
Absence | 20 (53) | 31 (52) | > 0.99 |
Presence | 18 (47) | 29 (48) | |
Type | |||
T-cell lymphoma | 17 (45) | 34 (57) | 0.302 |
NNK/T-cell lymphoma | 21 (55) | 26 (43) | |
Subtype | |||
PTCL-NOS | 8 (21) | 15 (25) | 0.250 |
AITL | 3 (8) | 8 (13) | |
ALCL, ALK-negative | 2 (5) | 9 (15) | |
EATL | 3 (8) | 0 | |
HSTL | 0 | 1 (2) | |
SPTL | 1 (3) | 1 (2) | |
ENKTL | 21 (55) | 26 (43) | |
Transplantation type | |||
Upfront | 16 (42) | 29 (48) | 0.678 |
Salvage | 22 (58) | 31 (52) | |
Pre-transplantation response | |||
Complete response | 25 (66) | 34 (57) | 0.404 |
Partial response | 13 (34) | 26 (43) | |
Pre-transplantation PET response | |||
Complete response | 14 (42) | 17 (44) | > 0.99 |
Partial response | 19 (58) | 22 (56) |
Outcome and toxicity | TBI | Non-TBI |
---|---|---|
Engraftment and mortality | ||
Neutrophil (day) | 10 (8-33) | 10 (8-29) |
Platelet (day) | 11 (9-54) | 11 (9-37) |
100-Day mortality | 5 (13) | 7 (12) |
Infection-related complications | ||
Febrile neutropenia G3/G4 | 32/5 | 44/9 |
Proven bacteremia (-)/(+) | 28/10 | 41/19 |
Fungal infection (-)/(+) | 38/0 | 59/1 |
Cytomegalovirus antigenemia (-)/(+) | 36/2 | 58/2 |
Toxicity according to the Seattle criteria | ||
Stomatitis G1/2/3/4 | 18/16/1/0 | 26/20/2/0 |
Gastrointestinal toxicity G1/2/3/4 | 17/9/0/0 | 24/13/0/0 |
Pulmonary dysfunction G1/2/3/4 | 1/1/1/0 | 1/2/0/0 |
Central nervous system dysfunction G1/2/3/4 | 0/1/0/0 | 2/0/0/0 |
Heart dysfunction G1/2/3/4 | 1/3/0/0 | 1/2/0/0 |
Cumulative toxicity score | ||
Low risk (0-4) | 34 (89.5) | 54 (90) |
Intermediate risk (5-8) | 4 (10.5) | 6 (10) |
High risk (≥ 9) | 0 | 0 |
Values are presented as number (%). TBI, total body irradiation; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; PTCL-NOS, peripheral T-cell lymphoma, not-otherwise specified; AITL, angioimmunoblastic T-cell lymphoma; ALCL, anaplastic large cell lymphoma; ALK, anaplastic lymphoma kinase; EATL, enteropathy associated T-cell lymphoma; HSTL, hepatosplenic T-cell lymphoma; SPTL, subcutaneous panniculitis-like T-cell lymphoma; ENKTL, extranodal natural killer/T-cell lymphoma; PET, positron emission tomography.
Values are presented as median (range) or number (%). Cumulative toxicity scores are the sum of each grade of toxicity. ASCT, autologous stem cell transplantation; TBI, total body irradiation.