1Division of Hematology-Oncology, Department of Internal Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Age < 65 yr (n=4,071) | Age ≥ 65 yr (n=317) | p-value |
---|---|---|---|
Age (yr) | 46 (18-65) | 70 (65-91) | |
Stage at diagnosis | |||
I | 1,630 (40.0) | 120 (37.9) | 0.580 |
II | 1,765 (43.4) | 147 (46.4) | |
III | 676 (16.6) | 50 (15.8) | |
Proportion of IDC | 3,402 (83.6) | 268 (84.5) | 0.651 |
Nuclear grade (n=4,216) | |||
I | 519 (13.3) | 50 (16.3) | 0.323 |
II | 1,703 (43.6) | 131 (42.7) | |
III | 1,687 (43.2) | 126 (41.0) | |
Histologic grade (n=3,982) | |||
Low | 695 (18.8) | 59 (20.6) | 0.765 |
Intermediate | 1,586 (42.9) | 120 (41.8) | |
High | 1,414 (38.3) | 108 (37.6) | |
Ki-67 (%) (n=2,406) | |||
< 50 | 1,566 (70.8) | 131 (67.9) | 0.399 |
≥ 50 | 647 (29.2) | 62 (32.1) | |
Lymphovascular invasion (n=1,797) | 541 (33.7) | 48 (24.9) | 0.015 |
Adjuvant chemotherapy | |||
Yes | 3,273 (80.4) | 148 (46.7) | < 0.001 |
No | 797 (19.6) | 169 (53.3) | |
Adjuvant radiotherapy | |||
Yes | 2,800 (68.8) | 153 (48.3) | < 0.001 |
No | 1,270 (31.2) | 164 (51.7) | |
Adjuvant endocrine therapy | |||
Yes | 2,661 (65.4) | 182 (57.4) | 0.004 |
No | 1,409 (34.6) | 135 (42.6) | |
Adjuvant trastuzumab (n=224) | |||
Yes | 90 (73.2) | 3 (27.3) | 0.003 |
No | 33 (26.8) | 8 (72.7) |
Variable | RFS |
DRFS |
OS |
BCSS |
||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age ≥ 65 yr | 1.68 (1.11-2.55) | 0.015 | 2.48 (1.09-2.86) | 0.022 | 1.91 (1.09-3.36) | 0.024 | 1.73 (0.94-3.21) | 0.077 |
TNM staging | 4.31 (1.66-2.72) | < 0.001 | 6.59 (1.95-3.54) | < 0.001 | 3.17 (2.19-4.56) | < 0.001 | 3.83 (2.54-5.77) | < 0.001 |
Lymphovascular invasion | 1.98 (1.41-2.77) | < 0.001 | 2.48 (1.66-3.68) | < 0.001 | 1.86 (1.14-3.03) | 0.013 | 2.15 (1.27-3.63) | 0.005 |
Adjuvant chemotherapy | 0.62 (0.39-0.92) | 0.018 | 0.75 (0.43-1.25) | 0.299 | 0.52 (0.28-0.96) | 0.035 | 0.55 (0.28-1.07) | 0.082 |
Adjuvant radiotherapy | 0.79 (0.58-1.16) | 0.260 | 0.69 (0.47-1.08) | 0.098 | 0.85 (0.49-1.45) | 0.555 | 0.73 (0.41-1.31) | 0.296 |
Adjuvant endocrine therapy | 0.47 (0.34-0.65) | < 0.001 | 0.42 (0.29-0.60) | < 0.001 | 0.19 (0.12-0.31) | < 0.001 | 0.19 (0.12-0.31) | < 0.001 |
Values are presented as median (range) or number (%). IDC, invasive ductal carcinoma.
RFS, recurrence-free survival; DRFS, distant recurrence-free survival; OS, overall survival; BCSS, breast cancer–specific survival; HR, hazard ratio; CI, confidence interval.